|
Dakota State at DAKOTA WESLEYAN - Mitchell, S.D. 10/4/2014 - 06:00 pm |
|
|
Dakota St.
22 |
Dakota Wesleyan
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota St. (3-3) | 9 | 7 | 0 | 6 | 22 |
| Dakota Wesleyan (4-1) | 0 | 14 | 7 | 6 | 27 |
| Mitchell, S.D. | Joe Quintal Stadium | |||||
| Prd | Time | Scoring Summary | Dakota St. - Dakota Wesleyan |
|---|---|---|---|
| 1 | 06:08 |
Dakota St.
- Tanner Hubbard 42 yd field goal.
Drive: 8 plays, 55 yards in 3:12. |
3 - 0 |
| 1 | 03:16 | Dakota St. - Tanner Hubbard field goal attempt from 42 GOOD, clock 06:08. (Tanner Hubbard kick blocked). | 9 - 0 |
| 2 | 12:12 | Dakota Wesleyan - Jerem Christner rush for 1 yard to the DWU00, TOUCHDOWN, clock 03:16. (Porter, Daniel kick is good). | 9 - 7 |
| 2 | 05:44 | Dakota St. - Turner, Dillon rush for 1 yard to the DSU00, TOUCHDOWN, clock 12:12. (Tanner Hubbard kick is good). | 16 - 7 |
| 2 | 00:06 | Dakota Wesleyan - Jabree Shorter rush for 4 yards to the DWU00, TOUCHDOWN, clock 05:44. (Porter, Daniel kick is good). | 16 - 14 |
| 3 | 06:16 | Dakota Wesleyan - Turner, Dillon pass complete to Livingston, Dus for 2 yards to the DSU00, TOUCHDOWN, clock 00:06. (Porter, Daniel kick is good). | 16 - 21 |
| 4 | 09:08 | Dakota Wesleyan - Barnaud, Fran rush for 5 yards to the DSU00, TOUCHDOWN, clock 06:16. (Porter, Daniel kick failed). | 16 - 27 |
| 4 | 06:22 | Dakota St. - Turner, Dillon pass complete to Schroeder, Trev for 43 yards to the DSU00, TOUCHDOWN, clock 09:08. (2 pt conversion pass by Justin Summers failed). | 22 - 27 |
| Dakota St. | Statistics | Dakota Wesleyan |
|---|---|---|
| 13 | FIRST DOWNS | 20 |
| 5 5 3 |
Passing Rushing Penalty |
10 8 2 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 43% (9 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 284 | TOTAL OFFENSE | 323 |
| 66 4.3 |
Total Offensive Plays Average gain per play |
86 3.8 |
| 170 | NET YARDS PASSING | 222 |
| 13-22
7.7 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35
6.3 4-33 1 |
| 114 | NET YARDS RUSHING | 101 |
| 44 2.6 |
Rushing Attempts Average gain per rush |
51 2.0 |
| 7-228 | PUNTS: Number-Yards | 6-217 |
| 32.6 | Average | 36.2 |
| 76 | TOTAL RETURN YARDS | 89 |
| 2-0 3-60 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-89 1-0 |
| 9-64 | PENALTIES: Number-Yards | 7-103 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 4-33 | SACKS: Number-Yards | 3-15 |
| 1-16 | INTERCEPTIONS: Number-Yards | 1-0 |
| 41:07 | TIME OF POSSESSION | 31:43 |
Dakota St. |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Cole Potter | 10 | 0 | 10 | 3 - 27 | 5 - 31 | 1-0 | - | ||||
| 42 | Ben Kullos | 8 | 0 | 8 | - | 1 - 1 | 1-0 | - | ||||
| 8 | Aaron Gronwald | 4 | 3 | 7 | - | - | - | - | ||||
| 54 | Clifto Marshall | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 9 | Jaysen Adams | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 14 | Matt Groff | 2 | 2 | 4 | - | 2.5 - 8 | - | - | ||||
| 48 | Trevor Kenobbie | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 92 | Ridge Lindberg | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 2 | Spencer Carlson | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Dan Ngandali | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 52 | Ramel Dyer | 2 | 1 | 3 | - | 0.5 - 1 | - | 1-16 | ||||
| 10 | Tyle Poggemeyer | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Tyler Ross | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 47 | Tyrell Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Levar Colbert | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 2 | 1-0 | - | |||
| 4 | Justin Summers | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Austin Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Dereck DeVries | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Brandon Long | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Daveon Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Eric Tieszen | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Darion Office | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 14 | 75 | 4 - 33 | 12 - 50 | 3 | 3-0 | 1-16 | 4 | |||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Jeff Maassen | 6 | 7 | 13 | - | 2.5 - 11 | - | - | ||||
| 19 | Adam Bormann | 8 | 1 | 9 | - | 1 - 1 | - | - | 1 | |||
| 24 | Ant Cervantes | 3 | 4 | 7 | 0.5 - 2 | 2 - 12 | - | - | ||||
| 90 | Brady Mudder | 5 | 2 | 7 | 1 - 6 | 2.5 - 9 | - | - | ||||
| 22 | Jar Van winkle | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 34 | Sam Kiger | 3 | 2 | 5 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 20 | Tanner Munk | 3 | 1 | 4 | - | 0.5 - 3 | - | 1-0 | ||||
| 4 | Brady Bonte | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 31 | Cody Bonte | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Cohl Raterman | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 26 | Josh Fielder | 2 | 0 | 2 | - | 1 - 5 | - | - | 2 | |||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | 1-0 | - | 1 | ||
| 7 | Forrest Lohman | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Daniel Porter | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Zachary Thiel | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Xavier Armijo | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jordan Bucholz | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Clark Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Sam Hazen | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Lane Fawcett | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TOTALS | 51 | 20 | 71 | 3 - 15 | 13 - 51 | 1 | 1-0 | 1-0 | 3 | 3 | ||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Stadium: Joe Quintal Stadium Attendance: 2500 Weather: Cold Temperature: 45 |
Referee: John Schmidt Umpire: Jim Pfiefer Head Linesman: Mark Harris Line Judge: Randy Waagmeest Back Judge: Ryan Freese Field Judge: Mark ReGrotenhu Side Judge: Dave Harris Scorekeeper: Nick McCutcheon |
