|
Dordt College at DAKOTA WESLEYAN - Mitchell, S.D. 11/15/2014 - 01:00 PM |
|
|
Dordt
14 |
Dakota Wesleyan
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (2-9) | 0 | 0 | 7 | 7 | 14 |
| Dakota Wesleyan (7-4) | 7 | 14 | 6 | 13 | 40 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Prd | Time | Scoring Summary | Dordt - Dakota Wesleyan |
|---|---|---|---|
| 1 | 08:45 | Dakota Wesleyan - Barnaud, Fran rush for 1 yard to the DOR00, TOUCHDOWN, clock 08:45. (Porter, Daniel kick is good). | 0 - 7 |
| 2 | 12:43 | Dakota Wesleyan - Turner, Dillon pass complete to Adams, Hayden for 37 yards to the DOR00, TOUCHDOWN, clock 12:43. (Porter, Daniel kick failed). | 0 - 13 |
| 2 | 05:04 | Dakota Wesleyan - Team safety | 0 - 15 |
| 2 | 01:29 | Dakota Wesleyan - Turner, Dillon pass complete to Adams, Hayden for 25 yards to the DOR00, TOUCHDOWN, clock 01:29. (Porter, Daniel kick failed). | 0 - 21 |
| 3 | 10:39 | Dakota Wesleyan - Bonestroo, Heat punt 34 yards to the DWU30, Livingston, Dus return 70 yards to the DOR00, TOUCHDOWN, clock 10:39. (Porter, Daniel kick failed). | 0 - 27 |
| 3 | 01:01 | Dordt - Manuel, Lenard rush for 10 yards to the DWU00, TOUCHDOWN, clock 01:01. (Giese, Kevin kick is good). | 7 - 27 |
| 4 | 08:36 | Dordt - Manuel, Lenard rush for 2 yards to the DWU00, TOUCHDOWN, clock 08:36. (Giese, Kevin kick is good). | 14 - 27 |
| 4 | 06:23 | Dakota Wesleyan - Turner, Dillon pass complete to Livingston, Dus for 40 yards to the DOR00, TOUCHDOWN, clock 06:23. (Porter, Daniel kick is good). | 14 - 34 |
| 4 | 03:07 | Dakota Wesleyan - Barnaud, Fran rush for 13 yards to the DOR00, TOUCHDOWN, clock 03:07. (Cervantes, Ant kick blocked). | 14 - 40 |
| Dordt | Statistics | Dakota Wesleyan |
|---|---|---|
| 17 | FIRST DOWNS | 11 |
| 0 16 1 |
Passing Rushing Penalty |
4 7 0 |
| 40% (8 of 20) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 29% (2 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 264 | TOTAL OFFENSE | 367 |
| 77 3.4 |
Total Offensive Plays Average gain per play |
42 8.7 |
| 0 | NET YARDS PASSING | 111 |
| 0-2
0.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-9
12.3 0-0 0 |
| 264 | NET YARDS RUSHING | 256 |
| 75 3.5 |
Rushing Attempts Average gain per rush |
33 7.8 |
| 5-130 | PUNTS: Number-Yards | 3-95 |
| 26.0 | Average | 31.7 |
| 51 | TOTAL RETURN YARDS | 116 |
| 0 0 4-51 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-70 2-46 0 0 |
| 3-15 | PENALTIES: Number-Yards | 8-154 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 42:29 | TIME OF POSSESSION | 17:31 |
Dordt |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Schoonhoven, Lo | 6 | 0 | 6 | - | - | - | - | ||||
| 40 | Vasquez, Alex | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | McClain, Cole | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Pitre, Camren | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Lovetere, Joey | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Twedell, Micah | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Wybenga, Gerrit | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Emery, Curtis | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Brown, Daniel | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4 | Pickney, Trai | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Manuel, Lenard | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Albert, Matt | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Cameron, Andrew | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Theel, Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Stewart, Domini | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 92 | Broker, Eric | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 4 | 36 | - | - | 0-0 | - | 1 | 1 | |||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Ant Cervantes | 9 | 3 | 12 | - | 5 - 16 | - | - | ||||
| 4 | Brady Bonte | 10 | 1 | 11 | - | 1 - 2 | 1 | - | - | |||
| 19 | Adam Bormann | 10 | 1 | 11 | - | 1 - 1 | - | - | ||||
| 90 | Brady Mudder | 10 | 1 | 11 | - | - | - | - | ||||
| 93 | Lane Fawcett | 6 | 1 | 7 | - | - | - | - | ||||
| 97 | Cohl Raterman | 4 | 1 | 5 | - | 1.5 - 1 | - | - | ||||
| 22 | Jar Van winkle | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 50 | Fran Rangel | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Tanner Munk | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Josh Fielder | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 34 | Sam Kiger | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Scott Davis | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 49 | Clark Butler | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 6 | John Fabrizius | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Forrest Lohman | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Lewis Hofer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 65 | 18 | 83 | - | 10 - 22 | 2 | 0-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 500 Weather: Snow, Cold Temperature: 21 |
Referee: Randy Hagedorn Umpire: Steve Blocher Head Linesman: Pat Anderson Line Judge: Doug Hartner Back Judge: Jeff Kopecky Field Judge: Scott Nicholson Side Judge: Chris Morriss |
