|
Dakota Wesleyan at Ottawa University - Ottawa, KS 2015-09-05 - 14:00 |
|
|
Dakota Wesleyan
23 |
Ottawa University
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (2-0) | 7 | 7 | 2 | 7 | 23 |
| Ottawa University (0-1) | 14 | 0 | 0 | 8 | 22 |
| Ottawa, KS | Peoples Bank Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Jarod DEMOTT from OU 35 for 61 yards returned by Kodi Larson Tackled by Nick BENNETT for 23 yards | |
| Dakota Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at DWU27 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Darien ANDERSON for 2 yards |
| 2nd and 8 at DWU29 | Clark Butler Carries(Hand Off) Tackled by Vinny WURST, Chase HANSON for 2 yards |
| 3rd and 6 at DWU31 | Dillon Turner Passes to Kodi Larson BROKEN UP by Blake DAVIES |
| 4th and 6 at DWU31 | Punt by Daniel Porter from DWU 31 for 30 yards downed |
| 3 plays, 4 yards, 01:36 elapsed | |
| Ottawa University at 13:24 | |
| 1st and 10 at OU39 | Tanner STAATS Carries(Hand Off) Tackled by Cohl Ratermann for 1 yards |
| 2nd and 9 at OU40 | Dayton WALTER Passes to CJ WHITAKER NOT CATCHABLE |
| 3rd and 9 at OU40 | Dayton WALTER Passes to CJ WHITAKER INCOMPLETE |
| 4th and 9 at OU40 | Punt by Dayton WALTER from OU 40 for 25 yards downed |
| 3 plays, 1 yards, 00:51 elapsed | |
| Dakota Wesleyan at 12:33 | |
| 1st and 10 at DWU35 | Dillon Turner Carries(QB Keeper) Tackled by Jake BADE, Chase HANSON for -1 yards |
| 2nd and 11 at DWU34 | Dillon Turner Passes to Hayden Adams INTERCEPTED by Dexter HAYES at the DWU 45 Tackled by Kodi Larson, Calvin Hunhoff for 21 yards |
| 2 plays, -1 yards, 00:40 elapsed | |
| Ottawa University at 11:53 | |
| 1st and 10 at DWU24 | Dayton WALTER Passes to CJ WHITAKER NOT CATCHABLE |
| 2nd and 10 at DWU24 | Dayton WALTER Passes to DeVontae ANDERSON NOT CATCHABLE |
| 3rd and 10 at DWU24 | Dayton WALTER Passes to DeVontae ANDERSON COMPLETE Tackled by Cody Reder for 6 yards |
| 4th and 4 at DWU18 | Dayton WALTER Passes to Tanner STAATS COMPLETE Tackled by Charlie LaRoche for 10 yards |
| 1st and 8 at DWU8 | Dayton WALTER Passes to Robert ROOKS COMPLETE TOUCHDOWN, clock 10:46 |
| PAT Kick by Diego REUTTER GOOD. | |
| Dakota Wesleyan 0, Ottawa University 7 | |
| 5 plays, 24 yards, 01:07 elapsed | |
| Kickoff by Jarod DEMOTT from OU 35 for 60 yards returned by Dustin Livingston Tackled by Wyatt ROSS, Blake DAVIES for 23 yards | |
| Dakota Wesleyan at 10:46 | |
| 1st and 10 at DWU28 | John Fabrizius Carries(Hand Off) Tackled by Vinny WURST, Darrius PITTS for 1 yards |
| 2nd and 9 at DWU29 | Dillon Turner Passes to Dustin Livingston DROPPED |
| 3rd and 9 at DWU29 | Dillon Turner Passes to Hayden Adams INTERCEPTED by Darien ANDERSON at the DWU 43 Tackled by Dustin Livingston for 22 yards |
| 3 plays, 1 yards, 00:53 elapsed | |
| Ottawa University at 09:53 | |
| 1st and 10 at DWU21 | Tanner STAATS Carries(Hand Off) Tackled by Sam Kiger for -2 yards |
| 2nd and 12 at DWU23 | Tim MOROVICK Passes to CJ WHITAKER NOT CATCHABLE |
| 3rd and 12 at DWU23 | Tim MOROVICK Passes to DeVontae ANDERSON NOT CATCHABLE |
| 4th and 12 at DWU23 | Tim MOROVICK sacked. Tackled by Brady Bonte, Dillon Rork for -16 yards |
| 4 plays, -18 yards, 00:55 elapsed | |
| Dakota Wesleyan at 08:58 | |
| 1st and 10 at DWU39 | Gaige Marshall Carries(Hand Off) Tackled by Vinny WURST, Darrius PITTS, Zach LANNING for 2 yards |
| 2nd and 8 at DWU41 | Gaige Marshall Carries(Hand Off) Tackled by Vinny WURST for -2 yards |
| 3rd and 10 at DWU39 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Darien ANDERSON for 19 yards |
| 1st and 10 at OU42 | Dillon Turner Carries(QB Keeper) Tackled by Levi HUNEKE for -3 yards |
| 2nd and 13 at OU45 | Dillon Turner Passes to Arthur Brown COMPLETE Tackled by Dexter HAYES for 13 yards |
| 1st and 10 at OU32 | - False Start Penalty(DWU) - Repeat Down |
| 1st and 15 at OU37 | Gaige Marshall Carries(Hand Off) TOUCHDOWN, clock 06:13 |
| PAT Kick by Daniel Porter GOOD. | |
| Dakota Wesleyan 7, Ottawa University 7 | |
| 6 plays, 61 yards, 02:45 elapsed | |
| Kickoff by Daniel Porter from DWU 35 for 55 yards returned by Terrance POLK III Tackled by Nathan Dahl, Collin Helget for 16 yards | |
| Ottawa University at 06:13 | |
| 1st and 10 at OU26 | Dayton WALTER Passes to DeVontae ANDERSON BROKEN UP by Cody Reder |
| 2nd and 10 at OU26 | Dayton WALTER Passes to CJ WHITAKER COMPLETE Tackled by Tanner Munk for 6 yards |
| 3rd and 4 at OU32 | Dayton WALTER Passes to Charles MACNEIL III COMPLETE Tackled by Zach Thiel for 7 yards |
| 1st and 10 at OU39 | Dayton WALTER Passes to Derek HARTER COMPLETE Tackled by Dakota Bodden for 9 yards |
| 2nd and 1 at OU48 | Dayton WALTER Passes to CJ WHITAKER NOT CATCHABLE |
| 3rd and 1 at OU48 | Michael FRANCIS Carries(Hand Off) TOUCHDOWN, clock 04:19 |
| PAT Kick by Diego REUTTER GOOD. | |
| Dakota Wesleyan 7, Ottawa University 14 | |
| 6 plays, 74 yards, 01:54 elapsed | |
| Kickoff by Jarod DEMOTT from OU 35 for 50 yards returned by Kodi Larson Tackled by Nick BENNETT for 16 yards | |
| 1st and 10 at DWU31 | - Personal Foul Penalty(OU) - Repeat Down and To Go |
| Dakota Wesleyan at 04:19 | |
| 1st and 10 at DWU46 | Dillon Turner Carries(QB Keeper) fumble(LOST), Forced by Anthony CURTIS, JR., recovered by Jake BADE for 8 yards downed for 0 yards |
| 1 plays, 8 yards, 00:06 elapsed | |
| Ottawa University at 04:13 | |
| 1st and 10 at OU46 | Tanner STAATS Carries(Hand Off) Tackled by Adam Bormann, Arthur Brown for 4 yards |
| 2nd and 6 at OU50 | Dayton WALTER Passes to Derek HARTER COMPLETE Tackled by Cody Bonte, Dillon Rork for 4 yards |
| 3rd and 2 at DWU46 | Michael FRANCIS Carries(Hand Off) Tackled by Brady Mudder, Collin Helget for 0 yards |
| 4th and 2 at DWU46 | Punt by Dayton WALTER from DWU 46 for 17 yards out of bounds |
| 3 plays, 8 yards, 02:05 elapsed | |
| Dakota Wesleyan at 02:08 | |
| 1st and 10 at DWU29 | Dillon Turner Passes to Kodi Larson BROKEN UP by Darien ANDERSON |
| 2nd and 10 at DWU29 | John Fabrizius Carries(Hand Off) Tackled by Vinny WURST for -1 yards |
| 3rd and 11 at DWU28 | Dillon Turner Passes to John Fabrizius INCOMPLETE |
| 4th and 11 at DWU28 | Punt by Daniel Porter from DWU 28 for 22 yards faircatch by Dexter HAYES |
| 3 plays, -1 yards, 00:48 elapsed | |
| Ottawa University at 01:20 | |
| 1st and 10 at OU50 | Tim MOROVICK Carries(QB Keeper) Tackled by Adam Bormann for 6 yards |
| 2nd and 4 at DWU44 | Tim MOROVICK Passes to Terrance POLK III COMPLETE Tackled by Trevin Island for 5 yards |
| 1st and 10 at DWU39 | Tim MOROVICK Carries(Scramble) Tackled by Scott Davis for 10 yards |
| 1st and 10 at DWU29 | Tim MOROVICK Passes to Terrance POLK III INCOMPLETE |
| 2nd and 10 at DWU29 | Tanner STAATS Carries(Hand Off) Tackled by Trevin Island, Cody Bonte for -5 yards |
| 3rd and 15 at DWU34 | Timeout called by OU |
| 3rd and 15 at DWU34 | Tim MOROVICK Passes to CJ WHITAKER NOT CATCHABLE |
| 4th and 15 at DWU34 | Punt by Jarod DEMOTT from DWU 34 for 24 yards out of bounds |
| 6 plays, 16 yards, 01:20 elapsed | |
| back to top | |
|
2nd
|
|
| Dakota Wesleyan at 15:00 | |
| 1st and 10 at DWU10 | Dillon Turner Carries(Scramble) Tackled by Vinny WURST, Chase HANSON for 4 yards |
| 2nd and 6 at DWU14 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Marcus GRANT for 9 yards |
| 1st and 10 at DWU23 | - Personal Foul Penalty(OU) - Repeat Down and To Go |
| 1st and 10 at DWU38 | Dillon Turner Passes to Hayden Adams COMPLETE TOUCHDOWN, clock 14:05 |
| PAT Kick by Daniel Porter GOOD. | |
| Dakota Wesleyan 14, Ottawa University 14 | |
| 3 plays, 90 yards, 00:55 elapsed | |
| Kickoff by Daniel Porter from DWU 35 for 65 yards returned by Terrance POLK III Tackled by Dakota Bodden, Turner Serr for 35 yards | |
| Ottawa University at 14:05 | |
| 1st and 10 at OU35 | Michael FRANCIS Carries(Hand Off) Tackled by Sam Kiger, Trevor Lundin for -2 yards |
| 2nd and 12 at OU33 | Michael FRANCIS Carries(Hand Off) Tackled by Brady Bonte for 1 yards |
| 3rd and 11 at OU34 | Tim MOROVICK Passes to DeVontae ANDERSON INTERCEPTED by Cody Reder at the DWU 48 Tackled by Tanner STAATS for 20 yards |
| 3 plays, -1 yards, 01:35 elapsed | |
| Dakota Wesleyan at 12:30 | |
| 1st and 10 at OU32 | Dillon Turner sacked. Tackled by Darrius PITTS for -12 yards |
| 2nd and 22 at OU44 | Gaige Marshall Carries(Hand Off) Tackled by Levi HUNEKE for 1 yards |
| 3rd and 21 at OU43 | Dillon Turner Passes to Kodi Larson INCOMPLETE |
| 4th and 21 at OU43 | Punt by Daniel Porter from OU 43 for 43 yards for a Touchback |
| 3 plays, -11 yards, 01:07 elapsed | |
| Ottawa University at 11:23 | |
| 1st and 10 at OU20 | Tanner STAATS Carries(Hand Off) Tackled by Sam Kiger for -1 yards |
| 2nd and 11 at OU19 | Dayton WALTER Passes to Michael FRANCIS COMPLETE Tackled by Brady Bonte for -1 yards |
| 3rd and 12 at OU18 | Dayton WALTER Passes to Terrance POLK III COMPLETE fumble(KEPT), Forced by Dakota Bodden, recovered by Robert ROOKS for 17 yards downed for 0 yards |
| 1st and 10 at OU35 | - False Start Penalty(OU) - Repeat Down |
| 1st and 15 at OU30 | Michael FRANCIS Carries(Hand Off) Tackled by Trevin Island for 2 yards |
| 2nd and 13 at OU32 | Dayton WALTER Passes to Terrance POLK III NOT CATCHABLE |
| 3rd and 13 at OU32 | Dayton WALTER Passes to Michael FRANCIS COMPLETE Tackled by Zack Clement for 2 yards |
| 4th and 11 at OU34 | Punt by Jarod DEMOTT from OU 34 for 29 yards faircatch by Dustin Livingston |
| 6 plays, 14 yards, 03:19 elapsed | |
| Dakota Wesleyan at 08:04 | |
| 1st and 10 at DWU37 | John Fabrizius Carries(Hand Off) Tackled by Vinny WURST, Zach LANNING, Darrius PITTS for 0 yards |
| 2nd and 10 at DWU37 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Dexter HAYES for 7 yards |
| 3rd and 3 at DWU44 | Dillon Turner Passes to John Fabrizius COMPLETE Tackled by Chase HANSON for -2 yards |
| 4th and 5 at DWU42 | - Delay of Game Penalty(DWU) - Repeat Down |
| 4th and 10 at DWU37 | Punt by Daniel Porter from DWU 37 for 49 yards faircatch by Terrance POLK III |
| 3 plays, 0 yards, 02:04 elapsed | |
| 1st and 10 at OU14 | - Illegal Block in Back Penalty(OU) - Repeat Down and To Go |
| Ottawa University at 06:00 | |
| 1st and 10 at OU6 | Tim MOROVICK Passes to Robert ROOKS COMPLETE Tackled by Cody Bonte, Zach Thiel for 21 yards |
| 1st and 10 at OU27 | Tim MOROVICK Carries(QB Keeper) Tackled by Adam Bormann for 15 yards |
| 1st and 10 at OU42 | Tim MOROVICK Carries(QB Keeper) Tackled by Charlie LaRoche, Gaige Marshall for 15 yards |
| 1st and 10 at DWU43 | Tanner STAATS Carries(Hand Off) Tackled by Clark Butler for 2 yards |
| 2nd and 8 at DWU41 | Tim MOROVICK Passes to DeVontae ANDERSON BROKEN UP by Dillon Rork,Clark Butler |
| 3rd and 8 at DWU41 | - Chop Block Penalty(OU) - Repeat Down |
| 3rd and 23 at OU44 | Tim MOROVICK Passes to Terrance POLK III NOT CATCHABLE |
| 4th and 23 at OU44 | Punt by Jarod DEMOTT from OU 44 for 26 yards out of bounds |
| 6 plays, 38 yards, 02:31 elapsed | |
| Dakota Wesleyan at 03:29 | |
| 1st and 10 at DWU30 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Dexter HAYES, Levi HUNEKE for 9 yards |
| 2nd and 1 at DWU39 | John Fabrizius Carries(Hand Off) Tackled by Anthony CURTIS, JR. for 1 yards |
| 1st and 10 at DWU40 | Dillon Turner Passes to Arthur Brown COMPLETE Tackled by Chase HANSON for 4 yards |
| 2nd and 6 at DWU44 | John Fabrizius Carries(Hand Off) Tackled by Anthony CURTIS, JR., Darien ANDERSON for 0 yards |
| 3rd and 6 at DWU44 | Dillon Turner Passes to Arthur Brown COMPLETE fumble(KEPT), Forced by Darien ANDERSON, recovered by Arthur Brown for 1 yards Tackled by Darien ANDERSON for 0 yards |
| 4th and 5 at DWU45 | Timeout called by DWU |
| 4th and 5 at DWU45 | Punt by Daniel Porter from DWU 45 for 44 yards downed |
| 5 plays, 15 yards, 02:32 elapsed | |
| Ottawa University at 00:57 | |
| 1st and 10 at OU11 | Tanner STAATS Carries(Hand Off) Tackled by Nathan Dahl, Brady Bonte for 0 yards |
| 2nd and 10 at OU11 | Tanner STAATS Carries(Hand Off) Tackled by Cohl Ratermann for 4 yards |
| 3rd and 6 at OU15 | Timeout called by DWU |
| 3rd and 6 at OU15 | Tim MOROVICK Passes to DeVontae ANDERSON COMPLETE out of bounds for 5 yards |
| 4th and 1 at OU20 | Punt by Jarod DEMOTT from OU 20 for 46 yards returned by Dustin Livingston Tackled by Charles MACNEIL III for 11 yards |
| 3 plays, 9 yards, 00:57 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Daniel Porter from DWU 35 for 54 yards returned by Terrance POLK III lateralled to DeVontae ANDERSON for 13 yards Tackled by Clark Butler for 10 yards | |
| 1st and 10 at OU34 | - Holding Penalty(OU) - Repeat Down and To Go |
| Ottawa University at 15:00 | |
| 1st and 10 at OU14 | Dayton WALTER Passes to CJ WHITAKER COMPLETE Tackled by Trevin Island, Cody Reder for 2 yards |
| 2nd and 8 at OU16 | Michael FRANCIS Carries(Hand Off) Tackled by Trevin Island for -2 yards |
| 3rd and 10 at OU14 | Dayton WALTER Passes to Charles MACNEIL III NOT CATCHABLE |
| 4th and 10 at OU14 | Punt by Jarod DEMOTT from OU 14 for 68 yards returned by Dustin Livingston Tackled by Nick BENNETT for 11 yards |
| 3 plays, 0 yards, 01:36 elapsed | |
| Dakota Wesleyan at 13:24 | |
| 1st and 10 at DWU29 | John Fabrizius Carries(Hand Off) Tackled by Vinny WURST for 6 yards |
| 2nd and 4 at DWU35 | John Fabrizius Carries(Hand Off) Tackled by Anthony CURTIS, JR. for 2 yards |
| 3rd and 2 at DWU37 | John Fabrizius Carries(Hand Off) Tackled by Clint GODFREY, Vinny WURST for 2 yards |
| 1st and 10 at DWU39 | John Fabrizius Carries(Hand Off) Tackled by Wyatt ROSS, Zach LANNING for 3 yards |
| 2nd and 7 at DWU42 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Chase HANSON for 13 yards |
| 1st and 10 at OU45 | Dillon Turner Carries(QB Keeper) Tackled by Dexter HAYES for -1 yards |
| 2nd and 11 at OU46 | Dillon Turner Passes to Dustin Livingston BROKEN UP by Darien ANDERSON |
| 3rd and 11 at OU46 | Dillon Turner Passes to John Fabrizius COMPLETE Tackled by Clint GODFREY for 1 yards |
| 4th and 10 at OU45 | Punt by Daniel Porter from OU 45 for 35 yards downed |
| 8 plays, 26 yards, 03:16 elapsed | |
| 1st and 10 at OU10 | Timeout called by OU |
| Ottawa University at 10:08 | |
| 1st and 10 at OU10 | Dayton WALTER Passes to CJ WHITAKER BROKEN UP by Cody Reder |
| 2nd and 10 at OU10 | Dayton WALTER sacked. Tackled by Brady Mudder for -6 yards |
| 3rd and 16 at OU4 | Dayton WALTER Passes to Michael FRANCIS COMPLETE SAFETY, clock 09:13 |
| Dakota Wesleyan 16, Ottawa University 14 | |
| 3 plays, -10 yards, 00:55 elapsed | |
| Kickoff by Jarod DEMOTT from OU 20 for 59 yards returned by Kodi Larson Tackled by Montavious BROWN for 21 yards | |
| Dakota Wesleyan at 09:13 | |
| 1st and 10 at DWU42 | John Fabrizius Carries(Hand Off) Tackled by Darrius PITTS for 0 yards |
| 2nd and 10 at DWU42 | John Fabrizius Carries(Hand Off) Tackled by Zach LANNING for 2 yards |
| 3rd and 8 at DWU44 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Dexter HAYES for 6 yards |
| 4th and 2 at DWU50 | Punt by Daniel Porter from DWU 50 for 31 yards downed |
| 3 plays, 8 yards, 01:44 elapsed | |
| Ottawa University at 07:29 | |
| 1st and 10 at OU19 | DeVontae ANDERSON Carries(Hand Off) Tackled by Brady Bonte for -5 yards |
| 2nd and 15 at OU14 | Tim MOROVICK Passes to Terrance POLK III COMPLETE Tackled by Trevin Island for 7 yards |
| 3rd and 8 at OU21 | Tim MOROVICK Passes to Terrance POLK III COMPLETE Tackled by Trevin Island for 14 yards |
| 1st and 10 at OU35 | Dayton WALTER Passes to Will STEWART NOT CATCHABLE |
| 2nd and 10 at OU35 | - Personal Foul Penalty(DWU) - First Down |
| 1st and 10 at OU50 | - False Start Penalty(OU) - Repeat Down |
| 1st and 15 at OU45 | Tim MOROVICK Passes to Charles MACNEIL III BROKEN UP by Cody Bonte |
| 2nd and 15 at OU45 | Tim MOROVICK Passes to Terrance POLK III BROKEN UP by Trevin Island |
| 3rd and 15 at OU45 | Tim MOROVICK Carries(Scramble) Tackled by Nathan Dahl for 15 yards |
| 1st and 10 at DWU40 | Tim MOROVICK Passes to Charles MACNEIL III NOT CATCHABLE |
| 2nd and 10 at DWU40 | Tim MOROVICK Passes to Charles MACNEIL III NOT CATCHABLE |
| 3rd and 10 at DWU40 | Tim MOROVICK Passes to CJ WHITAKER COMPLETE Tackled by Cody Bonte for -18 yards |
| 4th and 28 at OU42 | Punt by Jarod DEMOTT from OU 42 for 48 yards returned by Dustin Livingston Tackled by Marcus GRANT, Jerminic ANTHONY for 12 yards |
| 10 plays, 23 yards, 02:37 elapsed | |
| Dakota Wesleyan at 04:52 | |
| 1st and 10 at DWU22 | Dillon Turner Passes to Kodi Larson DROPPED |
| 2nd and 10 at DWU22 | Dillon Turner Passes to Hayden Adams BROKEN UP by Darrius PITTS |
| 3rd and 10 at DWU22 | John Fabrizius Carries(Hand Off) Tackled by Chase HANSON, Cole REAZIN for 4 yards |
| 4th and 6 at DWU26 | Punt by Daniel Porter from DWU 26 for 35 yards returned by Terrance POLK III Tackled by Dakota Bodden for 0 yards |
| 3 plays, 4 yards, 00:00 elapsed | |
| 1st and 10 at OU39 | - Illegal Block in Back Penalty(OU) - Repeat Down and To Go |
| Ottawa University at 04:52 | |
| 1st and 10 at OU25 | Sedrick WRIGHT Carries(Hand Off) Tackled by Cohl Ratermann, Adam Bormann for 5 yards |
| 2nd and 5 at OU30 | TJ COBBS Carries(Hand Off) Tackled by Bruce White for 2 yards |
| 3rd and 3 at OU32 | Tim MOROVICK Passes to Derek HARTER COMPLETE Tackled by Dillon Rork for 4 yards |
| 1st and 10 at OU36 | Michael FRANCIS Carries(Hand Off) Tackled by Charlie LaRoche for 33 yards |
| 1st and 10 at DWU31 | - Holding Penalty(DWU) - First Down |
| 1st and 10 at DWU21 | Tim MOROVICK Carries(QB Keeper) Tackled by Brady Bonte for 4 yards |
| 2nd and 6 at DWU17 | Tim MOROVICK Carries(QB Keeper) Tackled by Cody Bonte for 2 yards |
| 3rd and 4 at DWU15 | Dayton WALTER Passes to Robert ROOKS BROKEN UP by Trevor Lundin |
| 4th and 4 at DWU15 | Diego REUTTER 32 yard Field Goal attempt missed Wide Left, clock 01:11 |
| 8 plays, 60 yards, 03:41 elapsed | |
| Dakota Wesleyan at 01:11 | |
| 1st and 10 at DWU20 | Gaige Marshall Carries(Hand Off) Tackled by Marcus GRANT for 2 yards |
| 2nd and 8 at DWU22 | Gaige Marshall Carries(Hand Off) Tackled by Dexter HAYES for -2 yards |
| 3rd and 10 at DWU20 | Timeout called by OU |
| 3rd and 10 at DWU20 | Dillon Turner Passes to Hayden Adams NOT CATCHABLE |
| 4th and 10 at DWU20 | Punt by Daniel Porter from DWU 20 for 39 yards faircatch by Dexter HAYES |
| 3 plays, 0 yards, 00:49 elapsed | |
| 1st and 10 at OU41 | - Personal Foul Penalty(DWU) - Repeat Down and To Go |
| Ottawa University at 00:22 | |
| 1st and 10 at DWU44 | Tim MOROVICK sacked. Tackled by Trevor Lundin, Sam Kiger for -11 yards |
| back to top | |
|
4th
|
|
| 2nd and 21 at OU45 | Tim MOROVICK Passes to Sedrick WRIGHT COMPLETE Tackled by Cody Bonte for 0 yards |
| 3rd and 21 at OU45 | Tim MOROVICK sacked. fumble(KEPT), Forced by Sam Kiger, recovered by Mitchell WALTERS for -2 yards downed for 0 yards |
| 4th and 23 at OU43 | - False Start Penalty(OU) - Repeat Down |
| 4th and 28 at OU38 | Punt by Jarod DEMOTT from OU 38 for 37 yards returned by Dustin Livingston fumble(LOST), recovered by Jerrell TAYLOR for 4 yards downed for 0 yards |
| 3 plays, -18 yards, 02:11 elapsed | |
| Ottawa University at 13:11 | |
| 1st and 10 at DWU29 | Dayton WALTER Passes to Michael FRANCIS COMPLETE out of bounds for 20 yards |
| 1st and 9 at DWU9 | Michael FRANCIS Carries(Hand Off) Tackled by Nathan Dahl for 0 yards |
| 2nd and 9 at DWU9 | TJ COBBS Carries(Hand Off) TOUCHDOWN, clock 12:18 |
| 1st and 3 at DWU3 | Timeout called by OU |
| PAT Pass from Tim MOROVICK to Zach LANNING GOOD. | |
| Dakota Wesleyan 16, Ottawa University 22 | |
| 3 plays, 29 yards, 00:53 elapsed | |
| Kickoff by Jarod DEMOTT from OU 35 for 45 yards returned by Dustin Livingston Tackled by Jake BADE for 7 yards | |
| Dakota Wesleyan at 12:18 | |
| 1st and 10 at DWU27 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Clint GODFREY for 1 yards |
| 2nd and 9 at DWU28 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Levi HUNEKE for 11 yards |
| 1st and 10 at DWU39 | John Fabrizius Carries(Hand Off) Tackled by Anthony CURTIS, JR., Luke HYDE for 4 yards |
| 2nd and 6 at DWU43 | John Fabrizius Carries(Hand Off) Tackled by Zach LANNING for 0 yards |
| 3rd and 6 at DWU43 | Dillon Turner Passes to Dustin Livingston COMPLETE out of bounds for 29 yards |
| 1st and 10 at OU28 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Dexter HAYES for 20 yards |
| 1st and 8 at OU8 | John Fabrizius Carries(Hand Off) Tackled by Marcus GRANT for 5 yards |
| 2nd and 3 at OU3 | John Fabrizius Carries(Hand Off) Tackled by Clint GODFREY, Levi HUNEKE for 2 yards |
| 3rd and 1 at OU1 | Dillon Turner Carries(Scramble) TOUCHDOWN, clock 08:53 |
| PAT Kick by Daniel Porter GOOD. | |
| Dakota Wesleyan 23, Ottawa University 22 | |
| 9 plays, 73 yards, 03:25 elapsed | |
| Kickoff by Daniel Porter from DWU 35 for 65 yards out of bounds | |
| 1st and 10 at OU0 | - Illegal Procedure Penalty(DWU) - Repeat Down and To Go |
| Ottawa University at 08:53 | |
| 1st and 10 at OU35 | Michael FRANCIS Carries(Hand Off) Tackled by Cohl Ratermann for 1 yards |
| 2nd and 9 at OU36 | Dayton WALTER Passes to Terrance POLK III COMPLETE Tackled by Cody Bonte for 12 yards |
| 1st and 10 at OU48 | Reno ARMSTRONG Carries(Hand Off) Tackled by Scott Davis for -5 yards |
| 2nd and 15 at OU43 | Dayton WALTER Passes to Michael FRANCIS NOT CATCHABLE |
| 3rd and 15 at OU43 | Dayton WALTER Passes to Terrance POLK III COMPLETE fumble(KEPT), Forced by Brady Bonte, recovered by Robert ROOKS for 13 yards downed for 0 yards |
| 4th and 2 at DWU44 | Tim MOROVICK Carries(QB Keeper) Tackled by Zack Clement, Dakota Bodden for 4 yards |
| 1st and 10 at DWU40 | Tanner STAATS Carries(Hand Off) Tackled by Zack Clement, Matthew Fee for 2 yards |
| 2nd and 8 at DWU38 | Dayton WALTER Carries(QB Keeper) Tackled by Sam Kiger for 2 yards |
| 3rd and 6 at DWU36 | Dayton WALTER Passes to Tanner STAATS COMPLETE out of bounds for 6 yards |
| 1st and 10 at DWU30 | Tanner STAATS Carries(Hand Off) Tackled by Trevin Island for 3 yards |
| 2nd and 7 at DWU27 | Dayton WALTER Passes to Will STEWART COMPLETE Tackled by Dillon Rork for 5 yards |
| 3rd and 2 at DWU22 | Michael FRANCIS Carries(Hand Off) Tackled by Adam Bormann, Brady Mudder for 1 yards |
| 4th and 1 at DWU21 | Tim MOROVICK Carries(QB Keeper) Tackled by Scott Davis for 0 yards |
| 13 plays, 44 yards, 05:49 elapsed | |
| Dakota Wesleyan at 03:04 | |
| 1st and 10 at DWU21 | John Fabrizius Carries(Hand Off) Tackled by Blake DAVIES, Chase HANSON for 3 yards |
| 2nd and 7 at DWU24 | John Fabrizius Carries(Hand Off) Tackled by Vinny WURST for 0 yards |
| 3rd and 7 at DWU24 | Dillon Turner Passes to Hayden Adams BROKEN UP by Jerrell TAYLOR |
| 4th and 7 at DWU24 | Punt by Daniel Porter from DWU 24 for 37 yards downed |
| 3 plays, 3 yards, 01:19 elapsed | |
| Ottawa University at 01:45 | |
| 1st and 10 at OU39 | Dayton WALTER Passes to CJ WHITAKER COMPLETE out of bounds for 17 yards |
| 1st and 10 at DWU44 | Dayton WALTER Passes to CJ WHITAKER INCOMPLETE |
| 2nd and 10 at DWU44 | Dayton WALTER sacked. Tackled by Adam Bormann, Brady Mudder for -2 yards |
| 3rd and 12 at DWU46 | Dayton WALTER Passes to Terrance POLK III DROPPED |
| 4th and 12 at DWU46 | Dayton WALTER Passes to Terrance POLK III BROKEN UP by Trevin Island |
| 5 plays, 15 yards, 00:43 elapsed | |
| Dakota Wesleyan at 01:02 | |
| 1st and 10 at DWU46 | Dillon Turner Carries(Kneel Down) downed for -2 yards |
| 2nd and 12 at DWU44 | Dillon Turner Carries(Kneel Down) downed for -2 yards |
| 2 plays, -4 yards, 01:02 elapsed | |
| back to top | |
