|
Hastings at Dakota Wesleyan - Mitchell, S.D. 9/26/2015 - 1:00 PM |
|
|
Hastings
14 |
Dakota Wesleyan
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (1-3) | 0 | 7 | 7 | 0 | 14 |
| Dakota Wesleyan (5-0) | 13 | 20 | 3 | 0 | 36 |
| Mitchell, S.D. | Joe Quintal | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Dakota Wesleyan | 1 | 15:00 | 02:10 | HASFB37 | 4 | 19 | PUNT |
| Hastings | 1 | 12:50 | 02:25 | HASFB20 | 6 | 27 | PUNT |
| Dakota Wesleyan | 1 | 10:25 | 01:09 | HASFB19 | 3 | 5 | PUNT |
| Hastings | 1 | 09:16 | 01:21 | DWUFB48 | 3 | 5 | PUNT |
| Dakota Wesleyan | 1 | 07:55 | 01:22 | HASFB17 | 4 | 83 | TD |
| Hastings | 1 | 06:27 | 01:47 | HASFB35 | 5 | 5 | INT |
| Dakota Wesleyan | 1 | 04:40 | 00:07 | DWUFB39 | 1 | 39 | TD |
| Hastings | 1 | 04:33 | 04:12 | HASFB23 | 9 | 31 | DOWNS |
| Dakota Wesleyan | 1 | 00:21 | 02:25 | HASFB46 | 7 | 54 | TD |
| Hastings | 2 | 13:05 | 00:09 | HASFB15 | 0 | 0 | FUMB |
| Dakota Wesleyan | 2 | 12:56 | 00:00 | DWUFB15 | 0 | 0 | TD |
| Hastings | 2 | 12:56 | 02:45 | HASFB31 | 7 | 52 | FGA |
| Dakota Wesleyan | 2 | 10:11 | 00:58 | HASFB20 | 3 | -1 | PUNT |
| Hastings | 2 | 09:13 | 01:32 | HASFB26 | 3 | 0 | PUNT |
| Dakota Wesleyan | 2 | 07:41 | 03:28 | HASFB40 | 10 | 60 | TD |
| Hastings | 2 | 04:05 | 03:10 | HASFB33 | 8 | 67 | TD |
| Dakota Wesleyan | 2 | 00:35 | 00:35 | HASFB15 | 1 | 0 | HALF |
| Hastings | 3 | 15:00 | 01:19 | HASFB35 | 5 | 22 | PUNT |
| Dakota Wesleyan | 3 | 13:41 | 02:04 | HASFB19 | 5 | 30 | PUNT |
| Hastings | 3 | 11:37 | 01:36 | HASFB18 | 2 | -13 | PUNT |
| Dakota Wesleyan | 3 | 10:01 | 00:55 | DWUFB11 | 4 | 6 | FG |
| Hastings | 3 | 08:56 | 01:55 | HASFB39 | 3 | 3 | PUNT |
| Dakota Wesleyan | 3 | 07:01 | 00:11 | HASFB29 | 1 | 12 | FUMB |
| Hastings | 3 | 06:50 | 03:10 | DWUFB41 | 7 | 29 | DOWNS |
| Dakota Wesleyan | 3 | 03:40 | 00:37 | HASFB12 | 2 | 3 | FUMB |
| Hastings | 3 | 03:03 | 01:32 | DWUFB15 | 4 | 9 | DOWNS |
| Dakota Wesleyan | 3 | 01:31 | 00:34 | HASFB06 | 2 | 6 | INT |
| Hastings | 3 | 00:57 | 00:00 | DWUFB00 | 0 | 0 | TD |
| Dakota Wesleyan | 3 | 00:47 | 04:06 | HASFB22 | 10 | 43 | PUNT |
| Hastings | 4 | 11:41 | 03:23 | HASFB05 | 6 | 16 | PUNT |
| Dakota Wesleyan | 4 | 08:18 | 01:48 | HASFB47 | 3 | 9 | PUNT |
| Hastings | 4 | 00:00 | 00:00 | HASFB21 | 0 | 0 | FUMB |
| Dakota Wesleyan | 4 | 06:30 | 01:27 | DWUFB21 | 2 | -11 | PUNT |
| Hastings | 4 | 05:03 | 03:55 | HASFB20 | 14 | 63 | DOWNS |
| Dakota Wesleyan | 4 | 01:08 | 01:08 | HASFB17 | 2 | 0 | HALF |
