|
Dakota Wesleyan (SD) at Doane College (Neb.) - Crete, Neb. 10/10/2015 - 1:00 PM |
|
|
Dakota Wesleyan
17 |
Doane
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (5-1) | 3 | 14 | 0 | 0 | 17 |
| Doane (6-0) | 7 | 7 | 21 | 7 | 42 |
| Crete, Neb. | Al Papik Field | |||||
| Prd | Time | Scoring Summary | Dakota Wesleyan - Doane |
|---|---|---|---|
| 1 | 09:46 |
Dakota Wesleyan
- Porter, Daniel 20 yd field goal.
Drive: 14 plays, 72 yards in 5:14. |
3 - 0 |
| 1 | 02:16 | Doane - Porter, Daniel field goal attempt from 20 GOOD, clock 09:46. (Pedersen, Jorda kick is good). | 3 - 7 |
| 2 | 10:34 | Doane - Stuart, Brandon pass complete to Klein, Drew for 10 yards to the DWUFB00, TOUCHDOWN, clock 02:16. (Pedersen, Jorda kick is good). | 3 - 14 |
| 2 | 06:38 | Dakota Wesleyan - Meier, Nate rush for 51 yards to the DWUFB00, TOUCHDOWN, clock 10:34. (Porter, Daniel kick is good). | 10 - 14 |
| 2 | 00:19 | Dakota Wesleyan - Turner, Dillon pass complete to Livingston, D. for 67 yards to the DOA00, TOUCHDOWN, clock 06:38. (Porter, Daniel kick is good). | 17 - 14 |
| 3 | 14:46 | Doane - Turner, Dillon pass complete to Livingston, D. for 14 yards to the DOA00, TOUCHDOWN, clock 00:19. (Pedersen, Jorda kick is good). | 17 - 21 |
| 3 | 06:54 | Doane - Stuart, Brandon pass complete to Cornelius, Jaco for 20 yards to the DWUFB00, TOUCHDOWN, clock 06:54. (Pedersen, Jorda kick is good). | 17 - 28 |
| 3 | 02:21 | Doane - Meier, Nate rush for 2 yards to the DWUFB00, TOUCHDOWN, clock 02:21. (Pedersen, Jorda kick is good). | 17 - 35 |
| 4 | 08:52 | Doane - Meier, Nate rush for 1 yard to the DWUFB00, TOUCHDOWN, clock 08:52. (Pedersen, Jorda kick is good). | 17 - 42 |
| Dakota Wesleyan | Statistics | Doane |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 9 6 2 |
Passing Rushing Penalty |
8 14 0 |
| 30% (6 of 20) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 337 | TOTAL OFFENSE | 418 |
| 77 4.4 |
Total Offensive Plays Average gain per play |
78 5.4 |
| 212 | NET YARDS PASSING | 131 |
| 17-35
6.1 4-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22
6.0 0-0 0 |
| 125 | NET YARDS RUSHING | 287 |
| 42 3.0 |
Rushing Attempts Average gain per rush |
56 5.1 |
| 8-296 | PUNTS: Number-Yards | 7-236 |
| 37.0 | Average | 33.7 |
| 59 | TOTAL RETURN YARDS | 124 |
| 1--4 3-63 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 3-123 0 0 |
| 3-25 | PENALTIES: Number-Yards | 6-53 |
| 5 -3 | FUMBLES: Number-Lost | 3 -3 |
| 0 0 | SACKS: Number-Yards | 4-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:41 | TIME OF POSSESSION | 33:19 |
Dakota Wesleyan |
Doane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Cohl Ratermann | 3 | 9 | 12 | - | - | - | - | ||||
| 4 | Brady Bonte | 9 | 0 | 9 | - | 1 - 2 | 1 | - | - | |||
| 5 | Clark Butler | 2 | 6 | 8 | - | - | - | - | ||||
| 19 | Adam Bormann | 3 | 5 | 8 | - | - | 1 | 1-0 | - | |||
| 31 | Cody Bonte | 6 | 2 | 8 | - | - | - | - | ||||
| 25 | Dillon Rork | 0 | 6 | 6 | - | - | - | - | ||||
| 34 | Sam Kiger | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 16 | Zachary Thiel | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Nathan Dahl | 1 | 4 | 5 | - | - | - | - | ||||
| 21 | Trevin Island | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 90 | Brady Mudder | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 11 | Dakota Bodden | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Charlie LaRoche | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Forrest Lohman | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Cody Reder | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Arthur Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Gus Haskell | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Austin Van Poole | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Scott Davis | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 47 | Trevor Schroeder | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Collin Helget | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 50 | 91 | - | 2 - 4 | 2 | 3-0 | - | 1 | |||
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Thatch, Alex | 5 | 2 | 7 | - | 1 - 2 | - | - | 1 | |||
| 48 | Wiseman, Cole | 5 | 1 | 6 | - | - | 1 | - | - | 1 | ||
| 61 | Tatum, Andy | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 35 | Carter, Richard | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 44 | Vinton, Andrew | 0 | 5 | 5 | - | - | - | - | ||||
| 46 | Borcher, Garret | 2 | 3 | 5 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 15 | Mach, Colten | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 23 | Muff, Ben | 3 | 1 | 4 | - | 1 - 6 | - | - | ||||
| 47 | Pelletier, Jord | 4 | 0 | 4 | 2 - 4 | 2 - 4 | - | - | ||||
| 6 | Crawford, Frank | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 9 | Hanlin, Aaron | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Andrew, Bret | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 40 | Mustafaa, Tariq | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Anderson, Brian | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Bamesberger,D.J | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 4 | Krueger, Drew | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Moore, Nick | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 2 | Kalkwarf, Corey | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 20 | Klein, Drew | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Chapa, Tyler | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 30 | Niederklein, Bu | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 50 | Shores, Ferrari | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Fiegener, Jarod | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 32 | 73 | 4 - 10 | 9 - 24 | 3 | 3-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Al Papik Field Attendance: 1500 |
Referee: John Schmidt Umpire: Jim Pfeifer Head Linesman: Mark Harris Line Judge: R. Waagmeester Back Judge: Ryan Freese Field Judge: M. TeGrotenhuis Side Judge: David Harris |
