|
Morningside College at Dakota Wesleyan - Mitchell, S.D. 10/17/2015 - 1:00 PM |
|
|
Morningside College
76 |
Dakota Wesleyan
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside College (6-1) | 19 | 29 | 21 | 7 | 76 |
| Dakota Wesleyan (5-2) | 14 | 6 | 0 | 0 | 20 |
| Mitchell, S.D. | Joe Quintal | |||||
| Prd | Time | Scoring Summary | Morningside College - Dakota Wesleyan |
|---|---|---|---|
| 1 | 13:11 | Morningside College - Kavan, Tyler rush for 30 yards to the DWUFB00, TOUCHDOWN, clock 13:11. (Amundson, Jared kick failed). | 6 - 0 |
| 1 | 11:08 | Morningside College - Kavan, Tyler rush for 2 yards to the DWUFB00, TOUCHDOWN, clock 11:08. (Amundson, Jared kick failed). | 12 - 0 |
| 1 | 07:03 | Dakota Wesleyan - Dillon Turner pass complete to Hayden Adams for 12 yards to the MOR00, TOUCHDOWN, clock 07:03. (Daniel Porter kick is good). | 12 - 7 |
| 1 | 01:36 | Morningside College - Kavan, Tyler rush for 2 yards to the DWUFB00, TOUCHDOWN, clock 01:36. (Cochran-Bray, B kick is good). | 19 - 7 |
| 1 | 00:20 | Dakota Wesleyan - Dillon Turner pass complete to T. Schroeder for 3 yards to the MOR00, TOUCHDOWN, clock 00:20. (Daniel Porter kick is good). | 19 - 14 |
| 2 | 13:28 | Morningside College - Kasdorf, Ryan pass complete to Niles, Connor for 61 yards to the DWUFB00, TOUCHDOWN, clock 13:28. (Cochran-Bray, B kick is good). | 26 - 14 |
| 2 | 08:24 | Morningside College - Kasdorf, Ryan pass complete to VanderKooi, Jas for 6 yards to the DWUFB00, TOUCHDOWN, clock 08:24. (Cochran-Bray, B kick is good). | 33 - 14 |
| 2 | 04:43 | Morningside College - Kasdorf, Ryan pass complete to Whitehead, Mich for 8 yards to the DWUFB00, TOUCHDOWN, clock 04:43. (Cochran-Bray, B kick is good). | 40 - 14 |
| 2 | 01:55 | Dakota Wesleyan - John Fabrizius rush for 3 yards to the MOR00, TOUCHDOWN, clock 01:55. (Daniel Porter kick blocked). | 40 - 20 |
| 2 | 01:11 | Morningside College - Kasdorf, Ryan pass complete to Niles, Connor for 70 yards to the DWUFB00, TOUCHDOWN, clock 01:11. (2 pt conversion rush by Kasdorf, Ryan is good). | 48 - 20 |
| 3 | 13:00 | Morningside College - Kasdorf, Ryan pass complete to VerSteeg,Tanner for 28 yards to the DWUFB00, TOUCHDOWN, clock 13:00. (Cochran-Bray, B kick is good). | 55 - 20 |
| 3 | 06:01 | Morningside College - Kasdorf, Ryan pass complete to Russell, Trey for 5 yards to the DWUFB00, TOUCHDOWN, clock 06:01. (Cochran-Bray, B kick is good). | 62 - 20 |
| 3 | 00:06 | Morningside College - Kasdorf, Ryan pass complete to VanderKooi, Jas for 16 yards to the DWUFB00, TOUCHDOWN, clock 00:06. (Amundson, Jared kick is good). | 69 - 20 |
| 4 | 00:52 | Morningside College - Ebertowski, Aus rush for 7 yards to the DWUFB00, TOUCHDOWN, clock 00:52. (Amundson, Jared kick is good). | 76 - 20 |
| Morningside College | Statistics | Dakota Wesleyan |
|---|---|---|
| 38 | FIRST DOWNS | 16 |
| 16 19 3 |
Passing Rushing Penalty |
6 9 1 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 764 | TOTAL OFFENSE | 388 |
| 78 9.8 |
Total Offensive Plays Average gain per play |
62 6.3 |
| 383 | NET YARDS PASSING | 166 |
| 21-31
12.4 1-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
7.2 1-1 0 |
| 381 | NET YARDS RUSHING | 222 |
| 47 8.1 |
Rushing Attempts Average gain per rush |
39 5.7 |
| 2-107 | PUNTS: Number-Yards | 8-263 |
| 53.5 | Average | 32.9 |
| 68 | TOTAL RETURN YARDS | 138 |
| 1-3 3-65 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 10-132 0 0 |
| 10-103 | PENALTIES: Number-Yards | 4-48 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 1-1 | SACKS: Number-Yards | 1-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:39 | TIME OF POSSESSION | 27:21 |
Morningside College |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Schleuger, Zac | 5 | 4 | 9 | - | - | - | - | ||||
| 20 | Rozeboom, Logan | 6 | 1 | 7 | - | 1.5 - 2 | - | - | ||||
| 32 | Stofferan,Ethan | 5 | 2 | 7 | - | - | - | - | ||||
| 55 | Reis, Chase | 4 | 3 | 7 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 1 | Walker, Christi | 4 | 0 | 4 | - | 1 - 1 | - | - | 3 | |||
| 5 | Berg, Chad | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 24 | Dau, Alex | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 40 | Grooters, Luke | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Fitzgerald,Sean | 0 | 3 | 3 | - | - | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 21 | Dison, Derrick | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Ryan, Gage | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | McDonald, Caden | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Allen, Austin | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | James, Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Buchmann, Brett | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Stueve, Alex | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Holcomb, Joshua | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Faltys, Jesse | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Heimer, Tony | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 49 | Booth, Brandon | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Petersen,Tanner | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 96 | Sullivan, Ben | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Crnkovich, Nate | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 20 | 67 | 1 - 1 | 7 - 9 | 2 | 1-0 | - | 3 | 1 | ||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Dillon Rork | 5 | 4 | 9 | - | - | - | - | ||||
| 19 | Adam Bormann | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Trevin Island | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 31 | Cody Bonte | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Brady Mudder | 2 | 3 | 5 | 1 - 13 | 1 - 13 | - | - | ||||
| 97 | Cohl Ratermann | 4 | 1 | 5 | - | - | - | - | ||||
| 16 | Zachary Thiel | 1 | 3 | 4 | - | - | - | - | ||||
| 27 | Cody Reder | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | Charlie LaRoche | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Landon Fischbach | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Brady Bonte | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7 | Forrest Lohman | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Trey DeCroock | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Collin Helget | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Bailey Schriever | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Jaden Denison | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Sam Kiger | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 5 | Clark Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Luke Zeiman | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Scott Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Trevor Lundin | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Trevor Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Keagen Hadley | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Sam Hazen | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Zack Clement | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 38 | 77 | 1 - 13 | 2 - 14 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Stadium: Joe Quintal Attendance: 3000 |
|
