|
Dakota Wesleyan at Dordt - Sioux Center, Iowa 11/14/2015 - 1:00 PM |
|
|
Dakota Wesleyan
48 |
Dordt
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (10-2) | 7 | 13 | 7 | 21 | 48 |
| Dordt (2-10) | 0 | 6 | 15 | 0 | 21 |
| Sioux Center, Iowa | | |||||
| Prd | Time | Scoring Summary | Dakota Wesleyan - Dordt |
|---|---|---|---|
| 1 | 05:13 | Dakota Wesleyan - Turner, Dillon pass complete to Adams, Hayden for 6 yards to the DOR00, TOUCHDOWN, clock 05:13. (Porter, Daniel kick is good). | 0 - 0 |
| 2 | 14:53 | Dakota Wesleyan - Turner, Dillon pass complete to Livingston, D. for 21 yards to the DOR00, TOUCHDOWN, clock 14:53. (Porter, Daniel kick is good). | 0 - 0 |
| 2 | 05:43 | Dordt - Washington, Reg rush for 16 yards to the DWUFB00, TOUCHDOWN, clock 05:43. | 0 - 0 |
| 2 | 00:09 | Dakota Wesleyan - Turner, Dillon pass complete to Adams, Hayden for 9 yards to the DOR00, TOUCHDOWN, clock 00:09. | 0 - 0 |
| 3 | 12:33 | Dakota Wesleyan - Turner, Dillon pass complete to Schroeder, T. for 20 yards to the DOR00, TOUCHDOWN, clock 12:33. (Porter, Daniel kick is good). | 0 - 0 |
| 3 | 12:19 | Dordt - Vande Vegkte, l rush for 35 yards to the DWUFB00, TOUCHDOWN, clock 03:47. (2 pt conversion pass by Seaman, Taylan is good). | 0 - 0 |
| 3 | 03:47 | Dordt - Turner, Dillon pass complete to Larson, Kodi for 29 yards to the DOR00, TOUCHDOWN, clock 11:20. (Brouwer, Jake kick is good). | 0 - 0 |
| 4 | 11:20 | Dakota Wesleyan - Garba, Joey rush for 19 yards to the DOR00, TOUCHDOWN, clock 05:57. (Porter, Daniel kick is good). | 0 - 0 |
| 4 | 05:57 | Dakota Wesleyan - Turner, Dillon pass complete to Wooten, Greyson for 14 yards to the DOR00, TOUCHDOWN, clock 03:04, PENALTY DWUFB unsportmanlike conduct (Wooten, Greyson) 3 yards to the DOR00. (Porter, Daniel kick is good). | 0 - 0 |
| 4 | 03:04 |
Dakota Wesleyan
- Wooten, Greyson 14 yd pass from Turner, Dillon.
(Porter, Daniel kick
is good).
Drive: 2 plays, 83 yards in 15:58. |
0 - 0 |
| Dakota Wesleyan | Statistics | Dordt |
|---|---|---|
| 42 | FIRST DOWNS | 24 |
| 20 13 9 |
Passing Rushing Penalty |
1 20 3 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 643 | TOTAL OFFENSE | 414 |
| 71 9.1 |
Total Offensive Plays Average gain per play |
76 5.4 |
| 354 | NET YARDS PASSING | 47 |
| 26-33
10.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-11
4.3 0-0 2 |
| 289 | NET YARDS RUSHING | 367 |
| 38 7.6 |
Rushing Attempts Average gain per rush |
65 5.6 |
| 2-65 | PUNTS: Number-Yards | 4-162 |
| 32.5 | Average | 40.5 |
| 69 | TOTAL RETURN YARDS | 182 |
| 1-1 3-68 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-182 1-0 |
| 10-3 | PENALTIES: Number-Yards | 6-0 |
| 0 -0 | FUMBLES: Number-Lost | 5 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 167:46 | TIME OF POSSESSION | 139:58 |
Dakota Wesleyan |
Dordt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Brady Mudder | 12 | 0 | 12 | - | 2 - 4 | - | - | ||||
| 19 | Adam Bormann | 10 | 0 | 10 | - | - | - | - | ||||
| 27 | Cody Reder | 7 | 0 | 7 | - | - | 1-0 | - | ||||
| 97 | Cohl Ratermann | 6 | 0 | 6 | - | - | - | - | ||||
| 25 | Dillon Rork | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 34 | Sam Kiger | 5 | 0 | 5 | - | - | - | - | ||||
| 4 | Brady Bonte | 3 | 1 | 4 | - | 1.5 - 4 | - | - | ||||
| 30 | Charlie LaRoche | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 16 | Zachary Thiel | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 35 | Austin Van Poole | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Bruce White | 2 | 0 | 2 | - | 1 - 62 | - | - | ||||
| 41 | Scott Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Kodi Larson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Dillon Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jonathon Withrow | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jaden Denison | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Nathan Dahl | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Trevor Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Zack Clement | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Cody Bonte | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 21 | Trevin Island | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 65 | 2 | 67 | - | 6 - 73 | 1-0 | 2-0 | 2 | ||||
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | McClain, Cole | 11 | 1 | 12 | - | 1 - 57 | - | - | ||||
| 5 | Vasquez, Alex | 9 | 1 | 10 | - | - | - | - | ||||
| 22 | Banks, Justin | 5 | 2 | 7 | - | - | - | - | ||||
| 35 | Byker, Casey | 6 | 1 | 7 | - | - | - | 1-0 | ||||
| 15 | Wybenga, Gerrit | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Emery, Curtis | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Kotte, Josiah | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | VanderSchaaf, J | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Albert, Matt | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Starr, James | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Brown, Daniel | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Smolders, Colte | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | Anderson, Baile | 1 | 0 | 1 | - | 1 - 15 | - | - | ||||
| 25 | Drury, Keithen | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Byl, Nic | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Cameron, Andrew | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Vande Vegkte, l | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| 27 | Lovetere, Joey | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 11 | Washington, Reg | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 1 | Caffee, Xavier | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 54 | 6 | 60 | - | 2 - 72 | 4-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Sioux Center, Iowa Attendance: 0 Weather: Sunny Temperature: 57 Wind: Light |
Referee: Terry Nielsen Umpire: Cory Spangler Head Linesman: Tom Berens Line Judge: Brian Wiles Back Judge: Lance Ploeger Field Judge: Rodney Brungard Side Judge: Chris Ehlers Scorekeeper: Brandon Vander |
