|
Tabor College at Dakota Wesleyan - Mitchell, S.D. 9/3/2016 - 1:00 PM |
|
|
Tabor College
21 |
Dakota Wesleyan
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tabor College (0-1) | 0 | 14 | 0 | 7 | 21 |
| Dakota Wesleyan (1-1) | 21 | 7 | 0 | 7 | 35 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TAB35 | TAB ball on TAB35, clock 15:00. |
| Jared Slavens kickoff 65 yards to the DWU00, Luke Loudenburg return 38 yards to the DWU38 (Allen Armstrong), PENALTY DWU illegal block 13 yards to the DWU25. | |
| Dakota Wesleyan at 14:55 | |
|---|---|
| 1st and 10 at DWU25 | Dakota Wesleyan drive start at 14:55. |
| 1st and 10 at DWU25 | Dillon Turner pass complete to Dustin Livingsto for 15 yards to the DWU40, out-of-bounds. |
| 1st and 10 at DWU40 | Dillon Turner pass complete to Tyler Fortuna for 6 yards to the DWU46 (Allen Armstrong). |
| 2nd and 4 at DWU46 | Luke Loudenburg rush for 5 yards to the TAB49 (Allen Armstrong). |
| 1st and 10 at TAB49 | Dillon Turner pass complete to Dustin Livingsto for 4 yards to the TAB45 (Jamirr Holland). |
| 2nd and 6 at TAB45 | Jonny Withrow rush for 12 yards to the TAB33 (Adria Rodriguez). |
| 1st and 10 at TAB33 | Dillon Turner pass complete to Dustin Livingsto for 23 yards to the TAB10 (Sean Kelley). |
| 1st and Goal at TAB10 | Jonny Withrow rush for 6 yards to the TAB04 (Evan Sprayberry). |
| 2nd and Goal at TAB04 | Jonny Withrow rush for 4 yards to the TAB00, TOUCHDOWN, clock 11:59. |
| Chase Murphy kick attempt good. | |
| Tabor College 0, Dakota Wesleyan 7 | |
| 8 plays, 75 yards, 02:56 elapsed | |
| Chase Murphy kickoff 53 yards to the TAB12, Adrian Brown return 21 yards to the TAB33 (Tyrel Haley). | |
| Tabor College at 11:45 | |
| 1st and 10 at TAB33 | Tabor College drive start at 11:45. |
| 1st and 10 at TAB33 | Skylar Valencia rush for 6 yards to the TAB39 (Matt Jensen; Austin Van Poole). |
| 2nd and 4 at TAB39 | Trey Schmidt pass complete to Charles Beale for 11 yards to the 50 yardline (Cody Bonte), out-of-bounds. |
| 1st and 10 at TAB50 | Curry Parham pass incomplete to Dari Stallworth. |
| 2nd and 10 at TAB50 | Cody Coleman rush for 11 yards to the DWU39 (Adam Bormann). |
| 1st and 10 at DWU39 | Trey Schmidt pass incomplete to Dari Stallworth (Matt Jensen). |
| 2nd and 10 at DWU39 | Drevion Cooper rush for 8 yards to the DWU31 (Brady Mudder; Cody Bonte). |
| 3rd and 2 at DWU31 | Trey Schmidt rush for 5 yards to the DWU26 (Brady Mudder). |
| 1st and 10 at DWU26 | Jonah McKee rush for 2 yards to the DWU24 (Cohl Ratermann). |
| 2nd and 8 at DWU24 | Curry Parham pass incomplete to Dari Stallworth. |
| 3rd and 8 at DWU24 | Jonah McKee rush for loss of 1 yard to the DWU25 (Dillon Rork). |
| 4th and 9 at DWU25 | Trey Geiger punt 25 yards to the DWU00, touchback, PENALTY TAB illegal block (Alex Neuschafer) 15 yards to the DWU35, clock 07:45. |
| 10 plays, 42 yards, 04:00 elapsed | |
| Dakota Wesleyan at 07:45 | |
| 1st and 10 at DWU35 | Dakota Wesleyan drive start at 07:45. |
| 1st and 10 at DWU35 | Jonny Withrow rush for 4 yards to the DWU39 (Alex Neuschafer; Cliffton Coffey). |
| 2nd and 6 at DWU39 | Dillon Turner pass incomplete to Dustin Livingsto (Jamirr Holland). |
| 3rd and 6 at DWU39 | Dillon Turner pass complete to Dustin Livingsto for 61 yards to the TAB00, TOUCHDOWN, clock 06:59. |
| Chase Murphy kick attempt good. | |
| Tabor College 0, Dakota Wesleyan 14 | |
| 3 plays, 65 yards, 00:46 elapsed | |
| Chase Murphy kickoff 55 yards to the TAB10, Zach Johnson return 17 yards to the TAB27 (Gaige Marshall; Ben Gustad). | |
| Tabor College at 06:52 | |
| 1st and 10 at TAB27 | Tabor College drive start at 06:52. |
| 1st and 10 at TAB27 | Curry Parham pass incomplete to Dari Stallworth. |
| 2nd and 10 at TAB27 | Jonah McKee rush for 7 yards to the TAB34 (Matt Jensen; Cohl Ratermann). |
| 3rd and 3 at TAB34 | Jonah McKee rush for loss of 2 yards to the TAB32, fumble by Jonah McKee recovered by TAB Jonah McKee at TAB23, fumble forced by TEAM (Adam Bormann). |
| 4th and 14 at TAB23 | Trey Geiger punt 32 yards to the DWU45, Dustin Livingsto return 13 yards to the TAB42, out-of-bounds. |
| 3 plays, -4 yards, 01:49 elapsed | |
| Dakota Wesleyan at 05:03 | |
| 1st and 10 at TAB42 | Dakota Wesleyan drive start at 05:03. |
| 1st and 10 at TAB42 | John Fabrizius rush for 2 yards to the TAB40 (Cliffton Coffey). |
| 2nd and 8 at TAB40 | John Fabrizius rush for 7 yards to the TAB33 (Adrian Brown). |
| 3rd and 1 at TAB33 | John Fabrizius rush for no gain to the TAB33 (Cliffton Coffey). |
| 4th and 1 at TAB33 | Jonny Withrow rush for 3 yards to the TAB30 (Jamirr Holland). |
| 1st and 10 at TAB30 | Dillon Turner pass complete to Kodi Larson for loss of 1 yard to the TAB31 (Kevin Golden). |
| 2nd and 11 at TAB31 | Jonny Withrow rush for 31 yards to the TAB00, TOUCHDOWN, clock 03:08. |
| Chase Murphy kick attempt good. | |
| Tabor College 0, Dakota Wesleyan 21 | |
| 6 plays, 42 yards, 01:55 elapsed | |
| Chase Murphy kickoff 51 yards to the TAB14, Adrian Brown return 12 yards to the TAB26 (Gaige Marshall; Trevor Mann). | |
| Tabor College at 03:00 | |
| 1st and 10 at TAB26 | Tabor College drive start at 03:00. |
| 1st and 10 at TAB26 | Landon Jones rush for 5 yards to the TAB31 (Brady Mudder). |
| 2nd and 5 at TAB31 | Landon Jones rush for 1 yard to the TAB32 (Zack Clement; Dillon Rork). |
| 3rd and 4 at TAB32 | Cody Coleman rush for 1 yard to the TAB33 (Adam Bormann; Nathan Dahl). |
| 4th and 3 at TAB33 | Trey Geiger punt 42 yards to the DWU25, Dustin Livingsto return 8 yards to the DWU33 (Zach Johnson), out-of-bounds. |
| 3 plays, 7 yards, 02:01 elapsed | |
| Dakota Wesleyan at 00:59 | |
| 1st and 10 at DWU33 | Dakota Wesleyan drive start at 00:59. |
| 1st and 10 at DWU33 | Gaige Marshall rush for 3 yards to the DWU36 (Chris Colquitt). |
| 2nd and 7 at DWU36 | Dillon Turner pass intercepted by Kevin Golden at the TAB45, Kevin Golden return 0 yards to the TAB45. |
| 2 plays, 3 yards, 00:35 elapsed | |
| Tabor College at 00:24 | |
| 1st and 10 at TAB45 | Tabor College drive start at 00:24. |
| 1st and 10 at TAB45 | Jonah McKee rush for 4 yards to the TAB49 (Nathan Dahl; Dillon Rork). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at TAB49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at TAB49 | Cody Coleman rush for 4 yards to the DWU47 (Cohl Ratermann; Brady Mudder). |
| 3rd and 2 at DWU47 | Landon Jones rush for 2 yards to the DWU45 (Dillon Rork; Zack Clement). |
| 1st and 10 at DWU45 | Curry Parham pass incomplete to Zach Johnson. |
| 2nd and 10 at DWU45 | Cody Coleman rush for 5 yards to the DWU40 (Charlie LaRoche), out-of-bounds. |
| 3rd and 5 at DWU40 | Curry Parham pass complete to Charles Beale for 12 yards to the DWU28. |
| 1st and 10 at DWU28 | Curry Parham pass intercepted by Trey DeCroock at the DWU18, Trey DeCroock return 0 yards to the DWU18. |
| 7 plays, 27 yards, 02:49 elapsed | |
| Dakota Wesleyan at 12:35 | |
| 1st and 10 at DWU18 | Dakota Wesleyan drive start at 12:35. |
| 1st and 10 at DWU18 | Dillon Turner rush for 4 yards to the DWU22 (Cliffton Coffey; Alex Neuschafer). |
| 2nd and 6 at DWU22 | Dillon Turner pass complete to Kodi Larson for 8 yards to the DWU30 (Adrian Brown). |
| 1st and 10 at DWU30 | Gaige Marshall rush for 5 yards to the DWU35 (Alex Neuschafer; Lincoln Ibanda). |
| 2nd and 5 at DWU35 | Gaige Marshall rush for 3 yards to the DWU38 (Alex Neuschafer; Lincoln Ibanda). |
| 3rd and 2 at DWU38 | Dillon Turner rush for loss of 5 yards to the DWU33 (DiMitri Bowie; Chris Colquitt). |
| 4th and 7 at DWU33 | Enrique Cajero punt 22 yards to the TAB45, downed. |
| 5 plays, 15 yards, 02:46 elapsed | |
| Tabor College at 09:49 | |
| 1st and 10 at TAB45 | Tabor College drive start at 09:49. |
| 1st and 10 at TAB45 | Curry Parham rush for 4 yards to the TAB49 (Dillon Rork; Zack Clement). |
| 2nd and 6 at TAB49 | Curry Parham pass complete to Dari Stallworth for 12 yards to the DWU39, out-of-bounds. |
| 1st and 10 at DWU39 | Skylar Valencia rush for no gain to the DWU39 (Zack Clement). |
| 2nd and 10 at DWU39 | Curry Parham pass incomplete to Charles Beale. |
| 3rd and 10 at DWU39 | Curry Parham pass complete to Charles Beale for 39 yards to the DWU00, TOUCHDOWN, clock 07:39. |
| Jared Slavens kick attempt good. | |
| Tabor College 7, Dakota Wesleyan 21 | |
| 5 plays, 55 yards, 02:10 elapsed | |
| Jared Slavens kickoff 65 yards to the DWU00, Dustin Livingsto return 21 yards to the DWU21 (Allen Armstrong). | |
| Dakota Wesleyan at 07:39 | |
| 1st and 10 at DWU21 | Dakota Wesleyan drive start at 07:39. |
| 1st and 10 at DWU21 | John Fabrizius rush for 1 yard to the DWU22 (DiMitri Bowie). |
| 2nd and 9 at DWU22 | Dillon Turner rush for 6 yards to the DWU28 (Alex Neuschafer; Evan Sprayberry). |
| 3rd and 3 at DWU28 | John Fabrizius rush for 3 yards to the DWU31 (DiMitri Bowie). |
| 1st and 10 at DWU31 | John Fabrizius rush for loss of 1 yard to the DWU30 (Cliffton Coffey; Evan Sprayberry). |
| 2nd and 11 at DWU30 | John Fabrizius rush for 5 yards to the DWU35 (Chad Hale; Kevin Golden). |
| 3rd and 6 at DWU35 | Dillon Turner rush for 23 yards to the TAB42 (Adrian Brown). |
| 1st and 10 at TAB42 | PENALTY DWU holding (Levi Rozeboom) 10 yards to the DWU48. |
| 1st and 20 at DWU48 | Kodi Larson rush for 17 yards to the TAB35 (Adrian Brown), out-of-bounds. |
| 2nd and 3 at TAB35 | Dillon Turner rush for 6 yards to the TAB29 (Jamirr Holland). |
| 1st and 10 at TAB29 | Dillon Turner pass incomplete. |
| 2nd and 10 at TAB29 | Jonny Withrow rush for no gain to the TAB29 (Jamirr Holland). |
| 3rd and 10 at TAB29 | Dillon Turner rush for 16 yards to the TAB13, out-of-bounds. |
| 1st and 10 at TAB13 | Dillon Turner pass complete to Dustin Livingsto for 13 yards to the TAB00, TOUCHDOWN, clock 03:15. |
| Chase Murphy kick attempt good. | |
| Tabor College 7, Dakota Wesleyan 28 | |
| 12 plays, 79 yards, 04:24 elapsed | |
| Chase Murphy kickoff 57 yards to the TAB08, Adrian Brown return 19 yards to the TAB27 (Alan Murtic). | |
| Tabor College at 03:06 | |
| 1st and 10 at TAB27 | Tabor College drive start at 03:06. |
| 1st and 10 at TAB27 | Stephen Butler rush for 5 yards to the TAB32 (Cohl Ratermann; Dillon Rork). |
| 2nd and 5 at TAB32 | Stephen Butler rush for 3 yards to the TAB35 (Austin Van Poole). |
| 3rd and 2 at TAB35 | Jonah McKee rush for loss of 1 yard to the TAB34 (Zach Kubik; Matt Jensen). |
| 4th and 3 at TAB34 | Zach Johnson rush for 28 yards to the DWU38 (Adam Bormann), out-of-bounds. |
| 1st and 10 at DWU38 | Curry Parham pass incomplete to Dari Stallworth (Matt Jensen). |
| 2nd and 10 at DWU38 | Curry Parham pass complete to Zach Johnson for 12 yards to the DWU26 (Cody Bonte). |
| 1st and 10 at DWU26 | Curry Parham pass incomplete to Jonah McKee (Dillon Rork). |
| 2nd and 10 at DWU26 | Jonah McKee rush for 4 yards to the DWU22 (Cody Bonte). |
| 3rd and 6 at DWU22 | Timeout Tabor College, clock 00:55. |
| 3rd and 6 at DWU22 | Curry Parham pass complete to Charles Beale for 11 yards to the DWU11 (Matt Jensen), out-of-bounds. |
| 1st and 10 at DWU11 | Curry Parham pass complete to Charles Beale for 11 yards to the DWU00, TOUCHDOWN, clock 00:44. |
| Jared Slavens kick attempt good. | |
| Tabor College 14, Dakota Wesleyan 28 | |
| 10 plays, 73 yards, 02:22 elapsed | |
| Jared Slavens kickoff 63 yards to the DWU02, Kodi Larson return 29 yards to the DWU31 (Donald Harris). | |
| Dakota Wesleyan at 00:39 | |
| 1st and 10 at DWU31 | Dakota Wesleyan drive start at 00:39. |
| 1st and 10 at DWU31 | Dillon Turner pass incomplete to Luke Loudenburg. |
| 2nd and 10 at DWU31 | Dillon Turner rush for 20 yards to the TAB49 (Adria Rodriguez). |
| 1st and 10 at TAB49 | Dillon Turner pass incomplete to Dustin Livingsto. |
| 2nd and 10 at TAB49 | Dillon Turner pass incomplete to Lewis Hofer, dropped pass. |
| 3rd and 10 at TAB49 | Dillon Turner pass complete to Kodi Larson for 5 yards to the TAB44 (Allen Armstrong). |
| 4th and 5 at TAB44 | Timeout Dakota Wesleyan, clock 00:02. |
| 4th and 5 at TAB44 | Luke Loudenburg rush for no gain to the TAB44 (Alex Neuschafer). |
| 6 plays, 25 yards, 00:39 elapsed | |
| Tabor College at 00:00 | |
| 1st and 10 at TAB44 | Tabor College drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at TAB44 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TAB44 | Start of 3rd quarter, clock 15:00, DWU ball on DWU35. |
| Chase Murphy kickoff 31 yards to the TAB34, fair catch by Brandon Rooker. | |
| Tabor College at 14:58 | |
| 1st and 10 at TAB34 | Tabor College drive start at 14:58. |
| 1st and 10 at TAB34 | Curry Parham pass incomplete to Dari Stallworth (Nathan Dahl). |
| 2nd and 10 at TAB34 | Stephen Butler rush for loss of 2 yards to the TAB32 (Dillon Rork). |
| 3rd and 12 at TAB32 | Curry Parham pass incomplete to Dari Stallworth. |
| 4th and 12 at TAB32 | Trey Geiger punt 38 yards to the DWU30, fair catch by Dustin Livingsto. |
| 3 plays, -2 yards, 00:55 elapsed | |
| Dakota Wesleyan at 14:03 | |
| 1st and 10 at DWU30 | Dakota Wesleyan drive start at 14:03. |
| 1st and 10 at DWU30 | Dillon Turner pass complete to Dustin Livingsto for 18 yards to the DWU48 (Sean Kelley), out-of-bounds. |
| 1st and 10 at DWU48 | Luke Loudenburg rush for loss of 1 yard to the DWU47 (Maurice Payne). |
| 2nd and 11 at DWU47 | Dillon Turner rush for 8 yards to the TAB45 (Jamirr Holland). |
| 3rd and 3 at TAB45 | Dillon Turner pass complete to Kodi Larson for 12 yards to the TAB33 (Adrian Brown). |
| 1st and 10 at TAB33 | Jonny Withrow rush for 3 yards to the TAB30 (DiMitri Bowie). |
| 2nd and 7 at TAB30 | Jonny Withrow rush for 3 yards to the TAB27 (Chad Hale; Jamirr Holland). |
| 3rd and 4 at TAB27 | Kodi Larson rush for 5 yards to the TAB22 (Alex Neuschafer). |
| 1st and 10 at TAB22 | Dillon Turner pass complete to Kodi Larson for 4 yards to the TAB18 (Chad Hale; Jamirr Holland). |
| 2nd and 6 at TAB18 | Dillon Turner rush for loss of 1 yard to the TAB19 (Cliffton Coffey). |
| 3rd and 7 at TAB19 | Dillon Turner pass complete to Jonny Withrow for 10 yards to the TAB09. |
| 1st and Goal at TAB09 | Jonny Withrow rush for no gain to the TAB09 (Jamirr Holland). |
| 2nd and Goal at TAB09 | Luke Loudenburg rush for 7 yards to the TAB02 (Adria Rodriguez). |
| 3rd and Goal at TAB02 | Jonny Withrow rush for 1 yard to the TAB01 (Alex Neuschafer). |
| 4th and Goal at TAB01 | Dillon Turner rush for no gain to the TAB01 (Alex Neuschafer; DiMitri Bowie). |
| 14 plays, 69 yards, 06:27 elapsed | |
| Tabor College at 07:36 | |
| 1st and 10 at TAB01 | Tabor College drive start at 07:36. |
| 1st and 10 at TAB01 | Landon Jones rush for 2 yards to the TAB03 (Brady Mudder). |
| 2nd and 8 at TAB03 | Jonah McKee rush for 13 yards to the TAB16 (Adam Bormann), out-of-bounds. |
| 1st and 10 at TAB16 | Zach Johnson rush for 1 yard to the TAB17 (Zack Clement; Cody Bonte). |
| 2nd and 9 at TAB17 | Landon Jones rush for 7 yards to the TAB24 (Zack Clement). |
| 3rd and 2 at TAB24 | PENALTY DWU pass interference (Cody Bonte) 15 yards to the TAB39. |
| 1st and 10 at TAB39 | Cody Coleman rush for 1 yard to the TAB40 (Dillon Rork). |
| 2nd and 9 at TAB40 | Jonah McKee rush for 15 yards to the DWU45 (Charlie LaRoche). |
| 1st and 10 at DWU45 | Cody Coleman rush for loss of 1 yard to the DWU46 (Charlie LaRoche). |
| 2nd and 11 at DWU46 | Curry Parham pass incomplete to Charles Beale. |
| 3rd and 11 at DWU46 | Curry Parham pass incomplete to Jonah McKee. |
| 4th and 11 at DWU46 | Trey Geiger punt 44 yards to the DWU02, out-of-bounds. |
| 9 plays, 53 yards, 04:40 elapsed | |
| Dakota Wesleyan at 02:56 | |
| 1st and 10 at DWU02 | Dakota Wesleyan drive start at 02:56. |
| 1st and 10 at DWU02 | Jonny Withrow rush for 4 yards to the DWU06 (Alex Neuschafer). |
| 2nd and 6 at DWU06 | Dillon Turner pass complete to Payne Ahrens for 7 yards to the DWU13 (Jamirr Holland), out-of-bounds. |
| 1st and 10 at DWU13 | Dillon Turner rush for 6 yards to the DWU19. |
| 2nd and 4 at DWU19 | Jonny Withrow rush for 4 yards to the DWU23 (Alex Neuschafer; Adria Rodriguez). |
| 1st and 10 at DWU23 | PENALTY DWU holding (Cody Cook) 9 yards to the DWU14. |
| 1st and 19 at DWU14 | Dillon Turner rush for 8 yards to the DWU22 (Chad Hale; Lincoln Ibanda). |
| 2nd and 11 at DWU22 | Jonny Withrow rush for 8 yards to the DWU30 (Chris Colquitt; Jamirr Holland). |
| back to top | |
|
4th
|
|
| 3rd and 3 at DWU30 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at DWU30 | Dillon Turner pass complete to Lewis Hofer for 7 yards to the DWU37 (Alex Neuschafer; Adria Rodriguez). |
| 1st and 10 at DWU37 | Jonny Withrow rush for loss of 1 yard to the DWU36 (Alex Neuschafer; Nick Silva). |
| 2nd and 11 at DWU36 | PENALTY DWU holding (Trevor Wietzema) 10 yards to the DWU26. |
| 2nd and 21 at DWU26 | Gaige Marshall rush for 40 yards to the TAB34 (Jamirr Holland). |
| 1st and 10 at TAB34 | Dillon Turner pass incomplete to Jace Pulse (Sean Kelley). |
| 2nd and 10 at TAB34 | Dillon Turner pass incomplete to Jonny Withrow. |
| 3rd and 10 at TAB34 | Dillon Turner pass incomplete to Dustin Livingsto (Matthew Chilo). |
| 4th and 10 at TAB34 | Enrique Cajero punt 34 yards to the TAB00, touchback. |
| 12 plays, 64 yards, 04:59 elapsed | |
| Tabor College at 12:57 | |
| 1st and 10 at TAB20 | Tabor College drive start at 12:57. |
| 1st and 10 at TAB20 | Landon Jones rush for 5 yards to the TAB25 (Collin Helget; Zack Clement). |
| 2nd and 5 at TAB25 | Curry Parham pass incomplete to Charles Beale. |
| 3rd and 5 at TAB25 | Timeout Tabor College, clock 12:22. |
| 3rd and 5 at TAB25 | Curry Parham sacked for loss of 10 yards to the TAB15 (Dillon Rork). |
| 4th and 15 at TAB15 | Trey Geiger punt 31 yards to the TAB46, Dustin Livingsto return 46 yards to the TAB00, TOUCHDOWN, clock 11:26. |
| Tabor College 14, Dakota Wesleyan 35 | |
| 3 plays, -5 yards, 01:31 elapsed | |
| Dakota Wesleyan at 11:26 | |
| 1st and Goal at TAB03 | Dakota Wesleyan drive start at 11:26. |
| Chase Murphy kick attempt good. | |
| Tabor College 21, Dakota Wesleyan 35 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chase Murphy kickoff 57 yards to the TAB08, Zach Johnson return 14 yards to the TAB22 (Ben Gustad). | |
| Tabor College at 11:26 | |
| 1st and 10 at TAB22 | Tabor College drive start at 11:26. |
| 1st and 10 at TAB22 | Skylar Valencia rush for 1 yard to the TAB23 (Trey DeCroock). |
| 2nd and 9 at TAB23 | Landon Jones rush for 2 yards to the TAB25 (Cohl Ratermann; Adam Bormann). |
| 3rd and 7 at TAB25 | Curry Parham pass incomplete to Jonah McKee. |
| 4th and 7 at TAB25 | Trey Geiger punt 51 yards to the DWU24, Dustin Livingsto return 25 yards to the DWU49 (Austin Conway), PENALTY TAB unsportmanlike conduct (Kevin Golden) 9 yards to the DWU40. |
| 3 plays, 3 yards, 01:56 elapsed | |
| Dakota Wesleyan at 09:30 | |
| 1st and 10 at DWU40 | Dakota Wesleyan drive start at 09:30. |
| 1st and 10 at DWU40 | Eathen Gaulke rush for 6 yards to the DWU46 (Adria Rodriguez; Alex Neuschafer). |
| 2nd and 4 at DWU46 | Eathen Gaulke rush for 6 yards to the TAB48 (DiMitri Bowie). |
| 1st and 10 at TAB48 | Dillon Turner pass incomplete to Andrew Schwader (Kaiser Perez). |
| 2nd and 10 at TAB48 | Eathen Gaulke rush for 4 yards to the TAB44 (Alex Neuschafer; Sean Kelley). |
| 3rd and 6 at TAB44 | Dillon Turner pass complete to Eathen Gaulke for 5 yards to the TAB39 (Kaiser Perez), out-of-bounds. |
| 4th and 1 at TAB39 | Enrique Cajero punt 13 yards to the TAB26, out-of-bounds. |
| 5 plays, 21 yards, 01:57 elapsed | |
| Tabor College at 07:33 | |
| 1st and 10 at TAB26 | Tabor College drive start at 07:33. |
| 1st and 10 at TAB26 | Curry Parham pass complete to Dari Stallworth for loss of 1 yard to the TAB25 (Matt Jensen; Nathan Dahl). |
| 2nd and 11 at TAB25 | Landon Jones rush for 1 yard to the TAB26 (Adam Bormann). |
| 3rd and 10 at TAB26 | Curry Parham pass incomplete to Charles Beale. |
| 4th and 10 at TAB26 | Timeout Tabor College, clock 06:04. |
| 4th and 10 at TAB26 | Jon Messenger punt 37 yards to the DWU37, Dustin Livingsto return 13 yards to the 50 yardline (Omar Galvan). |
| 3 plays, 0 yards, 01:29 elapsed | |
| Dakota Wesleyan at 06:04 | |
| 1st and 10 at DWU50 | Dakota Wesleyan drive start at 06:04. |
| 1st and 10 at DWU50 | Luke Loudenburg rush for 3 yards to the TAB47 (Allen Armstrong; Sean Kelley). |
| 2nd and 7 at TAB47 | Luke Loudenburg rush for 6 yards to the TAB41 (Allen Armstrong; Alex Neuschafer). |
| 3rd and 1 at TAB41 | Luke Loudenburg rush for no gain to the TAB41 (DiMitri Bowie). |
| 4th and 1 at TAB41 | Timeout Dakota Wesleyan, clock 04:10. |
| 4th and 1 at TAB41 | Eathen Gaulke rush for 6 yards to the TAB35 (Sean Kelley). |
| 1st and 10 at TAB35 | Dillon Turner rush for 7 yards to the TAB28 (Evan Sprayberry). |
| 2nd and 3 at TAB28 | Dillon Turner pass intercepted by Sean Kelley at the TAB05, Sean Kelley return 1 yards to the TAB06. |
| 6 plays, 22 yards, 02:54 elapsed | |
| Tabor College at 03:10 | |
| 1st and 10 at TAB06 | Tabor College drive start at 03:10. |
| 1st and 10 at TAB06 | Jonah McKee rush for 1 yard to the TAB07 (Cohl Ratermann; Zack Clement). |
| 2nd and 9 at TAB07 | PENALTY DWU pass interference (Cody Bonte) 15 yards to the TAB22. |
| 1st and 10 at TAB22 | Curry Parham pass incomplete to Dari Stallworth. |
| 2nd and 10 at TAB22 | Curry Parham pass incomplete to Charles Beale. |
| 3rd and 10 at TAB22 | Drevion Cooper rush for 9 yards to the TAB31 (Dillon Rork). |
| 4th and 1 at TAB31 | Timeout Tabor College, clock 01:55. |
| 4th and 1 at TAB31 | Landon Jones rush for 3 yards to the TAB34 (Brady Mudder). |
| 1st and 10 at TAB34 | Curry Parham pass complete to Zach Johnson for 66 yards to the DWU00, TOUCHDOWN, clock 01:16. |
| Jared Slavens kick attempt good. | |
| 6 plays, 94 yards, 01:54 elapsed | |
| Jared Slavens kickoff 29 yards to the DWU36, downed. | |
| Dakota Wesleyan at 01:16 | |
| 1st and 10 at DWU36 | Dakota Wesleyan drive start at 01:16. |
| 1st and 10 at DWU36 | Dillon Turner rush for no gain to the DWU36. |
| 2nd and 10 at DWU36 | Dillon Turner rush for no gain to the DWU36. |
| 2 plays, 0 yards, 01:16 elapsed | |
| 3rd and 10 at DWU36 | End of game, clock 00:00. |
| Tabor College 21, Dakota Wesleyan 35 | |
| back to top | |
