|
Dakota Wesleyan (S.D.) at Jamestown (N.D.) - , 2016-09-10 - 13:00 |
|
|
Dakota Wesleyan
55 |
Jamestown
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan ( ) | 7 | 14 | 20 | 14 | 55 |
| Jamestown ( ) | 0 | 14 | 0 | 3 | 17 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Gus Haskell from DWU 35 for 51 yards returned by JaRiguez COLLIER Tackled by Rey FERRER for 22 yards | |
| Jamestown at 15:00 | |
|---|---|
| 1st and 10 at UJ36 | Keldrick SULLIVAN Carries(Hand Off) Tackled by Trevor Lundin for 2 yards |
| 2nd and 8 at UJ38 | Keldrick SULLIVAN Carries(Hand Off) Tackled by Trevor Lundin, Bailey Schriever for 4 yards |
| 3rd and 4 at UJ42 | - False Start Penalty(UJ) - Repeat Down |
| 3rd and 9 at UJ37 | Dylan KLATT Passes to Branden EDWARDS COMPLETE out of bounds for 27 yards |
| 1st and 10 at DWU36 | Josiah SHANK Carries(Sweep) Tackled by Cohl Ratermann, Dillon Rork, Adam Bormann for 4 yards |
| 2nd and 6 at DWU32 | Keldrick SULLIVAN Carries(Hand Off) Tackled by Nathan Dahl, Zack Clement for 0 yards |
| 3rd and 6 at DWU32 | Dylan KLATT Passes to Bruno SAENZ BROKEN UP by Cody Bonte |
| 4th and 6 at DWU32 | Punt by Dylan KLATT from DWU 32 for 22 yards out of bounds |
| 6 plays, 32 yards, 04:04 elapsed | |
| Dakota Wesleyan at 10:56 | |
| 1st and 10 at DWU10 | Dillon Turner Passes to Payne Ahrens COMPLETE Tackled by Kingdwayne SOLOMON, Kaleb GARCIA for 27 yards |
| 1st and 10 at DWU37 | Jonathon Withrow Carries(Hand Off) Tackled by Zach PHILLIPS, Kaleb GARCIA for 3 yards |
| 2nd and 7 at DWU40 | Dillon Turner Passes to Dustin Livingston INCOMPLETE |
| 3rd and 7 at DWU40 | Timeout called by UJ |
| 3rd and 7 at DWU40 | Dillon Turner Carries(Draw) Tackled by Caleb ELLINGSON, Justin APPIAH for 11 yards |
| 1st and 10 at UJ49 | Dillon Turner Carries(Hand Off) Tackled by Bo SILBERG for -2 yards |
| 2nd and 12 at DWU49 | Jonathon Withrow Carries(Hand Off) Tackled by James YOUNG, Andrew JENSEN for 3 yards |
| 3rd and 9 at UJ48 | Dillon Turner sacked. Tackled by Chase JOHNSON for -17 yards |
| 4th and 26 at DWU35 | Punt by Enrique Cajero from DWU 35 for 33 yards faircatch by Branden EDWARDS |
| 7 plays, 25 yards, 02:17 elapsed | |
| Jamestown at 08:39 | |
| 1st and 10 at UJ32 | Ty MYRON Carries(Hand Off) Tackled by Brady Mudder for -2 yards |
| 2nd and 12 at UJ30 | Ty MYRON Carries(Hand Off) Tackled by Brady Mudder, Dillon Rork for -1 yards |
| 3rd and 13 at UJ29 | Dylan KLATT sacked. Tackled by Trevor Lundin for -4 yards |
| 4th and 17 at UJ25 | Punt by Grant LINDE from UJ 25 for 45 yards returned by Dustin Livingston Tackled by Justin APPIAH for 10 yards |
| 3 plays, -7 yards, 02:19 elapsed | |
| Dakota Wesleyan at 06:20 | |
| 1st and 10 at DWU40 | Dillon Turner sacked. Tackled by Chase JOHNSON for -2 yards |
| 2nd and 12 at DWU38 | Dillon Turner Passes to Jace Pulse COMPLETE Tackled by Kaleb GARCIA for 0 yards |
| 3rd and 12 at DWU38 | Dillon Turner Passes to Kodi Larson BROKEN UP by Kaleb GARCIA |
| 4th and 12 at DWU38 | Punt by Enrique Cajero from DWU 38 for 50 yards downed |
| 3 plays, -2 yards, 00:38 elapsed | |
| Jamestown at 05:42 | |
| 1st and 10 at UJ12 | Dylan KLATT Passes to Branden EDWARDS COMPLETE Tackled by Trey DeCroock for 8 yards |
| 2nd and 2 at UJ20 | Keldrick SULLIVAN Carries(Draw) Tackled by Cohl Ratermann, Trevor Lundin for 1 yards |
| 3rd and 1 at UJ21 | Keldrick SULLIVAN Carries(Hand Off) Tackled by Charlie LaRoche for 2 yards |
| 1st and 10 at UJ23 | Ty MYRON Carries(Draw) Tackled by Cohl Ratermann for 0 yards |
| 2nd and 10 at UJ23 | Keldrick SULLIVAN Carries(Hand Off) Tackled by Dillon Rork for -5 yards |
| 3rd and 15 at UJ18 | Dylan KLATT Carries(Hand Off) out of bounds for 5 yards |
| 4th and 10 at UJ23 | Punt by Grant LINDE from UJ 23 for 17 yards out of bounds |
| 6 plays, 11 yards, 04:23 elapsed | |
| Dakota Wesleyan at 01:19 | |
| 1st and 10 at UJ40 | Gaige Marshall Carries(Hand Off) Tackled by Kyle BONAM, Cameron WHITE for 2 yards |
| 2nd and 8 at UJ38 | Dillon Turner Carries(QB Keeper) TOUCHDOWN, clock 00:00 |
| PAT Kick by Chase Murphy GOOD. | |
| Dakota Wesleyan 7, Jamestown 0 | |
| 2 plays, 40 yards, 01:19 elapsed | |
| Kickoff by Gus Haskell from DWU 35 for 49 yards returned by Branden EDWARDS Tackled by Enrique Cajero, Gus Haskell for 21 yards | |
| Jamestown at 00:00 | |
| 1st and 10 at UJ37 | Dylan KLATT Passes to Pete FEHR COMPLETE Tackled by Collin Helget for 15 yards |
| 1st and 10 at DWU48 | Jake AMUNDSON Carries(Reverse) Tackled by Charlie LaRoche, Trey DeCroock for 9 yards |
| back to top | |
|
2nd
|
|
| 2nd and 1 at DWU39 | Dylan KLATT Passes to JaRiguez COLLIER COMPLETE TOUCHDOWN, clock 14:51 |
| PAT Kick by Grant LINDE GOOD. | |
| Dakota Wesleyan 7, Jamestown 7 | |
| 3 plays, 63 yards, 00:09 elapsed | |
| Kickoff by Grant LINDE from DWU 39 for 33 yards returned by Clark Butler downed for 23 yards | |
| Dakota Wesleyan at 14:51 | |
| 1st and 10 at DWU29 | - Holding Penalty(DWU) - Repeat Down |
| 1st and 10 at DWU29 | Dillon Turner sacked. Tackled by Bo SILBERG for -9 yards |
| 2nd and 19 at DWU20 | Dillon Turner Carries(Hand Off) Tackled by Kaleb GARCIA, Caleb ELLINGSON for 11 yards |
| 3rd and 8 at DWU31 | Jonathon Withrow Carries(Hand Off) Tackled by Chase JOHNSON for 10 yards |
| 1st and 10 at DWU41 | - Illegal Procedure Penalty(UJ) - Repeat Down |
| 1st and 4 at DWU47 | Dillon Turner Carries(Hand Off) Tackled by Lee VON STANKE, Andrew JENSEN for -1 yards |
| 2nd and 5 at DWU46 | Dillon Turner Passes to Lewis Hofer COMPLETE Tackled by Cameron WHITE for 0 yards |
| 3rd and 5 at DWU46 | Dillon Turner Carries(Hand Off) Tackled by Chase JOHNSON for 0 yards |
| 4th and 5 at DWU46 | Punt by Enrique Cajero from DWU 46 for 43 yards returned by Branden EDWARDS downed for 0 yards |
| 6 plays, 17 yards, 00:32 elapsed | |
| Jamestown at 14:19 | |
| 1st and 10 at UJ11 | - Holding Penalty(UJ) - Repeat Down |
| 1st and 10 at UJ11 | Dylan KLATT Passes to Branden EDWARDS COMPLETE downed for 10 yards |
| 1st and 10 at UJ21 | Keldrick SULLIVAN Carries(Hand Off) Tackled by Dillon Rork for 6 yards |
| 2nd and 4 at UJ27 | Dylan KLATT Passes to Dez PETTIGREW COMPLETE Tackled by Cody Bonte for 6 yards |
| 1st and 10 at UJ33 | Keldrick SULLIVAN Carries(Draw) Tackled by Brady Mudder for -1 yards |
| 2nd and 11 at UJ32 | - False Start Penalty(UJ) - Repeat Down |
| 2nd and 16 at UJ27 | Keldrick SULLIVAN Carries(Hand Off) Tackled by Cody Bonte, Trevor Lundin for 8 yards |
| 3rd and 8 at UJ35 | Dylan KLATT Passes to JaRiguez COLLIER COMPLETE Tackled by Matt Jensen for 7 yards |
| 4th and 1 at UJ42 | Punt by Grant LINDE from UJ 42 for 44 yards returned by Dustin Livingston Tackled by Branden EDWARDS for 9 yards |
| 6 plays, 31 yards, 06:36 elapsed | |
| Dakota Wesleyan at 07:43 | |
| 1st and 10 at DWU23 | Dillon Turner Passes to Luke Stephens COMPLETE Tackled by Kingdwayne SOLOMON for 12 yards |
| 1st and 10 at DWU35 | Kodi Larson Carries(Reverse) Tackled by Cameron WHITE, Kyle BONAM for 5 yards |
| 2nd and 5 at DWU40 | Dillon Turner Passes to Kodi Larson INCOMPLETE |
| 3rd and 5 at DWU40 | Dillon Turner Carries(Hand Off) Tackled by Chase JOHNSON for 38 yards |
| 1st and 10 at UJ22 | Dillon Turner Passes to Jonathon Withrow COMPLETE Tackled by Kingdwayne SOLOMON for 12 yards |
| 1st and 10 at UJ10 | Luke Loudenburg Carries(Reverse) Tackled by Kaleb GARCIA, Keith ROGERS for 3 yards |
| 2nd and 7 at UJ7 | Dillon Turner Passes to Kodi Larson COMPLETE TOUCHDOWN, clock 05:28 |
| PAT Kick by Chase Murphy GOOD. | |
| Dakota Wesleyan 14, Jamestown 7 | |
| 7 plays, 77 yards, 02:15 elapsed | |
| Kickoff by Chase Murphy from DWU 35 for 51 yards returned by JaRiguez COLLIER Tackled by Chase Murphy for 31 yards | |
| Jamestown at 05:28 | |
| 1st and 10 at UJ45 | Dylan KLATT Passes to Dez PETTIGREW COMPLETE out of bounds for 3 yards |
| 2nd and 7 at UJ48 | Dylan KLATT Passes to Dez PETTIGREW INCOMPLETE |
| 3rd and 7 at UJ48 | - Ineligible Downfield on Pass Penalty(UJ) - Change Down |
| Jamestown at 04:09 | |
| 1st and 12 at UJ43 | Dylan KLATT Passes to JaRiguez COLLIER COMPLETE Tackled by Bailey Schriever for 4 yards |
| 3rd and 10 at UJ47 | Timeout called by UJ |
| 3rd and 8 at UJ47 | Dylan KLATT Passes to Branden EDWARDS COMPLETE Tackled by Trey DeCroock for 50 yards |
| 1st and 3 at DWU3 | Yvon ST. LOUIS Carries(Hand Off) Tackled by Collin Helget for 0 yards |
| 2nd and 3 at DWU3 | Keldrick SULLIVAN Carries(Hand Off) TOUCHDOWN, clock 02:30 |
| PAT Kick by Grant LINDE GOOD. | |
| Dakota Wesleyan 14, Jamestown 14 | |
| 4 plays, 57 yards, 01:39 elapsed | |
| Kickoff by Grant LINDE from UJ 35 for 57 yards returned by Dustin Livingston Tackled by Josh VERGHIS for 17 yards | |
| Dakota Wesleyan at 02:30 | |
| 1st and 10 at DWU25 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Chase JOHNSON for 8 yards |
| 2nd and 2 at DWU33 | - Holding Penalty(DWU) - Repeat Down |
| 2nd and 7 at DWU28 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Kyle BONAM for 1 yards |
| 3rd and 6 at DWU29 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Kyle BONAM for 10 yards |
| 1st and 10 at DWU39 | Timeout called by DWU |
| 1st and 10 at DWU39 | Dillon Turner Passes to Payne Ahrens COMPLETE Tackled by Chase JOHNSON for 7 yards |
| 2nd and 3 at DWU46 | Dillon Turner Passes to Luke Loudenburg COMPLETE Tackled by Kyle BONAM, Cameron WHITE for 11 yards |
| 1st and 10 at UJ43 | Dillon Turner Carries(Draw) Tackled by Andrew JENSEN for 4 yards |
| 2nd and 6 at UJ39 | Timeout called by DWU |
| 2nd and 6 at UJ39 | Dillon Turner Passes to Gaige Marshall COMPLETE Tackled by Troy STUARD for 9 yards |
| 1st and 10 at UJ30 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Cameron WHITE for 18 yards |
| 1st and 10 at UJ12 | - Holding Penalty(UJ) - Repeat Down |
| 1st and 5 at UJ7 | Dillon Turner Passes to Jace Pulse COMPLETE TOUCHDOWN, clock 00:15 |
| PAT Kick by Chase Murphy GOOD. | |
| Dakota Wesleyan 21, Jamestown 14 | |
| 9 plays, 75 yards, 02:15 elapsed | |
| Kickoff by Chase Murphy from DWU 35 for 60 yards returned by JaRiguez COLLIER out of bounds for 0 yards | |
| Jamestown at 00:15 | |
| 1st and 10 at UJ5 | Dylan KLATT Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:15 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Grant LINDE from UJ 35 for 56 yards returned by Luke Loudenburg Tackled by Yvon ST. LOUIS for 21 yards | |
| Dakota Wesleyan at 15:00 | |
| 1st and 10 at DWU30 | Jonathon Withrow Carries(Hand Off) Tackled by Kaleb GARCIA for 6 yards |
| 2nd and 4 at DWU36 | Jonathon Withrow Carries(Hand Off) Tackled by Keith ROGERS for 19 yards |
| 1st and 10 at UJ45 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Keith ROGERS, Caleb ELLINGSON for 17 yards |
| 1st and 10 at UJ28 | Jonathon Withrow Carries(Draw) Tackled by Chase JOHNSON, Caleb ELLINGSON for 2 yards |
| 2nd and 8 at UJ26 | Dillon Turner Carries(QB Keeper) Tackled by Chase JOHNSON, James YOUNG for 13 yards |
| 1st and 10 at UJ13 | - Pass Interference Penalty(UJ) - Repeat Down |
| 1st and 10 at UJ13 | Jonathon Withrow Carries(Draw) Tackled by Bo SILBERG for 5 yards |
| 2nd and 5 at UJ8 | - Personal Foul Penalty(UJ) - First Down |
| 1st and 2 at UJ2 | - Unsportsmanlike Conduct Penalty(UJ) - First Down |
| 1st and 1 at UJ1 | Dillon Turner Carries(QB Keeper) TOUCHDOWN, clock 12:08 |
| PAT Kick by Chase Murphy GOOD. | |
| Dakota Wesleyan 28, Jamestown 14 | |
| 7 plays, 70 yards, 02:52 elapsed | |
| Kickoff by Chase Murphy from DWU 35 for 45 yards returned by JaRiguez COLLIER fumble(LOST), recovered by Sam Naasz for 12 yards downed for 0 yards | |
| Dakota Wesleyan at 12:08 | |
| 1st and 10 at UJ32 | Dillon Turner Carries(QB Keeper) Tackled by Zach PHILLIPS, Justin LARSEN for 0 yards |
| 2nd and 10 at UJ32 | Dillon Turner Passes to Jace Pulse COMPLETE Tackled by Kingdwayne SOLOMON for 12 yards |
| 1st and 10 at UJ20 | Jonathon Withrow Carries(Hand Off) Tackled by Zach PHILLIPS, Bo SILBERG for 1 yards |
| 2nd and 9 at UJ19 | Dillon Turner Passes to Kodi Larson INCOMPLETE |
| 3rd and 9 at UJ19 | Timeout called by UJ |
| 3rd and 9 at UJ19 | Dillon Turner Passes to Jonathon Withrow COMPLETE Tackled by Caleb ELLINGSON, Zach PHILLIPS for 0 yards |
| 4th and 9 at UJ19 | Chase Murphy 30 yard Field Goal attempt missed Wide Right, clock 09:59 |
| 6 plays, 13 yards, 02:09 elapsed | |
| Jamestown at 09:59 | |
| 1st and 10 at UJ20 | Keldrick SULLIVAN Carries(Hand Off) Tackled by Trey DeCroock for 2 yards |
| 2nd and 8 at UJ22 | Dylan KLATT Passes to Branden EDWARDS COMPLETE Tackled by Cody Bonte for 36 yards |
| 1st and 10 at DWU42 | Dylan KLATT Passes to Pete FEHR INCOMPLETE |
| 2nd and 10 at DWU42 | Dylan KLATT Passes to Dez PETTIGREW INCOMPLETE |
| 3rd and 10 at DWU42 | - False Start Penalty(UJ) - Repeat Down |
| 3rd and 15 at DWU47 | Dylan KLATT Passes to Bruno SAENZ COMPLETE fumble(KEPT), Forced by Trey DeCroock, recovered by Paul GIBSON for 20 yards downed for 0 yards |
| 1st and 10 at DWU27 | Keldrick SULLIVAN Carries(Hand Off) Tackled by Cody Bonte, Cohl Ratermann for 1 yards |
| 2nd and 9 at DWU26 | Dylan KLATT Carries(QB Keeper) Tackled by Trevor Lundin, Trey DeCroock for 5 yards |
| 3rd and 4 at DWU21 | Dylan KLATT Passes to JaRiguez COLLIER INCOMPLETE |
| 4th and 4 at DWU21 | Dylan KLATT Passes to Dez PETTIGREW INCOMPLETE |
| 9 plays, 59 yards, 02:58 elapsed | |
| Dakota Wesleyan at 07:01 | |
| 1st and 10 at DWU21 | Eathen Gaulke Carries(Hand Off) Tackled by Zach PHILLIPS for 3 yards |
| 2nd and 7 at DWU24 | Eathen Gaulke Carries(Hand Off) Tackled by James YOUNG for 6 yards |
| 3rd and 1 at DWU30 | Dillon Turner Carries(Hand Off) Tackled by Cameron WHITE for 65 yards |
| 1st and 5 at UJ5 | Dillon Turner Passes to Tyler Fortuna INCOMPLETE |
| 2nd and 5 at UJ5 | - Holding Penalty(DWU) - Repeat Down |
| 2nd and 15 at UJ15 | Dillon Turner Passes to Kodi Larson COMPLETE TOUCHDOWN, clock 05:28 |
| PAT Kick by Chase Murphy GOOD. | |
| Dakota Wesleyan 35, Jamestown 14 | |
| 5 plays, 79 yards, 01:33 elapsed | |
| Kickoff by Chase Murphy from DWU 35 for 53 yards returned by JaRiguez COLLIER Tackled by Trevor Mann for 14 yards | |
| Jamestown at 05:28 | |
| 1st and 10 at UJ26 | Ty MYRON Carries(Hand Off) Tackled by Alan Murtic, Cohl Ratermann for 4 yards |
| 2nd and 6 at UJ30 | Dylan KLATT Passes to Dez PETTIGREW INCOMPLETE |
| 3rd and 6 at UJ30 | - False Start Penalty(UJ) - Repeat Down |
| 3rd and 11 at UJ25 | Dylan KLATT Passes to Unknown THROWN AWAY |
| 4th and 11 at UJ25 | - Holding Penalty was Declined - Play Stands |
| 3 plays, -1 yards, 00:55 elapsed | |
| Jamestown at 04:33 | |
| 4th and 11 at UJ25 | Punt by Grant LINDE from UJ 25 for 40 yards returned by Kodi Larson Tackled by Ben STEINOLFSON for 21 yards |
| 0 plays, 0 yards, 00:14 elapsed | |
| Dakota Wesleyan at 04:19 | |
| 1st and 10 at UJ44 | Jonathon Withrow Carries(Hand Off) Tackled by Bo SILBERG, Justin LARSEN for 7 yards |
| 2nd and 3 at UJ37 | Jonathon Withrow Carries(Hand Off) Tackled by Kyle BONAM for 23 yards |
| 1st and 10 at UJ14 | Dillon Turner Passes to Kodi Larson INCOMPLETE |
| 2nd and 10 at UJ14 | Jonathon Withrow Carries(Draw) Tackled by Caleb ELLINGSON for -2 yards |
| 3rd and 12 at UJ16 | Dillon Turner Carries(QB Keeper) TOUCHDOWN, clock 02:50 |
| PAT Kick by Chase Murphy NO Good | |
| Dakota Wesleyan 41, Jamestown 14 | |
| 5 plays, 44 yards, 01:29 elapsed | |
| Kickoff by Chase Murphy from DWU 35 for 48 yards returned by Branden EDWARDS Tackled by Enrique Cajero, Brodie Frederiksen for 41 yards | |
| Jamestown at 02:50 | |
| 1st and 10 at DWU42 | Keldrick SULLIVAN Carries(Hand Off) Tackled by Cohl Ratermann, Trevor Lundin for 0 yards |
| 2nd and 10 at DWU42 | Dylan KLATT Passes to Branden EDWARDS COMPLETE out of bounds for 13 yards |
| 1st and 10 at DWU29 | Dylan KLATT Passes to Jake AMUNDSON INCOMPLETE |
| 2nd and 10 at DWU29 | Dylan KLATT Carries(QB Keeper) Tackled by Dillon Rork, Zack Clement for 5 yards |
| 3rd and 5 at DWU24 | Dylan KLATT Passes to Branden EDWARDS INCOMPLETE |
| 4th and 5 at DWU24 | Dylan KLATT Passes to Josh VERGHIS INCOMPLETE |
| 6 plays, 18 yards, 02:07 elapsed | |
| Dakota Wesleyan at 00:43 | |
| 1st and 10 at DWU24 | Dillon Turner Carries(QB Keeper) Tackled by Andrew JENSEN for 8 yards |
| 2nd and 2 at DWU32 | Jonathon Withrow Carries(Hand Off) Tackled by Zach PHILLIPS for 0 yards |
| back to top | |
|
4th
|
|
| 3rd and 2 at DWU32 | Kodi Larson Carries(Sweep) Tackled by Caleb ELLINGSON, Zach PHILLIPS for 4 yards |
| 1st and 10 at DWU36 | Dillon Turner Passes to Payne Ahrens COMPLETE Tackled by Noah BRENDEN for 6 yards |
| 2nd and 4 at DWU42 | Dillon Turner Carries(QB Keeper) Tackled by Justin LARSEN for 1 yards |
| 3rd and 3 at DWU43 | Jonathon Withrow Carries(Hand Off) Tackled by Kingdwayne SOLOMON for 12 yards |
| 1st and 10 at UJ45 | Dillon Turner Passes to Jace Pulse COMPLETE Tackled by Justin LARSEN, Troy STUARD for 10 yards |
| 1st and 10 at UJ35 | Jonathon Withrow Carries(Hand Off) Tackled by Justin WICKHAM for 8 yards |
| 2nd and 2 at UJ27 | - Holding Penalty(DWU) - Repeat Down |
| 2nd and 7 at UJ32 | Dillon Turner Carries(QB Keeper) Tackled by Lee VON STANKE, Chase JOHNSON for 2 yards |
| 3rd and 5 at UJ30 | Dillon Turner Passes to Kevin Holt COMPLETE TOUCHDOWN, clock 11:52 |
| PAT Kick by Chase Murphy GOOD. | |
| Dakota Wesleyan 48, Jamestown 14 | |
| 10 plays, 76 yards, 03:51 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 53 yards returned by Branden EDWARDS out of bounds for 37 yards | |
| Jamestown at 11:52 | |
| 1st and 10 at UJ49 | Josiah SHANK Carries(Hand Off) Tackled by Cody Bonte for 9 yards |
| 2nd and 1 at DWU42 | Dylan KLATT Passes to Liam HUSEBY COMPLETE Tackled by Charlie LaRoche for -1 yards |
| 3rd and 2 at DWU43 | - Illegal Formation Penalty(UJ) - Repeat Down |
| 3rd and 7 at DWU48 | Dylan KLATT Passes to Bruno SAENZ COMPLETE Tackled by Cohl Ratermann for 2 yards |
| 4th and 5 at DWU46 | Punt by Grant LINDE from DWU 46 for 33 yards returned by Kodi Larson Tackled by Justin APPIAH for 42 yards |
| 3 plays, 5 yards, 03:00 elapsed | |
| Dakota Wesleyan at 08:52 | |
| 1st and 10 at UJ45 | Gaige Marshall Carries(Hand Off) Tackled by Keith ROGERS, Michael LOWE JR. for 16 yards |
| 1st and 10 at UJ29 | Gaige Marshall Carries(Hand Off) Tackled by Abdoullatif GANDA-NABI for 3 yards |
| 2nd and 7 at UJ26 | Gaige Marshall Carries(Hand Off) Tackled by James YOUNG for 0 yards |
| 3rd and 7 at UJ26 | Dillon Turner Passes to Luke Stephens INCOMPLETE |
| 4th and 7 at UJ26 | Timeout called by DWU |
| 4th and 7 at UJ26 | - Delay of Game Penalty(DWU) - Repeat Down |
| 4th and 12 at UJ31 | Punt by Enrique Cajero from UJ 31 for 26 yards faircatch by Branden EDWARDS |
| 4 plays, 14 yards, 02:00 elapsed | |
| Jamestown at 06:52 | |
| 1st and 10 at UJ5 | Ty MYRON Carries(Hand Off) Tackled by Collin Helget for 5 yards |
| 2nd and 5 at UJ10 | Jordan MANN Passes to Jake AMUNDSON COMPLETE Tackled by Brandon Slama for 4 yards |
| 3rd and 1 at UJ14 | Yvon ST. LOUIS Carries(Hand Off) Tackled by Brandon Slama for 73 yards |
| 1st and 10 at DWU13 | Timeout called by UJ |
| 1st and 10 at DWU13 | Ty MYRON Carries(Hand Off) Tackled by Bryce Sovereign, Collin Helget for 2 yards |
| 2nd and 8 at DWU11 | Yvon ST. LOUIS Carries(Hand Off) Tackled by Collin Helget for -2 yards |
| 3rd and 10 at DWU13 | Jordan MANN Passes to Branden EDWARDS INCOMPLETE |
| 4th and 10 at DWU13 | Grant LINDE 30 yard Field Goal attempt GOOD, clock 03:46 |
| Dakota Wesleyan 48, Jamestown 17 | |
| 7 plays, 82 yards, 03:06 elapsed | |
| Kickoff by Grant LINDE from UJ 35 for 40 yards faircatch by Tyler Wagner | |
| Dakota Wesleyan at 03:46 | |
| 1st and 10 at DWU25 | Eathen Gaulke Carries(Hand Off) Tackled by Justin WICKHAM for 2 yards |
| 2nd and 8 at DWU27 | Shaye Slaughter Carries(Hand Off) fumble(LOST), recovered by Andrew JENSEN for -6 yards Tackled by Eathen Gaulke for 0 yards |
| 2 plays, -4 yards, 00:00 elapsed | |
| Jamestown at 03:46 | |
| 1st and 10 at DWU21 | Yvon ST. LOUIS Carries(Hand Off) fumble(LOST), Forced by Brandon Slama, recovered by Brandon Slama for 0 yards TOUCHDOWN, clock 02:50 |
| 1 plays, 0 yards, 00:56 elapsed | |
| Dakota Wesleyan at 02:50 | |
| PAT Kick by Chase Murphy GOOD. | |
| Dakota Wesleyan 55, Jamestown 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 54 yards returned by Ty MYRON Tackled by Brodie Frederiksen for 37 yards | |
| Jamestown at 02:50 | |
| 1st and 10 at UJ48 | Bruno SAENZ Carries(Hand Off) Tackled by Austin Van Poole, Collin Helget for -1 yards |
| 2nd and 11 at UJ47 | Yvon ST. LOUIS Carries(Hand Off) Tackled by Collin Helget for 9 yards |
| 3rd and 2 at DWU44 | Yvon ST. LOUIS Carries(Hand Off) Tackled by Trevor Krugman, Kaleb Haas for 1 yards |
| 4th and 1 at DWU43 | Josiah SHANK Carries(Hand Off) Tackled by Kaleb Haas, Tyrell Haley for 3 yards |
| 1st and 10 at DWU40 | Jordan MANN Passes to Jake AMUNDSON INCOMPLETE |
| 2nd and 10 at DWU40 | Yvon ST. LOUIS Carries(Hand Off) Tackled by Luke Zeiman for 7 yards |
| 6 plays, 19 yards, 02:50 elapsed | |
| back to top | |
