|
Doane (Neb.) at Dakota Wesleyan - Mitchell, S.D. 9/17/2016 - 1:00 PM |
|
|
Doane
61 |
Dakota Wesleyan
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (3-0) | 35 | 14 | 9 | 3 | 61 |
| Dakota Wesleyan (2-2) | 0 | 7 | 13 | 14 | 34 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Prd | Time | Scoring Summary | Doane - Dakota Wesleyan |
|---|---|---|---|
| 1 | 10:12 | Doane - Shadley, Jack rush for 11 yards to the DWU00, TOUCHDOWN, clock 10:12. (Burgoin, Andres kick is good). | 7 - 0 |
| 1 | 07:35 | Doane - Meier, Nate rush for 2 yards to the DWU00, TOUCHDOWN, clock 07:35. (Burgoin, Andres kick is good). | 14 - 0 |
| 1 | 06:55 | Doane - Dillon Turner pass intercepted by Mustafaa, Tariq at the DWU28, Mustafaa, Tariq return 28 yards to the DWU00, TOUCHDOWN, clock 06:55. (Burgoin, Andres kick is good). | 21 - 0 |
| 1 | 02:06 | Doane - Shadley, Jack pass complete to Klein, Drew for 36 yards to the DWU00, TOUCHDOWN, clock 02:06. (Burgoin, Andres kick is good). | 28 - 0 |
| 1 | 00:28 | Doane - Shadley, Jack pass complete to Marvin, Mitch for 41 yards to the DWU00, TOUCHDOWN, clock 00:28. (Burgoin, Andres kick is good). | 35 - 0 |
| 2 | 09:41 | Doane - Shadley, Jack pass complete to Berreckman, Ben for 8 yards to the DWU00, TOUCHDOWN, clock 09:41. (Burgoin, Andres kick is good). | 42 - 0 |
| 2 | 07:56 | Dakota Wesleyan - Kodi Larson rush for 10 yards to the DOANE00, TOUCHDOWN, clock 07:56. (Chase Murphy kick is good). | 42 - 7 |
| 2 | 05:34 | Doane - Sonderup, Garre rush for 5 yards to the DWU00, TOUCHDOWN, clock 05:34. (Burgoin, Andres kick is good). | 49 - 7 |
| 3 | 12:12 | Doane - Sonderup, Garre rush for 31 yards to the DWU00, TOUCHDOWN, clock 12:12. (Burgoin, Andres kick is good). | 56 - 7 |
| 3 | 08:45 | Dakota Wesleyan - Dillon Turner pass complete to Jonny Withrow for 71 yards to the DOANE00, TOUCHDOWN, clock 08:45. (Chase Murphy kick is good). | 56 - 14 |
| 3 | 01:34 | Dakota Wesleyan - Dillon Turner pass complete to Kodi Larson for 20 yards to the DOANE00, TOUCHDOWN, clock 01:34. (Chase Murphy kick blocked). | 56 - 20 |
| 3 | 01:34 | Doane - Jeary, Trent 98 yd extra point return. | 58 - 20 |
| 4 | 13:41 | Dakota Wesleyan - Dillon Turner rush for 3 yards to the DOANE00, TOUCHDOWN, clock 13:41. (Chase Murphy kick blocked). | 58 - 26 |
| 4 | 10:09 | Dakota Wesleyan - Dillon Turner pass complete to Jace Pulse for 12 yards to the DOANE00, TOUCHDOWN, clock 10:09. (2 pt conversion pass by Jace Pulse is good). | 58 - 34 |
| 4 | 06:04 |
Doane
- Burgoin, Andres 29 yd field goal.
Drive: 9 plays, 68 yards in 3:54. |
61 - 34 |
| Doane | Statistics | Dakota Wesleyan |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 11 11 2 |
Passing Rushing Penalty |
10 8 1 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 495 | TOTAL OFFENSE | 440 |
| 79 6.3 |
Total Offensive Plays Average gain per play |
71 6.2 |
| 320 | NET YARDS PASSING | 264 |
| 23-38
8.4 3-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
8.8 2-19 1 |
| 175 | NET YARDS RUSHING | 176 |
| 41 4.3 |
Rushing Attempts Average gain per rush |
41 4.3 |
| 6-181 | PUNTS: Number-Yards | 7-193 |
| 30.2 | Average | 27.6 |
| 159 | TOTAL RETURN YARDS | 169 |
| 1-20 5-111 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 9-169 0 0 |
| 7-59 | PENALTIES: Number-Yards | 7-82 |
| 0 -0 | FUMBLES: Number-Lost | 6 -3 |
| 2-19 | SACKS: Number-Yards | 3-13 |
| 1-28 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:54 | TIME OF POSSESSION | 23:06 |
Doane |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Mach, Colten | 8 | 4 | 12 | - | - | - | - | ||||
| 13 | Jeary, Trent | 6 | 1 | 7 | - | 1 - 1 | 1 | - | - | 1 | ||
| 6 | Crawford, Frank | 3 | 3 | 6 | 2 - 19 | 2 - 19 | 1 | - | - | |||
| 12 | Mach, Brysen | 3 | 3 | 6 | - | - | - | - | ||||
| 9 | Hanlin, Aaron | 4 | 1 | 5 | - | 2 - 3 | 1-0 | - | 1 | |||
| 21 | Drayton, Shaqua | 5 | 0 | 5 | - | - | - | - | ||||
| 4 | Krueger, Drew | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 24 | Majerus, Seth | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 26 | Mustafaa, Tariq | 3 | 0 | 3 | - | - | 1-0 | 1-28 | 1 | |||
| 32 | Allen, AJ | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 35 | Carter, Richard | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Crow, Chayton | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Niederklein, Bu | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Ebel, Troy | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Pelletier, Jord | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 3 | Fiegener, Jarod | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Wiseman, Cole | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Mustafaa, Najee | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 27 | Williams, Jorda | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Zimmerman, Davi | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 14 | 68 | 2 - 19 | 6 - 25 | 4 | 3-0 | 1-28 | 5 | 2 | 1 | |
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Adam Bormann | 5 | 3 | 8 | 1 - 6 | 3 - 13 | - | - | ||||
| 23 | Matt Jensen | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 25 | Dillon Rork | 6 | 1 | 7 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 30 | Charlie LaRoche | 5 | 2 | 7 | - | 2 - 5 | - | - | ||||
| 28 | Trey DeCroock | 4 | 2 | 6 | - | - | - | - | ||||
| 97 | Cohl Ratermann | 5 | 1 | 6 | - | - | - | - | ||||
| 31 | Cody Bonte | 5 | 0 | 5 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 90 | Brady Mudder | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 18 | Bailey Schriever | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Layne Hohn | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 42 | Nathan Dahl | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 43 | Trevor Lundin | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Zack Clement | 2 | 1 | 3 | - | 1.5 - 2 | - | - | ||||
| 32 | Alan Murtic | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Brandon Slama | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Zach Kubik | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Ben Gustad | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Matthew Fee | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 8 | Hunter Young | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 24 | 72 | 3 - 13 | 11 - 30 | 0-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 500 Weather: mostly sunny Temperature: 77 Wind: calm |
Referee: Darin Berg Umpire: Jerry Beers Head Linesman: Connor Singhise Line Judge: Chad Gorman Back Judge: Alex Johnson Field Judge: Brian Whetham Side Judge: Casey Voelker |
