|
Dakota Wesleyan Universit at Hastings (Neb.) - , 2016-09-24 - 13:00 |
|
|
Dakota Wesleyan
39 |
Hastings
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan ( ) | 14 | 7 | 12 | 6 | 39 |
| Hastings ( ) | 3 | 3 | 14 | 0 | 20 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Brandon BACHLE from HAS 35 for 65 yards returned by Kodi Larson Tackled by Ty MERCER for 15 yards | |
| Dakota Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at DWU15 | Dillon Turner Carries(Hand Off) Tackled by Austin BRETTING for 7 yards |
| 2nd and 3 at DWU22 | Kodi Larson Carries(Hand Off) Tackled by Noah MCKEEVER for 3 yards |
| 1st and 10 at DWU25 | Dillon Turner Carries(Hand Off) TOUCHDOWN, clock 14:13 |
| PAT Kick by Chase Murphy GOOD. | |
| Dakota Wesleyan 7, Hastings 0 | |
| 3 plays, 85 yards, 00:47 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 51 yards returned by Adrian PETTY Tackled by Enrique Cajero for 31 yards | |
| Hastings at 14:13 | |
| 1st and 10 at HAS45 | Jason GAINES Passes to Jordan JOHNSON BROKEN UP by Matt Jensen |
| 2nd and 10 at HAS45 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Adam Bormann for 0 yards |
| 3rd and 10 at HAS45 | Jason GAINES Passes to Anthony MARTINEZ INCOMPLETE |
| 4th and 10 at HAS45 | Punt by Brandon BACHLE from HAS 45 for 45 yards out of bounds |
| 3 plays, 0 yards, 01:01 elapsed | |
| Dakota Wesleyan at 13:12 | |
| 1st and 10 at DWU10 | Dillon Turner Passes to Kodi Larson INCOMPLETE |
| 2nd and 10 at DWU10 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Noah MCKEEVER for 56 yards |
| 1st and 10 at HAS34 | Jonathon Withrow Carries(Hand Off) Tackled by Rayandre BROWNING for 8 yards |
| 2nd and 2 at HAS26 | Dillon Turner Carries(Hand Off) Tackled by Rayandre BROWNING for 21 yards |
| 1st and 5 at HAS5 | Jonathon Withrow Carries(Hand Off) Tackled by Nemanja LAZAREVIC, Chris HARTFORD for 3 yards |
| 2nd and 2 at HAS2 | Jonathon Withrow Carries(Hand Off) Tackled by Jacob TARR, Leuluai IO for 1 yards |
| 3rd and 1 at HAS1 | Dillon Turner Carries(Hand Off) TOUCHDOWN, clock 10:53 |
| PAT Kick by Chase Murphy GOOD. | |
| Dakota Wesleyan 14, Hastings 0 | |
| 7 plays, 90 yards, 02:19 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 55 yards returned by Tahj WILLINGHAM downed for 2 yards | |
| Hastings at 10:53 | |
| 1st and 10 at HAS12 | Adrian PETTY Carries(Hand Off) Tackled by Adam Bormann for 8 yards |
| 2nd and 2 at HAS20 | Jason GAINES Passes to Noah HOUSH INCOMPLETE |
| 3rd and 2 at HAS20 | Jake FOWLER Carries(Hand Off) Tackled by Clark Butler, Trevor Lundin for 6 yards |
| 1st and 10 at HAS26 | Adrian PETTY Carries(Hand Off) Tackled by Dillon Rork for 0 yards |
| 2nd and 10 at HAS26 | Jason GAINES Passes to Adrian PETTY COMPLETE Tackled by Trevor Lundin, Kodi Larson for 11 yards |
| 1st and 10 at HAS37 | - Personal Foul Penalty(HAS) - Repeat Down |
| 1st and 10 at HAS22 | Jason GAINES Passes to Glenn WALLACE COMPLETE downed for 9 yards |
| 2nd and 1 at HAS31 | Anthony CLOYD Carries(Hand Off) Tackled by Adam Bormann for 5 yards |
| 1st and 10 at HAS36 | Jason GAINES Passes to Jacob REYNOSO COMPLETE Tackled by Trey DeCroock for 11 yards |
| 1st and 10 at HAS47 | Jason GAINES Passes to Noah HOUSH COMPLETE Tackled by Dillon Rork for 4 yards |
| 2nd and 6 at DWU49 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Collin Helget for 4 yards |
| 3rd and 2 at DWU45 | Glenn WALLACE Passes to Jordan JOHNSON INCOMPLETE |
| 4th and 2 at DWU45 | - Roughing the Kicker Penalty(DWU) - First Down |
| 1st and 10 at DWU30 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Cody Bonte for 7 yards |
| 2nd and 3 at DWU23 | Timeout called by DWU |
| 2nd and 3 at DWU23 | Cruz SAMANIEGO sacked. Tackled by Zack Clement for -15 yards |
| 3rd and 18 at DWU38 | Jason GAINES Passes to Jordan JOHNSON INCOMPLETE |
| 4th and 18 at DWU38 | Punt by Brandon BACHLE from DWU 38 for 38 yards for a Touchback |
| 14 plays, 50 yards, 05:33 elapsed | |
| Dakota Wesleyan at 05:20 | |
| 1st and 10 at DWU20 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Jacob TARR for 11 yards |
| 1st and 10 at DWU31 | Gaige Marshall Carries(Hand Off) Tackled by Zach PARELLA, Brandon BARBOZA for 4 yards |
| 2nd and 6 at DWU35 | Dillon Turner Passes to Kodi Larson BROKEN UP by Austin ROWLETT |
| 3rd and 6 at DWU35 | Dillon Turner sacked. Tackled by Austin BRETTING for -9 yards |
| 4th and 15 at DWU26 | Punt by Enrique Cajero from DWU 26 for 3 yards downed |
| 4 plays, 6 yards, 01:36 elapsed | |
| Hastings at 03:44 | |
| 1st and 10 at DWU29 | Jason GAINES Passes to Jordan JOHNSON COMPLETE Tackled by Dillon Rork for 12 yards |
| 1st and 10 at DWU17 | Jason GAINES Passes to Noah HOUSH INCOMPLETE |
| 3rd and 10 at DWU14 | Jason GAINES sacked. Tackled by Nathan Dahl for -4 yards |
| 4th and 14 at DWU18 | Nick GIAFFOGLIONE 35 yard Field Goal attempt GOOD, clock 03:44 |
| Dakota Wesleyan 14, Hastings 3 | |
| 4 plays, 11 yards, 00:00 elapsed | |
| Kickoff by Brandon BACHLE from HAS 35 for 65 yards for a Touchback | |
| Dakota Wesleyan at 03:44 | |
| 1st and 10 at DWU25 | - False Start Penalty(DWU) - Repeat Down |
| 1st and 15 at DWU20 | John Fabrizius Carries(Hand Off) Tackled by Brandon BARBOZA for 6 yards |
| 2nd and 9 at DWU26 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Darren SCOTT for 9 yards |
| 1st and 10 at DWU35 | John Fabrizius Carries(Hand Off) Tackled by Jacob TARR, Brandon BARBOZA for 3 yards |
| 2nd and 7 at DWU38 | Kodi Larson Carries(Hand Off) Tackled by Jacob TARR for 9 yards |
| 1st and 10 at DWU47 | John Fabrizius Carries(Hand Off) Tackled by Jacob TARR, Austin ROWLETT for 5 yards |
| 2nd and 5 at HAS48 | - Pass Interference Penalty(DWU) - Repeat Down |
| 2nd and 20 at DWU37 | Luke Loudenburg Carries(Hand Off) Tackled by Jacob TARR, Kelly MCBRIDE for 9 yards |
| back to top | |
|
2nd
|
|
| 3rd and 11 at DWU46 | Dillon Turner Passes to Jonathon Withrow COMPLETE Tackled by Nathan HOWE, Darren SCOTT for 5 yards |
| 4th and 6 at HAS49 | Punt by Enrique Cajero from HAS 49 for 39 yards faircatch by Tahj WILLINGHAM |
| 7 plays, 26 yards, 04:21 elapsed | |
| Hastings at 14:23 | |
| 1st and 10 at HAS10 | Anthony CLOYD Carries(Hand Off) Tackled by Layne Hohn, Adam Bormann for 6 yards |
| 2nd and 4 at HAS16 | Cruz SAMANIEGO Passes to Glenn WALLACE COMPLETE Tackled by Jackson Diede for 8 yards |
| 1st and 10 at HAS24 | Anthony CLOYD Carries(Hand Off) Tackled by Layne Hohn for 4 yards |
| 2nd and 6 at HAS28 | Cruz SAMANIEGO Passes to Glenn WALLACE INCOMPLETE |
| 3rd and 6 at HAS28 | Cruz SAMANIEGO Passes to Anthony MARTINEZ COMPLETE Tackled by Hunter Young for 5 yards |
| 4th and 1 at HAS33 | Punt by Brandon BACHLE from HAS 33 for 34 yards out of bounds |
| 5 plays, 23 yards, 01:46 elapsed | |
| Dakota Wesleyan at 12:37 | |
| 1st and 10 at DWU33 | Jonathon Withrow Carries(Hand Off) Tackled by Justin STAGEMEYER, Kelly MCBRIDE for 3 yards |
| 2nd and 7 at DWU36 | Dillon Turner Carries(Hand Off) Tackled by Austin BRETTING, Kelly MCBRIDE for 3 yards |
| 3rd and 4 at DWU39 | Dillon Turner Passes to Hayden Adams BROKEN UP by Austin BRETTING |
| 4th and 4 at DWU39 | Punt by Enrique Cajero from DWU 39 for 41 yards returned by Tahj WILLINGHAM Tackled by Layne Hohn for 13 yards |
| 3 plays, 6 yards, 01:14 elapsed | |
| Hastings at 11:23 | |
| 1st and 10 at HAS33 | Jason GAINES Passes to Anthony MARTINEZ COMPLETE Tackled by Matt Jensen for -2 yards |
| 2nd and 12 at HAS31 | Jason GAINES Passes to Anthony MARTINEZ COMPLETE Tackled by Layne Hohn for 10 yards |
| 3rd and 2 at HAS41 | Jason GAINES Passes to Adrian PETTY COMPLETE Tackled by Cody Bonte for -4 yards |
| 4th and 6 at HAS37 | Brandon BACHLE Carries(Hand Off) Tackled by Matt Jensen for 15 yards |
| 1st and 10 at DWU48 | Jason GAINES Carries(Hand Off) downed for 7 yards |
| 2nd and 3 at DWU41 | Jason GAINES Passes to Noah HOUSH BROKEN UP by Cody Bonte |
| 3rd and 3 at DWU41 | Timeout called by HAS |
| 3rd and 3 at DWU41 | Jason GAINES Passes to Jacob REYNOSO COMPLETE Tackled by Cody Bonte for 19 yards |
| 1st and 10 at DWU22 | Jason GAINES Passes to Glenn WALLACE DROPPED |
| 2nd and 10 at DWU22 | - False Start Penalty(HAS) - Repeat Down |
| 2nd and 15 at DWU27 | Anthony CLOYD Carries(Hand Off) Tackled by Layne Hohn, Adam Bormann for 1 yards |
| 3rd and 14 at DWU26 | Jason GAINES Passes to Jordan JOHNSON INCOMPLETE |
| 4th and 14 at DWU26 | Nick GIAFFOGLIONE 43 yard Field Goal attempt GOOD, clock 07:32 |
| Dakota Wesleyan 14, Hastings 6 | |
| 11 plays, 41 yards, 03:51 elapsed | |
| Kickoff by Brandon BACHLE from HAS 35 for 64 yards returned by Kodi Larson Tackled by Austin BRETTING for 19 yards | |
| Dakota Wesleyan at 07:32 | |
| 1st and 10 at DWU20 | Dillon Turner Carries(Hand Off) Tackled by Jacob TARR for 20 yards |
| 1st and 10 at DWU40 | - False Start Penalty(DWU) - Repeat Down |
| 1st and 15 at DWU35 | Dillon Turner Passes to Kodi Larson INCOMPLETE |
| 2nd and 15 at DWU35 | Luke Loudenburg Carries(Hand Off) Tackled by Chris HARTFORD, Zach PARELLA for 2 yards |
| 3rd and 13 at DWU37 | - Pass Interference Penalty(HAS) - First Down |
| 1st and 10 at HAS47 | Luke Loudenburg Carries(Hand Off) Tackled by Brandon BARBOZA for 0 yards |
| 2nd and 10 at HAS47 | Dillon Turner Passes to Dustin Livingston INCOMPLETE |
| 3rd and 10 at HAS47 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Josh JOHNSON for 12 yards |
| 1st and 10 at HAS35 | Dillon Turner Passes to Payne Ahrens COMPLETE TOUCHDOWN, clock 05:10 |
| PAT Kick by Chase Murphy GOOD. | |
| Dakota Wesleyan 21, Hastings 6 | |
| 7 plays, 80 yards, 02:22 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 55 yards returned by Adrian PETTY downed for 5 yards | |
| Hastings at 05:10 | |
| 1st and 10 at HAS15 | Jake FOWLER Carries(Hand Off) Tackled by Adam Bormann, Nathan Dahl for 7 yards |
| 2nd and 3 at HAS22 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Cohl Ratermann, Nathan Dahl for 1 yards |
| 3rd and 2 at HAS23 | - False Start Penalty(HAS) - Repeat Down |
| 3rd and 7 at HAS18 | - Pass Interference Penalty(DWU) - First Down |
| 1st and 10 at HAS14 | Jason GAINES Passes to Anthony MARTINEZ COMPLETE Tackled by Trey DeCroock for 6 yards |
| 2nd and 4 at HAS20 | Jason GAINES Passes to Noah HOUSH BROKEN UP by Cody Bonte |
| 3rd and 4 at HAS20 | Jason GAINES Passes to Noah HOUSH INCOMPLETE |
| 4th and 4 at HAS20 | Punt by Brandon BACHLE from HAS 20 for 39 yards downed |
| 5 plays, 5 yards, 02:24 elapsed | |
| Dakota Wesleyan at 02:46 | |
| 1st and 10 at DWU41 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Brandon BARBOZA for 12 yards |
| 1st and 10 at HAS47 | - False Start Penalty(DWU) - Repeat Down |
| 1st and 15 at DWU48 | Dillon Turner Carries(Hand Off) Tackled by Austin BRETTING for -4 yards |
| 2nd and 19 at DWU44 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Jacob TARR, Brandon BARBOZA for 12 yards |
| 3rd and 7 at HAS44 | Dillon Turner Carries(Hand Off) Tackled by Taylor MENDENHALL for 20 yards |
| 1st and 10 at HAS24 | Dillon Turner Passes to Hayden Adams BROKEN UP by Ross OSTENDORF |
| 2nd and 10 at HAS24 | Dillon Turner Passes to Dustin Livingston INCOMPLETE |
| 3rd and 10 at HAS24 | Dillon Turner Passes to Kodi Larson DROPPED |
| 4th and 10 at HAS24 | Timeout called by DWU |
| 4th and 10 at HAS24 | Dillon Turner sacked. Tackled by Nemanja LAZAREVIC for -9 yards |
| 8 plays, 26 yards, 01:44 elapsed | |
| Hastings at 01:02 | |
| 1st and 10 at HAS33 | - Ineligible Downfield on Pass Penalty(HAS) - Repeat Down |
| 1st and 15 at HAS28 | Adrian PETTY Carries(Hand Off) Tackled by Brady Mudder for 22 yards |
| 1st and 10 at HAS50 | Cruz SAMANIEGO Passes to Noah HOUSH INTERCEPTED by Nathan Dahl at the DWU 40 Tackled by Anthony MARTINEZ for 12 yards |
| 2 plays, 17 yards, 00:24 elapsed | |
| Dakota Wesleyan at 00:38 | |
| 1st and 10 at HAS48 | Dillon Turner Passes to Kodi Larson INCOMPLETE |
| 2nd and 10 at HAS48 | Dillon Turner Passes to Dustin Livingston COMPLETE out of bounds for 8 yards |
| 3rd and 2 at HAS40 | Dillon Turner Passes to Kodi Larson BROKEN UP by Taylor MENDENHALL |
| 4th and 2 at HAS40 | Timeout called by DWU |
| 4th and 2 at HAS40 | Dillon Turner Passes to Jonathon Withrow BROKEN UP by Jacob TARR,Travis AGAGAH |
| 4 plays, 8 yards, 00:22 elapsed | |
| Hastings at 00:16 | |
| 1st and 10 at HAS40 | Anthony CLOYD Carries(Hand Off) Tackled by Dillon Rork, Emmanuel Christopher for 4 yards |
| 1 plays, 4 yards, 00:16 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Enrique Cajero from DWU 35 for 47 yards returned by Adrian PETTY Tackled by Eathen Gaulke, Alan Murtic for 9 yards | |
| Hastings at 15:00 | |
| 1st and 10 at HAS27 | Jason GAINES Passes to Noah HOUSH COMPLETE Tackled by Cody Bonte for 12 yards |
| 1st and 10 at HAS39 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Zack Clement for 4 yards |
| 2nd and 6 at HAS43 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Brady Mudder for 1 yards |
| 3rd and 5 at HAS44 | Jason GAINES Passes to Noah HOUSH DROPPED |
| 4th and 5 at HAS44 | Punt by Brandon BACHLE from HAS 44 for 36 yards faircatch by Kodi Larson |
| 4 plays, 17 yards, 01:37 elapsed | |
| Dakota Wesleyan at 13:23 | |
| 1st and 10 at DWU20 | Gaige Marshall Carries(Hand Off) Tackled by Rayandre BROWNING for 6 yards |
| 2nd and 4 at DWU26 | Gaige Marshall Carries(Hand Off) TOUCHDOWN, clock 12:46 |
| PAT Kick by Chase Murphy NO Good | |
| Dakota Wesleyan 27, Hastings 6 | |
| 2 plays, 80 yards, 00:37 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 45 yards returned by Adrian PETTY Tackled by Nathan Dahl for 7 yards | |
| Hastings at 12:46 | |
| 1st and 10 at HAS27 | Jake FOWLER Carries(Hand Off) Tackled by Dillon Rork, Adam Bormann for 1 yards |
| 2nd and 9 at HAS28 | Jason GAINES Passes to Jacob REYNOSO BROKEN UP by Trey DeCroock |
| 3rd and 9 at HAS28 | Jason GAINES Passes to Noah HOUSH COMPLETE Tackled by Cody Bonte for 12 yards |
| 1st and 10 at HAS40 | Adrian PETTY Carries(Hand Off) Tackled by Cohl Ratermann, Charlie LaRoche for 2 yards |
| 2nd and 8 at HAS42 | Jason GAINES Passes to Noah HOUSH COMPLETE Tackled by Cody Bonte, Trey DeCroock for 8 yards |
| 1st and 10 at HAS50 | Jason GAINES Passes to Noah HOUSH BROKEN UP by Cody Bonte |
| 2nd and 10 at HAS50 | Jason GAINES Carries(Hand Off) Tackled by Charlie LaRoche, Dillon Rork for 8 yards |
| 3rd and 2 at DWU42 | Jason GAINES Passes to Jacob REYNOSO COMPLETE Tackled by Trey DeCroock for 18 yards |
| 1st and 10 at DWU24 | Jason GAINES Passes to Jordan JOHNSON INCOMPLETE |
| 2nd and 10 at DWU24 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Cohl Ratermann, Zack Clement for 0 yards |
| 3rd and 10 at DWU24 | Jason GAINES Passes to Anthony MARTINEZ INTERCEPTED by Trey DeCroock at the DWU 14 Tackled by Tahj WILLINGHAM for 36 yards |
| 11 plays, 49 yards, 03:49 elapsed | |
| Dakota Wesleyan at 08:57 | |
| 1st and 10 at DWU50 | - Personal Foul Penalty(HAS) - Repeat Down |
| 1st and 10 at HAS35 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Jacob TARR for 10 yards |
| 1st and 10 at HAS25 | John Fabrizius Carries(Hand Off) Tackled by Darren COLQUITT for 0 yards |
| 2nd and 10 at HAS25 | Dillon Turner Passes to Tyler Fortuna INCOMPLETE |
| 3rd and 10 at HAS25 | Dillon Turner Passes to Hayden Adams COMPLETE Tackled by Josh JOHNSON for 13 yards |
| 1st and 10 at HAS12 | Luke Loudenburg Carries(Hand Off) Tackled by Kelly MCBRIDE, Jacob TARR for 3 yards |
| 2nd and 7 at HAS9 | Dillon Turner Passes to Kodi Larson BROKEN UP by Jacob TARR |
| 3rd and 7 at HAS9 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Brandon BARBOZA for 7 yards |
| 1st and 2 at HAS2 | John Fabrizius Carries(Hand Off) TOUCHDOWN, clock 06:36 |
| PAT Kick by Chase Murphy blocked by Justin STAGEMEYER Tackled by Hayden Adams for 0 yards | |
| Dakota Wesleyan 33, Hastings 6 | |
| 8 plays, 50 yards, 02:21 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 53 yards returned by Tahj WILLINGHAM Tackled by Sam Naasz, Alan Murtic for 29 yards | |
| Hastings at 06:36 | |
| 1st and 10 at HAS41 | Jake FOWLER Carries(Hand Off) Tackled by Adam Bormann for 8 yards |
| 2nd and 2 at HAS49 | Jake FOWLER Carries(Hand Off) Tackled by Trevor Lundin, Alan Murtic for 4 yards |
| 1st and 10 at DWU47 | Cruz SAMANIEGO Passes to Tahj WILLINGHAM COMPLETE Tackled by Brady Mudder for 1 yards |
| 2nd and 9 at DWU46 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Trevor Lundin, Trey DeCroock for 6 yards |
| 3rd and 3 at DWU40 | Cruz SAMANIEGO Passes to Noah HOUSH COMPLETE Tackled by Trey DeCroock for 19 yards |
| 1st and 10 at DWU21 | - Unnecessary Roughness Penalty(DWU) - First Down |
| 1st and 10 at DWU10 | Adrian PETTY Carries(Hand Off) TOUCHDOWN, clock 04:15 |
| PAT Kick by Nick GIAFFOGLIONE GOOD. | |
| Dakota Wesleyan 33, Hastings 13 | |
| 6 plays, 59 yards, 02:21 elapsed | |
| Kickoff by Brandon BACHLE from HAS 35 for 63 yards returned by Kodi Larson Tackled by Austin ROWLETT for 34 yards | |
| Dakota Wesleyan at 04:15 | |
| 1st and 10 at DWU36 | Dillon Turner Passes to Tyler Fortuna COMPLETE Tackled by Brandon BARBOZA for 11 yards |
| 1st and 10 at DWU47 | Jonathon Withrow Carries(Hand Off) Tackled by Nemanja LAZAREVIC, Brandon BARBOZA for 5 yards |
| 2nd and 5 at HAS48 | Jonathon Withrow Carries(Hand Off) Tackled by Taylor MENDENHALL, Josh JOHNSON for 3 yards |
| 3rd and 2 at HAS45 | Jonathon Withrow Carries(Hand Off) Tackled by Nemanja LAZAREVIC, Austin ROWLETT for 0 yards |
| 4th and 2 at HAS45 | Punt by Enrique Cajero from HAS 45 for 45 yards for a Touchback |
| 4 plays, 19 yards, 01:51 elapsed | |
| Hastings at 02:24 | |
| 1st and 10 at HAS20 | Cruz SAMANIEGO Carries(Hand Off) Tackled by Adam Bormann for 11 yards |
| 1st and 10 at HAS31 | Anthony CLOYD Carries(Hand Off) TOUCHDOWN, clock 01:53 |
| PAT Kick by Nick GIAFFOGLIONE GOOD. | |
| Dakota Wesleyan 33, Hastings 20 | |
| 2 plays, 80 yards, 00:31 elapsed | |
| Kickoff by Brandon BACHLE from HAS 35 for 60 yards returned by Kodi Larson Tackled by Antonio DUNCAN for 7 yards | |
| Dakota Wesleyan at 01:53 | |
| 1st and 10 at DWU12 | - Holding Penalty(DWU) - Repeat Down |
| 1st and 15 at DWU7 | Luke Loudenburg Carries(Hand Off) Tackled by Brandon BARBOZA for 8 yards |
| 2nd and 7 at DWU15 | Luke Loudenburg Carries(Hand Off) Tackled by Kendall OBERHEIDE for 1 yards |
| 3rd and 6 at DWU16 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Jacob TARR, Kenese IO for 4 yards |
| Dakota Wesleyan at 00:00 | |
| 1st and 10 at DWU20 | Luke Loudenburg Carries(Hand Off) Tackled by Brandon BARBOZA for 5 yards |
| 2nd and 5 at DWU25 | Dillon Turner Carries(Hand Off) Tackled by Rayandre BROWNING for 25 yards |
| back to top | |
|
4th
|
|
| 1st and 10 at DWU50 | - Holding Penalty(HAS) - First Down |
| 1st and 10 at HAS33 | Luke Loudenburg Carries(Hand Off) Tackled by Brandon BARBOZA for 1 yards |
| 2nd and 9 at HAS32 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Brandon BARBOZA for 13 yards |
| 1st and 10 at HAS19 | Dillon Turner Passes to Jace Pulse COMPLETE Tackled by Nemanja LAZAREVIC, Jacob TARR for 1 yards |
| 2nd and 9 at HAS18 | Luke Loudenburg Carries(Hand Off) Tackled by Chris HARTFORD for 0 yards |
| 3rd and 9 at HAS18 | Dillon Turner Passes to Hayden Adams INTERCEPTED by Brandon BARBOZA at the HAS 6 downed for 0 yards |
| 7 plays, 62 yards, 02:14 elapsed | |
| Hastings at 12:46 | |
| 1st and 10 at HAS6 | Cruz SAMANIEGO Passes to Unknown THROWN AWAY |
| 2nd and 10 at HAS6 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Adam Bormann, Nathan Dahl for 3 yards |
| 3rd and 7 at HAS9 | Cruz SAMANIEGO Carries(Hand Off) out of bounds for 14 yards |
| 1st and 10 at HAS23 | Cruz SAMANIEGO Passes to Jordan JOHNSON BROKEN UP by Matt Jensen |
| 2nd and 10 at HAS23 | Cruz SAMANIEGO sacked. Tackled by Adam Bormann, Zack Clement for -3 yards |
| 3rd and 13 at HAS20 | Cruz SAMANIEGO Passes to Jake FOWLER COMPLETE Tackled by Nathan Dahl for 7 yards |
| 4th and 6 at HAS27 | Punt by Brandon BACHLE from HAS 27 for 30 yards out of bounds |
| 6 plays, 21 yards, 02:28 elapsed | |
| Dakota Wesleyan at 10:18 | |
| 1st and 10 at DWU43 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Josh JOHNSON for 4 yards |
| 2nd and 6 at DWU47 | Dillon Turner Carries(Hand Off) Tackled by Nathan HOWE, Darren COLQUITT for 1 yards |
| 3rd and 5 at DWU48 | Dillon Turner Passes to Hayden Adams INCOMPLETE |
| 4th and 5 at DWU48 | Punt by Enrique Cajero from DWU 48 for 18 yards out of bounds |
| 3 plays, 5 yards, 01:15 elapsed | |
| Hastings at 09:03 | |
| 1st and 10 at HAS34 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Charlie LaRoche for -2 yards |
| 2nd and 12 at HAS32 | Cruz SAMANIEGO Carries(Hand Off) Tackled by Cody Bonte for 8 yards |
| 3rd and 4 at HAS40 | Cruz SAMANIEGO Passes to Noah HOUSH COMPLETE out of bounds for 7 yards |
| 1st and 10 at HAS47 | Cruz SAMANIEGO Passes to Jacob REYNOSO COMPLETE Tackled by Adam Bormann for 8 yards |
| 1st and 10 at HAS47 | Cruz SAMANIEGO Passes to Noah HOUSH INCOMPLETE |
| 2nd and 10 at HAS47 | Punt by Brandon BACHLE from HAS 47 for 14 yards out of bounds |
| 6 plays, 13 yards, 01:52 elapsed | |
| Dakota Wesleyan at 07:11 | |
| 1st and 10 at DWU39 | John Fabrizius Carries(Hand Off) Tackled by Nathan HOWE, Kelly MCBRIDE for 8 yards |
| 2nd and 2 at DWU47 | Dillon Turner Carries(Hand Off) Tackled by Nathan HOWE, Kelly MCBRIDE for 4 yards |
| 1st and 10 at HAS49 | Dillon Turner Passes to Payne Ahrens COMPLETE out of bounds for 4 yards |
| 2nd and 6 at HAS45 | Dillon Turner Carries(Hand Off) Tackled by Jacob TARR for 5 yards |
| 3rd and 1 at HAS40 | John Fabrizius Carries(Hand Off) Tackled by Jacob TARR, Hayden JONES for 6 yards |
| 1st and 10 at HAS34 | Dillon Turner Passes to Dustin Livingston COMPLETE TOUCHDOWN, clock 05:09 |
| PAT Kick by Chase Murphy NO Good | |
| Dakota Wesleyan 39, Hastings 20 | |
| 6 plays, 61 yards, 02:02 elapsed | |
| Kickoff by Enrique Cajero from DWU 35 for 65 yards for a Touchback | |
| Hastings at 05:09 | |
| 1st and 10 at HAS25 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Dillon Rork for 20 yards |
| 1st and 10 at HAS45 | Tahj WILLINGHAM Carries(Hand Off) Tackled by Dillon Rork, Trevor Lundin for 1 yards |
| 2nd and 9 at HAS46 | Cruz SAMANIEGO Passes to Xavier MCGUIRE DROPPED |
| 3rd and 9 at HAS46 | Cruz SAMANIEGO Passes to Unknown THROWN AWAY |
| 4th and 9 at HAS46 | Punt by Brandon BACHLE from HAS 46 for 44 yards faircatch by Kodi Larson |
| 4 plays, 21 yards, 01:02 elapsed | |
| Dakota Wesleyan at 04:07 | |
| 1st and 10 at DWU10 | - Holding Penalty(DWU) - Repeat Down |
| 1st and 15 at DWU5 | Eathen Gaulke Carries(Hand Off) Tackled by Zach PARELLA, Nemanja LAZAREVIC for 5 yards |
| 2nd and 10 at DWU10 | Dillon Turner Passes to Tyler Fortuna COMPLETE Tackled by Nemanja LAZAREVIC, Kenese IO for 13 yards |
| 1st and 10 at DWU23 | Eathen Gaulke Carries(Hand Off) Tackled by Zach PARMENTER, Nemanja LAZAREVIC for 0 yards |
| 2nd and 10 at DWU23 | Dillon Turner Passes to Kodi Larson COMPLETE Tackled by Darren SCOTT for 22 yards |
| 1st and 10 at DWU45 | - Offside Penalty(HAS) - Repeat Down |
| 1st and 5 at DWU50 | Dillon Turner Carries(Hand Off) Tackled by Jacob TARR, Tyler KENNEDY for 0 yards |
| 2nd and 5 at DWU50 | Eathen Gaulke Carries(Hand Off) Tackled by Kendall OBERHEIDE, Tyler KENNEDY for 1 yards |
| 3rd and 4 at HAS49 | Dillon Turner Passes to Dustin Livingston COMPLETE Tackled by Noah MCKEEVER for 5 yards |
| 1st and 10 at HAS44 | Dillon Turner Carries(Kneel Down) downed for -1 yards |
| 8 plays, 45 yards, 04:07 elapsed | |
| back to top | |
