|
Dakota Wesleyan Universit at Saint Mary (Kan.) - Leavenworth, KS 2017-09-02 - 18:00 |
|
|
Dakota Wesleyan
60 |
University of Saint Mary
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan ( ) | 19 | 21 | 13 | 7 | 60 |
| University of Saint Mary ( ) | 0 | 7 | 0 | 7 | 14 |
| Leavenworth, KS | | |||||
| Dakota Wesleyan | Statistics | University of Saint Mary |
|---|---|---|
| 31 | FIRST DOWNS | 21 |
| 19 12 0 |
Passing Rushing Penalty |
15 5 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 35% (7 of 20) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 736 | TOTAL OFFENSE | 449 |
| 76 9.68 |
Total Offensive Plays Average gain per play |
82 5.48 |
| 447 | NET YARDS PASSING | 374 |
| 25-35
12.8 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-53
7.1 3-25 0 |
| 289 | NET YARDS RUSHING | 75 |
| 41 7.0 |
Rushing Attempts Average gain per rush |
29 2.6 |
| 1-24 | PUNTS: Number-Yards | 7-230 |
| 24.0 | Average | 32.9 |
| 69 | TOTAL RETURN YARDS | 109 |
| 3-1 3-68 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 9-109 0-0 |
| 5-48 | PENALTIES: Number-Yards | 15-120 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-25 | SACKS: Number-Yards | 1-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:07 | TIME OF POSSESSION | 25:12 |
Dakota Wesleyan |
University of Saint Mary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Tyrel Haley | 8 | 0 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Trey DeCroock | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Dillon Rork | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Eathen Gaulke | 3 | 0 | 3 | 1 - 9 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Bailey Schriever | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Mitch Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Charlie LaRoche | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Sean Diggs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Chandler Hersch | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Jenson Amdahl | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Trevor Lundin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Tyler Wagner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Zack Clement | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Cameron Sorg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Parker Evans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Preston Emerson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Brandon Slama | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jackson Diede | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Emmanuel Christopher | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Trevor Krugman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Kaleb Haas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Sam Naasz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Brady Hicks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Caden Milmine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Kelly Kidwiler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Lukas Chase | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Brandon Boggs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 55 | 0 | 55 | 3 - 25 | 6 - 31 | 0 | 0-0 | 0-0 | 1 | 0 | ||
| # | University of Saint Mary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Joshua Green | 10 | 0 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Bryan Barnhart | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Joceice Cannon | 4 | 0 | 4 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Gunner Hughes | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Reece Fontana | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Joseph Rodriguez | 4 | 0 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Dwain Taylor | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Tranell Bowden | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Devan Loveall | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Paul Lednicky | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Nicholas Holmes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Chandler Cocklin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Yaw Osei-Baffour | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Cash Barden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Andrew Kump | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Drew Cortez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Tyler Kline | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Elijah Crieghton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Anthony Piscitelli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Rhyler Estenbaum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kent Ingram | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jon Cereceres | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Peter Sagapolutele | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Benito Moran | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Frank Romano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | James O'Bryan | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 58 | 6 | 64 | 1 - 4 | 7 - 18 | 0 | 1-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Leavenworth, KS Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
