|
Presentation at Dakota Wesleyan - Mitchell, S.D. 9/7/2019 - 01:00 PM |
|
|
Presentation
0 |
Dakota Wesleyan
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Presentation (0-2) | 0 | 0 | 0 | 0 | 0 |
| Dakota Wesleyan (1-1) | 10 | 10 | 17 | 7 | 44 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Prd | Time | Scoring Summary | Presentation - Dakota Wesleyan |
|---|---|---|---|
| 1 | 12:14 |
Dakota Wesleyan
- Tate Gale 30 yd field goal.
Drive: 4 plays, 51 yards in 1:18. |
0 - 3 |
| 1 | 06:42 | Dakota Wesleyan - Tate Gale field goal attempt from 30 GOOD, clock 12:14. (Tate Gale kick is good). | 0 - 10 |
| 2 | 11:34 | Dakota Wesleyan - Luke Loudenburg rush for 6 yards to the PC00, TOUCHDOWN, clock 06:42. (Tate Gale kick is good). | 0 - 17 |
| 2 | 00:00 |
Dakota Wesleyan
- Tate Gale 17 yd field goal.
Drive: 8 plays, 66 yards in 3:27. |
0 - 20 |
| 3 | 12:35 | Dakota Wesleyan - Spencer Neugebauer rush for 74 yards to the PC00, TOUCHDOWN, clock 11:34. (Tate Gale kick is good). | 0 - 27 |
| 3 | 05:47 | Dakota Wesleyan - Tate Gale field goal attempt from 17 GOOD, clock 00:00. (Tate Gale kick is good). | 0 - 34 |
| 3 | 03:33 | Dakota Wesleyan - Tate Gale 21 yd field goal. | 0 - 37 |
| 4 | 08:30 | Dakota Wesleyan - Kiel Nelson pass complete to Luke Loudenburg for 32 yards to the PC00, TOUCHDOWN, clock 12:35. (Tate Gale kick is good). | 0 - 44 |
| Presentation | Statistics | Dakota Wesleyan |
|---|---|---|
| 7 | FIRST DOWNS | 23 |
| 6 0 1 |
Passing Rushing Penalty |
6 16 1 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 111 | TOTAL OFFENSE | 547 |
| 59 1.9 |
Total Offensive Plays Average gain per play |
70 7.8 |
| 90 | NET YARDS PASSING | 166 |
| 11-37
2.4 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-24
6.9 1-8 2 |
| 21 | NET YARDS RUSHING | 381 |
| 22 1.0 |
Rushing Attempts Average gain per rush |
46 8.3 |
| 12-450 | PUNTS: Number-Yards | 5-154 |
| 37.5 | Average | 30.8 |
| 98 | TOTAL RETURN YARDS | 83 |
| 0 0 6-90 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-82 1-0 2-1 |
| 4-103 | PENALTIES: Number-Yards | 7-66 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 2-12 |
| 2-8 | INTERCEPTIONS: Number-Yards | 2-1 |
| 39:15 | TIME OF POSSESSION | 37:39 |
Presentation |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Presentation | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jerod Boswell | 7 | 4 | 11 | - | 1 - 7 | - | - | ||||
| 38 | Braden Christie | 5 | 5 | 10 | - | - | - | - | ||||
| 15 | Mason Hanse | 1 | 4 | 5 | - | - | - | 1-7 | 1 | |||
| 25 | Alex Karp | 4 | 1 | 5 | - | 2.5 - 3 | - | - | ||||
| 42 | Lane Bourdon | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 23 | Jacob Eddy | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 41 | Chase Mayo | 0 | 4 | 4 | - | - | - | - | ||||
| 2 | Devonta Brooks | 2 | 1 | 3 | - | - | - | 1-1 | ||||
| 29 | Wyatt Orr | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Javie Somerfeld | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Jarod Seery | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 14 | Avry Rice | 1 | 1 | 2 | - | 1 - 4 | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Dylan Paulsen | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | George Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Kellan Callahan | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Benjami Heather | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Sam Wendt | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 53 | Caleb Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Will McBride | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 30 | 66 | 1 - 8 | 7 - 25 | 0-0 | 2-8 | 3 | ||||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Tyler Wagner | 1 | 6 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 1B | Eathen Gaulke | 1 | 3 | 4 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 21 | Hunter Cordell | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Emmanuel Christopher | 0 | 4 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 1A | Jaden Bloemendaal | 0 | 3 | 3 | - | - | - | - | ||||
| 2B | Mitch Johnson | 2 | 1 | 3 | - | - | - | 1-1 | 2 | |||
| 9 | Cody Reichelt | 0 | 3 | 3 | - | - | - | - | 1 | 1 | ||
| 30 | Nate Rupprecht | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Tziah Owens | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 12 | Jackson Diede | 1 | 1 | 2 | - | - | - | - | 2 | 1 | ||
| 20 | Brandon Slama | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 24 | Zach Gors | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Samuel Kretschmar | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Caden Milmine | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 91 | Samuel Henderson | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 3A | Kiel Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 3B | Adam DeJong | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 4B | Hayden Schmidt | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 8 | Spencer Neugebauer | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Preston Emerson | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | TreVyon McDaniel | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Camyron Gaulke | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 41 | Romeon Greve | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jacob Schafer | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 47 | Joshua Garry | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 36 | 57 | 2 - 12 | 6 - 16 | 0-0 | 2-1 | 8 | 3 | |||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 2853 |
Scorekeeper: Ian McClanahan |
