|
Dakota Wesleyan at Concordia University - Seward, Neb. 10/12/2019 - 1:00 PM |
|
|
Dakota Wesleyan
17 |
Concordia (Neb.)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (1-6, 0-5) | 0 | 3 | 7 | 7 | 17 |
| Concordia (Neb.) (3-3, 3-2) | 7 | 3 | 7 | 7 | 24 |
| Seward, Neb. | Bulldog Stadium | |||||
| Prd | Time | Scoring Summary | Dakota Wesleyan - Concordia (Neb.) |
|---|---|---|---|
| 1 | 11:10 | Concordia (Neb.) - Kemp, Jake pass complete to Castaneda, Lane for 8 yards to the DWUFBALL0, TOUCHDOWN, clock 11:10. (Spilinek kick is good). | 0 - 7 |
| 2 | 07:54 |
Concordia (Neb.)
- Spilinek 31 yd field goal.
Drive: 9 plays, 37 yards in 2:54. |
0 - 10 |
| 2 | 00:00 |
Dakota Wesleyan
- Tate Gale 21 yd field goal.
Drive: 8 plays, 32 yards in 5:49. |
3 - 10 |
| 3 | 05:17 | Concordia (Neb.) - Spilinek field goal attempt from 31 GOOD, clock 07:54. (Spilinek kick is good). | 3 - 17 |
| 3 | 01:11 | Dakota Wesleyan - Tate Gale field goal attempt from 21 GOOD, clock 00:00. (Tate Gale kick is good). | 10 - 17 |
| 4 | 09:30 | Concordia (Neb.) - Kemp, Jake pass complete to Durdon, Ryan for 15 yards to the DWUFBALL0, 1ST DOWN CUNE, TOUCHDOWN, clock 05:17. (Spilinek kick is good). | 10 - 24 |
| 4 | 01:57 | Dakota Wesleyan - Zachary Lester pass complete to G. Determan for 34 yards to the CUNE0, 1ST DOWN DWUFBALL, TOUCHDOWN, clock 01:11. (Tate Gale kick is good). | 17 - 24 |
| Dakota Wesleyan | Statistics | Concordia (Neb.) |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 15 2 3 |
Passing Rushing Penalty |
14 2 1 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 325 | TOTAL OFFENSE | 308 |
| 78 4.2 |
Total Offensive Plays Average gain per play |
70 4.4 |
| 313 | NET YARDS PASSING | 296 |
| 28-50
6.3 6-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-37
8.0 2-16 1 |
| 12 | NET YARDS RUSHING | 12 |
| 28 0.4 |
Rushing Attempts Average gain per rush |
33 0.4 |
| 9-214 | PUNTS: Number-Yards | 6-270 |
| 23.8 | Average | 45.0 |
| 62 | TOTAL RETURN YARDS | 62 |
| 2-3 2-30 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 3-46 1-0 |
| 4-37 | PENALTIES: Number-Yards | 7-95 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 6-28 |
| 1-29 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:43 | TIME OF POSSESSION | 31:17 |
Dakota Wesleyan |
Concordia (Neb.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Cody Reichelt | 9 | 2 | 11 | - | 2 - 2 | - | - | ||||
| 24 | Zach Gors | 8 | 1 | 9 | - | 2 - 17 | - | 1-29 | ||||
| 94 | Alan Murtic | 4 | 1 | 5 | 1.5 - 10 | 2.5 - 13 | - | - | ||||
| 12 | Jackson Diede | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 58 | Tyler Wagner | 2 | 2 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | 1 | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Cale Strong | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Samuel Kretschmar | 1 | 1 | 2 | - | - | - | - | ||||
| 1B | Eathen Gaulke | 1 | 0 | 1 | - | - | - | - | ||||
| 1D | Mahal Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 2A | Jamin Arend | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4A | Isaac Mack-Alston | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 20 | Brandon Slama | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Hunter Cordell | 1 | 0 | 1 | - | - | - | - | 4 | |||
| 41 | Romeon Greve | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Samuel Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Dominick Warmbein | 0 | 1 | 1 | - | - | - | - | ||||
| 2B | Mitch Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 8 | 50 | 2 - 16 | 8 - 40 | - | 1-29 | 7 | 1 | |||
| # | Concordia (Neb.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Lane Napier | 9 | 3 | 12 | 0.5 - 2 | 1.5 - 5 | - | 1-0 | ||||
| 31 | Riley Bilstein | 6 | 2 | 8 | 1 - 6 | 2 - 9 | - | - | 1 | |||
| 5D | Cole Baumgartner | 7 | 0 | 7 | - | - | - | - | 2 | |||
| 3D | Ferguson | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 20 | Caden Jameson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 44 | Derek Tachovsky | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 50 | Gary Nieuwkoop | 3 | 1 | 4 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 7 | Payton Mitchell | 3 | 0 | 3 | - | - | - | - | 4 | |||
| 39 | Zac Walter | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 91 | Aaron Rudloff | 1 | 2 | 3 | 2 - 6 | 2 - 6 | - | - | ||||
| 4 | Matt Petracek | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Ryan Durdon | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Juan Leon | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Logan Kreizel | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Chase Hammons | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Stevens, Payton | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tanner Schwaninger | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 14 | 61 | 6 - 28 | 9 - 35 | 1 | - | 1-0 | 9 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Seward, Neb. Stadium: Bulldog Stadium Attendance: 800 |
Center
Judge: Dylan Paap |
