|
Dakota State at Dakota Wesleyan - Mitchell, S.D. 8/28/2021 - 8:05 PM |
|
|
Dakota State
6 |
Dakota Wesleyan
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota State (1-0) | 3 | 3 | 0 | 0 | 6 |
| Dakota Wesleyan (0-1) | 0 | 0 | 0 | 0 | 0 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Dakota State | 1 | 15:00 | 04:19 | DAKOTA S37 | 7 | 46 | FGA |
| Dakota Wesleyan | 1 | 10:41 | 02:14 | DAKOTA W25 | 5 | 20 | PUNT |
| Dakota State | 1 | 08:27 | 04:59 | DAKOTA S30 | 9 | 30 | PUNT |
| Dakota Wesleyan | 1 | 03:28 | 03:35 | DAKOTA W10 | 6 | 19 | PUNT |
| Dakota State | 2 | 14:53 | 03:06 | DAKOTA S35 | 6 | 14 | PUNT |
| Dakota Wesleyan | 2 | 11:47 | 01:43 | DAKOTA W20 | 3 | 7 | PUNT |
| Dakota State | 2 | 10:04 | 01:08 | DAKOTA W46 | 3 | 6 | PUNT |
| Dakota Wesleyan | 2 | 08:56 | 01:46 | DAKOTA W30 | 3 | -3 | PUNT |
| Dakota State | 2 | 07:10 | 02:29 | DAKOTA W35 | 4 | 14 | FGA |
| Dakota Wesleyan | 2 | 04:41 | 01:42 | DAKOTA W01 | 3 | 4 | PUNT |
| Dakota State | 2 | 02:59 | 02:33 | DAKOTA W34 | 7 | 9 | FGA |
| Dakota Wesleyan | 2 | 00:26 | 00:26 | DAKOTA W25 | 4 | 21 | UNK |
| Dakota Wesleyan | 3 | 15:00 | 01:54 | DAKOTA W31 | 3 | 1 | PUNT |
| Dakota State | 3 | 13:06 | 01:32 | DAKOTA S26 | 3 | -4 | PUNT |
| Dakota Wesleyan | 3 | 11:34 | 03:32 | DAKOTA W36 | 5 | 18 | PUNT |
| Dakota State | 3 | 08:02 | 04:13 | DAKOTA S25 | 9 | 31 | PUNT |
| Dakota Wesleyan | 3 | 03:49 | 03:58 | DAKOTA W02 | 6 | 18 | PUNT |
| Dakota State | 4 | 14:51 | 02:17 | DAKOTA S41 | 4 | 12 | PUNT |
| Dakota Wesleyan | 4 | 12:34 | 05:46 | DAKOTA W05 | 13 | 74 | DOWNS |
| Dakota State | 4 | 06:48 | 02:07 | DAKOTA S21 | 3 | 9 | PUNT |
| Dakota Wesleyan | 4 | 04:41 | 01:46 | DAKOTA W20 | 4 | 8 | DOWNS |
| Dakota State | 4 | 02:55 | 02:22 | DAKOTA W28 | 3 | 3 | FGA |
| Dakota Wesleyan | 4 | 00:33 | 00:24 | DAKOTA W25 | 3 | 11 | INT |
| Dakota State | 4 | 00:09 | 00:09 | DAKOTA W18 | 1 | -2 | HALF |
