|
Dakota Wesleyan at Briar Cliff - Briar Cliff 10/30/2021 - 1:00 PM |
|
|
Dakota Wesleyan
14 |
Briar Cliff
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (3-7, 3) | 0 | 0 | 0 | 14 | 14 |
| Briar Cliff (4-6, 4) | 0 | 7 | 10 | 3 | 20 |
| Briar Cliff | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Dakota Wesleyan | 1 | 15:00 | 02:42 | DAKOTA W39 | 5 | 18 | PUNT |
| Briar Cliff | 1 | 12:18 | 01:38 | BRIAR CL08 | 3 | 7 | PUNT |
| Dakota Wesleyan | 1 | 10:40 | 03:06 | DAKOTA W46 | 6 | 43 | FUMB |
| Briar Cliff | 1 | 07:34 | 05:53 | BRIAR CL11 | 9 | 77 | FGA |
| Dakota Wesleyan | 1 | 01:41 | 04:31 | DAKOTA W20 | 8 | 35 | DOWNS |
| Briar Cliff | 2 | 12:10 | 00:00 | BRIAR CL45 | 3 | -2 | FUMB |
| Briar Cliff | 2 | 12:10 | 02:20 | DAKOTA W17 | 3 | 5 | FUMB |
| Dakota Wesleyan | 2 | 09:50 | 01:36 | DAKOTA W12 | 5 | 29 | FUMB |
| Briar Cliff | 2 | 08:14 | 02:13 | DAKOTA W41 | 6 | 41 | TD |
| Dakota Wesleyan | 2 | 06:01 | 01:00 | DAKOTA W27 | 3 | 4 | PUNT |
| Briar Cliff | 2 | 05:01 | 01:18 | BRIAR CL04 | 3 | 4 | PUNT |
| Dakota Wesleyan | 2 | 03:43 | 02:32 | BRIAR CL43 | 6 | 17 | DOWNS |
| Briar Cliff | 2 | 01:11 | 00:30 | BRIAR CL26 | 3 | -1 | PUNT |
| Dakota Wesleyan | 2 | 00:41 | 00:41 | DAKOTA W34 | 2 | -1 | HALF |
| Briar Cliff | 3 | 14:54 | 07:33 | BRIAR CL22 | 16 | 62 | INT |
| Dakota Wesleyan | 3 | 07:21 | 01:57 | DAKOTA W11 | 3 | 7 | PUNT |
| Briar Cliff | 3 | 05:24 | 01:14 | BRIAR CL42 | 3 | 58 | TD |
| Dakota Wesleyan | 3 | 04:07 | 01:21 | DAKOTA W26 | 3 | 12 | INT |
| Briar Cliff | 3 | 02:46 | 00:28 | DAKOTA W18 | 3 | 4 | FGA |
| Dakota Wesleyan | 3 | 02:05 | 02:09 | DAKOTA W45 | 6 | 55 | TD |
| Briar Cliff | 4 | 14:56 | 01:03 | BRIAR CL25 | 3 | 0 | PUNT |
| Dakota Wesleyan | 4 | 13:53 | 01:40 | DAKOTA W44 | 3 | 0 | PUNT |
| Briar Cliff | 4 | 12:13 | 02:19 | BRIAR CL18 | 3 | 3 | PUNT |
| Dakota Wesleyan | 4 | 09:54 | 00:06 | BRIAR CL30 | 1 | 30 | TD |
| Briar Cliff | 4 | 09:44 | 07:00 | BRIAR CL14 | 13 | 80 | FGA |
| Dakota Wesleyan | 4 | 02:37 | 02:07 | DAKOTA W31 | 9 | 47 | INT |
| Briar Cliff | 4 | 00:30 | 00:30 | BRIAR CL11 | 1 | 1 | HALF |
