|
Dakota Wesleyan at Dakota State - Madison, S.D. 8/25/2022 - 7:05 PM |
|
|
Dakota Wesleyan
19 |
Dakota State (SD)
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (0-1) | 0 | 0 | 6 | 13 | 19 |
| Dakota State (SD) (1-0) | 7 | 7 | 0 | 15 | 29 |
| Madison, S.D. | Trojan Field | |||||
| Prd | Time | Scoring Summary | Dakota Wesleyan - Dakota State (SD) |
|---|---|---|---|
| 1 | 14:40 | Dakota State (SD) - Zach Brooks pass complete to Tyce Ortman for 73 yards to the DAKOTA W00, TOUCHDOWN, clock 14:40. (Noah Karwacki kick is good). | 0 - 7 |
| 2 | 14:53 | Dakota State (SD) - Zach Brooks pass complete to Austin Lake for 22 yards to the DAKOTA W00, TOUCHDOWN, clock 14:53. (Noah Karwacki kick is good). | 0 - 14 |
| 3 | 11:12 | Dakota Wesleyan - Jamin Arend rush for 10 yards to the DAKOTA S00, TOUCHDOWN, clock 11:12. (Jaxon Patrick kick failed). | 6 - 14 |
| 4 | 12:25 | Dakota Wesleyan - Austin Lee pass complete to Kiel Nelson for 9 yards to the DAKOTA S00, TOUCHDOWN, clock 12:25. (2 pt conversion pass by Austin Lee failed). | 12 - 14 |
| 4 | 12:11 | Dakota State (SD) - Tyce Ortman rush for 1 yard to the DAKOTA W00, TOUCHDOWN, clock 10:14. (Noah Karwacki kick failed). | 12 - 20 |
| 4 | 10:14 | Dakota State (SD) - Kiel Nelson rush for 4 yards to the DAKOTA S00, TOUCHDOWN, clock 06:33. (Noah Karwacki kick is good). | 12 - 27 |
| 4 | 06:33 | Dakota Wesleyan - Austin Lee rush for loss of 14 yards to the DAKOTA W00, TEAM safety, clock 04:40. (Jaxon Patrick kick is good). | 19 - 27 |
| 4 | 04:40 | Dakota State (SD) - Team safety | 19 - 29 |
| Dakota Wesleyan | Statistics | Dakota State (SD) |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 16 8 1 |
Passing Rushing Penalty |
10 4 0 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 354 | TOTAL OFFENSE | 287 |
| 67 5.3 |
Total Offensive Plays Average gain per play |
55 5.2 |
| 278 | NET YARDS PASSING | 197 |
| 24-35
7.9 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21
9.4 1-2 1 |
| 76 | NET YARDS RUSHING | 90 |
| 32 2.4 |
Rushing Attempts Average gain per rush |
34 2.6 |
| 4-114 | PUNTS: Number-Yards | 6-189 |
| 28.5 | Average | 31.5 |
| 153 | TOTAL RETURN YARDS | 190 |
| 3-31 5-122 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-181 1-9 |
| 3-43 | PENALTIES: Number-Yards | 4-48 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 2-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-9 |
| 41:27 | TIME OF POSSESSION | 17:25 |
Dakota Wesleyan |
Dakota State (SD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Max Schoenfelder | 3 | 4 | 7 | - | - | - | - | ||||
| 2D | Jesus Herrera | 2 | 4 | 6 | - | - | - | - | ||||
| 7 | Landon Ruesink | 5 | 1 | 6 | - | - | - | - | ||||
| 90 | Ethan Engen | 2 | 4 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 25 | Ethan McCune | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 34 | Jaiden Walton | 1 | 4 | 5 | - | - | - | - | ||||
| 3D | Adam DeJong | 2 | 2 | 4 | - | - | - | - | ||||
| 1D | Romeon Greve | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 5D | Victor Kniesche | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Layton Eide | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Brendan Kennedy | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Gavin Spurrell | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Caleb Maciejewski | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 99 | Trey Bohlmann | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 8 | Austin Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Preston Nedved | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Hunter Cordell | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 27 | Carson Gohl | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Garrett Mandolfo | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Grayson Hanson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Todd Obele Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jaxon Patrick | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 38 | 63 | 1 - 2 | 3 - 10 | 0-0 | 1-0 | 1 | ||||
| # | Dakota State (SD) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jeremiah 'JJ' Beck | 4 | 7 | 11 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 3D | Gustavo Bonilla | 5 | 2 | 7 | - | 2 - 28 | - | - | 1 | |||
| 10 | Max Sonne | 1 | 6 | 7 | - | - | - | - | ||||
| 5D | Blake Duran | 2 | 4 | 6 | - | - | - | - | ||||
| 6 | Jay Skogerboe | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 9D | Darius Richards | 5 | 0 | 5 | - | 1 - 2 | - | - | 1 | |||
| 93 | Devonte Murphy | 2 | 3 | 5 | - | - | - | - | ||||
| 98 | Cody Brown | 3 | 2 | 5 | - | 1 - 2 | - | 1-9 | ||||
| 2 | Mason Lloyd | 2 | 2 | 4 | - | - | - | - | ||||
| 77 | Brooks Jansen | 1 | 3 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 7 | Robert Cage | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Mahdi Benalshaikh | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 4 | Gus Sanford | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tamareon Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Cooper Maras | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Taron Serr | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Collin Brueggeman | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Dylan Behymer | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 90 | Caleb Dwyer | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Noah Karwacki | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 38 | 71 | 2 - 12 | 7 - 45 | 0-0 | 1-9 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Madison, S.D. Stadium: Trojan Field Attendance: 0 Weather: Sunny Temperature: 75 degre Wind: Calm |
Referee: Joshua Junker Umpire: Colin Boone Head Linesman: Ross Peterson Line Judge: Colin Boone Back Judge: Lerrin Stahnke Field Judge: Chad Gordon Side Judge: Rusty Keith Scorekeeper: Nick Huntimer |
