|
Dakota Wesleyan at Hastings - Hastings, NE 9/24/2022 - 1:00 PM |
|
|
Dakota Wesleyan
13 |
Hastings
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (0-5, 0) | 0 | 7 | 0 | 6 | 13 |
| Hastings (4-1, 3) | 16 | 7 | 0 | 9 | 32 |
| Hastings, NE | Lloyd Wilson Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DAKOTA W35 | DAKOTA W ball on DAKOTA W35, clock 15:00. |
| Jaxon Patrick kickoff 37 yards to the HASTINGS28, fair catch by Marcus Dustin. | |
| Hastings at 15:00 | |
|---|---|
| 1st and 10 at HASTINGS28 | Hastings drive start at 15:00. |
| 1st and 10 at HASTINGS28 | John Zamora pass complete to Toryian Tubbs for 32 yards to the DAKOTA W40 (Adam DeJong). |
| 1st and 10 at DAKOTA W40 | Brett Simonsen rush for 8 yards to the DAKOTA W32 (Romeon Greve; Adam DeJong). |
| 2nd and 2 at DAKOTA W32 | Brett Simonsen rush for 4 yards to the DAKOTA W28 (Adam DeJong). |
| 1st and 10 at DAKOTA W28 | John Zamora pass complete to Garrett Esch for 28 yards to the DAKOTA W00, TOUCHDOWN, clock 13:52. |
| Jason Bachle kick attempt good. | |
| Dakota Wesleyan 0, Hastings 7 | |
| 4 plays, 72 yards, 01:08 elapsed | |
| Jason Bachle kickoff 65 yards to the DAKOTA W00, Kiel Nelson return 29 yards to the DAKOTA W29 (Marcus Dustin). | |
| Dakota Wesleyan at 13:46 | |
| 1st and 10 at DAKOTA W29 | Dakota Wesleyan drive start at 13:46. |
| 1st and 10 at DAKOTA W29 | Connor Drake pass complete to Jamin Arend for 7 yards to the DAKOTA W36 (Blake Vaughn). |
| 2nd and 3 at DAKOTA W36 | Garrett Mandolf rush for 1 yard to the DAKOTA W37 (Beasley Ihegwor; Paxton Terry). |
| 3rd and 2 at DAKOTA W37 | Jamin Arend rush for 1 yard to the DAKOTA W38 (Harrison Udeh; Caden Egr). |
| 4th and 1 at DAKOTA W38 | PENALTY DAKOTA W delay of game 5 yards to the DAKOTA W33. |
| 4th and 6 at DAKOTA W33 | Kiel Nelson rush for loss of 33 yards to the DAKOTA W00, TEAM safety, clock 11:39, PENALTY DAKOTA W illegal kicking declined. |
| Dakota Wesleyan 0, Hastings 9 | |
| 1st and 10 at DAKOTA W35 | DAKOTA W ball on DAKOTA W20, clock 11:39. |
| 1st and 10 at DAKOTA W20 | Dakota Wesleyan drive start at 11:39. |
| 4 plays, -29 yards, 02:07 elapsed | |
| Jaxon Patrick kickoff 46 yards to the HASTINGS34, Antoine Murphy return 17 yards to the DAKOTA W49 (Logan Feuerbach). | |
| Hastings at 11:34 | |
| 1st and 10 at DAKOTA W49 | Hastings drive start at 11:34. |
| 1st and 10 at DAKOTA W49 | John Zamora pass incomplete to Ethan Wilborn (Gavin Spurrell). |
| 2nd and 10 at DAKOTA W49 | John Zamora pass complete to Brett Simonsen for loss of 2 yards to the HASTINGS49 (Kale Stevenson), out-of-bounds. |
| 3rd and 12 at HASTINGS49 | John Zamora pass incomplete to Toryian Tubbs (Jacob Zamora). |
| 4th and 12 at HASTINGS49 | Jason Bachle punt 47 yards to the DAKOTA W04, out-of-bounds. |
| 3 plays, -2 yards, 00:50 elapsed | |
| Dakota Wesleyan at 10:44 | |
| 1st and 10 at DAKOTA W04 | Dakota Wesleyan drive start at 10:44. |
| 1st and 10 at DAKOTA W04 | Garrett Mandolf rush for 2 yards to the DAKOTA W06 (Paxton Terry). |
| 2nd and 8 at DAKOTA W06 | Jamin Arend rush for no gain to the DAKOTA W06 (Arjee Mack-Myer). |
| 3rd and 8 at DAKOTA W06 | Connor Drake pass complete to Preston Nedved for 30 yards to the DAKOTA W36 (Caden Egr). |
| 1st and 10 at DAKOTA W36 | Garrett Mandolf rush for 2 yards to the DAKOTA W38 (Paxton Terry; Harrison Udeh). |
| 2nd and 8 at DAKOTA W38 | Connor Drake pass complete to Kiel Nelson for 32 yards to the HASTINGS30 (Carlo Terrell; Blake Vaughn). |
| 1st and 10 at HASTINGS30 | Connor Drake pass incomplete to Cole Holden. |
| 2nd and 10 at HASTINGS30 | Garrett Mandolf rush for 1 yard to the HASTINGS29 (Laython Shaw). |
| 3rd and 9 at HASTINGS29 | Connor Drake pass incomplete to Kiel Nelson, dropped pass. |
| 4th and 9 at HASTINGS29 | Connor Drake pass incomplete to Kiel Nelson (Blake Vaughn). |
| 9 plays, 67 yards, 03:59 elapsed | |
| Hastings at 06:45 | |
| 1st and 10 at HASTINGS29 | Hastings drive start at 06:45. |
| 1st and 10 at HASTINGS29 | Brett Simonsen rush for 4 yards to the HASTINGS33 (Jaiden Walton). |
| 2nd and 6 at HASTINGS33 | Brett Simonsen rush for 3 yards to the HASTINGS36 (Jaiden Walton; Caleb Maciejews). |
| 3rd and 3 at HASTINGS36 | Brett Simonsen rush for 4 yards to the HASTINGS40 (Grayson Hanson; Layton Eide). |
| 1st and 10 at HASTINGS40 | Brett Simonsen rush for 3 yards to the HASTINGS43 (Jaiden Walton; Layton Eide). |
| 2nd and 7 at HASTINGS43 | John Zamora pass complete to Garrett Esch for 7 yards to the 50 yardline (Jacob Zamora). |
| 1st and 10 at HASTINGS50 | John Zamora pass complete to Jaishawn Wright for 13 yards to the DAKOTA W37 (Kale Stevenson), out-of-bounds. |
| 1st and 10 at DAKOTA W37 | Antoine Murphy rush for 37 yards to the DAKOTA W00, TOUCHDOWN, clock 04:08. |
| Jason Bachle kick attempt good. | |
| Dakota Wesleyan 0, Hastings 16 | |
| 7 plays, 71 yards, 02:37 elapsed | |
| Jason Bachle kickoff 65 yards to the DAKOTA W00, touchback. | |
| Dakota Wesleyan at 04:08 | |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan drive start at 04:08. |
| 1st and 10 at DAKOTA W25 | Garrett Mandolf rush for no gain to the DAKOTA W25 (Paxton Terry). |
| 2nd and 10 at DAKOTA W25 | Jamin Arend rush for 8 yards to the DAKOTA W33 (Beasley Ihegwor), out-of-bounds, PENALTY DAKOTA W holding 18 yards to the DAKOTA W15. |
| 2nd and 20 at DAKOTA W15 | Connor Drake pass incomplete to Kiel Nelson (Koby Brandenbur). |
| 3rd and 20 at DAKOTA W15 | Connor Drake pass complete to Jamin Arend for 5 yards to the DAKOTA W20 (Caden Egr; Paxton Terry). |
| 4th and 15 at DAKOTA W20 | Kiel Nelson punt 48 yards to the HASTINGS32, out-of-bounds. |
| 4 plays, -5 yards, 01:10 elapsed | |
| Hastings at 02:58 | |
| 1st and 10 at HASTINGS32 | Hastings drive start at 02:58. |
| 1st and 10 at HASTINGS32 | John Zamora rush for 6 yards to the HASTINGS38 (Caleb Maciejews). |
| 2nd and 4 at HASTINGS38 | John Zamora pass incomplete to Toryian Tubbs (Jacob Zamora). |
| 3rd and 4 at HASTINGS38 | John Zamora pass complete to Brett Simonsen for 7 yards to the HASTINGS45 (Avery Nordbye). |
| 1st and 10 at HASTINGS45 | John Zamora pass incomplete to Courtney Lane. |
| 2nd and 10 at HASTINGS45 | Brett Simonsen rush for 2 yards to the HASTINGS47 (Brendan Kennedy; Ethan Engen). |
| 3rd and 8 at HASTINGS47 | John Zamora rush for loss of 2 yards to the HASTINGS45 (Ethan Engen). |
| 4th and 10 at HASTINGS45 | Jason Bachle punt 29 yards to the DAKOTA W26, fair catch by Jamin Arend. |
| 6 plays, 13 yards, 02:32 elapsed | |
| Dakota Wesleyan at 00:26 | |
| 1st and 10 at DAKOTA W26 | Dakota Wesleyan drive start at 00:26. |
| 1st and 10 at DAKOTA W26 | Connor Drake pass incomplete to Maxwell Raab. |
| 2nd and 10 at DAKOTA W26 | Jamin Arend rush for 5 yards to the DAKOTA W31 (Jase Williams). |
| back to top | |
|
2nd
|
|
| 3rd and 5 at DAKOTA W31 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at DAKOTA W31 | Connor Drake pass incomplete to Kiel Nelson. |
| 4th and 5 at DAKOTA W31 | Kiel Nelson punt 65 yards to the HASTINGS04, downed. |
| 3 plays, 5 yards, 00:31 elapsed | |
| Hastings at 14:55 | |
| 1st and 10 at HASTINGS04 | Hastings drive start at 14:55. |
| 1st and 10 at HASTINGS04 | Brett Simonsen rush for 2 yards to the HASTINGS06 (Caleb Maciejews). |
| 2nd and 8 at HASTINGS06 | Brett Simonsen rush for 16 yards to the HASTINGS22 (Gavin Spurrell). |
| 1st and 10 at HASTINGS22 | John Zamora pass complete to Toryian Tubbs for 19 yards to the HASTINGS41 (Jacob Zamora). |
| 1st and 10 at HASTINGS41 | Antoine Murphy rush for 2 yards to the HASTINGS43 (Brendan Kennedy; Sammuel Henders). |
| 2nd and 8 at HASTINGS43 | John Zamora pass incomplete to Garrett Esch. |
| 3rd and 8 at HASTINGS43 | John Zamora pass complete to Ethan Wilborn for 8 yards to the DAKOTA W49 (Gavin Spurrell). |
| 1st and 10 at DAKOTA W49 | Brett Simonsen rush for 9 yards to the DAKOTA W40 (Layton Eide). |
| 2nd and 1 at DAKOTA W40 | John Zamora pass complete to Ethan Wilborn for 7 yards to the DAKOTA W33 (Layton Eide). |
| 1st and 10 at DAKOTA W33 | John Zamora pass incomplete to Brett Simonsen. |
| 2nd and 10 at DAKOTA W33 | Brett Simonsen rush for 1 yard to the DAKOTA W32 (Ethan Engen; Jaiden Walton). |
| 3rd and 9 at DAKOTA W32 | John Zamora pass incomplete to Ethan Wilborn, dropped pass. |
| 4th and 9 at DAKOTA W32 | John Zamora pass complete to Ethan Wilborn for 32 yards to the DAKOTA W00, TOUCHDOWN, clock 10:36. |
| Jason Bachle kick attempt good. | |
| Dakota Wesleyan 0, Hastings 23 | |
| 12 plays, 96 yards, 04:19 elapsed | |
| Jason Bachle kickoff 65 yards to the DAKOTA W00, touchback. | |
| Dakota Wesleyan at 10:36 | |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan drive start at 10:36. |
| 1st and 10 at DAKOTA W25 | PENALTY DAKOTA W false start (Jarien Montgome) 5 yards to the DAKOTA W20. |
| 1st and 10 at DAKOTA W20 | Jamin Arend rush for 10 yards to the DAKOTA W30 (TEAM). |
| 1st and 10 at DAKOTA W30 | Garrett Mandolf rush for 13 yards to the DAKOTA W43 (Koby Brandenbur). |
| 1st and 10 at DAKOTA W43 | Garrett Mandolf rush for 1 yard to the DAKOTA W44 (Fareed Soluade). |
| 2nd and 9 at DAKOTA W44 | Jamin Arend rush for 3 yards to the DAKOTA W47 (Jase Williams; Brett Simonsen). |
| 3rd and 6 at DAKOTA W47 | Connor Drake pass complete to Jamin Arend for 20 yards to the HASTINGS33 (Blake Vaughn). |
| 1st and 10 at HASTINGS33 | Connor Drake pass incomplete to Preston Nedved. |
| 2nd and 10 at HASTINGS33 | Jamin Arend rush for 6 yards to the HASTINGS27 (Caden Egr). |
| 3rd and 4 at HASTINGS27 | Jamin Arend rush for 6 yards to the HASTINGS21 (Beasley Ihegwor). |
| 1st and 10 at HASTINGS21 | Connor Drake pass incomplete to Cole Holden (Christopher Pai). |
| 2nd and 10 at HASTINGS21 | Jamin Arend rush for 1 yard to the HASTINGS20 (Laython Shaw; Mason Catterson). |
| 3rd and 9 at HASTINGS20 | Jamin Arend rush for 2 yards to the HASTINGS18 (Koby Brandenbur). |
| 4th and 7 at HASTINGS18 | Jaxon Patrick field goal attempt from 35 MISSED - short, spot at HASTINGS25. |
| 12 plays, 57 yards, 06:09 elapsed | |
| Hastings at 04:27 | |
| 1st and 10 at HASTINGS25 | Hastings drive start at 04:27. |
| 1st and 10 at HASTINGS25 | Brett Simonsen rush for loss of 2 yards to the HASTINGS23 (Caleb Maciejews). |
| 2nd and 12 at HASTINGS23 | John Zamora pass incomplete to Jaishawn Wright, dropped pass. |
| 3rd and 12 at HASTINGS23 | John Zamora pass incomplete to Garrett Esch. |
| 4th and 12 at HASTINGS23 | Timeout Hastings, clock 04:01. |
| 4th and 12 at HASTINGS23 | Jason Bachle punt 44 yards to the DAKOTA W33, out-of-bounds. |
| 3 plays, -2 yards, 00:32 elapsed | |
| Dakota Wesleyan at 03:55 | |
| 1st and 10 at DAKOTA W33 | Dakota Wesleyan drive start at 03:55. |
| 1st and 10 at DAKOTA W33 | Connor Drake pass complete to Jamin Arend for 4 yards to the DAKOTA W37 (Lane Heikkinen), out-of-bounds, PENALTY DAKOTA W holding 11 yards to the DAKOTA W26. |
| 1st and 10 at DAKOTA W26 | Jamin Arend rush for 9 yards to the DAKOTA W35 (Christopher Pai). |
| 2nd and 1 at DAKOTA W35 | Connor Drake pass incomplete to Kiel Nelson (Christopher Pai). |
| 3rd and 1 at DAKOTA W35 | Connor Drake rush for 11 yards to the DAKOTA W46, out-of-bounds. |
| 1st and 10 at DAKOTA W46 | Jamin Arend rush for 1 yard to the DAKOTA W47 (Arjee Mack-Myer). |
| 2nd and 9 at DAKOTA W47 | Garrett Mandolf rush for 9 yards to the HASTINGS44 (Koby Brandenbur). |
| 1st and 10 at HASTINGS44 | Garrett Mandolf rush for 10 yards to the HASTINGS34 (Blake Vaughn). |
| 1st and 10 at HASTINGS34 | Connor Drake pass complete to Cole Holden for 7 yards to the HASTINGS27 (Christopher Pai). |
| 2nd and 3 at HASTINGS27 | Timeout Dakota Wesleyan, clock 00:30. |
| 2nd and 3 at HASTINGS27 | Connor Drake pass complete to Logan Feuerbach for 16 yards to the HASTINGS11. |
| 1st and 10 at HASTINGS11 | Timeout Dakota Wesleyan, clock 00:13. |
| 1st and 10 at HASTINGS11 | Connor Drake pass complete to Kiel Nelson for 11 yards to the HASTINGS00, TOUCHDOWN, clock 00:08. |
| Jaxon Patrick kick attempt good. | |
| Dakota Wesleyan 7, Hastings 23 | |
| 1st and 10 at DAKOTA W35 | PENALTY DAKOTA W unsportmanlike conduct 15 yards to the DAKOTA W20. |
| 10 plays, 67 yards, 03:47 elapsed | |
| Jaxon Patrick kickoff 50 yards to the HASTINGS30, Jaishawn Wright return 24 yards to the DAKOTA W46 (Gavin Haselhors). | |
| Hastings at 00:02 | |
| 1st and 10 at DAKOTA W46 | Hastings drive start at 00:02. |
| 1st and 10 at DAKOTA W46 | Timeout Hastings, clock 00:02. |
| 1st and 10 at DAKOTA W46 | Timeout Dakota Wesleyan, clock 00:02. |
| 1st and 10 at DAKOTA W46 | John Zamora pass incomplete to Jaishawn Wright. |
| 1 plays, 0 yards, 00:02 elapsed | |
| 2nd and 10 at DAKOTA W46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DAKOTA W46 | Start of 3rd quarter, clock 15:00. |
| Jason Bachle kickoff 43 yards to the DAKOTA W03, Jakob Oxos return 27 yards to the DAKOTA W30 (Courtney Lane). | |
| Dakota Wesleyan at 14:51 | |
| 1st and 10 at DAKOTA W30 | Dakota Wesleyan drive start at 14:51. |
| 1st and 10 at DAKOTA W30 | Jamin Arend rush for 3 yards to the DAKOTA W33 (Paxton Terry; Koby Brandenbur). |
| 2nd and 7 at DAKOTA W33 | Jamin Arend rush for 3 yards to the DAKOTA W36 (Paxton Terry; Beasley Ihegwor). |
| 3rd and 4 at DAKOTA W36 | Jamin Arend rush for 2 yards to the DAKOTA W38 (Beasley Ihegwor; Koby Brandenbur). |
| 4th and 2 at DAKOTA W38 | PENALTY DAKOTA W delay of game (Cole Holden) 5 yards to the DAKOTA W33. |
| 4th and 7 at DAKOTA W33 | Kiel Nelson punt 40 yards to the HASTINGS27, Garrett Esch return -1 yards to the HASTINGS26 (Ethan Engen). |
| 3 plays, 3 yards, 02:13 elapsed | |
| Hastings at 12:38 | |
| 1st and 10 at HASTINGS26 | Hastings drive start at 12:38. |
| 1st and 10 at HASTINGS26 | Brett Simonsen rush for 1 yard to the HASTINGS27 (Trey Bohlmann). |
| 2nd and 9 at HASTINGS27 | John Zamora pass incomplete to Brett Simonsen (Layton Eide). |
| 3rd and 9 at HASTINGS27 | John Zamora pass incomplete to Toryian Tubbs. |
| 4th and 9 at HASTINGS27 | Jason Bachle punt 50 yards to the DAKOTA W23, downed. |
| 3 plays, 1 yards, 00:49 elapsed | |
| Dakota Wesleyan at 11:49 | |
| 1st and 10 at DAKOTA W23 | Dakota Wesleyan drive start at 11:49. |
| 1st and 10 at DAKOTA W23 | Connor Drake rush for 2 yards to the DAKOTA W25 (Harrison Udeh). |
| 2nd and 8 at DAKOTA W25 | Kiel Nelson rush for 4 yards to the DAKOTA W29 (Jesse Ulrich). |
| 3rd and 4 at DAKOTA W29 | Connor Drake sacked for loss of 10 yards to the DAKOTA W19 (Beasley Ihegwor). |
| 4th and 14 at DAKOTA W19 | Kiel Nelson punt 40 yards to the HASTINGS41, fair catch by Toryian Tubbs. |
| 3 plays, -4 yards, 01:58 elapsed | |
| Hastings at 09:51 | |
| 1st and 10 at HASTINGS41 | Hastings drive start at 09:51. |
| 1st and 10 at HASTINGS41 | John Zamora pass incomplete to Ethan Wilborn (Layton Eide). |
| 2nd and 10 at HASTINGS41 | PENALTY DAKOTA W offside defense (Jaiden Walton) 5 yards to the HASTINGS46. |
| 2nd and 5 at HASTINGS46 | Brett Simonsen rush for 5 yards to the DAKOTA W49 (Layton Eide). |
| 1st and 10 at DAKOTA W49 | Brett Simonsen rush for 3 yards to the DAKOTA W46 (Caleb Maciejews; Brendan Kennedy). |
| 2nd and 7 at DAKOTA W46 | John Zamora pass incomplete to Will Austin. |
| 3rd and 7 at DAKOTA W46 | PENALTY HASTINGS delay of game 5 yards to the HASTINGS49. |
| 3rd and 12 at HASTINGS49 | John Zamora rush for 12 yards to the DAKOTA W39 (Gavin Spurrell), out-of-bounds. |
| 1st and 10 at DAKOTA W39 | Brett Simonsen rush for 5 yards to the DAKOTA W34 (Brendan Kennedy). |
| 2nd and 5 at DAKOTA W34 | John Zamora sacked for loss of 3 yards to the DAKOTA W37 (Sammuel Henders). |
| 3rd and 8 at DAKOTA W37 | John Zamora pass intercepted by Adam DeJong at the DAKOTA W15, Adam DeJong return 20 yards to the DAKOTA W35 (TEAM). |
| 8 plays, 22 yards, 03:21 elapsed | |
| Dakota Wesleyan at 06:30 | |
| 1st and 10 at DAKOTA W35 | Dakota Wesleyan drive start at 06:30. |
| 1st and 10 at DAKOTA W35 | Jamin Arend rush for 2 yards to the DAKOTA W37 (Laython Shaw). |
| 2nd and 8 at DAKOTA W37 | Connor Drake pass intercepted by Koby Brandenbur at the HASTINGS35, Koby Brandenbur return -10 yards to the HASTINGS25 (Kiel Nelson). |
| 2 plays, 2 yards, 00:44 elapsed | |
| Hastings at 05:46 | |
| 1st and 10 at HASTINGS25 | Hastings drive start at 05:46. |
| 1st and 10 at HASTINGS25 | John Zamora rush for 1 yard to the HASTINGS26 (Jaiden Walton). |
| 2nd and 9 at HASTINGS26 | Brett Simonsen rush for 11 yards to the HASTINGS37 (Jacob Zamora; Brendan Kennedy). |
| 1st and 10 at HASTINGS37 | Brett Simonsen rush for 1 yard to the HASTINGS38 (Caleb Maciejews). |
| 2nd and 9 at HASTINGS38 | John Zamora pass incomplete to Toryian Tubbs. |
| 3rd and 9 at HASTINGS38 | John Zamora pass complete to Antoine Murphy for 10 yards to the HASTINGS48 (Jesus Herrera). |
| 1st and 10 at HASTINGS48 | Antoine Murphy rush for 9 yards to the DAKOTA W43 (Gavin Spurrell). |
| 2nd and 1 at DAKOTA W43 | Antoine Murphy rush for loss of 1 yard to the DAKOTA W44 (Brendan Kennedy; Grayson Hanson). |
| 3rd and 2 at DAKOTA W44 | Brett Simonsen rush for loss of 1 yard to the DAKOTA W45 (Sammuel Henders; Caleb Maciejews). |
| 4th and 3 at DAKOTA W45 | Jason Bachle rush for 7 yards to the DAKOTA W38, out-of-bounds. |
| 1st and 10 at DAKOTA W38 | John Zamora pass incomplete to Courtney Lane. |
| 2nd and 10 at DAKOTA W38 | Brett Simonsen rush for 6 yards to the DAKOTA W32 (Layton Eide). |
| 3rd and 4 at DAKOTA W32 | John Zamora rush for 15 yards to the DAKOTA W17 (Kale Stevenson). |
| 1st and 10 at DAKOTA W17 | Brett Simonsen rush for 1 yard to the DAKOTA W16 (Ethan Engen). |
| back to top | |
|
4th
|
|
| 2nd and 9 at DAKOTA W16 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at DAKOTA W16 | John Zamora pass incomplete to Antoine Murphy. |
| 3rd and 9 at DAKOTA W16 | John Zamora pass complete to Brett Simonsen for 6 yards to the DAKOTA W10 (Layton Eide). |
| 4th and 3 at DAKOTA W10 | Timeout Hastings, clock 14:09. |
| 4th and 3 at DAKOTA W10 | Jason Bachle field goal attempt from 27 GOOD, clock 14:05. |
| Dakota Wesleyan 7, Hastings 26 | |
| 16 plays, 65 yards, 06:41 elapsed | |
| Jason Bachle kickoff 40 yards to the DAKOTA W25, fair catch by Logan Serck. | |
| Dakota Wesleyan at 14:04 | |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan drive start at 14:04. |
| 1st and 10 at DAKOTA W25 | Connor Drake pass complete to Kiel Nelson for 15 yards to the DAKOTA W40 (Christopher Pai), PENALTY DAKOTA W pass interference (Logan Feuerbach) 27 yards to the DAKOTA W13. |
| 1st and 22 at DAKOTA W13 | Connor Drake rush for 15 yards to the DAKOTA W28, out-of-bounds. |
| 2nd and 7 at DAKOTA W28 | PENALTY DAKOTA W offside 6 yards to the DAKOTA W34. |
| 2nd and 1 at DAKOTA W34 | Connor Drake pass incomplete to Cole Holden (Carlo Terrell). |
| 3rd and 1 at DAKOTA W34 | Jamin Arend rush for 1 yard to the DAKOTA W35 (Caden Egr). |
| 1st and 10 at DAKOTA W35 | Connor Drake rush for loss of 4 yards to the DAKOTA W31 (Laython Shaw). |
| 2nd and 14 at DAKOTA W31 | Jamin Arend rush for 6 yards to the DAKOTA W37 (Carlo Terrell; Jesse Ulrich). |
| 3rd and 8 at DAKOTA W37 | Connor Drake pass complete to Kiel Nelson for 61 yards to the HASTINGS02 (Carlo Terrell). |
| 1st and Goal at HASTINGS02 | Jamin Arend rush for 2 yards to the HASTINGS00, TOUCHDOWN, clock 10:23. |
| Connor Drake pass attempt to Jamin Arend failed. | |
| Dakota Wesleyan 13, Hastings 26 | |
| 8 plays, 75 yards, 03:41 elapsed | |
| Jaxon Patrick kickoff 35 yards to the HASTINGS30, fair catch by Marcus Dustin. | |
| Hastings at 10:22 | |
| 1st and 10 at HASTINGS30 | Hastings drive start at 10:22. |
| 1st and 10 at HASTINGS30 | Brett Simonsen rush for no gain to the HASTINGS30 (Brendan Kennedy). |
| 2nd and 10 at HASTINGS30 | Brett Simonsen rush for 4 yards to the HASTINGS34 (Brendan Kennedy). |
| 3rd and 6 at HASTINGS34 | John Zamora pass complete to Will Austin for 16 yards to the 50 yardline (Jesus Herrera). |
| 1st and 10 at HASTINGS50 | Antoine Murphy rush for 3 yards to the DAKOTA W47 (Gavin Spurrell; Caleb Maciejews). |
| 2nd and 7 at DAKOTA W47 | Antoine Murphy rush for loss of 6 yards to the HASTINGS47 (Jaiden Walton). |
| 3rd and 13 at HASTINGS47 | John Zamora pass incomplete (Trey Bohlmann). |
| 4th and 13 at HASTINGS47 | Jason Bachle punt 52 yards to the DAKOTA W01, downed. |
| 6 plays, 17 yards, 03:00 elapsed | |
| Dakota Wesleyan at 07:22 | |
| 1st and 10 at DAKOTA W01 | Dakota Wesleyan drive start at 07:22. |
| 1st and 10 at DAKOTA W01 | Connor Drake pass incomplete to Kiel Nelson, dropped pass. |
| 2nd and 10 at DAKOTA W01 | Connor Drake pass complete to Logan Feuerbach for 14 yards to the DAKOTA W15, out-of-bounds. |
| 1st and 10 at DAKOTA W15 | Connor Drake pass complete to Kiel Nelson for 10 yards to the DAKOTA W25 (Caden Egr). |
| 1st and 10 at DAKOTA W25 | Connor Drake pass complete to Jamin Arend for 4 yards to the DAKOTA W29 (Paxton Terry). |
| 2nd and 6 at DAKOTA W29 | Connor Drake pass complete to Kiel Nelson for 13 yards to the DAKOTA W42, out-of-bounds. |
| 1st and 10 at DAKOTA W42 | Connor Drake sacked for loss of 6 yards to the DAKOTA W36 (Caden Egr). |
| 2nd and 16 at DAKOTA W36 | Connor Drake pass complete to Preston Nedved for 6 yards to the DAKOTA W42, out-of-bounds. |
| 3rd and 10 at DAKOTA W42 | Connor Drake pass incomplete to Preston Nedved. |
| 4th and 10 at DAKOTA W42 | Connor Drake pass intercepted by Koby Brandenbur at the HASTINGS35, Koby Brandenbur return 23 yards to the DAKOTA W42, out-of-bounds, PENALTY DAKOTA W unsportmanlike conduct 15 yards to the DAKOTA W27. |
| 9 plays, 26 yards, 02:35 elapsed | |
| Hastings at 04:47 | |
| 1st and 10 at DAKOTA W27 | Hastings drive start at 04:47. |
| 1st and 10 at DAKOTA W27 | John Zamora pass complete to Garrett Esch for loss of 1 yard to the DAKOTA W28 (Kale Stevenson). |
| 2nd and 11 at DAKOTA W28 | John Zamora pass complete to Garrett Esch for 28 yards to the DAKOTA W00, TOUCHDOWN, clock 04:01. |
| Jason Bachle kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Dakota Wesleyan 13, Hastings 32 | |
| 2 plays, 27 yards, 00:46 elapsed | |
| Jason Bachle kickoff 40 yards to the DAKOTA W25, fair catch by Carson Gohl. | |
| Dakota Wesleyan at 04:01 | |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan drive start at 04:01. |
| 1st and 10 at DAKOTA W25 | Connor Drake sacked for loss of 10 yards to the DAKOTA W15 (Gunnar Ogle). |
| 2nd and 20 at DAKOTA W15 | Timeout Dakota Wesleyan, clock 03:50. |
| 2nd and 20 at DAKOTA W15 | Connor Drake pass incomplete to Kiel Nelson. |
| 3rd and 20 at DAKOTA W15 | Connor Drake pass complete to Jamin Arend for 6 yards to the DAKOTA W21 (Lane Heikkinen; Tyler Pawloski). |
| 4th and 14 at DAKOTA W21 | Connor Drake pass complete to Logan Feuerbach for 14 yards to the DAKOTA W35 (Koby Brandenbur). |
| 1st and 10 at DAKOTA W35 | Connor Drake pass incomplete to Preston Nedved. |
| 2nd and 10 at DAKOTA W35 | Connor Drake pass incomplete to Kiel Nelson. |
| 3rd and 10 at DAKOTA W35 | Connor Drake pass complete to Jamin Arend for 6 yards to the DAKOTA W41 (Fareed Soluade; Jesse Ulrich). |
| 4th and 4 at DAKOTA W41 | PENALTY DAKOTA W false start (Preston Nedved) 5 yards to the DAKOTA W36. |
| 4th and 9 at DAKOTA W36 | Connor Drake pass complete to Logan Serck for 3 yards to the DAKOTA W39 (Tyler Pawloski). |
| 8 plays, 14 yards, 02:14 elapsed | |
| Hastings at 01:47 | |
| 1st and 10 at DAKOTA W39 | Hastings drive start at 01:47. |
| 1st and 10 at DAKOTA W39 | Brett Simonsen rush for 6 yards to the DAKOTA W33 (Layton Eide; Brendan Kennedy). |
| 2nd and 4 at DAKOTA W33 | Brett Simonsen rush for loss of 2 yards to the DAKOTA W35 (Caleb Maciejews). |
| 3rd and 6 at DAKOTA W35 | Brett Simonsen rush for 5 yards to the DAKOTA W30 (Gavin Spurrell). |
| 3 plays, 9 yards, 01:47 elapsed | |
| 4th and 1 at DAKOTA W30 | End of game, clock 00:00. |
| back to top | |
