|
Mount Marty at Dakota Wesleyan - Mitchell, S.D. 11/5/2022 - 1:00 PM |
|
|
Mount Marty
34 |
Dakota Wesleyan
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Marty | 14 | 7 | 6 | 7 | 34 |
| Dakota Wesleyan | 14 | 7 | 10 | 7 | 38 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Prd | Time | Scoring Summary | Mount Marty - Dakota Wesleyan |
|---|---|---|---|
| 1 | 13:42 | Dakota Wesleyan - Austin Lee pass complete to Kiel Nelson for 46 yards to the MOUNT MA00, TOUCHDOWN, clock 13:42. (Jaxon Patrick kick is good). | 0 - 7 |
| 1 | 05:57 | Dakota Wesleyan - Jamin Arend rush for 3 yards to the MOUNT MA00, TOUCHDOWN, clock 05:57. (Jaxon Patrick kick is good). | 0 - 14 |
| 1 | 03:45 | Mount Marty - Ken Gay pass complete to Rex Ryken for 47 yards to the DAKOTA W00, TOUCHDOWN, clock 03:45. (Davin Quail kick failed). | 6 - 14 |
| 1 | 00:23 | Mount Marty - Ken Gay pass complete to Jonah Miyazawa for 1 yard to the DAKOTA W00, TOUCHDOWN, clock 00:23. (2 pt conversion pass by Trevor Fitzgera is good). | 14 - 14 |
| 2 | 06:16 | Dakota Wesleyan - Austin Lee pass complete to Cole Holden for 20 yards to the MOUNT MA00, TOUCHDOWN, clock 06:16. (Jaxon Patrick kick is good). | 14 - 21 |
| 2 | 02:30 | Mount Marty - Tyree Morrison rush for 18 yards to the DAKOTA W00, TOUCHDOWN, clock 02:30. (Davin Quail kick is good). | 21 - 21 |
| 3 | 11:21 | Dakota Wesleyan - Jamin Arend rush for 1 yard to the MOUNT MA00, TOUCHDOWN, clock 11:21. (Jaxon Patrick kick is good). | 21 - 28 |
| 3 | 10:08 | Mount Marty - Isaiah Thompson rush for 8 yards to the DAKOTA W00, TOUCHDOWN, clock 10:08. (Davin Quail kick failed). | 27 - 28 |
| 3 | 01:22 |
Dakota Wesleyan
- Jaxon Patrick 23 yd field goal.
Drive: 12 plays, 64 yards in 8:37. |
27 - 31 |
| 4 | 11:15 | Mount Marty - Jaxon Patrick field goal attempt from 23 GOOD, clock 01:22. (Josiah Gaetani kick is good). | 34 - 31 |
| 4 | 04:24 | Dakota Wesleyan - Ken Gay pass complete to Rex Ryken for 3 yards to the DAKOTA W00, TOUCHDOWN, clock 11:15, PENALTY DAKOTA W roughing the passer declined. (Jaxon Patrick kick is good). | 34 - 38 |
| Mount Marty | Statistics | Dakota Wesleyan |
|---|---|---|
| 19 | FIRST DOWNS | 27 |
| 11 7 1 |
Passing Rushing Penalty |
7 18 2 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 369 | TOTAL OFFENSE | 384 |
| 56 6.6 |
Total Offensive Plays Average gain per play |
68 5.6 |
| 276 | NET YARDS PASSING | 177 |
| 18-30
9.2 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
8.4 1-4 1 |
| 93 | NET YARDS RUSHING | 207 |
| 26 3.6 |
Rushing Attempts Average gain per rush |
47 4.4 |
| 3-41 | PUNTS: Number-Yards | 1-51 |
| 13.7 | Average | 51.0 |
| 83 | TOTAL RETURN YARDS | 119 |
| 0 0 5-66 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-45 3-74 1-0 |
| 3-20 | PENALTIES: Number-Yards | 5-43 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 2-12 |
| 1-17 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:59 | TIME OF POSSESSION | 36:01 |
Mount Marty |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Marty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Drew Pendleton | 5 | 8 | 13 | - | - | - | - | ||||
| 24 | Jaren Mortensen | 5 | 5 | 10 | - | - | - | - | ||||
| 20 | Tyler Ivy | 5 | 3 | 8 | - | - | - | - | ||||
| 5C | Dayln Norman | 4 | 3 | 7 | - | 2 - 2 | - | - | ||||
| 6C | Marcus Jnofinn | 3 | 2 | 5 | - | - | - | - | ||||
| 11 | Jaric Woodley | 2 | 3 | 5 | - | 0.5 - 6 | - | - | ||||
| 95 | Tyrell Klein | 1 | 3 | 4 | - | - | - | - | ||||
| 1D | Joshua Pickthorn | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3C | Kaden Phillips | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Tevita Tomasi | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 8C | Brandon Dannenbring | 0 | 2 | 2 | - | - | - | - | ||||
| 8D | Brodey Peterson | 1 | 1 | 2 | - | - | - | 1-17 | ||||
| 34 | Cade Manzanares | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Albert Perez | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Justin Frazier | 0 | 1 | 1 | - | 0.5 - 7 | - | - | ||||
| 2 | Trevor Fitzgerald | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Rex Ryken | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Josiah Gaetani | 1 | 0 | 1 | - | - | - | - | ||||
| 9C | Jonathan Fuselier | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Justin Cap | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Arthur Oliver | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Davin Quail | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jonathan Carlstedt | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 44 | 76 | 1 - 4 | 4 - 19 | 0-0 | 1-17 | 1 | ||||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Ethan Engen | 2 | 8 | 10 | 1 - 5 | 1.5 - 6 | - | - | 2 | |||
| 3D | Adam DeJong | 5 | 1 | 6 | - | - | - | 1-0 | 1 | |||
| 5D | Victor Kniesche | 1 | 5 | 6 | - | - | - | - | ||||
| 34 | Jaiden Walton | 2 | 3 | 5 | - | - | - | - | ||||
| 36 | Grayson Hanson | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 2D | Jesus Herrera | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Jacob Zamora | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 25 | Ethan McCune | 1 | 2 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 26 | Max Schoenfelder | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | 1-0 | - | 1 | |||
| 4D | Layton Eide | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Landon Ruesink | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Carson Gohl | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Trey Bohlmann | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Aaron Black | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Preston Nedved | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Hunter Cordell | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Parker Grotjohn | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Gavin Haselhorst | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Caleb Maciejewski | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 1D | Romeon Greve | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 34 | 60 | 2 - 12 | 3 - 14 | 1 | 1-0 | 1-0 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 0 Temperature: 46 Wind: 10 MPH |
Scorekeeper: Beau Priegnitz |
