|
Jamestown at Dakota Wesleyan (SD) - Mitchell, S.D. 10/28/2023 - 1:00 PM |
|
|
Jamestown
28 |
Dakota Wesleyan
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown (2-7, 2-6) | 0 | 7 | 7 | 14 | 28 |
| Dakota Wesleyan (6-3, 5-3) | 10 | 14 | 3 | 7 | 34 |
| Mitchell, S.D. | | |||||
| Prd | Time | Scoring Summary | Jamestown - Dakota Wesleyan |
|---|---|---|---|
| 1 | 09:45 |
Dakota Wesleyan
- Jaxon Patrick 31 yd field goal.
Drive: 8 plays, 43 yards in 5:08. |
0 - 3 |
| 1 | 00:50 | Dakota Wesleyan - Jaxon Patrick field goal attempt from 31 GOOD, clock 09:45. (Jaxon Patrick kick is good). | 0 - 10 |
| 2 | 13:29 | Jamestown - Austin Lee pass complete to Cole Holden for 10 yards to the JAMESTOW00, TOUCHDOWN, clock 00:50. (Aanon Peterson kick is good). | 7 - 10 |
| 2 | 07:04 | Dakota Wesleyan - John Grann pass complete to Isaiah Roebuck for 34 yards to the DAKOTA W00, TOUCHDOWN, clock 13:29. (Jaxon Patrick kick is good). | 7 - 17 |
| 2 | 03:41 | Dakota Wesleyan - Austin Lee pass complete to Logan Feuerbach for 16 yards to the JAMESTOW00, TOUCHDOWN, clock 07:04. (Jaxon Patrick kick is good). | 7 - 24 |
| 3 | 12:50 | Jamestown - Jamin Arend rush for 4 yards to the JAMESTOW00, TOUCHDOWN, clock 03:41. (Aanon Peterson kick is good). | 14 - 24 |
| 3 | 00:37 |
Dakota Wesleyan
- Jaxon Patrick 28 yd field goal.
Drive: 8 plays, 34 yards in 4:37. |
14 - 27 |
| 4 | 05:04 | Jamestown - Zachariah Hammett pass complete to Gage Solano for 21 yards to the DAKOTA W00, TOUCHDOWN, clock 12:50. (Aanon Peterson kick is good). | 21 - 27 |
| 4 | 02:49 | Dakota Wesleyan - Jaxon Patrick field goal attempt from 28 GOOD, clock 00:37. (Jaxon Patrick kick is good). | 21 - 34 |
| 4 | 01:20 | Jamestown - John Grann pass complete to Micah Madyun for 18 yards to the DAKOTA W00, TOUCHDOWN, clock 05:04. (Aanon Peterson kick is good). | 28 - 34 |
| Jamestown | Statistics | Dakota Wesleyan |
|---|---|---|
| 15 | FIRST DOWNS | 25 |
| 9 5 1 |
Passing Rushing Penalty |
12 11 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 351 | TOTAL OFFENSE | 344 |
| 55 6.4 |
Total Offensive Plays Average gain per play |
74 4.6 |
| 305 | NET YARDS PASSING | 212 |
| 17-38
8.0 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31
6.8 1-8 1 |
| 46 | NET YARDS RUSHING | 132 |
| 17 2.7 |
Rushing Attempts Average gain per rush |
43 3.1 |
| 3-0 | PUNTS: Number-Yards | 3-126 |
| 0.0 | Average | 42.0 |
| 120 | TOTAL RETURN YARDS | 49 |
| 0 0 5-95 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-43 1-6 |
| 4-26 | PENALTIES: Number-Yards | 3-22 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 3-21 |
| 1-25 | INTERCEPTIONS: Number-Yards | 1-6 |
| 21:55 | TIME OF POSSESSION | 38:05 |
Jamestown |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jamestown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Tyler Dean | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 12 | Parker Chaffee | 3 | 4 | 7 | - | - | - | - | ||||
| 17 | Ezra Belingheri | 3 | 4 | 7 | 1 - 8 | 1 - 8 | - | - | ||||
| 90 | Caleb Ritter | 3 | 4 | 7 | - | 1 - 2 | 1-51 | - | ||||
| 47 | Mason Parker | 1 | 4 | 5 | - | - | - | - | ||||
| 56 | Jed Rantz | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Rashawn Benners | 0 | 4 | 4 | - | - | - | - | ||||
| 22 | Ishmael Hall | 3 | 1 | 4 | - | - | - | - | ||||
| 36 | Xander Jarosh | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 99 | Paul Vandal | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Kyle Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Damian Otero | 0 | 3 | 3 | - | - | - | - | ||||
| 69 | Kade Holmgren | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Parker Hager | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Joey Carlblom | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | David Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Isaiah Roebuck | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Christian Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Hershell Jefferson | 1 | 0 | 1 | - | - | - | 1-25 | ||||
| 25 | Tanner Chaffee | 1 | 0 | 1 | - | 1 - 5 | - | - | 1 | |||
| 28 | Spencer Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ryan Beams | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Gabe Krick | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Cody Pellaton | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
| TOTALS | 35 | 40 | 75 | 1 - 8 | 6 - 21 | 1 | 1-51 | 1-25 | 1 | |||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Victor Kniesche | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 21 | Hunter Cordell | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 90 | Ethan Engen | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 11 | Grayson Hanson | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 22 | Kale Stevenson | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 30 | Nate Rupprecht | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Adam DeJong | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 4D | Layton Eide | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7 | Landon Ruesink | 2 | 0 | 2 | - | - | - | 1-6 | 4 | |||
| 12 | Preston Nedved | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Ethan McCune | 0 | 2 | 2 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 88 | Dexter Curry III | 1 | 1 | 2 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 95 | Caleb Maciejewski | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 05 | Koby Kayser | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Vicente Zepeda | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Joseph VanOverschelde | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 71 | Justin Becker | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Jacob Marxhausen | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 49 | Gavin Spurrell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 14 | 42 | 3 - 21 | 6 - 28 | 0-0 | 1-6 | 12 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Attendance: 0 |
Scorekeeper: Beau Priegnitz |
