|
Doane (NE) at Dakota Wesleyan (SD) - Mitchell, S.D. 10/12/2024 - 1:00 PM |
|
|
Doane (NE)
21 |
Dakota Wesleyan
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (NE) (1-7, 1) | 14 | 0 | 0 | 7 | 21 |
| Dakota Wesleyan (3-5, 3) | 7 | 13 | 20 | 7 | 47 |
| Mitchell, S.D. | | |||||
| Prd | Time | Scoring Summary | Doane (NE) - Dakota Wesleyan |
|---|---|---|---|
| 1 | 10:34 | Doane (NE) - Sam Hartman pass complete to Nate Fox for 2 yards to the DAKOTA W00, TOUCHDOWN, clock 10:34. (Kelen Meyer kick is good). | 7 - 0 |
| 1 | 08:15 | Dakota Wesleyan - Carter Robinson rush for 67 yards to the DOANE (N00, TOUCHDOWN, clock 08:15. (Jaxon Patrick kick is good). | 7 - 7 |
| 1 | 00:14 | Doane (NE) - Sam Hartman pass complete to Reece Zutavern for 4 yards to the DAKOTA W00, TOUCHDOWN, clock 00:14. (Kelen Meyer kick is good). | 14 - 7 |
| 2 | 04:57 | Dakota Wesleyan - Landon Iverson rush for 2 yards to the DOANE (N00, TOUCHDOWN, clock 04:57. (Jaxon Patrick kick failed). | 14 - 13 |
| 2 | 00:10 | Dakota Wesleyan - Carter Robinson pass complete to Cole Holden for 4 yards to the DOANE (N00, TOUCHDOWN, clock 00:10. (Jaxon Patrick kick is good). | 14 - 20 |
| 3 | 11:30 | Dakota Wesleyan - Carter Robinson pass complete to Cole Holden for 28 yards to the DOANE (N00, TOUCHDOWN, clock 11:30. (2 pt conversion pass by Carter Robinson failed). | 14 - 26 |
| 3 | 05:24 | Dakota Wesleyan - Carter Robinson rush for 36 yards to the DOANE (N00, TOUCHDOWN, clock 05:24. (Jaxon Patrick kick is good). | 14 - 33 |
| 3 | 00:40 | Dakota Wesleyan - Koby Kayser rush for 2 yards to the DOANE (N00, TOUCHDOWN, clock 00:40. (Jaxon Patrick kick is good). | 14 - 40 |
| 4 | 04:55 | Dakota Wesleyan - Logan Serck rush for 3 yards to the DOANE (N00, TOUCHDOWN, clock 04:55. (Jaxon Patrick kick is good). | 14 - 47 |
| 4 | 01:36 | Doane (NE) - Sam Hartman rush for 1 yard to the DAKOTA W00, TOUCHDOWN, clock 01:36. (Kelen Meyer kick is good). | 21 - 47 |
| Doane (NE) | Statistics | Dakota Wesleyan |
|---|---|---|
| 19 | FIRST DOWNS | 29 |
| 11 8 0 |
Passing Rushing Penalty |
8 17 4 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 360 | TOTAL OFFENSE | 513 |
| 61 5.9 |
Total Offensive Plays Average gain per play |
64 8.0 |
| 219 | NET YARDS PASSING | 155 |
| 17-28
7.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26
6.0 1-2 0 |
| 141 | NET YARDS RUSHING | 358 |
| 33 4.3 |
Rushing Attempts Average gain per rush |
38 9.4 |
| 2-95 | PUNTS: Number-Yards | 0 0 |
| 47.5 | Average | |
| 142 | TOTAL RETURN YARDS | 60 |
| 0 0 7-142 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 2-40 0 0 |
| 9-90 | PENALTIES: Number-Yards | 1-5 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:40 | TIME OF POSSESSION | 31:22 |
Doane (NE) |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jarett Boggs | 5 | 3 | 8 | - | - | - | - | ||||
| 22 | Andrew Brown | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 30 | Reece Zutavern | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | Keegan Shuler | 3 | 2 | 5 | - | - | - | - | ||||
| 12 | Devon Jackson | 4 | 0 | 4 | - | - | - | - | ||||
| 20 | Cooper Hancock | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Owen Kuntz | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 97 | Briggs Songster | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Jaheim Fuller | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Cade Wiseman | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Bennett Geiken | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Zack Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Aiden Jack | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Aaron Reyes | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Brian Mierzejewski | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Caleb Daniell | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Carson Lavaley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 12 | 49 | 1 - 2 | 1 - 2 | 0-0 | - | 1 | 2 | |||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Mikey Hart | 7 | 0 | 7 | - | - | - | - | ||||
| 7 | Landon Ruesink | 4 | 1 | 5 | - | - | - | - | 3 | |||
| 11 | Grayson Hanson | 4 | 1 | 5 | - | - | - | - | ||||
| 18 | Trevor Sladky | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Darnell Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Jaiden Walton | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 34 | Brodey Ballinger | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Ashton Munsell | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Cody Winslow | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 99 | Weston Wollberg | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Kalen Stevenson | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 44 | Joseph VanOverschelde | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Cruiz Vaughn | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | Joshua Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Isaac Foust | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jackson Jarding | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Ethan McCune | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cody Cavanaugh | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jestin Bayer | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Carter Skogsberg | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 39 | 16 | 55 | - | 5 - 12 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Attendance: 0 |
Scorekeeper: Kenzie Schmidt |
