|
Dordt (IA) at Dakota Wesleyan (SD) - Mitchell, S.D. 10/19/2024 - 1:00 PM |
|
|
Dordt
42 |
Dakota Wesleyan
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (6-0, 6) | 21 | 7 | 0 | 14 | 42 |
| Dakota Wesleyan (2-5, 2) | 0 | 7 | 0 | 0 | 7 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DU35 | DU ball on DU35, clock 15:00. |
| Stephen Leinen kickoff 0 yards to the DU35, touchback. | |
| Dakota Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 15:00. |
| 1st and 10 at DWU25 | Carter Robinson pass complete to Mason Barnhard for 5 yards to the DWU30 (Matt Bomgaars). |
| 2nd and 5 at DWU30 | Koby Kayser rush for 1 yard to the DWU31 (Kaleb Weyenberg). |
| 3rd and 4 at DWU31 | Carter Robinson pass complete to Nolan Dvorak for 7 yards to the DWU38 (Tyler Wieringa; Ian MacDonald). |
| 1st and 10 at DWU38 | Koby Kayser rush for loss of 3 yards to the DWU35 (TEAM). |
| 2nd and 13 at DWU35 | Carter Robinson rush for 5 yards to the DWU40 (Eric Gustafson). |
| 3rd and 8 at DWU40 | Carter Robinson pass incomplete to Logan Serck. |
| 4th and 8 at DWU40 | Samuel Welch punt 40 yards to the DU20, Keenan Valverde return 3 yards to the DU23 (Logan Serck). |
| 6 plays, 15 yards, 03:37 elapsed | |
| Dordt at 11:23 | |
| 1st and 10 at DU23 | Dordt (IA) drive start at 11:23. |
| 1st and 10 at DU23 | Daniel Dickerso rush for 77 yards to the DWU00, TOUCHDOWN, clock 11:07. |
| Stephen Leinen kick attempt good. | |
| Dordt 7, Dakota Wesleyan 0 | |
| 1 plays, 77 yards, 00:16 elapsed | |
| Stephen Leinen kickoff 55 yards to the DWU10, touchback. | |
| Dakota Wesleyan at 11:07 | |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 11:07. |
| 1st and 10 at DWU25 | Koby Kayser rush for 10 yards to the DWU35 (Cooper Hidalgo; Jordan Gall). |
| 1st and 10 at DWU35 | Carter Robinson pass incomplete to Logan Serck. |
| 2nd and 10 at DWU35 | Koby Kayser rush for no gain to the DWU35 (TEAM). |
| 3rd and 10 at DWU35 | Carter Robinson sacked for loss of 4 yards to the DWU31 (Tyler Wieringa), fumble by Carter Robinson recovered by DWU Carter Robinson at DWU31. |
| 4th and 14 at DWU31 | Samuel Welch punt 22 yards to the DU47, Keenan Valverde return 0 yards to the DU47. |
| 4 plays, 6 yards, 02:38 elapsed | |
| Dordt at 08:29 | |
| 1st and 10 at DU47 | Dordt (IA) drive start at 08:29. |
| 1st and 10 at DU47 | Kolson Kruse pass complete to Keenan Valverde for 3 yards to the 50 yardline (Trevor Sladky). |
| 2nd and 7 at DU50 | Nick Wellen rush for 2 yards to the DWU48 (Grayson Hanson). |
| 3rd and 5 at DWU48 | Nick Wellen rush for 2 yards to the DWU46 (Trevor Sladky). |
| 4th and 3 at DWU46 | Nick Wellen rush for 19 yards to the DWU27 (Gavin Haselhors; Jaiden Walton). |
| 1st and 10 at DWU27 | Kolson Kruse pass incomplete to Konner Knauf. |
| 2nd and 10 at DWU27 | Keenan Valverde rush for 4 yards to the DWU23 (Joseph VanOvers). |
| 3rd and 6 at DWU23 | Kolson Kruse pass complete to Daniel Dickerso for 23 yards to the DWU00, TOUCHDOWN, clock 05:52. |
| Stephen Leinen kick attempt good. | |
| Dordt 14, Dakota Wesleyan 0 | |
| 7 plays, 53 yards, 02:37 elapsed | |
| Stephen Leinen kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan at 05:52 | |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 05:52. |
| 1st and 10 at DWU25 | Landon Iverson rush for 3 yards to the DWU28 (Lucas Huttinga). |
| 2nd and 7 at DWU28 | Landon Iverson rush for 1 yard to the DWU29 (Cooper Hidalgo). |
| 3rd and 6 at DWU29 | Carter Robinson pass incomplete to Preston Nedved. |
| 4th and 6 at DWU29 | Samuel Welch punt 37 yards to the DU34, downed. |
| 3 plays, 4 yards, 01:42 elapsed | |
| Dordt at 04:10 | |
| 1st and 10 at DU34 | Dordt (IA) drive start at 04:10. |
| 1st and 10 at DU34 | Kolson Kruse pass complete to Daniel Dickerso for loss of 6 yards to the DU28 (Grayson Hanson). |
| 2nd and 16 at DU28 | Kolson Kruse pass complete to Eliot Beal for 36 yards to the DWU36 (Landon Ruesink). |
| 1st and 10 at DWU36 | Daniel Dickerso rush for 8 yards to the DWU28 (Cody Winslow). |
| 2nd and 2 at DWU28 | Keenan Valverde rush for 25 yards to the DWU03 (Grayson Hanson), PENALTY DU illegal block 11 yards to the DWU17, NO PLAY. |
| 1st and 10 at DWU17 | Kolson Kruse pass complete to Eliot Beal for 17 yards to the DWU00, TOUCHDOWN, clock 01:19. |
| Stephen Leinen kick attempt good. | |
| Dordt 21, Dakota Wesleyan 0 | |
| 4 plays, 66 yards, 02:51 elapsed | |
| Stephen Leinen kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan at 01:19 | |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 01:19. |
| 1st and 10 at DWU25 | Carter Robinson pass complete to Caleb Kilbride for 5 yards to the DWU30 (Coleson Quiring). |
| 2nd and 5 at DWU30 | Koby Kayser rush for 5 yards to the DWU35 (Zach Quiring). |
| back to top | |
|
2nd
|
|
| 1st and 10 at DWU35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DWU35 | Carter Robinson pass incomplete to Preston Nedved. |
| 2nd and 10 at DWU35 | Carter Robinson pass complete to Cole Holden for loss of 2 yards to the DWU33 (Matt Bomgaars). |
| 3rd and 12 at DWU33 | Carter Robinson rush for 4 yards to the DWU37 (Jordan Gall). |
| 4th and 8 at DWU37 | Samuel Welch punt 33 yards to the DU30, Keenan Valverde return 27 yards to the DWU43. |
| 5 plays, 12 yards, 03:13 elapsed | |
| Dordt at 13:06 | |
| 1st and 10 at DWU43 | Dordt (IA) drive start at 13:06. |
| 1st and 10 at DWU43 | Nick Wellen rush for 5 yards to the DWU38 (Jestin Bayer; Mikey Hart). |
| 2nd and 5 at DWU38 | Nick Wellen rush for 11 yards to the DWU27 (Kalen Stevenson; Grayson Hanson). |
| 1st and 10 at DWU27 | Kolson Kruse pass incomplete to Carter Quiring (Mikey Hart). |
| 2nd and 10 at DWU27 | Nick Wellen rush for 4 yards to the DWU23 (Jestin Bayer). |
| 3rd and 6 at DWU23 | Keenan Valverde rush for loss of 1 yard to the DWU24 (Darnell Davis; Grayson Hanson). |
| 4th and 7 at DWU24 | Stephen Leinen field goal attempt from 40 MISSED - wide left, spot at DWU23. |
| 6 plays, 19 yards, 02:39 elapsed | |
| Dakota Wesleyan at 10:27 | |
| 1st and 10 at DWU23 | Dakota Wesleyan (SD) drive start at 10:27. |
| 1st and 10 at DWU23 | Carter Robinson pass complete to Preston Nedved for 8 yards to the DWU31 (Lucas Huttinga). |
| 2nd and 2 at DWU31 | Carter Robinson rush for 4 yards to the DWU35 (Ian MacDonald). |
| 1st and 10 at DWU35 | Koby Kayser rush for 1 yard to the DWU36 (Adam Mohning). |
| 2nd and 9 at DWU36 | Carter Robinson pass complete to Koby Kayser for 6 yards to the DWU42 (Coleson Quiring). |
| 3rd and 3 at DWU42 | Carter Robinson rush for 5 yards to the DWU47 (Tyler Wieringa). |
| 1st and 10 at DWU47 | Carter Robinson pass complete to Mason Barnhard for 49 yards to the DU04 (Lucas Huttinga). |
| 1st and Goal at DU04 | Carter Robinson pass complete to Cole Holden for 4 yards to the DU00, TOUCHDOWN, clock 05:51. |
| Jaxon Patrick kick attempt good. | |
| Dordt 21, Dakota Wesleyan 7 | |
| 7 plays, 77 yards, 04:36 elapsed | |
| Jaxon Patrick kickoff 60 yards to the DU05, Eliot Beal return 26 yards to the DU31 (Cody Cavanaugh). | |
| Dordt at 05:51 | |
| 1st and 10 at DU31 | Dordt (IA) drive start at 05:51. |
| 1st and 10 at DU31 | Kolson Kruse rush for 3 yards to the DU34 (Weston Wollberg; Ashton Munsell). |
| 2nd and 7 at DU34 | Kolson Kruse pass complete to Eliot Beal for 33 yards to the DWU33 (Landon Ruesink). |
| 1st and 10 at DWU33 | Kolson Kruse pass incomplete to Ethan Snieder. |
| 2nd and 10 at DWU33 | Keenan Valverde rush for 8 yards to the DWU25 (Grayson Hanson). |
| 3rd and 2 at DWU25 | Nick Wellen rush for 12 yards to the DWU13 (Kalen Stevenson; Weston Wollberg). |
| 1st and 10 at DWU13 | Nick Wellen rush for 4 yards to the DWU09 (Kalen Stevenson; Jaiden Walton). |
| 2nd and 6 at DWU09 | Eliot Beal rush for 2 yards to the DWU07 (Brodey Ballinge). |
| 3rd and 4 at DWU07 | clock 02:00. |
| 3rd and 4 at DWU07 | Nick Wellen rush for 2 yards to the DWU05 (Joseph VanOvers; Grayson Hanson). |
| 4th and 2 at DWU05 | Nick Wellen rush for 3 yards to the DWU02 (Jaiden Walton; Carter Skogsber). |
| 1st and Goal at DWU02 | Kolson Kruse pass incomplete to Zach Riley. |
| 2nd and Goal at DWU02 | Daniel Dickerso rush for 2 yards to the DWU00, TOUCHDOWN, clock 00:32. |
| Stephen Leinen kick attempt good. | |
| Dordt 28, Dakota Wesleyan 7 | |
| 11 plays, 69 yards, 05:19 elapsed | |
| Stephen Leinen kickoff 62 yards to the DWU03, Landon Iverson return 31 yards to the DWU34 (Lucas Huttinga). | |
| Dakota Wesleyan at 00:24 | |
| 1st and 10 at DWU34 | Dakota Wesleyan (SD) drive start at 00:24. |
| 1st and 10 at DWU34 | Carter Robinson sacked for loss of 1 yard to the DWU33 (Cooper Hidalgo). |
| 2nd and 11 at DWU33 | Carter Robinson pass complete to Mason Barnhard for 39 yards to the DU28 (Chip Kasay). |
| 1st and 10 at DU28 | Carter Robinson pass incomplete to Mason Barnhard. |
| 3 plays, 38 yards, 00:24 elapsed | |
| 2nd and 10 at DU28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DU28 | Start of 3rd quarter, clock 15:00. |
| Jaxon Patrick kickoff 7 yards to the DU21, out-of-bounds, DU ball on DU35, clock 15:00. | |
| Dordt at 15:00 | |
| 1st and 10 at DU35 | Dordt (IA) drive start at 15:00. |
| 1st and 10 at DU35 | Nick Wellen rush for loss of 2 yards to the DU33 (Grayson Hanson). |
| 2nd and 12 at DU33 | Kolson Kruse pass incomplete to Konner Knauf. |
| 3rd and 12 at DU33 | Kolson Kruse rush for 6 yards to the DU39 (Cody Winslow; Landon Ruesink). |
| 4th and 6 at DU39 | Blade Koons punt 46 yards to the DWU15, Landon Ruesink return 20 yards to the DWU35, out-of-bounds. |
| 3 plays, 4 yards, 01:33 elapsed | |
| Dakota Wesleyan at 13:27 | |
| 1st and 10 at DWU35 | Dakota Wesleyan (SD) drive start at 13:27. |
| 1st and 10 at DWU35 | Landon Iverson rush for loss of 1 yard to the DWU34 (Ian MacDonald). |
| 2nd and 11 at DWU34 | Carter Robinson pass complete to Logan Serck for 10 yards to the DWU44 (Tyler Wieringa). |
| 3rd and 1 at DWU44 | Lane Darrow rush for loss of 1 yard to the DWU43 (Jordan Gall). |
| 4th and 2 at DWU43 | Samuel Welch punt 36 yards to the DU21, Keenan Valverde return -1 yards to the DU20 (Ashton Munsell; Jestin Bayer), PENALTY DU illegal block (Zach Quiring) 10 yards to the DU10. |
| 3 plays, 8 yards, 02:17 elapsed | |
| Dordt at 11:10 | |
| 1st and 10 at DU10 | Dordt (IA) drive start at 11:10. |
| 1st and 10 at DU10 | Kolson Kruse rush for 5 yards to the DU15, out-of-bounds. |
| 2nd and 5 at DU15 | Nick Wellen rush for 3 yards to the DU18 (Brodey Ballinge). |
| 3rd and 2 at DU18 | Nick Wellen rush for 3 yards to the DU21 (Carter Skogsber; Joseph VanOvers). |
| 1st and 10 at DU21 | Kolson Kruse pass complete to Carter Quiring for 18 yards to the DU39 (Ashton Munsell). |
| 1st and 10 at DU39 | Kolson Kruse rush for 5 yards to the DU44 (Darnell Davis). |
| 2nd and 5 at DU44 | Kolson Kruse rush for 3 yards to the DU47 (Ethan McCune), out-of-bounds. |
| 3rd and 2 at DU47 | Kolson Kruse rush for loss of 6 yards to the DU41, fumble forced by Jaiden Walton, fumble by Kolson Kruse recovered by DU Kolson Kruse at DU41. |
| 4th and 8 at DU41 | Blade Koons punt 46 yards to the DWU13, Landon Ruesink return 2 yards to the DWU15 (Eric Gustafson). |
| 7 plays, 31 yards, 04:59 elapsed | |
| Dakota Wesleyan at 06:11 | |
| 1st and 10 at DWU15 | Dakota Wesleyan (SD) drive start at 06:11. |
| 1st and 10 at DWU15 | Carter Robinson sacked for loss of 6 yards to the DWU09 (Cooper Hidalgo). |
| 2nd and 16 at DWU09 | Koby Kayser rush for 3 yards to the DWU12 (Lucas Huttinga). |
| 3rd and 13 at DWU12 | Carter Robinson sacked for loss of 6 yards to the DWU06 (Jordan Gall). |
| 4th and 19 at DWU06 | Samuel Welch punt 44 yards to the 50 yardline, downed. |
| 3 plays, -9 yards, 02:22 elapsed | |
| Dordt at 03:49 | |
| 1st and 10 at DU50 | Dordt (IA) drive start at 03:49. |
| 1st and 10 at DU50 | Kolson Kruse rush for loss of 9 yards to the DU41 (Trevor Sladky). |
| 2nd and 19 at DU41 | Keenan Valverde rush for 2 yards to the DU43 (Joseph VanOvers; Dexter Curry II). |
| 3rd and 17 at DU43 | Nick Wellen rush for loss of 1 yard to the DU42 (Joseph VanOvers; Weston Wollberg). |
| 4th and 18 at DU42 | Blade Koons punt 48 yards to the DWU10, Landon Ruesink return 7 yards to the DWU17 (Adam Mohning). |
| 3 plays, -8 yards, 02:00 elapsed | |
| Dakota Wesleyan at 01:49 | |
| 1st and 10 at DWU17 | Dakota Wesleyan (SD) drive start at 01:49, clock 01:49, DWU ball on DWU17. |
| 1st and 10 at DWU17 | Carter Robinson pass incomplete to Nolan Dvorak. |
| 2nd and 10 at DWU17 | Carter Robinson pass complete to Mason Barnhard for 9 yards to the DWU26 (Ian MacDonald). |
| 3rd and 1 at DWU26 | Carter Robinson rush for 6 yards to the DWU32. |
| 1st and 10 at DWU32 | Carter Robinson rush for 8 yards to the DWU40, out-of-bounds. |
| back to top | |
|
4th
|
|
| 2nd and 2 at DWU40 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at DWU40 | Carter Robinson pass complete to Nolan Dvorak for 6 yards to the DWU46 (Jordan Gall; Ian MacDonald). |
| 1st and 10 at DWU46 | Carter Robinson pass incomplete to Mason Barnhard (Zach Quiring). |
| 2nd and 10 at DWU46 | Koby Kayser rush for loss of 2 yards to the DWU44 (Nolan Buckholtz). |
| 3rd and 12 at DWU44 | Timeout Dordt (IA), clock 13:14. |
| 3rd and 12 at DWU44 | Carter Robinson pass incomplete to Nolan Dvorak. |
| 4th and 12 at DWU44 | Samuel Welch punt 41 yards to the DU15, Keenan Valverde return 5 yards to the DU20 (Gavin Haselhors). |
| 8 plays, 27 yards, 03:59 elapsed | |
| Dordt at 12:50 | |
| 1st and 10 at DU20 | Dordt (IA) drive start at 12:50. |
| 1st and 10 at DU20 | Kolson Kruse rush for 15 yards to the DU35 (Jestin Bayer). |
| 1st and 10 at DU35 | Kolson Kruse pass incomplete to Nick Wellen (Carter Skogsber). |
| 2nd and 10 at DU35 | Daniel Dickerso rush for 23 yards to the DWU42 (Weston Wollberg; Mikey Hart). |
| 1st and 10 at DWU42 | Kolson Kruse pass incomplete to Nick Wellen. |
| 2nd and 10 at DWU42 | Kolson Kruse pass complete to Eliot Beal for 14 yards to the DWU28 (Ashton Munsell). |
| 1st and 10 at DWU28 | Nick Wellen rush for 10 yards to the DWU18 (Ashton Munsell). |
| 1st and 10 at DWU18 | Kolson Kruse pass incomplete to Eliot Beal. |
| 2nd and 10 at DWU18 | Daniel Dickerso rush for 12 yards to the DWU06 (Ashton Munsell; Grayson Hanson). |
| 1st and Goal at DWU06 | Kolson Kruse rush for 6 yards to the DWU00, TOUCHDOWN, clock 08:58. |
| Stephen Leinen kick attempt good. | |
| Dordt 35, Dakota Wesleyan 7 | |
| 9 plays, 80 yards, 03:52 elapsed | |
| Stephen Leinen kickoff 50 yards to the DWU15, Landon Iverson return 9 yards to the DWU24, out-of-bounds. | |
| Dakota Wesleyan at 08:58 | |
| 1st and 10 at DWU24 | Dakota Wesleyan (SD) drive start at 08:58. |
| 1st and 10 at DWU24 | Carter Robinson sacked for loss of 2 yards to the DWU22 (Adam Mohning). |
| 2nd and 12 at DWU22 | Carter Robinson pass complete to Sean Deblieck for loss of 1 yard to the DWU21 (Matt Bomgaars). |
| 3rd and 13 at DWU21 | Carter Robinson sacked for loss of 9 yards to the DWU12 (Derek Paup). |
| 4th and 22 at DWU12 | Samuel Welch punt 38 yards to the 50 yardline, Keenan Valverde return 6 yards to the DWU44 (Gavin Haselhors). |
| 3 plays, -12 yards, 02:45 elapsed | |
| Dordt at 06:13 | |
| 1st and 10 at DWU44 | Dordt (IA) drive start at 06:13. |
| 1st and 10 at DWU44 | Preston McCoy rush for 12 yards to the DWU32 (Trevor Sladky). |
| 1st and 10 at DWU32 | Noah Strickfade pass incomplete to Eliot Beal. |
| 2nd and 10 at DWU32 | Cody Boender rush for 6 yards to the DWU26 (Weston Wollberg; Connor Kerkhove). |
| 3rd and 4 at DWU26 | Noah Strickfade rush for 2 yards to the DWU24 (Joseph VanOvers; Weston Wollberg). |
| 4th and 2 at DWU24 | Preston McCoy rush for 4 yards to the DWU20 (Grayson Hanson; Joseph VanOvers). |
| 1st and 10 at DWU20 | Cody Boender rush for 20 yards to the DWU00, TOUCHDOWN, clock 03:19. |
| Stephen Leinen kick attempt good. | |
| Dordt 42, Dakota Wesleyan 7 | |
| 6 plays, 44 yards, 02:54 elapsed | |
| Stephen Leinen kickoff 55 yards to the DWU10, Landon Iverson return 9 yards to the DWU19 (Trey VanHauen). | |
| Dakota Wesleyan at 03:10 | |
| 1st and 10 at DWU19 | Dakota Wesleyan (SD) drive start at 03:10. |
| 1st and 10 at DWU19 | Lane Darrow rush for 8 yards to the DWU27 (Thomas McCullou). |
| 2nd and 2 at DWU27 | Carter Robinson pass complete to Sean Deblieck for 2 yards to the DWU29 (Trey VanHauen). |
| 1st and 10 at DWU29 | Lane Darrow rush for 3 yards to the DWU32 (Thomas Walder; Adam Mohning). |
| 2nd and 7 at DWU32 | Carter Robinson pass complete to Cruiz Vaughn for 7 yards to the DWU39 (Ethan Mills; Trey VanHauen). |
| 1st and 10 at DWU39 | Lane Darrow rush for 1 yard to the DWU40 (Isaac Kacmaryns). |
| 2nd and 9 at DWU40 | Carter Robinson rush for 25 yards to the DU35 (Thomas McCullou). |
| 6 plays, 46 yards, 03:10 elapsed | |
| 1st and 10 at DU35 | End of game, clock 00:00. |
| back to top | |
