|
Dakota Wesleyan (SD) at Northwestern - Orange City, Iowa 10/26/2024 - 1:00 PM |
|
|
Dakota Wesleyan
7 |
Northwestern
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (2-6, 2) | 7 | 0 | 0 | 0 | 7 |
| Northwestern (6-1, 6) | 21 | 7 | 3 | 3 | 34 |
| Orange City, Iowa | De Valois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DWU35 | NWC ball on NWC35, clock 15:00. |
| Eli Stader kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 15:00. |
| 1st and 10 at DWU25 | Carter Robinson pass complete to Koby Kayser for 8 yards to the DWU33 (Clayton Bosma), out-of-bounds. |
| 2nd and 2 at DWU33 | Carter Robinson pass complete to Mason Barnhard for 7 yards to the DWU40 (Ben Egli). |
| 1st and 10 at DWU40 | Koby Kayser rush for 4 yards to the DWU44 (Clayton Bosma; Parker Fryar). |
| 2nd and 6 at DWU44 | Carter Robinson rush for 7 yards to the NWC49 (Clayton Bosma), out-of-bounds. |
| 1st and 10 at NWC49 | Koby Kayser rush for 3 yards to the NWC46 (Ben Egli; Parker Fryar). |
| 2nd and 7 at NWC46 | Carter Robinson pass complete to Cole Holden for 34 yards to the NWC12 (Clayton Bosma; Kole Telford). |
| 1st and 10 at NWC12 | Carter Robinson pass complete to Mason Barnhard for 12 yards to the NWC00, TOUCHDOWN, clock 11:19. |
| Jaxon Patrick kick attempt good. | |
| Dakota Wesleyan 7, Northwestern 0 | |
| 7 plays, 75 yards, 03:41 elapsed | |
| Caleb Kilbride kickoff 45 yards to the NWC20, Kole Telford return 10 yards to the NWC30 (Brodey Ballinge). | |
| Northwestern at 11:14 | |
| 1st and 10 at NWC30 | Northwestern drive start at 11:14. |
| 1st and 10 at NWC30 | Hayden Groos pass complete to Konner McQuilla for loss of 1 yard to the NWC29 (Kalen Stevenson). |
| 2nd and 11 at NWC29 | Hayden Groos pass incomplete to Austyn Gerard. |
| 3rd and 11 at NWC29 | Hayden Groos rush for 12 yards to the NWC41 (Trevor Sladky). |
| 1st and 10 at NWC41 | Hayden Groos pass complete to Austyn Gerard for 15 yards to the DWU44 (Grayson Hanson). |
| 1st and 10 at DWU44 | Konner McQuilla rush for 6 yards to the DWU38 (Grayson Hanson; Joseph VanOvers). |
| 2nd and 4 at DWU38 | Logan Meyer rush for 19 yards to the DWU19 (Landon Ruesink). |
| 1st and 10 at DWU19 | Hayden Groos pass complete to Austyn Gerard for 1 yard to the DWU18 (Darnell Davis). |
| 2nd and 9 at DWU18 | Hayden Groos pass complete to Konner McQuilla for 18 yards to the DWU00, TOUCHDOWN, clock 07:20. |
| Eli Stader kick attempt good. | |
| Dakota Wesleyan 7, Northwestern 7 | |
| 8 plays, 70 yards, 03:54 elapsed | |
| Eli Stader kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan at 07:20 | |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 07:20. |
| 1st and 10 at DWU25 | Carter Robinson pass incomplete to Nolan Dvorak (Cody Moser). |
| 2nd and 10 at DWU25 | Carter Robinson rush for 5 yards to the DWU30 (Cody Moser). |
| 3rd and 5 at DWU30 | Carter Robinson rush for 5 yards to the DWU35, fumble forced by Parker Fryar, fumble by Carter Robinson recovered by DWU Cole Holden at DWU41 (Jacob Dragstra). |
| 1st and 10 at DWU41 | Carter Robinson pass complete to Cole Holden for 3 yards to the DWU44 (Cody Moser), out-of-bounds. |
| 2nd and 7 at DWU44 | Koby Kayser rush for 3 yards to the DWU47 (Parker Fryar). |
| 3rd and 4 at DWU47 | Carter Robinson sacked for loss of 8 yards to the DWU39 (Jacob Dragstra; Trystin Voss). |
| 4th and 12 at DWU39 | Samuel Welch punt 26 yards to the NWC35, fair catch by Ty Schafer. |
| 6 plays, 14 yards, 03:31 elapsed | |
| Northwestern at 03:49 | |
| 1st and 10 at NWC35 | Northwestern drive start at 03:49. |
| 1st and 10 at NWC35 | Konner McQuilla rush for 7 yards to the NWC42 (Gavin Haselhors). |
| 2nd and 3 at NWC42 | Logan Meyer rush for 12 yards to the DWU46 (Trevor Sladky), out-of-bounds, PENALTY NWC illegal formation 5 yards to the NWC37, NO PLAY. |
| 2nd and 8 at NWC37 | Hayden Groos pass complete to Austyn Gerard for 63 yards to the DWU00, TOUCHDOWN, clock 02:38. |
| Eli Stader kick attempt good. | |
| Dakota Wesleyan 7, Northwestern 14 | |
| 2 plays, 65 yards, 01:11 elapsed | |
| Eli Stader kickoff 65 yards to the DWU00, Jaiden Walton return 19 yards to the DWU19 (Jackson Smythe). | |
| Dakota Wesleyan at 02:33 | |
| 1st and 10 at DWU19 | Dakota Wesleyan (SD) drive start at 02:33. |
| 1st and 10 at DWU19 | Landon Iverson rush for 2 yards to the DWU21 (Tristan Mulder). |
| 2nd and 8 at DWU21 | Landon Iverson rush for loss of 1 yard to the DWU20 (Will Faber). |
| 3rd and 9 at DWU20 | Carter Robinson rush for 9 yards to the DWU29 (Ben Egli), out-of-bounds. |
| 1st and 10 at DWU29 | Carter Robinson pass incomplete to Maxwell Raab. |
| 2nd and 10 at DWU29 | Carter Robinson pass incomplete to Mason Barnhard. |
| 3rd and 10 at DWU29 | Carter Robinson rush for loss of 5 yards to the DWU24 (Trystin Voss). |
| 4th and 15 at DWU24 | Timeout Northwestern, clock 00:11. |
| 4th and 15 at DWU24 | Samuel Welch punt 17 yards to the DWU41, out-of-bounds. |
| 6 plays, 5 yards, 02:30 elapsed | |
| Northwestern at 00:03 | |
| 1st and 10 at DWU41 | Northwestern drive start at 00:03. |
| 1st and 10 at DWU41 | Hayden Groos pass complete to Austyn Gerard for 41 yards to the DWU00, TOUCHDOWN, clock 00:00. |
| Eli Stader kick attempt good. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at NWC35 | Start of 2nd quarter, clock 15:00. |
| 1 plays, 41 yards, 00:03 elapsed | |
| Eli Stader kickoff 16 yards to the DWU49, fair catch by TEAM, PENALTY NWC kick catching interference (Peyton Carroll) 0 yards to the NWC35, NO PLAY. | |
| Northwestern at 15:00 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Eli Stader kickoff 16 yards to the DWU49, TEAM return 0 yards to the DWU49, PENALTY NWC kick catching interference (Peyton Carroll) 16 yards to the NWC35. | |
| Dakota Wesleyan at 15:00 | |
| 1st and 10 at NWC35 | Dakota Wesleyan (SD) drive start at 15:00. |
| 1st and 10 at NWC35 | Koby Kayser rush for no gain to the NWC35 (Parker Fryar). |
| 2nd and 10 at NWC35 | Carter Robinson pass complete to Cole Holden for 15 yards to the NWC20, out-of-bounds. |
| 1st and 10 at NWC20 | Koby Kayser rush for 5 yards to the NWC15 (Trystin Voss). |
| 2nd and 5 at NWC15 | Carter Robinson pass incomplete to Nolan Dvorak. |
| 3rd and 5 at NWC15 | Carter Robinson sacked for no gain to the NWC15 (Jacob Dragstra), fumble by Carter Robinson recovered by NWC Korver Demma at NWC18. |
| 5 plays, 17 yards, 02:09 elapsed | |
| Northwestern at 12:51 | |
| 1st and 10 at NWC18 | Northwestern drive start at 12:51. |
| 1st and 10 at NWC18 | Logan Meyer rush for 1 yard to the NWC19 (Mikey Hart). |
| 2nd and 9 at NWC19 | Logan Meyer rush for 7 yards to the NWC26 (Jestin Bayer). |
| 3rd and 2 at NWC26 | Hayden Groos pass complete to Konner McQuilla for 1 yard to the NWC27, fumble forced by Grayson Hanson, fumble by Konner McQuilla recovered by DWU Ethan McCune at NWC23. |
| 3 plays, 5 yards, 01:35 elapsed | |
| Dakota Wesleyan at 11:16 | |
| 1st and 10 at NWC23 | Dakota Wesleyan (SD) drive start at 11:16. |
| 1st and 10 at NWC23 | Koby Kayser rush for 3 yards to the NWC20 (Jacob Dragstra). |
| 2nd and 7 at NWC20 | Carter Robinson rush for 5 yards to the NWC15 (Drake Harder). |
| 3rd and 2 at NWC15 | Carter Robinson rush for 5 yards to the NWC10 (Parker Fryar). |
| 1st and Goal at NWC10 | Carter Robinson pass complete to Koby Kayser for no gain to the NWC10 (Kole Telford). |
| 2nd and Goal at NWC10 | Koby Kayser rush for 4 yards to the NWC06 (Parker Fryar; Kole Telford). |
| 3rd and Goal at NWC06 | Carter Robinson pass incomplete to Mason Barnhard. |
| 4th and Goal at NWC06 | Logan Serck rush for loss of 6 yards to the NWC12, fumble forced by TEAM, fumble by Logan Serck recovered by NWC Kole Telford at NWC12. |
| 7 plays, 11 yards, 03:42 elapsed | |
| Northwestern at 07:34 | |
| 1st and 10 at NWC12 | Northwestern drive start at 07:34. |
| 1st and 10 at NWC12 | Konner McQuilla rush for loss of 4 yards to the NWC08 (Grayson Hanson), PENALTY DWU face mask (Grayson Hanson) 19 yards to the NWC27. |
| 1st and 10 at NWC27 | Hayden Groos pass complete to Tyson Bajema for 5 yards to the NWC32 (Brodey Ballinge; Landon Ruesink). |
| 2nd and 5 at NWC32 | Konner McQuilla rush for 9 yards to the NWC41 (Ashton Munsell; Joseph VanOvers). |
| 1st and 10 at NWC41 | Konner McQuilla rush for 2 yards to the NWC43 (Mikey Hart). |
| 2nd and 8 at NWC43 | Logan Meyer rush for 6 yards to the NWC49 (Ethan McCune; Gavin Haselhors). |
| 3rd and 2 at NWC49 | Logan Meyer rush for 9 yards to the DWU42 (Ashton Munsell). |
| 1st and 10 at DWU42 | Hayden Groos pass incomplete to Austyn Gerard. |
| 2nd and 10 at DWU42 | Hayden Groos pass complete to Austyn Gerard for 24 yards to the DWU18 (Ashton Munsell), out-of-bounds. |
| 1st and 10 at DWU18 | Logan Meyer rush for 15 yards to the DWU03 (Grayson Hanson; Ashton Munsell). |
| 1st and Goal at DWU03 | Logan Meyer rush for 2 yards to the DWU01 (Landon Ruesink; Grayson Hanson). |
| 2nd and Goal at DWU01 | Hayden Groos pass incomplete to Austyn Gerard (Landon Ruesink). |
| 3rd and Goal at DWU01 | Logan Meyer rush for 1 yard to the DWU00, TOUCHDOWN, clock 02:22. |
| Eli Stader kick attempt good. | |
| Dakota Wesleyan 7, Northwestern 21 | |
| 12 plays, 88 yards, 05:12 elapsed | |
| Eli Stader kickoff 33 yards to the DWU32, downed. | |
| Dakota Wesleyan at 02:18 | |
| 1st and 10 at DWU32 | Dakota Wesleyan (SD) drive start at 02:18. |
| 1st and 10 at DWU32 | Koby Kayser rush for 8 yards to the DWU40 (Tristan Mulder; Kylar Fritz). |
| 2nd and 2 at DWU40 | clock 02:00. |
| 2nd and 2 at DWU40 | Carter Robinson pass complete to Cole Holden for 6 yards to the DWU46 (Ben Egli). |
| 1st and 10 at DWU46 | Carter Robinson sacked for loss of 8 yards to the DWU38 (Jacob Dragstra). |
| 2nd and 18 at DWU38 | Timeout Dakota Wesleyan (SD), clock 01:38. |
| 2nd and 18 at DWU38 | Carter Robinson rush for no gain to the DWU38 (Parker Fryar). |
| 3rd and 18 at DWU38 | Carter Robinson rush for no gain to the DWU38 (Lane Kenny). |
| 4th and 18 at DWU38 | Timeout Dakota Wesleyan (SD), clock 00:17. |
| 4th and 18 at DWU38 | Samuel Welch punt 37 yards to the NWC25, Ty Schafer return 20 yards to the NWC45 (Aidan Brower). |
| 5 plays, 6 yards, 02:10 elapsed | |
| Northwestern at 00:08 | |
| 1st and 10 at NWC45 | Northwestern drive start at 00:08. |
| 1st and 10 at NWC45 | Timeout Northwestern, clock 00:08. |
| 1st and 10 at NWC45 | Hayden Groos pass incomplete to Austyn Gerard. |
| 2nd and 10 at NWC45 | Hayden Groos rush for loss of 2 yards to the NWC43. |
| 3rd and 12 at NWC43 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 12 at NWC43 | Start of 3rd quarter, clock 15:00, DWU ball on DWU35. |
| 2 plays, -2 yards, 00:08 elapsed | |
| Caleb Kilbride kickoff 65 yards to the NWC00, Konner McQuilla return 30 yards to the NWC30, out-of-bounds, PENALTY NWC illegal block (Dominic Abraham) 16 yards to the NWC14. | |
| Northwestern at 15:00 | |
| 1st and 10 at NWC14 | Northwestern drive start at 15:00. |
| 1st and 10 at NWC14 | Hayden Groos pass complete to Peyton Carroll for 9 yards to the NWC23 (Trevor Sladky). |
| 2nd and 1 at NWC23 | Konner McQuilla rush for 8 yards to the NWC31 (Grayson Hanson). |
| 1st and 10 at NWC31 | Konner McQuilla rush for 20 yards to the DWU49 (Darnell Davis). |
| 1st and 10 at DWU49 | Hayden Groos pass complete to Peyton Carroll for 11 yards to the DWU38 (Landon Ruesink). |
| 1st and 10 at DWU38 | Konner McQuilla rush for 1 yard to the DWU37 (Gavin Haselhors). |
| 2nd and 9 at DWU37 | Logan Meyer rush for 1 yard to the DWU36 (Gavin Haselhors). |
| 3rd and 8 at DWU36 | Hayden Groos pass incomplete to Peyton Carroll. |
| 4th and 8 at DWU36 | Eli Stader punt 19 yards to the DWU17, out-of-bounds. |
| 7 plays, 50 yards, 04:17 elapsed | |
| Dakota Wesleyan at 10:43 | |
| 1st and 10 at DWU17 | Dakota Wesleyan (SD) drive start at 10:43. |
| 1st and 10 at DWU17 | Koby Kayser rush for 2 yards to the DWU19 (Jacob Dragstra). |
| 2nd and 8 at DWU19 | Carter Robinson rush for 4 yards to the DWU23 (Cody Moser). |
| 3rd and 4 at DWU23 | Carter Robinson pass incomplete to Mason Barnhard. |
| 4th and 4 at DWU23 | Samuel Welch punt 41 yards to the NWC36, fair catch by Ty Schafer. |
| 3 plays, 6 yards, 01:39 elapsed | |
| Northwestern at 09:04 | |
| 1st and 10 at NWC36 | Northwestern drive start at 09:04. |
| 1st and 10 at NWC36 | Logan Meyer rush for 1 yard to the NWC37 (Grayson Hanson). |
| 2nd and 9 at NWC37 | Hayden Groos pass complete to Austyn Gerard for 10 yards to the NWC47 (Darnell Davis). |
| 1st and 10 at NWC47 | Hayden Groos pass complete to Ty Schafer for 34 yards to the DWU19 (Kalen Stevenson), PENALTY DWU holding declined. |
| 1st and 10 at DWU19 | Konner McQuilla rush for 5 yards to the DWU14 (Joseph VanOvers), PENALTY NWC illegal shift (Tyson Bajema) 5 yards to the DWU24, NO PLAY. |
| 1st and 15 at DWU24 | Hayden Groos pass complete to Austyn Gerard for 1 yard to the DWU23 (Weston Wollberg; Joseph VanOvers). |
| 2nd and 14 at DWU23 | Hayden Groos pass complete to Peyton Carroll for 9 yards to the DWU14 (Joseph VanOvers). |
| 3rd and 5 at DWU14 | Hayden Groos pass incomplete to Konner McQuilla. |
| 4th and 5 at DWU14 | Eli Stader field goal attempt from 31 GOOD, clock 05:32. |
| 7 plays, 50 yards, 03:32 elapsed | |
| Eli Stader kickoff 40 yards to the DWU25, fair catch by Landon Iverson. | |
| Dakota Wesleyan at 05:32 | |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 05:32. |
| 1st and 10 at DWU25 | Landon Iverson rush for loss of 1 yard to the DWU24 (Korver Demma). |
| 2nd and 11 at DWU24 | Carter Robinson pass complete to Mason Barnhard for 2 yards to the DWU26 (Ben Egli), out-of-bounds. |
| 3rd and 9 at DWU26 | Timeout Dakota Wesleyan (SD), clock 04:26. |
| 3rd and 9 at DWU26 | Carter Robinson pass complete to Nolan Dvorak for 6 yards to the DWU32 (Cody Moser). |
| 4th and 3 at DWU32 | Samuel Welch punt 65 yards to the NWC03, downed. |
| 3 plays, 7 yards, 02:02 elapsed | |
| Northwestern at 03:30 | |
| 1st and 10 at NWC03 | Northwestern drive start at 03:30. |
| 1st and 10 at NWC03 | Konner McQuilla rush for 11 yards to the NWC14 (Trevor Sladky). |
| 1st and 10 at NWC14 | Konner McQuilla rush for 8 yards to the NWC22 (Jestin Bayer; Trevor Sladky). |
| 2nd and 2 at NWC22 | Konner McQuilla rush for 6 yards to the NWC28 (Jestin Bayer; Trevor Sladky). |
| 1st and 10 at NWC28 | Gabe Martin rush for 3 yards to the NWC31 (Grayson Hanson; Jaiden Walton). |
| 2nd and 7 at NWC31 | Hayden Groos pass incomplete to Tyson Bajema, dropped pass. |
| 3rd and 7 at NWC31 | Hayden Groos pass complete to Peyton Carroll for 14 yards to the NWC45 (Ashton Munsell; Trevor Sladky). |
| 1st and 10 at NWC45 | Konner McQuilla rush for 7 yards to the DWU48 (Brodey Ballinge). |
| back to top | |
|
4th
|
|
| 2nd and 3 at DWU48 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at DWU48 | Gabe Martin rush for 2 yards to the DWU46 (Jaiden Walton). |
| 3rd and 1 at DWU46 | Konner McQuilla rush for 3 yards to the DWU43 (Trevor Sladky). |
| 1st and 10 at DWU43 | Hayden Groos pass intercepted by Landon Ruesink at the DWU03, Landon Ruesink return 0 yards to the DWU03. |
| 10 plays, 54 yards, 05:05 elapsed | |
| Dakota Wesleyan at 13:25 | |
| 1st and 10 at DWU03 | Dakota Wesleyan (SD) drive start at 13:25. |
| 1st and 10 at DWU03 | Koby Kayser rush for 2 yards to the DWU05 (Parker Fryar). |
| 2nd and 8 at DWU05 | Carter Robinson pass incomplete to Cole Holden. |
| 3rd and 8 at DWU05 | PENALTY DWU delay of game (Carter Robinson) 2 yards to the DWU03. |
| 3rd and 10 at DWU03 | Carter Robinson pass complete to Cruiz Vaughn for 28 yards to the DWU31 (Kole Telford), out-of-bounds. |
| 1st and 10 at DWU31 | Koby Kayser rush for 45 yards to the NWC24 (Ben Egli). |
| 1st and 10 at NWC24 | Carter Robinson rush for loss of 3 yards to the NWC27, out-of-bounds. |
| 2nd and 13 at NWC27 | Landon Iverson rush for loss of 4 yards to the NWC31 (Jacob Dragstra). |
| 3rd and 17 at NWC31 | Carter Robinson sacked for loss of 9 yards to the NWC40 (Jacob Dragstra; Trystin Voss). |
| 4th and 26 at NWC40 | PENALTY DWU delay of game (Samuel Welch) 5 yards to the NWC45. |
| 4th and 31 at NWC45 | Samuel Welch punt 21 yards to the NWC24, fair catch by Ty Schafer. |
| 7 plays, 52 yards, 04:24 elapsed | |
| Northwestern at 09:01 | |
| 1st and 10 at NWC24 | Northwestern drive start at 09:01. |
| 1st and 10 at NWC24 | Hayden Groos pass incomplete to Austyn Gerard. |
| 2nd and 10 at NWC24 | Hayden Groos pass complete to Tyson Bajema for 16 yards to the NWC40 (Brodey Ballinge). |
| 1st and 10 at NWC40 | Konner McQuilla rush for 8 yards to the NWC48, out-of-bounds. |
| 2nd and 2 at NWC48 | Konner McQuilla rush for 30 yards to the DWU22 (Mikey Hart). |
| 1st and 10 at DWU22 | Gabe Martin rush for 1 yard to the DWU21 (Cody Winslow). |
| 2nd and 9 at DWU21 | Hayden Groos rush for loss of 3 yards to the DWU24 (Kalen Stevenson). |
| 3rd and 12 at DWU24 | Hayden Groos pass complete to Carter Van Dong for no gain to the DWU24 (Landon Ruesink). |
| 4th and 12 at DWU24 | Eli Stader field goal attempt from 41 GOOD, clock 04:47. |
| 8 plays, 52 yards, 04:14 elapsed | |
| Eli Stader kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan at 04:47 | |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 04:47. |
| 1st and 10 at DWU25 | Lane Darrow rush for 4 yards to the DWU29 (Jackson Smythe). |
| 2nd and 6 at DWU29 | Lane Darrow rush for 7 yards to the DWU36 (Caden Meyer). |
| 1st and 10 at DWU36 | Jed Jenson pass incomplete to Logan Serck, dropped pass. |
| 2nd and 10 at DWU36 | Lane Darrow rush for 18 yards to the NWC46 (Dalton Jacobsma; Austin Harris). |
| 1st and 10 at NWC46 | Landon Iverson rush for 2 yards to the NWC44 (Jaxon Meyer). |
| 2nd and 8 at NWC44 | clock 02:00. |
| 2nd and 8 at NWC44 | Lane Darrow rush for 2 yards to the NWC42 (Will Faber). |
| 3rd and 6 at NWC42 | Jed Jenson pass complete to Caleb Kilbride for 7 yards to the NWC35 (Jase Amelse). |
| 1st and 10 at NWC35 | Lane Darrow rush for no gain to the NWC35 (Drew Quinlin). |
| 2nd and 10 at NWC35 | Jed Jenson rush for 15 yards to the NWC20 (Zach Vander Gri). |
| 1st and 10 at NWC20 | Lane Darrow rush for 5 yards to the NWC15 (Jackson Smythe). |
| 10 plays, 60 yards, 04:47 elapsed | |
| 2nd and 5 at NWC15 | End of game, clock 00:00. |
| Dakota Wesleyan 7, Northwestern 34 | |
| back to top | |
