|
Dakota Wesleyan (SD) at Waldorf - Forest City, IA 11/2/2024 - 1:00 PM |
|
|
Dakota Wesleyan
42 |
Waldorf
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (3-6, 3) | 14 | 7 | 14 | 7 | 42 |
| Waldorf (0-9, 0) | 0 | 0 | 14 | 0 | 14 |
| Forest City, IA | Bolstorff Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DAKOTA W35 | DAKOTA W ball on DAKOTA W35, clock 15:00. |
| Jaxon Patrick kickoff 53 yards to the WALDORF12, Jorge Rivera return 16 yards to the WALDORF28 (Mikey Hart). | |
| Waldorf at 14:52 | |
|---|---|
| 1st and 10 at WALDORF28 | Waldorf drive start at 14:52. |
| 1st and 10 at WALDORF28 | Rocky Ketchum rush for 1 yard to the WALDORF29 (Trevor Sladky). |
| 2nd and 9 at WALDORF29 | PENALTY WALDORF false start (Braxton Rivera) 5 yards to the WALDORF24. |
| 2nd and 14 at WALDORF24 | Chris Walter sacked for loss of 2 yards to the WALDORF22 (Cody Winslow). |
| 3rd and 16 at WALDORF22 | Chris Walter pass incomplete to Bryce Jones (Darnell Davis). |
| 4th and 16 at WALDORF22 | Isaac Burgett punt 41 yards to the DAKOTA W37, fair catch by Landon Ruesink. |
| 3 plays, -6 yards, 01:49 elapsed | |
| Dakota Wesleyan at 13:03 | |
| 1st and 10 at DAKOTA W37 | Dakota Wesleyan (SD) drive start at 13:03. |
| 1st and 10 at DAKOTA W37 | Carter Robinson pass complete to Koby Kayser for 7 yards to the DAKOTA W44 (Deontae Morgan). |
| 2nd and 3 at DAKOTA W44 | Carter Robinson rush for 15 yards to the WALDORF41 (Marcus Arthur). |
| 1st and 10 at WALDORF41 | Carter Robinson pass incomplete to Cole Holden (Kasen Handal). |
| 2nd and 10 at WALDORF41 | Carter Robinson pass complete to Cole Holden for 13 yards to the WALDORF28 (Josh Mitchell). |
| 1st and 10 at WALDORF28 | Carter Robinson pass complete to Cole Holden for 16 yards to the WALDORF12 (Kasen Handal). |
| 1st and 10 at WALDORF12 | Carter Robinson pass complete to Cole Holden for 10 yards to the WALDORF02 (Luke Beyer). |
| 1st and Goal at WALDORF02 | Koby Kayser rush for 2 yards to the WALDORF00, TOUCHDOWN, clock 09:51. |
| Jaxon Patrick kick attempt good. | |
| Dakota Wesleyan 7, Waldorf 0 | |
| 7 plays, 63 yards, 03:12 elapsed | |
| Jaxon Patrick kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 09:51 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 09:51. |
| 1st and 10 at WALDORF25 | Rocky Ketchum rush for 7 yards to the WALDORF32 (Joseph VanOvers; Landon Ruesink). |
| 2nd and 3 at WALDORF32 | Chris Walter pass incomplete to Kadin Abele (Landon Ruesink). |
| 3rd and 3 at WALDORF32 | Chris Walter pass complete to Kadin Abele for loss of 2 yards to the WALDORF30 (Trevor Sladky). |
| 4th and 5 at WALDORF30 | Isaac Burgett punt 44 yards to the DAKOTA W26, Landon Ruesink return 15 yards to the DAKOTA W41 (Kadin Abele). |
| 3 plays, 5 yards, 01:22 elapsed | |
| Dakota Wesleyan at 08:29 | |
| 1st and 10 at DAKOTA W41 | Dakota Wesleyan (SD) drive start at 08:29. |
| 1st and 10 at DAKOTA W41 | Carter Robinson pass complete to Mason Barnhard for 13 yards to the WALDORF46 (Keegan Handal), out-of-bounds. |
| 1st and 10 at WALDORF46 | Carter Robinson pass intercepted by Kasen Handal at the WALDORF18, Kasen Handal return 0 yards to the WALDORF18 (Preston Nedved). |
| 2 plays, 13 yards, 00:52 elapsed | |
| Waldorf at 07:37 | |
| 1st and 10 at WALDORF18 | Waldorf drive start at 07:37. |
| 1st and 10 at WALDORF18 | Chris Walter rush for 3 yards to the WALDORF21 (Grayson Hanson), out-of-bounds. |
| 2nd and 7 at WALDORF21 | Rocky Ketchum rush for 1 yard to the WALDORF22 (Jaiden Walton; Gavin Haselhors). |
| 3rd and 6 at WALDORF22 | Chris Walter pass incomplete to Kadin Abele (Landon Ruesink). |
| 4th and 6 at WALDORF22 | Isaac Burgett punt 40 yards to the DAKOTA W38, fair catch by Landon Ruesink. |
| 3 plays, 4 yards, 01:28 elapsed | |
| Dakota Wesleyan at 06:09 | |
| 1st and 10 at DAKOTA W38 | Dakota Wesleyan (SD) drive start at 06:09. |
| 1st and 10 at DAKOTA W38 | Landon Iverson rush for 9 yards to the DAKOTA W47 (Deontae Morgan). |
| 2nd and 1 at DAKOTA W47 | Landon Iverson rush for 2 yards to the DAKOTA W49 (Luke Beyer). |
| 1st and 10 at DAKOTA W49 | Carter Robinson rush for 4 yards to the WALDORF47 (Fletcher Postle; Kasen Handal). |
| 2nd and 6 at WALDORF47 | Landon Iverson rush for 7 yards to the WALDORF40 (Keegan Handal; Jakim Brock). |
| 1st and 10 at WALDORF40 | Koby Kayser rush for 12 yards to the WALDORF28 (Luke Beyer; Kasen Handal). |
| 1st and 10 at WALDORF28 | Carter Robinson pass incomplete to Mason Barnhard (Jakim Brock). |
| 2nd and 10 at WALDORF28 | Carter Robinson rush for 10 yards to the WALDORF18 (Jeremiah Smith). |
| 1st and 10 at WALDORF18 | Carter Robinson pass incomplete to Mason Barnhard. |
| 2nd and 10 at WALDORF18 | Landon Iverson rush for 14 yards to the WALDORF04 (Jakim Brock). |
| 1st and Goal at WALDORF04 | Landon Iverson rush for 3 yards to the WALDORF01 (Louie Ramirez). |
| 2nd and Goal at WALDORF01 | Carter Robinson pass incomplete to Cole Holden. |
| 3rd and Goal at WALDORF01 | Landon Iverson rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 00:19. |
| Jaxon Patrick kick attempt good. | |
| Dakota Wesleyan 14, Waldorf 0 | |
| 12 plays, 62 yards, 05:50 elapsed | |
| Jaxon Patrick kickoff 59 yards to the WALDORF06, Jack Thompson return 19 yards to the WALDORF25 (Gavin Haselhors). | |
| Waldorf at 00:12 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 00:12. |
| 1st and 10 at WALDORF25 | Avian Pesina rush for loss of 1 yard to the WALDORF24 (Jake Hedges; Gavin Haselhors). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at WALDORF24 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at WALDORF24 | Chris Walter pass complete to Bryce Jones for 11 yards to the WALDORF35, out-of-bounds, PENALTY DAKOTA W roughing the passer 15 yards to the 50 yardline. |
| 1st and 10 at WALDORF50 | Chris Walter pass complete to Kadin Abele for 15 yards to the DAKOTA W35 (Ashton Munsell). |
| 1st and 10 at DAKOTA W35 | Avian Pesina rush for 2 yards to the DAKOTA W33 (Layton Eide). |
| 2nd and 8 at DAKOTA W33 | Chris Walter pass incomplete to Nolan Frohwein. |
| 3rd and 8 at DAKOTA W33 | Chris Walter pass complete to Bryce Jones for 24 yards to the DAKOTA W09 (Darnell Davis). |
| 1st and Goal at DAKOTA W09 | Avian Pesina rush for 1 yard to the DAKOTA W08 (Dexter Curry II; Cody Winslow). |
| 2nd and Goal at DAKOTA W08 | Chris Walter rush for 4 yards to the DAKOTA W04 (Joseph VanOvers). |
| 3rd and Goal at DAKOTA W04 | Chris Walter pass incomplete to Bryce Jones. |
| 4th and Goal at DAKOTA W04 | Connor Parker field goal attempt from 21 BLOCKED, recovered by DAKOTA W TEAM, spot at DAKOTA W20 (blocked by TEAM). |
| 10 plays, 71 yards, 03:41 elapsed | |
| Dakota Wesleyan at 11:31 | |
| 1st and 10 at DAKOTA W20 | Dakota Wesleyan (SD) drive start at 11:31. |
| 1st and 10 at DAKOTA W20 | Koby Kayser rush for 5 yards to the DAKOTA W25 (Neeko Page). |
| 2nd and 5 at DAKOTA W25 | Carter Robinson pass complete to Mason Barnhard for 5 yards to the DAKOTA W30 (Kasen Handal). |
| 1st and 10 at DAKOTA W30 | Carter Robinson pass complete to Logan Serck for 14 yards to the DAKOTA W44 (Jakim Brock). |
| 1st and 10 at DAKOTA W44 | Koby Kayser rush for 15 yards to the WALDORF41 (Jakim Brock). |
| 1st and 10 at WALDORF41 | Koby Kayser rush for 2 yards to the WALDORF39 (Luke Beyer). |
| 2nd and 8 at WALDORF39 | Carter Robinson sacked for loss of 5 yards to the WALDORF44 (Neeko Page), PENALTY WALDORF personal foul (Neeko Page) 15 yards to the WALDORF24, NO PLAY. |
| 1st and 10 at WALDORF24 | Koby Kayser rush for 5 yards to the WALDORF19 (Luke Beyer). |
| 2nd and 5 at WALDORF19 | Carter Robinson sacked for loss of 3 yards to the WALDORF22 (Luke Beyer). |
| 3rd and 8 at WALDORF22 | Carter Robinson pass incomplete to Cruiz Vaughn. |
| 4th and 8 at WALDORF22 | Jaxon Patrick field goal attempt from 39 MISSED - wide left, spot at WALDORF22. |
| 9 plays, 58 yards, 05:30 elapsed | |
| Waldorf at 06:01 | |
| 1st and 10 at WALDORF22 | Waldorf drive start at 06:01. |
| 1st and 10 at WALDORF22 | Chris Walter pass complete to Kadin Abele for 3 yards to the WALDORF25 (Jackson Jarding). |
| 2nd and 7 at WALDORF25 | Avian Pesina rush for 4 yards to the WALDORF29 (Jackson Jarding). |
| 3rd and 3 at WALDORF29 | Chris Walter pass incomplete to Justice Johnson (Trevor Sladky). |
| 4th and 3 at WALDORF29 | Isaac Burgett punt 39 yards to the DAKOTA W32, out-of-bounds. |
| 3 plays, 7 yards, 01:21 elapsed | |
| Dakota Wesleyan at 04:40 | |
| 1st and 10 at DAKOTA W32 | Dakota Wesleyan (SD) drive start at 04:40. |
| 1st and 10 at DAKOTA W32 | Lane Darrow rush for 9 yards to the DAKOTA W41 (Deontae Morgan). |
| 2nd and 1 at DAKOTA W41 | Carter Robinson pass complete to Mason Barnhard for 15 yards to the WALDORF44 (Deontae Morgan). |
| 1st and 10 at WALDORF44 | Carter Robinson pass incomplete to Nolan Dvorak (Elijah Long-Was). |
| 2nd and 10 at WALDORF44 | Lane Darrow rush for 9 yards to the WALDORF35 (Kasen Handal). |
| 3rd and 1 at WALDORF35 | Lane Darrow rush for 4 yards to the WALDORF31 (Jakim Brock). |
| 1st and 10 at WALDORF31 | Carter Robinson pass complete to Cole Holden for 31 yards to the WALDORF00, TOUCHDOWN, clock 01:53, PENALTY DAKOTA W holding (Brock Dyer) 10 yards to the WALDORF41, NO PLAY. |
| 1st and 20 at WALDORF41 | Lane Darrow rush for 2 yards to the WALDORF39 (Neeko Page). |
| 2nd and 18 at WALDORF39 | Carter Robinson pass complete to Cole Holden for 39 yards to the WALDORF00, TOUCHDOWN, clock 01:10. |
| Jaxon Patrick kick attempt good. | |
| Dakota Wesleyan 21, Waldorf 0 | |
| 7 plays, 27 yards, 03:30 elapsed | |
| Jaxon Patrick kickoff 62 yards to the WALDORF03, Jack Thompson return 23 yards to the WALDORF26 (Jaiden Walton). | |
| Waldorf at 01:03 | |
| 1st and 10 at WALDORF26 | Waldorf drive start at 01:03. |
| 1st and 10 at WALDORF26 | Chris Walter pass complete to Kadin Abele for 24 yards to the 50 yardline (Landon Ruesink). |
| 1st and 10 at WALDORF50 | Chris Walter pass incomplete to Kadin Abele. |
| 2nd and 10 at WALDORF50 | Chris Walter pass incomplete to Justice Johnson. |
| 3rd and 10 at WALDORF50 | Chris Walter pass complete to Bryce Jones for 21 yards to the DAKOTA W29 (Gavin Haselhors). |
| 1st and 10 at DAKOTA W29 | Timeout Waldorf, clock 00:25. |
| 1st and 10 at DAKOTA W29 | Chris Walter pass complete to Jorge Rivera for 5 yards to the DAKOTA W24 (Landon Ruesink), out-of-bounds. |
| 2nd and 5 at DAKOTA W24 | Chris Walter sacked for loss of 16 yards to the DAKOTA W40 (TEAM), fumble by Chris Walter recovered by DAKOTA W Joseph VanOvers at WALDORF47. |
| 6 plays, 21 yards, 00:57 elapsed | |
| Dakota Wesleyan at 00:06 | |
| 1st and 10 at WALDORF47 | Dakota Wesleyan (SD) drive start at 00:06. |
| 1st and 10 at WALDORF47 | Carter Robinson pass incomplete to Preston Nedved. |
| 1 plays, 0 yards, 00:06 elapsed | |
| 2nd and 10 at WALDORF47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WALDORF47 | Start of 3rd quarter, clock 15:00, WALDORF ball on WALDORF35. |
| Connor Parker kickoff 63 yards to the DAKOTA W02, Mikey Hart return 19 yards to the DAKOTA W21 (Josh Mitchell). | |
| Dakota Wesleyan at 14:51 | |
| 1st and 10 at DAKOTA W21 | Dakota Wesleyan (SD) drive start at 14:51. |
| 1st and 10 at DAKOTA W21 | Carter Robinson pass incomplete to Mason Barnhard (Jakim Brock). |
| 2nd and 10 at DAKOTA W21 | Koby Kayser rush for 12 yards to the DAKOTA W33 (Jakim Brock). |
| 1st and 10 at DAKOTA W33 | Carter Robinson rush for 8 yards to the DAKOTA W41. |
| 2nd and 2 at DAKOTA W41 | Timeout Dakota Wesleyan (SD), clock 13:13. |
| 2nd and 2 at DAKOTA W41 | Carter Robinson rush for 5 yards to the DAKOTA W46, out-of-bounds. |
| 1st and 10 at DAKOTA W46 | Carter Robinson pass complete to Mason Barnhard for 8 yards to the WALDORF46 (Elijah Long-Was), out-of-bounds. |
| 2nd and 2 at WALDORF46 | Carter Robinson pass complete to Cole Holden for 10 yards to the WALDORF36 (Luke Beyer; Deontae Morgan). |
| 1st and 10 at WALDORF36 | Carter Robinson pass complete to Mason Barnhard for 36 yards to the WALDORF00, TOUCHDOWN, clock 11:30. |
| Jaxon Patrick kick attempt good. | |
| Dakota Wesleyan 28, Waldorf 0 | |
| 7 plays, 79 yards, 03:21 elapsed | |
| Jaxon Patrick kickoff 49 yards to the WALDORF16, Jorge Rivera return 17 yards to the WALDORF33 (Grayson Hanson). | |
| Waldorf at 11:24 | |
| 1st and 10 at WALDORF33 | Waldorf drive start at 11:24. |
| 1st and 10 at WALDORF33 | Chris Walter pass incomplete (Dexter Curry II). |
| 2nd and 10 at WALDORF33 | Chris Walter pass incomplete to Justice Johnson. |
| 3rd and 10 at WALDORF33 | Chris Walter pass complete to Kadin Abele for 67 yards to the DAKOTA W00, TOUCHDOWN, clock 10:59. |
| Connor Parker kick attempt good. | |
| Dakota Wesleyan 28, Waldorf 7 | |
| 3 plays, 67 yards, 00:25 elapsed | |
| Connor Parker kickoff 65 yards to the DAKOTA W00, touchback. | |
| Dakota Wesleyan at 10:59 | |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan (SD) drive start at 10:59. |
| 1st and 10 at DAKOTA W25 | Carter Robinson pass complete to Maxwell Raab for no gain to the DAKOTA W25 (Kasen Handal). |
| 2nd and 10 at DAKOTA W25 | Carter Robinson pass complete to Cole Holden for 24 yards to the DAKOTA W49 (Kasen Handal), out-of-bounds. |
| 1st and 10 at DAKOTA W49 | Koby Kayser rush for 10 yards to the WALDORF41 (Kasen Handal). |
| 1st and 10 at WALDORF41 | Koby Kayser rush for no gain to the WALDORF41 (Preston Mackie), PENALTY WALDORF face mask (Preston Mackie) 15 yards to the WALDORF26. |
| 1st and 10 at WALDORF26 | Koby Kayser rush for 19 yards to the WALDORF07 (Louie Ramirez). |
| 1st and Goal at WALDORF07 | Lane Darrow rush for 7 yards to the WALDORF00, TOUCHDOWN, clock 07:45. |
| Jaxon Patrick kick attempt good. | |
| Dakota Wesleyan 35, Waldorf 7 | |
| 6 plays, 75 yards, 03:14 elapsed | |
| Caleb Kilbride kickoff 47 yards to the WALDORF18, Jack Thompson return 12 yards to the WALDORF30 (Jackson Jarding), PENALTY WALDORF holding off-setting, PENALTY DAKOTA W personal foul off-setting, NO PLAY. | |
| Dakota Wesleyan at 07:45 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Caleb Kilbride kickoff 54 yards to the WALDORF11, Jack Thompson return 11 yards to the WALDORF22 (Ashton Munsell; Logan Serck). | |
| Waldorf at 07:27 | |
| 1st and 10 at WALDORF22 | Waldorf drive start at 07:27. |
| 1st and 10 at WALDORF22 | Rocky Ketchum rush for 6 yards to the WALDORF28 (Jaiden Walton; Landon Ruesink). |
| 2nd and 4 at WALDORF28 | Chris Walter pass complete to Kadin Abele for 5 yards to the WALDORF33 (Kalen Stevenson; Ashton Munsell). |
| 1st and 10 at WALDORF33 | Rocky Ketchum rush for 3 yards to the WALDORF36 (Dexter Curry II). |
| 2nd and 7 at WALDORF36 | Chris Walter pass complete to Bryce Jones for 15 yards to the DAKOTA W49, out-of-bounds. |
| 1st and 10 at DAKOTA W49 | Chris Walter sacked for loss of 1 yard to the 50 yardline (Joseph VanOvers; Jaiden Walton). |
| 2nd and 11 at WALDORF50 | Chris Walter pass complete to Kadin Abele for 2 yards to the DAKOTA W48 (Kalen Stevenson). |
| 3rd and 9 at DAKOTA W48 | Chris Walter pass complete to Nolan Frohwein for 9 yards to the DAKOTA W39 (Landon Ruesink). |
| 1st and 10 at DAKOTA W39 | Chris Walter pass complete to Kadin Abele for 4 yards to the DAKOTA W35 (Kalen Stevenson). |
| 2nd and 6 at DAKOTA W35 | Chris Walter rush for 9 yards to the DAKOTA W26 (Darnell Davis). |
| 1st and 10 at DAKOTA W26 | Chris Walter pass complete to Justice Johnson for 15 yards to the DAKOTA W11 (Grayson Hanson). |
| 1st and 10 at DAKOTA W11 | Chris Walter pass complete to Justice Johnson for 11 yards to the DAKOTA W00, TOUCHDOWN, clock 00:50. |
| Connor Parker kick attempt good. | |
| Dakota Wesleyan 35, Waldorf 14 | |
| 11 plays, 78 yards, 06:37 elapsed | |
| Connor Parker kickoff 55 yards to the DAKOTA W10, Mikey Hart return 37 yards to the DAKOTA W47 (Connor Parker). | |
| Dakota Wesleyan at 00:41 | |
| 1st and 10 at DAKOTA W47 | Dakota Wesleyan (SD) drive start at 00:41. |
| 1st and 10 at DAKOTA W47 | Carter Robinson pass complete to Cole Holden for 8 yards to the WALDORF45 (Deontae Morgan). |
| 2nd and 2 at WALDORF45 | Landon Iverson rush for 7 yards to the WALDORF38 (Fletcher Postle). |
| back to top | |
|
4th
|
|
| 1st and 10 at WALDORF38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WALDORF38 | Carter Robinson pass complete to Mason Barnhard for 9 yards to the WALDORF29 (Jack Thompson), out-of-bounds. |
| 2nd and 1 at WALDORF29 | Landon Iverson rush for 4 yards to the WALDORF25 (Fletcher Postle). |
| 1st and 10 at WALDORF25 | Carter Robinson pass complete to Mason Barnhard for 24 yards to the WALDORF01 (Jakim Brock). |
| 1st and Goal at WALDORF01 | Carter Robinson pass complete to Preston Nedved for 1 yard to the WALDORF00, TOUCHDOWN, clock 13:00. |
| Jaxon Patrick kick attempt good. | |
| Dakota Wesleyan 42, Waldorf 14 | |
| 6 plays, 53 yards, 02:41 elapsed | |
| Caleb Kilbride kickoff 61 yards to the WALDORF04, Jorge Rivera return 25 yards to the WALDORF29 (Brodey Ballinge). | |
| Waldorf at 12:51 | |
| 1st and 10 at WALDORF29 | Waldorf drive start at 12:51. |
| 1st and 10 at WALDORF29 | Terrand Booker rush for 4 yards to the WALDORF33 (Kalen Stevenson). |
| 2nd and 6 at WALDORF33 | Chris Walter pass complete to Kadin Abele for 2 yards to the WALDORF35 (Trevor Sladky). |
| 3rd and 4 at WALDORF35 | Chris Walter pass incomplete to Bryce Jones (Mikey Hart). |
| 4th and 4 at WALDORF35 | Isaac Burgett punt 28 yards to the DAKOTA W37, Landon Ruesink return 13 yards to the 50 yardline (Ayden Davison). |
| 3 plays, 6 yards, 01:24 elapsed | |
| Dakota Wesleyan at 11:27 | |
| 1st and 10 at DAKOTA W50 | Dakota Wesleyan (SD) drive start at 11:27. |
| 1st and 10 at DAKOTA W50 | Lane Darrow rush for 4 yards to the WALDORF46 (Keegan Handal). |
| 2nd and 6 at WALDORF46 | Lane Darrow rush for 6 yards to the WALDORF40, fumble forced by Preston Mackie, fumble by Lane Darrow recovered by WALDORF William McAdams at WALDORF40. |
| 2 plays, 10 yards, 00:40 elapsed | |
| Waldorf at 10:47 | |
| 1st and 10 at WALDORF40 | Waldorf drive start at 10:47. |
| 1st and 10 at WALDORF40 | Chris Walter pass incomplete to Kadin Abele (Landon Ruesink). |
| 2nd and 10 at WALDORF40 | Chris Walter rush for 5 yards to the WALDORF45, out-of-bounds. |
| 3rd and 5 at WALDORF45 | Chris Walter pass incomplete to Kadin Abele (Landon Ruesink). |
| 4th and 5 at WALDORF45 | Isaac Burgett rush for 18 yards to the DAKOTA W37 (Landon Ruesink), out-of-bounds. |
| 1st and 10 at DAKOTA W37 | Avian Pesina rush for 3 yards to the DAKOTA W34 (Dexter Curry II). |
| 2nd and 7 at DAKOTA W34 | Chris Walter rush for 1 yard to the DAKOTA W33. |
| 3rd and 6 at DAKOTA W33 | Chris Walter pass incomplete to Bryce Jones (Jackson Jarding). |
| 4th and 6 at DAKOTA W33 | Chris Walter pass incomplete to Kadin Abele (Mikey Hart). |
| 8 plays, 27 yards, 02:53 elapsed | |
| Dakota Wesleyan at 07:54 | |
| 1st and 10 at DAKOTA W33 | Dakota Wesleyan (SD) drive start at 07:54. |
| 1st and 10 at DAKOTA W33 | Landon Iverson rush for 3 yards to the DAKOTA W36 (Neeko Page). |
| 2nd and 7 at DAKOTA W36 | Landon Iverson rush for 4 yards to the DAKOTA W40 (Keagen Streeter). |
| 3rd and 3 at DAKOTA W40 | Carter Robinson pass complete to Logan Serck for 2 yards to the DAKOTA W42 (Keegan Handal). |
| 4th and 1 at DAKOTA W42 | Landon Iverson rush for no gain to the DAKOTA W42 (Fletcher Postle). |
| 4 plays, 9 yards, 02:11 elapsed | |
| Waldorf at 05:43 | |
| 1st and 10 at DAKOTA W42 | Waldorf drive start at 05:43. |
| 1st and 10 at DAKOTA W42 | Chris Walter pass complete to Bryce Jones for 2 yards to the DAKOTA W40 (Landon Ruesink). |
| 2nd and 8 at DAKOTA W40 | Rocky Ketchum rush for 4 yards to the DAKOTA W36 (Dexter Curry II). |
| 3rd and 4 at DAKOTA W36 | Chris Walter sacked for loss of 4 yards to the DAKOTA W40 (Layton Eide; Joseph VanOvers). |
| 4th and 8 at DAKOTA W40 | Chris Walter pass intercepted by Darnell Davis at the DAKOTA W23, Darnell Davis return -2 yards to the DAKOTA W21. |
| 4 plays, 2 yards, 01:56 elapsed | |
| Dakota Wesleyan at 03:47 | |
| 1st and 10 at DAKOTA W21 | Dakota Wesleyan (SD) drive start at 03:47. |
| 1st and 10 at DAKOTA W21 | Kaden Froelich rush for 3 yards to the DAKOTA W24 (Keagen Streeter). |
| 2nd and 7 at DAKOTA W24 | Ethan Murray rush for 3 yards to the DAKOTA W27 (Keegan Handal). |
| 3rd and 4 at DAKOTA W27 | Ethan Murray rush for 2 yards to the DAKOTA W29 (Louie Ramirez). |
| 4th and 2 at DAKOTA W29 | Samuel Welch punt 46 yards to the WALDORF25, Jorge Rivera return -3 yards to the WALDORF22 (Logan Serck). |
| 3 plays, 8 yards, 01:55 elapsed | |
| Waldorf at 01:52 | |
| 1st and 10 at WALDORF22 | Waldorf drive start at 01:52. |
| 1st and 10 at WALDORF22 | Chris Walter pass complete to J'Colby Mayes for loss of 1 yard to the WALDORF21, PENALTY WALDORF illegal touching (J'Colby Mayes) 6 yards to the WALDORF16, NO PLAY. |
| 2nd and 16 at WALDORF16 | Chris Walter rush for 5 yards to the WALDORF21, out-of-bounds. |
| 3rd and 11 at WALDORF21 | Chris Walter pass complete to Kadin Abele for 2 yards to the WALDORF23 (Joshua Coleman). |
| 4th and 9 at WALDORF23 | Isaac Burgett punt 32 yards to the DAKOTA W45, fair catch by Mikey Hart. |
| 2 plays, 1 yards, 01:12 elapsed | |
| Dakota Wesleyan at 00:40 | |
| 1st and 10 at DAKOTA W45 | Dakota Wesleyan (SD) drive start at 00:40. |
| 1st and 10 at DAKOTA W45 | Jed Jenson rush for loss of 1 yard to the DAKOTA W44. |
| 1 plays, -1 yards, 00:40 elapsed | |
| 2nd and 11 at DAKOTA W44 | End of game, clock 00:00. |
| back to top | |
