|
Northwestern at Dakota Wesleyan (SD) - Mitchell, S.D. 9/20/2025 - 1:00 PM |
|
|
No. 15 Northwestern
23 |
Dakota Wesleyan
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 15 Northwestern (2-1, 2) | 0 | 13 | 0 | 10 | 23 |
| Dakota Wesleyan (1-3, 0) | 0 | 0 | 0 | 0 | 0 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Dakota Wesleyan | 1 | 14:53 | 01:26 | DAKOTA W19 | 3 | 2 | PUNT |
| No. 15 Northwestern | 1 | 13:27 | 04:12 | NWC43 | 9 | 28 | FGA |
| Dakota Wesleyan | 1 | 09:15 | 03:21 | DAKOTA W29 | 5 | 9 | PUNT |
| No. 15 Northwestern | 1 | 05:54 | 07:49 | NWC20 | 14 | 71 | FGA |
| Dakota Wesleyan | 2 | 13:05 | 01:26 | DAKOTA W06 | 3 | 9 | PUNT |
| No. 15 Northwestern | 2 | 11:39 | 04:28 | NWC34 | 9 | 48 | FGA |
| Dakota Wesleyan | 2 | 07:11 | 02:00 | DAKOTA W06 | 3 | 9 | PUNT |
| No. 15 Northwestern | 2 | 05:11 | 02:27 | NWC40 | 5 | 13 | PUNT |
| Dakota Wesleyan | 2 | 02:44 | 00:49 | DAKOTA W24 | 4 | 15 | FUMB |
| No. 15 Northwestern | 2 | 01:55 | 01:19 | DAKOTA W39 | 3 | 35 | TD |
| Dakota Wesleyan | 2 | 00:36 | 00:36 | DAKOTA W06 | 1 | 2 | HALF |
| No. 15 Northwestern | 3 | 14:54 | 03:03 | NWC22 | 6 | 25 | INT |
| Dakota Wesleyan | 3 | 11:51 | 02:27 | DAKOTA W19 | 3 | 8 | PUNT |
| No. 15 Northwestern | 3 | 09:24 | 07:19 | NWC31 | 12 | 32 | PUNT |
| Dakota Wesleyan | 3 | 02:05 | 01:44 | DAKOTA W11 | 3 | 8 | PUNT |
| No. 15 Northwestern | 3 | 00:21 | 02:15 | NWC36 | 5 | 15 | PUNT |
| Dakota Wesleyan | 4 | 13:06 | 01:40 | DAKOTA W04 | 8 | 23 | PUNT |
| No. 15 Northwestern | 4 | 11:26 | 05:17 | NWC27 | 4 | 73 | TD |
| Dakota Wesleyan | 4 | 06:00 | 00:25 | DAKOTA W23 | 3 | 0 | INT |
| No. 15 Northwestern | 4 | 05:35 | 01:42 | DAKOTA W20 | 4 | 4 | FGA |
| Dakota Wesleyan | 4 | 03:42 | 00:12 | DAKOTA W18 | 1 | 0 | INT |
| No. 15 Northwestern | 4 | 03:30 | 01:35 | DAKOTA W27 | 4 | 2 | FGA |
| Dakota Wesleyan | 4 | 01:55 | 01:55 | DAKOTA W25 | 5 | 13 | HALF |
