|
Morningside at Dakota Wesleyan (SD) - Mitchell, S.D. 10/11/2025 - 1:00 PM |
|
|
No. 4 Morningside
49 |
Dakota Wesleyan
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 4 Morningside (5-1, 5-0) | 7 | 14 | 21 | 7 | 49 |
| Dakota Wesleyan (2-5, 1-5) | 3 | 7 | 7 | 0 | 17 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Prd | Time | Scoring Summary | No. 4 Morningside - Dakota Wesleyan |
|---|---|---|---|
| 1 | 04:38 |
Dakota Wesleyan
- Danny Carsrud 42 yd field goal.
Drive: 10 plays, 52 yards in 7:09. |
0 - 3 |
| 1 | 00:38 | No. 4 Morningside - Danny Carsrud field goal attempt from 42 GOOD, clock 04:38. (Tommy Fitzsimmo kick is good). | 7 - 3 |
| 2 | 09:30 | No. 4 Morningside - Jaylen Burch rush for 6 yards to the DAKOTA W00, TOUCHDOWN, clock 00:38. (Tommy Fitzsimmo kick is good). | 14 - 3 |
| 2 | 00:58 | Dakota Wesleyan - Jaylen Burch rush for 1 yard to the DAKOTA W00, TOUCHDOWN, clock 09:30. (Danny Carsrud kick is good). | 14 - 10 |
| 2 | 00:33 | No. 4 Morningside - Jed Jenson pass complete to Cole Holden for 24 yards to the MORNINGS00, TOUCHDOWN, clock 00:58. (Tommy Fitzsimmo kick is good). | 21 - 10 |
| 3 | 11:47 | Dakota Wesleyan - Zack Chevalier pass complete to Lennx Brown for 18 yards to the DAKOTA W00, TOUCHDOWN, clock 00:33. (Danny Carsrud kick is good). | 21 - 17 |
| 3 | 08:24 | No. 4 Morningside - Jed Jenson pass complete to Cole Holden for 19 yards to the MORNINGS00, TOUCHDOWN, clock 11:47. (Tommy Fitzsimmo kick is good). | 28 - 17 |
| 3 | 07:09 | No. 4 Morningside - Jaylen Burch rush for 1 yard to the DAKOTA W00, TOUCHDOWN, clock 08:24. (Tommy Fitzsimmo kick is good). | 35 - 17 |
| 3 | 02:30 | No. 4 Morningside - Samuel Welch punt 35 yards to the MORNINGS42, Drew Sellon return 58 yards to the DAKOTA W00, TOUCHDOWN, clock 07:09. (Tommy Fitzsimmo kick is good). | 42 - 17 |
| 4 | 06:28 | No. 4 Morningside - Zack Chevalier pass complete to Drew Sellon for 10 yards to the DAKOTA W00, TOUCHDOWN, clock 02:30. (Tommy Fitzsimmo kick is good). | 49 - 17 |
| No. 4 Morningside | Statistics | Dakota Wesleyan |
|---|---|---|
| 29 | FIRST DOWNS | 19 |
| 15 14 0 |
Passing Rushing Penalty |
15 3 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 510 | TOTAL OFFENSE | 337 |
| 66 7.7 |
Total Offensive Plays Average gain per play |
57 5.9 |
| 306 | NET YARDS PASSING | 329 |
| 19-31
9.9 3-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-34
9.7 3-22 0 |
| 204 | NET YARDS RUSHING | 8 |
| 35 5.8 |
Rushing Attempts Average gain per rush |
23 0.3 |
| 2-69 | PUNTS: Number-Yards | 4-158 |
| 34.5 | Average | 39.5 |
| 177 | TOTAL RETURN YARDS | 49 |
| 2-69 4-108 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-49 0 0 |
| 8-79 | PENALTIES: Number-Yards | 3-15 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 3-22 | SACKS: Number-Yards | 3-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:08 | TIME OF POSSESSION | 30:52 |
No. 4 Morningside |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | No. 4 Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Cade Harriman | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 33 | Jack Brickhouse | 7 | 0 | 7 | - | - | - | - | ||||
| 31 | Blake Bellamy | 4 | 2 | 6 | - | - | - | - | ||||
| 00 | Jack Kratz | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 17 | AJ Matthews | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Landry Phipps | 3 | 1 | 4 | - | - | - | - | ||||
| 06 | Victor Atupra | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 41 | Cole Reilly | 2 | 1 | 3 | 2 - 18 | 2 - 18 | 1 | - | - | |||
| 90 | Teyel Lowe | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 99 | Cale Pittenger | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 01 | Malik Hampton | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Elvis Iroegbulem | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Riley Dowler | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Chase Harden | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 38 | Gideon Bogue | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 10 | 49 | 3 - 22 | 4 - 26 | 2 | 2-0 | - | 3 | |||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Trevor Sladky | 6 | 7 | 13 | - | 0.5 - 1 | - | - | ||||
| 5D | Gavin Haselhorst | 3 | 5 | 8 | - | - | - | - | ||||
| 11 | Grayson Hanson | 5 | 3 | 8 | - | - | - | - | ||||
| 2D | Brodey Ballinger | 1 | 4 | 5 | - | - | - | - | ||||
| 0 | Mikey Hart | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 40 | Cody Winslow | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 7 | Landon Ruesink | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 8 | Ja'Dyn McGary | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Jestin Bayer | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Drue Davis | 1 | 2 | 3 | 1 - 0 | 1.5 - 1 | - | - | ||||
| 1D | David Hondel Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Ashton Munsell | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Triston Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Joseph VanOverschelde | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Carter Skogsberg | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 99 | Weston Wollberg | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 23 | Isaac Foust | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Wesley Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Cole Morrelli | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 38 | 69 | 3 - 14 | 4 - 16 | 0-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 829 Weather: Windy, overcast |
Scorekeeper: Matthew Schwaerzler |
