Dakota Wesleyan at Texas Wesleyan August 31, 2012
Box Score
Dakota Wesleyan
Texas Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 30 | |
|
10
Kevin Smith
|
0 | 0 | 0 | 0 | 58 |
|
12
Eric Moller
|
1 | 0 | 0 | 0 | 90 |
|
13
Jose Lopez
|
1 | 1 | 0 | 0 | 66 |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 41 | |
|
17
Aaron Foss
|
0 | 0 | 0 | 0 | 60 |
|
18
Drew Joachim
|
2 | 0 | 0 | 0 | 33 |
|
20
Adam Jahnel
|
1 | 0 | 0 | 0 | 13 |
|
21
Cj Carlson
|
0 | 0 | 0 | 0 | 57 |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| TOTALS | 9 | 3 | 1 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Milosevic, Dejan
|
0 | 0 | 0 | 0 | 90 |
|
2
Avalos, Brien
|
0 | 0 | 0 | 0 | 14 |
|
5
DeWet, Ross
|
0 | 0 | 0 | 0 | 90 |
|
6
Marlow, Cody
|
0 | 0 | 0 | 0 | 17 |
|
7
Kovacevic, Ivan
|
6 | 3 | 2 | 1 | 88 |
|
8
Vargas, Hector
|
0 | 0 | 0 | 1 | 76 |
|
10
Pedro, Edvaldo
|
0 | 0 | 0 | 0 | 90 |
|
11
Romaguera, TJ
|
1 | 0 | 0 | 0 | 90 |
|
12
Raphael, Sicolin
|
1 | 1 | 1 | 0 | 15 |
|
13
Vega, Edward
|
0 | 0 | 0 | 0 | 90 |
|
15
Ushakov, Denis
|
0 | 0 | 0 | 0 | 18 |
|
17
Jonjic, Marin
|
4 | 2 | 1 | 0 | 69 |
|
18
Albores, Jose
|
0 | 0 | 0 | 0 | 2 |
|
19
Ordonez, Victor
|
1 | 0 | 0 | 0 | 15 |
|
20
Lawson, Clay
|
0 | 0 | 0 | 0 | 90 |
|
21
Almaguer, Daniel
|
0 | 0 | 0 | 0 | 57 |
|
25
O'Shea, Max
|
0 | 0 | 0 | 0 | 5 |
|
28
Ellis, Alex
|
0 | 0 | 0 | 1 | 73 |
| TOTALS | 13 | 6 | 4 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Ek (W, 0-1) | 3 | 2 | 1 | 45:00 | |
| 1 - Alex Nelson | 3 | 2 | 1 | 45:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Milosevic, Dejan (L, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas Wesleyan
1st
|
2:57 | Jonjic, Marin (1) (Vargas, Hector) | 0 - 1 |
|
Texas Wesleyan
1st
|
31:56 | Kovacevic, Ivan (Ellis, Alex) | 0 - 2 |
|
Dakota Wesleyan
2nd
|
47:03 | Gonzalez, Hugo (unassisted) | 1 - 2 |
|
Texas Wesleyan
2nd
|
54:52 | Kovacevic, Ivan (unassisted) | 1 - 3 |
|
Texas Wesleyan
2nd
|
89:18 | Raphael, Sicolin (1) (Kovacevic, Ivan) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Texas Wesleyan
2nd
|
56:00 | Yellow card - Karyea, Lionel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 5 | 4 | 9 |
| Texas Wesleyan | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 1 | 2 |
| Texas Wesleyan | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 1 | 2 |
| Texas Wesleyan | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 3 | 7 | 10 |
| Texas Wesleyan | 8 | 6 | 14 |
| Date/Time | August 31, 2012 - 4:00PM |
|---|---|
| Location | FORT WORTH, TX |
| Game length | 2:02 |
| Attendance | 150 |
Play By Play
| 00:00 | Ek, Alex at goalie for DWUM. | ||
| 00:00 | Milosevic, Dejan at goalie for TWU. | ||
| 02:57 | Goal!GOAL by TWU Jonjic, Marin (FIRST GOAL), Assist by Vargas, Hector, goal number 1 for season. ( 0 - 1 ) |
||
| * | |||
| 08:55 | Foul on TWU Pedro, Edvaldo. | ||
| 11:11 | Shot by DWUM Joachim, Drew BLOCKED. | ||
| 12:39 | |||
| 13:16 | |||
| 15:42 | Shot by DWUM Gonzalez, Hugo WIDE. | ||
| 18:09 | Foul on DWUM Gonzalez, Hugo. | ||
| Substitution!DWUM substitution: Carlson, CJ for Joachim, Drew. | |||
| 21:34 | Shot by TWU Kovacevic, Ivan HIGH. | ||
| Substitution!DWUM substitution: Karyea, Lionel for Grilley, Tyler. | |||
| 24:11 | Foul on TWU Ellis, Alex. | ||
| 25:41 | Foul on TWU Vargas, Hector. | ||
| Substitution!DWUM substitution: Schneider, Zach for Berletic, Bryce. | |||
| Substitution!TWU substitution: Ushakov, Denis for Almaguer, Daniel. | |||
| 27:07 | Foul on DWUM Gonzalez, Hugo. | ||
| 27:53 | Foul on DWUM Schneider, Zach. | ||
| 28:15 | Shot by TWU Romaguera, TJ BLOCKED. | ||
| 28:40 | Shot by TWU Kovacevic, Ivan, SAVE Ek, Alex. | ||
| 29:02 | Foul on TWU Jonjic, Marin. | ||
| 29:32 | Foul on TWU Ellis, Alex. | ||
| 29:57 | Shot by DWUM Lopez, Jose, SAVE Milosevic, Dejan. | ||
| 30:28 | |||
| 30:38 | Shot by DWUM Gonzalez, Hugo BLOCKED. | ||
| 30:48 | Shot by DWUM Moller, Eric BLOCKED. | ||
| 31:56 | Goal!GOAL by TWU Kovacevic, Ivan, Assist by Ellis, Alex. ( 0 - 2 ) |
||
| * | |||
| Substitution!DWUM substitution: Smith, Kevin for Munyon, Austin. | |||
| Substitution!TWU substitution: Marlow, Cody for Ellis, Alex. | |||
| 34:11 | Foul on TWU Pedro, Edvaldo. | ||
| 35:17 | Foul on TWU Vargas, Hector. | ||
| 35:32 | Foul on TWU Vargas, Hector. | ||
| 39:29 | |||
| Substitution!DWUM substitution: Iverson, Daniel for Lopez, Jose. | |||
| Substitution!DWUM substitution: Blasini, Francois for Sterling, Nick. | |||
| Substitution!TWU substitution: O'Shea, Max for Jonjic, Marin. | |||
| 41:10 | Offside against TWU. | ||
| Substitution!TWU substitution: Albores, Jose for Kovacevic, Ivan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For DWUM: #20 Jahnel, Adam, #22 Gonzalez, Hugo, #21 Carlson, CJ, #6 Karyea, Lionel, #4 Schneider, Zach, #1 Nelson, Alex, #17 Foss, Aaron, #10 Smith, Kevin, #9 Blasini, Francois, #5 Iverson, Daniel, #12 Moller, Eric. | |||
| For TWU: #17 Jonjic, Marin, #11 Romaguera, TJ, #7 Kovacevic, Ivan, #21 Almaguer, Daniel, #10 Pedro, Edvaldo, #8 Vargas, Hector, #28 Ellis, Alex, #5 DeWet, Ross, #20 Lawson, Clay, #1 Milosevic, Dejan, #13 Vega, Edward. | |||
| 45:10 | Foul on DWUM Schneider, Zach. | ||
| 47:03 | Goal!GOAL by DWUM Gonzalez, Hugo. ( 1 - 2 ) |
||
| * | |||
| 47:18 | Shot by TWU Jonjic, Marin BLOCKED. | ||
| 47:35 | |||
| 47:40 | Header Shot by TWU Jonjic, Marin HIGH. | ||
| 50:09 | |||
| 52:40 | Offside against TWU. | ||
| 53:14 | Foul on DWUM Carlson, CJ. | ||
| 54:52 | Goal!GOAL by TWU Kovacevic, Ivan. ( 1 - 3 ) |
||
| * | |||
| 55:23 | Shot by TWU Jonjic, Marin, SAVE Ek, Alex. | ||
| Substitution!DWUM substitution: Grilley, Tyler for Foss, Aaron. | |||
| Substitution!DWUM substitution: Mora, Carlos for Jahnel, Adam. | |||
| 58:51 | Foul on DWUM Mora, Carlos. | ||
| Substitution!DWUM substitution: Gonzalez, Hugo for Sterling, Nick. | |||
| 61:44 | Foul on TWU Pedro, Edvaldo. | ||
| Substitution!DWUM substitution: Berletic, Bryce for Schneider, Zach. | |||
| Substitution!DWUM substitution: Lopez, Jose for Iverson, Daniel. | |||
| 64:49 | Shot by DWUM Mora, Carlos, SAVE Milosevic, Dejan. | ||
| 67:09 | Foul on TWU Vega, Edward. | ||
| 68:18 | Offside against DWUM. | ||
| Substitution!TWU substitution: Avalos, Brien for Vargas, Hector. | |||
| Substitution!DWUM substitution: Munyon, Austin for Carlson, CJ. | |||
| Substitution!DWUM substitution: Joachim, Drew for Jahnel, Adam. | |||
| Substitution!DWUM substitution: Zambrano, Dylan for Blasini, Francois. | |||
| 70:11 | Foul on DWUM Berletic, Bryce. | ||
| 71:19 | Foul on DWUM Lopez, Jose. | ||
| 72:49 | Foul on DWUM Moller, Eric. | ||
| 73:29 | Shot by TWU Kovacevic, Ivan BLOCKED. | ||
| 73:39 | Shot by TWU Kovacevic, Ivan BLOCKED. | ||
| 74:05 | |||
| 74:47 | Foul on DWUM Karyea, Lionel. | ||
| Substitution!TWU substitution: Raphael, Sicolin for Jonjic, Marin. | |||
| Substitution!TWU substitution: Ordonez, Victor for Almaguer, Daniel. | |||
| 75:55 | Foul on TWU Ordonez, Victor. | ||
| 77:03 | Foul on TWU Ordonez, Victor. | ||
| Substitution!DWUM substitution: Iverson, Daniel for Berletic, Bryce. | |||
| 79:52 | Shot by DWUM Joachim, Drew WIDE RIGHT. | ||
| Substitution!DWUM substitution: Gonzalez, Hugo for Grilley, Tyler. | |||
| 81:18 | Foul on TWU Avalos, Brien. | ||
| Substitution!TWU substitution: Vargas, Hector for Avalos, Brien. | |||
| Substitution!DWUM substitution: Carlson, CJ for Jahnel, Adam. | |||
| Substitution!DWUM substitution: Iverson, Daniel for Joachim, Drew. | |||
| Substitution!DWUM substitution: Smith, Kevin for Zambrano, Dylan. | |||
| Substitution!DWUM substitution: Foss, Aaron for Munyon, Austin. | |||
| Substitution!TWU substitution: Marlow, Cody for Ellis, Alex. | |||
| 86:27 | Foul on TWU Pedro, Edvaldo. | ||
| 87:00 | Shot by TWU Ordonez, Victor HIGH. | ||
| 87:45 | Shot by DWUM Jahnel, Adam WIDE LEFT. | ||
| 89:04 | |||
| 89:18 | Goal!GOAL by TWU Raphael, Sicolin, Assist by Kovacevic, Ivan, goal number 1 for season. ( 1 - 4 ) |
||
| * | |||
| 56:00 | Yellow card on DWUM Karyea, Lionel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

