Dakota Wesleyan at North Central (Minn.) September 8, 2012
Box Score
Dakota Wesleyan
North Central (Minn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
|
10
Kevin Smith
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Eric Moller
|
2 | 1 | 0 | 0 | 0 |
|
13
Jose Lopez
|
1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
|
17
Aaron Foss
|
0 | 0 | 0 | 0 | 0 |
|
18
Drew Joachim
|
0 | 0 | 0 | 0 | 0 |
|
20
Adam Jahnel
|
1 | 0 | 0 | 0 | 0 |
| 5 | 5 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 0 | |
| TOTALS | 27 | 18 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Nathan Kraines
|
0 | 0 | 0 | 0 | 0 |
|
1
David Kamp
|
0 | 0 | 0 | 0 | 0 |
|
3
Christian Stepaniak
|
0 | 0 | 0 | 0 | 0 |
|
4
Evan Kindle
|
0 | 0 | 0 | 0 | 0 |
|
5
Adam Chant
|
0 | 0 | 0 | 0 | 0 |
|
6
Gabe Thomas
|
0 | 0 | 0 | 0 | 0 |
|
7
Jonathan Quirtarte
|
1 | 1 | 0 | 0 | 0 |
|
- Yellow card 29:33
9
Nick Wiese
|
0 | 0 | 0 | 0 | 0 |
|
11
Michael Brubaker
|
1 | 1 | 0 | 0 | 0 |
|
12
Alex Sanjari
|
0 | 0 | 0 | 0 | 0 |
|
13
Andy Manley
|
0 | 0 | 0 | 0 | 0 |
|
22
Tim Schwartz
|
1 | 0 | 0 | 0 | 0 |
|
23
Jordan Hurst
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emmanuel Paravalos (W, 1-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Kraines | 18 | 6 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
3:25 | Foss, Chaz (Sterling, Nick) | 1 - 0 |
|
Dakota Wesleyan
1st
|
4:58 | Gonzalez, Hugo (Lopez, Jose) | 2 - 0 |
|
Dakota Wesleyan
1st
|
7:51 | Robbins, Trent (Gonzalez, Hugo) | 3 - 0 |
|
Dakota Wesleyan
1st
|
56:15 | Robbins, Trent (Foss, Chaz) | 4 - 0 |
|
Dakota Wesleyan
1st
|
70:54 | Blasini, Francois (unassisted) | 5 - 0 |
|
Dakota Wesleyan
1st
|
86:01 | Iverson, Daniel (Blasini, Francois) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
1st
|
26:07 | Yellow card - Sterling, Nick |
|
Dakota Wesleyan
1st
|
29:33 | Yellow card - Wiese, Nick |
|
Dakota Wesleyan
1st
|
64:10 | Yellow card - Robbins, Trent |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 0 | 0 |
| North Central (Minn.) | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 0 | 0 |
| North Central (Minn.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 4 | 4 | 8 |
| North Central (Minn.) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 5 | 6 | 11 |
| North Central (Minn.) | 4 | 4 | 8 |
| Date/Time | September 8, 2012 - 02:00 pm |
|---|---|
| Location | Jamestown, N.D. |
| Attendance | 0 |


