Briar Cliff (Iowa) at Dakota Wesleyan October 3, 2012

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Briar Cliff (Iowa) | 1 | 1 | 0 | 0 | 2 |
| Dakota Wesleyan | 1 | 1 | 0 | 0 | 2 |
Box Score
Briar Cliff (Iowa)
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Snider, Dan
|
0 | 0 | 0 | 0 | 110 |
|
2
Samuelson, Mark
|
0 | 0 | 0 | 0 | 110 |
|
3
Beiermann, Chase
|
3 | 1 | 1 | 0 | 25 |
|
4
Knowles, Andrew
|
1 | 1 | 0 | 0 | 75 |
|
8
Alexander, AJ
|
0 | 0 | 0 | 0 | 110 |
|
10
Greer, Joe
|
4 | 2 | 0 | 0 | 110 |
|
11
Benitez, Anthony
|
4 | 1 | 0 | 1 | 100 |
|
14
Sanchez, Jesus
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 67:57
17
Magana, Javi
|
4 | 2 | 0 | 0 | 108 |
|
19
Wetzbarger, Dominic
|
2 | 2 | 1 | 0 | 110 |
|
21
Staroscik, Parker
|
1 | 1 | 0 | 0 | 110 |
|
- Yellow card 104:44
26
Martin, Pablo
|
0 | 0 | 0 | 0 | 110 |
| TOTALS | 19 | 10 | 2 | 1 | 1188 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 6 | 3 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 91 | |
| 3 | 1 | 0 | 0 | 88 | |
|
10
Kevin Smith
|
0 | 0 | 0 | 0 | 78 |
|
12
Eric Moller
|
0 | 0 | 0 | 0 | 110 |
|
13
Jose Lopez
|
3 | 2 | 1 | 0 | 69 |
| 1 | 0 | 0 | 0 | 19 | |
|
17
Aaron Foss
|
1 | 1 | 0 | 0 | 32 |
|
18
Drew Joachim
|
5 | 3 | 1 | 0 | 47 |
| 6 | 2 | 0 | 1 | 96 | |
| 1 | 0 | 0 | 0 | 94 | |
| TOTALS | 27 | 12 | 2 | 1 | 1212 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Snider, Dan | 12 | 2 | 10 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Nelson | 10 | 2 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff (Iowa)
1st
|
21:40 | Wetzbarger, Dominic (Benitez, Anthony) | 1 - 0 |
|
Dakota Wesleyan
1st
|
30:15 | Lopez, Jose (unassisted) - Tried to cross and the wind curved it | 1 - 1 |
|
Briar Cliff (Iowa)
2nd
|
54:40 | Beiermann, Chase (unassisted) | 2 - 1 |
|
Dakota Wesleyan
2nd
|
64:37 | Joachim, Drew (Gonzalez, Hugo) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
2nd
|
67:57 | Yellow card - Magana, Javi |
|
Dakota Wesleyan
2OT
|
104:44 | Yellow card - Foss, Chaz |
|
Dakota Wesleyan
2OT
|
104:44 | Yellow card - Martin, Pablo |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Briar Cliff (Iowa) | 6 | 8 | 2 | 3 | 19 |
| Dakota Wesleyan | 10 | 10 | 5 | 2 | 27 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Briar Cliff (Iowa) | 4 | 4 | 1 | 1 | 10 |
| Dakota Wesleyan | 2 | 5 | 0 | 1 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Briar Cliff (Iowa) | 3 | 2 | 1 | 0 | 6 |
| Dakota Wesleyan | 2 | 1 | 2 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Briar Cliff (Iowa) | 6 | 6 | 0 | 0 | 12 |
| Dakota Wesleyan | 4 | 7 | 1 | 1 | 13 |
| Date/Time | October 3, 2012 - 08:05 pm |
|---|---|
| Location | Mitchell, S.D. |
| Game length | 2:25 |
| Attendance | 147 |
Play By Play
| 00:00 | Snider, Dan at goalie for BCUM. | ||
| 00:00 | Nelson, Alex at goalie for DWUM. | ||
| 01:35 | Foul on BCUM Beiermann, Chase. | ||
| 03:38 | Foul on DWUM Karyea, Lionel. | ||
| 07:05 | Shot by DWUM Foss, Chaz WIDE. | ||
| 08:23 | Shot by BCUM Benitez, Anthony, SAVE Nelson, Alex. | ||
| 08:35 | Foul on BCUM Magana, Javi. | ||
| 09:19 | Shot by BCUM Magana, Javi WIDE. | ||
| 12:48 | Shot by DWUM Mora, Carlos HIGH. | ||
| 13:19 | Foul on BCUM Wetzbarger, Dominic. | ||
| 13:55 | Corner kick by DWUM Joachim, Drew. | ||
| 19:24 | Offside against DWUM. | ||
| 21:40 | Goal!GOAL by BCUM Wetzbarger, Dominic (FIRST GOAL), Assist by Benitez, Anthony. ( 1 - 0 ) |
||
| * | |||
| Substitution!DWUM substitution: Sterling, Nick for Joachim, Drew. | |||
| 21:56 | Shot by DWUM Lopez, Jose, SAVE Snider, Dan. | ||
| 22:34 | Shot by BCUM Benitez, Anthony WIDE. | ||
| 23:02 | Corner kick by BCUM Greer, Joe. | ||
| 24:01 | Shot by DWUM Foss, Chaz, SAVE Snider, Dan. | ||
| Substitution!BCUM substitution: Knowles, Andrew for Beiermann, Chase. | |||
| 27:50 | Shot by DWUM Foss, Chaz WIDE. | ||
| 29:41 | Foul on BCUM Knowles, Andrew. | ||
| 30:15 | Goal!GOAL by DWUM Lopez, Jose. ( 1 - 1 ) |
||
| *Tried to cross and the wind curved it | |||
| 31:34 | Shot by DWUM Foss, Chaz, SAVE Snider, Dan. | ||
| 31:58 | Offside against DWUM. | ||
| 32:23 | Shot by DWUM Foss, Chaz, SAVE Snider, Dan. | ||
| Substitution!DWUM substitution: Schneider, Zach for Lopez, Jose. | |||
| 34:04 | Foul on DWUM Moller, Eric. | ||
| 34:45 | Corner kick by BCUM Magana, Javi. | ||
| 35:23 | Foul on BCUM Magana, Javi. | ||
| 35:49 | Foul on DWUM Foss, Chaz. | ||
| 37:15 | Corner kick by BCUM Magana, Javi. | ||
| 38:38 | Foul on DWUM Schneider, Zach. | ||
| 39:44 | Foul on BCUM Martin, Pablo. | ||
| 39:59 | Shot by DWUM Gonzalez, Hugo WIDE. | ||
| 41:25 | Shot by BCUM Knowles, Andrew, SAVE Nelson, Alex. | ||
| 41:45 | Shot by BCUM Benitez, Anthony WIDE. | ||
| 43:30 | Shot by DWUM Sterling, Nick WIDE. | ||
| 44:54 | Corner kick by DWUM Foss, Chaz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:54 | Foul on DWUM Mora, Carlos. | ||
| 48:37 | Foul on DWUM Gonzalez, Hugo. | ||
| 49:29 | Shot by DWUM Gonzalez, Hugo, SAVE Snider, Dan. | ||
| 50:07 | Foul on DWUM Gonzalez, Hugo. | ||
| 52:43 | Foul on BCUM Wetzbarger, Dominic. | ||
| 54:03 | Shot by BCUM Magana, Javi, SAVE Nelson, Alex. | ||
| 54:40 | Goal!GOAL by BCUM Beiermann, Chase. ( 2 - 1 ) |
||
| * | |||
| 55:06 | Offside against DWUM. | ||
| 55:53 | Foul on BCUM Benitez, Anthony. | ||
| 57:22 | Shot by BCUM Benitez, Anthony WIDE. | ||
| 57:41 | Foul on BCUM Martin, Pablo. | ||
| 58:33 | Foul on DWUM Grilley, Tyler. | ||
| Substitution!BCUM substitution: Greer, Joe for Benitez, Anthony. | |||
| 60:05 | Shot by BCUM Wetzbarger, Dominic, SAVE Nelson, Alex. | ||
| 61:35 | Offside against DWUM. | ||
| 62:19 | Foul on BCUM Sanchez, Jesus. | ||
| 62:46 | Shot by DWUM Lopez, Jose HIGH. | ||
| 64:07 | Foul on BCUM Sanchez, Jesus. | ||
| 64:37 | Goal!GOAL by DWUM Joachim, Drew, Assist by Gonzalez, Hugo. ( 2 - 2 ) |
||
| * | |||
| Substitution!DWUM substitution: Sterling, Nick for Joachim, Drew. | |||
| Substitution!DWUM substitution: Berletic, Bryce for Lopez, Jose. | |||
| 66:43 | Foul on BCUM Greer, Joe. | ||
| Substitution!DWUM substitution: Schneider, Zach for Robbins, Trent. | |||
| 67:57 | Foul on DWUM Mora, Carlos. | ||
| 67:57 | Yellow card on BCUM Magana, Javi. | ||
| 68:27 | Offside against BCUM. | ||
| 69:01 | Foul on DWUM Smith, Kevin. | ||
| Substitution!BCUM substitution: Benitez, Anthony for Knowles, Andrew. | |||
| 71:07 | Shot by DWUM Gonzalez, Hugo, SAVE Snider, Dan. | ||
| Substitution!DWUM substitution: Lopez, Jose for Mora, Carlos. | |||
| 74:29 | Foul on DWUM Foss, Chaz. | ||
| 75:06 | Shot by BCUM Greer, Joe, SAVE Nelson, Alex. | ||
| 75:28 | Shot by BCUM Greer, Joe HIGH. | ||
| 76:35 | Corner kick by DWUM Lopez, Jose. | ||
| 77:11 | Shot by DWUM Berletic, Bryce WIDE. | ||
| 77:20 | Shot by DWUM Sterling, Nick BLOCKED. | ||
| 77:24 | Shot by DWUM Foss, Chaz BLOCKED. | ||
| Substitution!DWUM substitution: Foss, Aaron for Smith, Kevin. | |||
| 77:49 | Shot by DWUM Sterling, Nick, SAVE Snider, Dan. | ||
| Substitution!BCUM substitution: Knowles, Andrew for Magana, Javi. | |||
| 80:33 | Corner kick by BCUM Knowles, Andrew. | ||
| 81:02 | Shot by BCUM Greer, Joe, SAVE Nelson, Alex. | ||
| Substitution!DWUM substitution: Robbins, Trent for Schneider, Zach. | |||
| Substitution!DWUM substitution: Mora, Carlos for Berletic, Bryce. | |||
| Substitution!DWUM substitution: Joachim, Drew for Foss, Chaz. | |||
| Substitution!BCUM substitution: Magana, Javi for Beiermann, Chase. | |||
| 83:58 | Shot by DWUM Gonzalez, Hugo HIGH. | ||
| 86:54 | Offside against DWUM. | ||
| 87:55 | Shot by BCUM Magana, Javi, SAVE Nelson, Alex. | ||
| 88:26 | Shot by DWUM Joachim, Drew, SAVE Snider, Dan. | ||
| 89:18 | Corner kick by BCUM Magana, Javi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:27 | Corner kick by DWUM Grilley, Tyler. | ||
| 91:52 | Shot by DWUM Foss, Aaron, SAVE Snider, Dan. | ||
| 92:29 | Shot by DWUM Gonzalez, Hugo HIGH. | ||
| 93:23 | Shot by BCUM Greer, Joe WIDE. | ||
| 94:06 | Foul on DWUM Mora, Carlos. | ||
| 94:31 | Shot by DWUM Joachim, Drew WIDE. | ||
| Substitution!DWUM substitution: Foss, Chaz for Gonzalez, Hugo. | |||
| 96:01 | Shot by DWUM Robbins, Trent WIDE. | ||
| 96:16 | Shot by DWUM Joachim, Drew HIGH. | ||
| 96:29 | Corner kick by DWUM Lopez, Jose. | ||
| 98:03 | Corner kick by BCUM Magana, Javi. | ||
| 98:52 | Shot by BCUM Beiermann, Chase HIGH. | ||
| Substitution!DWUM substitution: Schneider, Zach for Mora, Carlos. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:27 | Shot by BCUM Beiermann, Chase HIGH. | ||
| 101:16 | Shot by DWUM Joachim, Drew, SAVE Snider, Dan. | ||
| 104:44 | Yellow card on DWUM Foss, Chaz. | ||
| 104:44 | Yellow card on BCUM Martin, Pablo. | ||
| 104:52 | Shot by BCUM Staroscik, Parker, SAVE Nelson, Alex. | ||
| 107:04 | Foul on DWUM Lopez, Jose. | ||
| Substitution![108:32] DWUM substitution: Berletic, Bryce for Robbins, Trent. | |||
| Substitution![108:32] DWUM substitution: Gonzalez, Hugo for Joachim, Drew. | |||
| 108:59 | Corner kick by DWUM Foss, Chaz. | ||
| 109:04 | Shot by DWUM Gonzalez, Hugo HIGH. | ||
| 110:00 | Shot by BCUM Magana, Javi HIGH. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
