William Penn at Dakota Wesleyan September 15, 2013
Box Score
William Penn
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Pereira, Pedro
|
0 | 0 | 0 | 0 | 92 |
|
2
Ryan, Austin
|
0 | 0 | 0 | 0 | 12 |
|
- Yellow card 54:18
3
Olgar, Cem
|
1 | 1 | 1 | 1 | 37 |
|
5
Bruce-Burgess, Milo
|
0 | 0 | 0 | 0 | 55 |
|
- Yellow card 15:26
6
Dryden, Mark
|
1 | 1 | 0 | 0 | 67 |
|
- Yellow card 91:50
7
Teixeira, Leonardo
|
0 | 0 | 0 | 0 | 44 |
|
8
Islas, Luis
|
0 | 0 | 0 | 0 | 80 |
|
- Yellow card 79:27
10
Kelly, Angelo
|
2 | 1 | 0 | 0 | 92 |
|
- Yellow card 91:50
12
Koroma, Francis
|
1 | 1 | 1 | 0 | 48 |
|
13
Creeger, Ben
|
0 | 0 | 0 | 0 | 0 |
|
14
Manzanares, Facundo
|
1 | 0 | 0 | 0 | 59 |
|
16
Teles, Luiz
|
0 | 0 | 0 | 0 | 92 |
|
17
Nega, David
|
1 | 1 | 0 | 0 | 64 |
|
18
Grassetto, Emilio
|
0 | 0 | 0 | 0 | 28 |
|
19
Johnson, Brendan
|
0 | 0 | 0 | 0 | 92 |
|
20
Riberio, Matheus
|
0 | 0 | 0 | 0 | 25 |
|
21
Batek, Jason
|
0 | 0 | 0 | 0 | 92 |
|
22
Ninganza, JeanClaude
|
0 | 0 | 0 | 0 | 52 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 | 1031 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 92 | |
| 2 | 1 | 0 | 0 | 39 | |
| 2 | 2 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 1 | 0 | 0 | 32 | |
| 2 | 2 | 1 | 0 | 17 | |
|
11
Derek Granum
|
2 | 0 | 0 | 0 | 64 |
| 1 | 0 | 0 | 1 | 92 | |
|
16
Ryan West
|
0 | 0 | 0 | 0 | 92 |
|
20
Sam Roberts
|
1 | 0 | 0 | 0 | 28 |
|
21
Brier Derby
|
0 | 0 | 0 | 0 | 20 |
|
22
Erick Mendez
|
0 | 0 | 0 | 0 | 46 |
|
23
Chance Huber
|
0 | 0 | 0 | 0 | 53 |
|
24
Robbins, Trent
|
1 | 1 | 0 | 0 | 92 |
| 1 | 1 | 0 | 0 | 60 | |
|
31
Roe, Donevan
|
0 | 0 | 0 | 0 | 75 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 | 1031 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pereira, Pedro | 7 | 1 | 6 | 91:50 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 1 | 7 | 91:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Nelson | 5 | 2 | 3 | 91:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn
1st
|
17:13 | Koroma, Francis (Olgar, Cem) | 1 - 0 |
|
Dakota Wesleyan
2nd
|
71:18 | Haight, Mike (Moller, Eric) | 1 - 1 |
|
William Penn
OT
|
91:50 | Olgar, Cem (unassisted) - Rebound | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn
1st
|
15:26 | Yellow card - Dryden, Mark |
|
William Penn
1st
|
36:33 | Yellow card - Mora, Carlos |
|
William Penn
2nd
|
54:18 | Yellow card - Olgar, Cem |
|
William Penn
2nd
|
54:18 | Yellow card - Haight, Mike |
|
William Penn
2nd
|
79:27 | Yellow card - Kelly, Angelo |
|
William Penn
OT
|
91:50 | Yellow card - Koroma, Francis |
|
William Penn
OT
|
91:50 | Yellow card - Teixeira, Leonardo |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Penn | 3 | 3 | 1 | 7 |
| Dakota Wesleyan | 2 | 11 | 0 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Penn | 1 | 6 | 0 | 7 |
| Dakota Wesleyan | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Penn | 1 | 0 | 0 | 1 |
| Dakota Wesleyan | 0 | 3 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Penn | 6 | 8 | 0 | 14 |
| Dakota Wesleyan | 7 | 8 | 2 | 17 |
| Date/Time | September 15, 2013 - 03:30 pm |
|---|---|
| Location | Mitchell, S.D. |
| Game length | 2:00 |
| Attendance | 70 |
Play By Play
| 00:00 | Pereira, Pedro at goalie for WPUMS. | ||
| 00:00 | Nelson, Alex at goalie for DWUM. | ||
| 02:35 | Offside against WPUMS. | ||
| 03:34 | Foul on DWUM Foss, Chaz. | ||
| 07:08 | Corner kick by WPUMS Dryden, Mark. | ||
| 09:02 | Foul on DWUM Mora, Carlos. | ||
| 10:54 | Shot by DWUM Roberts, Sam WIDE. | ||
| 11:42 | Foul on DWUM. | ||
| 12:10 | Foul on WPUMS Dryden, Mark. | ||
| 15:26 | Yellow card on WPUMS Dryden, Mark. | ||
| 15:28 | Shot by DWUM Foss, Chaz, SAVE Pereira, Pedro. | ||
| 16:07 | Foul on DWUM Schneider, Zach. | ||
| 17:13 | Goal!GOAL by WPUMS Koroma, Francis (FIRST GOAL), Assist by Olgar, Cem. ( 1 - 0 ) |
||
| Substitution!DWUM substitution: Roe, Donevan for Haight, Mike. | |||
| 18:52 | Foul on WPUMS Grassetto, Emilio. | ||
| Substitution!DWUM substitution: Cortez, Adhemar Lino for Berletic, Bryce. | |||
| 20:36 | Foul on WPUMS Kelly, Angelo. | ||
| 24:04 | Foul on DWUM Mora, Carlos. | ||
| Substitution!WPUMS substitution: Nega, David for Grassetto, Emilio. | |||
| Substitution!DWUM substitution: Granum, Derek for Roberts, Sam. | |||
| 31:43 | Shot by WPUMS Nega, David, SAVE Nelson, Alex. | ||
| Substitution!WPUMS substitution: Manzanares, Facundo for Teixeira, Leonardo. | |||
| 33:28 | Foul on DWUM Mora, Carlos. | ||
| 36:33 | Yellow card on DWUM Mora, Carlos. | ||
| 36:59 | Shot by WPUMS Manzanares, Facundo WIDE. | ||
| Substitution!WPUMS substitution: Bruce-Burgess, Milo for Olgar, Cem. | |||
| Substitution!DWUM substitution: Mendez, Erick for Mora, Carlos. | |||
| Substitution!DWUM substitution: Huber, Chance for Foss, Chaz. | |||
| Substitution!WPUMS substitution: Ninganza, JeanClaude for Koroma, Francis. | |||
| 41:50 | Foul on WPUMS Bruce-Burgess, Milo. | ||
| 42:54 | Foul on DWUM Granum, Derek. | ||
| 43:40 | Foul on WPUMS Bruce-Burgess, Milo. | ||
| 44:13 | Foul on WPUMS Batek, Jason. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:21 | Foul on DWUM Roberts, Sam. | ||
| 48:55 | Foul on DWUM Schneider, Zach. | ||
| 51:08 | Foul on WPUMS Teixeira, Leonardo. | ||
| 53:14 | Shot by DWUM Haight, Mike, SAVE Pereira, Pedro. | ||
| 54:18 | Yellow card on WPUMS Olgar, Cem. | ||
| 54:18 | Yellow card on DWUM Haight, Mike. | ||
| 54:54 | Offside against WPUMS. | ||
| 56:42 | Foul on DWUM Haight, Mike. | ||
| 57:30 | Foul on DWUM Moller, Eric. | ||
| 57:58 | Shot by WPUMS Kelly, Angelo WIDE. | ||
| Substitution!DWUM substitution: Granum, Derek for Roberts, Sam. | |||
| 58:37 | Foul on WPUMS Johnson, Brendan. | ||
| 59:11 | Shot by DWUM Robbins, Trent, SAVE Pereira, Pedro. | ||
| Substitution!DWUM substitution: Cortez, Adhemar Lino for Mora, Carlos. | |||
| Substitution!DWUM substitution: Mendez, Erick for Berletic, Bryce. | |||
| 60:45 | Corner kick by DWUM Foss, Chaz. | ||
| 61:00 | Shot by DWUM Cortez, Adhemar Lino, SAVE Pereira, Pedro. | ||
| 62:04 | Foul on WPUMS Kelly, Angelo. | ||
| Substitution!WPUMS substitution: Nega, David for Grassetto, Emilio. | |||
| 63:24 | Shot by DWUM Foss, Chaz HIGH. | ||
| Substitution!WPUMS substitution: Manzanares, Facundo for Teixeira, Leonardo. | |||
| 64:03 | Foul on DWUM Cortez, Adhemar Lino. | ||
| 66:05 | Foul on WPUMS Koroma, Francis. | ||
| Substitution!WPUMS substitution: Riberio, Matheus for Dryden, Mark. | |||
| 70:03 | Shot by DWUM Moller, Eric HIT CROSSBAR. | ||
| 70:30 | Foul on WPUMS Manzanares, Facundo. | ||
| 71:18 | Goal!GOAL by DWUM Haight, Mike, Assist by Moller, Eric. ( 1 - 1 ) |
||
| 71:49 | Foul on DWUM Mendez, Erick. | ||
| 71:49 | Shot by DWUM Granum, Derek WIDE. | ||
| Substitution!DWUM substitution: Huber, Chance for Foss, Chaz. | |||
| Substitution!DWUM substitution: Karyea, Lionel for Haight, Mike. | |||
| Substitution!WPUMS substitution: Teixeira, Leonardo for Koroma, Francis. | |||
| Substitution!DWUM substitution: Derby, Brier for Mendez, Erick. | |||
| 71:49 | Foul on WPUMS Kelly, Angelo. | ||
| 71:49 | Shot by DWUM Granum, Derek WIDE. | ||
| 71:49 | Foul on DWUM Cortez, Adhemar Lino. | ||
| 71:49 | Corner kick by DWUM Karyea, Lionel. | ||
| 71:49 | Shot by WPUMS Dryden, Mark, SAVE Nelson, Alex. | ||
| 79:27 | Yellow card on WPUMS Kelly, Angelo. | ||
| Substitution!DWUM substitution: Berletic, Bryce for Schneider, Zach. | |||
| Substitution!DWUM substitution: Mendez, Erick for Cortez, Adhemar Lino. | |||
| Substitution!WPUMS substitution: Ryan, Austin for Islas, Luis. | |||
| 80:54 | Foul on DWUM Karyea, Lionel. | ||
| 81:57 | Shot by WPUMS Kelly, Angelo, SAVE Nelson, Alex. | ||
| 82:26 | Foul on WPUMS Manzanares, Facundo. | ||
| 82:55 | Shot by DWUM Grilley, Tyler, SAVE Pereira, Pedro. | ||
| Substitution!WPUMS substitution: Koroma, Francis for Teixeira, Leonardo. | |||
| 83:58 | Corner kick by DWUM Grilley, Tyler. | ||
| 84:34 | Shot by DWUM Berletic, Bryce, SAVE TEAM. | ||
| 85:38 | Foul on WPUMS Nega, David. | ||
| 86:24 | Shot by DWUM Grilley, Tyler, SAVE Pereira, Pedro. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:30 | Foul on DWUM Mendez, Erick. | ||
| Foul on DWUM Mendez, Erick. | |||
| 91:50 | Goal!GOAL by WPUMS Olgar, Cem. ( 2 - 1 ) |
||
| *Rebound | |||
| 91:50 | Yellow card on WPUMS Koroma, Francis. | ||
| 91:50 | Yellow card on WPUMS Teixeira, Leonardo. | ||
| -- End of OT Period -- | |||
| back to top | |||


