Dakota Wesleyan at Briar Cliff (Iowa) October 30, 2013
Box Score
Dakota Wesleyan
Briar Cliff (Iowa)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 58 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 2 | 1 | 1 | 0 | 65 | |
| 3 | 1 | 1 | 0 | 70 | |
|
10
Mike Haight
|
2 | 1 | 0 | 1 | 58 |
|
12
E Moller
|
1 | 0 | 0 | 0 | 90 |
|
13
Donevan Roe
|
1 | 0 | 0 | 0 | 32 |
|
5A
Adam Jahnel
|
0 | 0 | 0 | 0 | 32 |
|
16
Ryan West
|
0 | 0 | 0 | 0 | 90 |
|
19
Eric Nelson
|
0 | 0 | 0 | 0 | 31 |
|
22
Erick Mendez
|
0 | 0 | 0 | 0 | 20 |
|
23
Chance Huber
|
3 | 0 | 0 | 0 | 59 |
|
24
Robbins, Trent
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Snider, Dan
|
0 | 0 | 0 | 0 | 90 |
|
2
Samuelson, Mark
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 33:48
3
Magana, Luis
|
0 | 0 | 0 | 0 | 77 |
|
4
Hernandez, Chris
|
1 | 0 | 0 | 0 | 90 |
|
6
Medeiros, Ian
|
0 | 0 | 0 | 0 | 90 |
|
8
Alexander, AJ
|
0 | 0 | 0 | 0 | 90 |
|
10
Berger, Nick
|
2 | 0 | 0 | 0 | 90 |
|
14
Sanchez, Jesus
|
0 | 0 | 0 | 0 | 72 |
|
- Yellow card 56:14
15
Humm-Rhodes, Josh
|
0 | 0 | 0 | 0 | 78 |
|
17
Fonseca, Pedro
|
6 | 2 | 0 | 0 | 90 |
|
19
Wetzbarger, Dominic
|
0 | 0 | 0 | 0 | 58 |
|
22
Cowan, Raheem
|
0 | 0 | 0 | 0 | 18 |
|
24
Saliu, Eno
|
0 | 0 | 0 | 0 | 57 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Nelson (W, 9-6-2) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Snider, Dan (L, 5-12) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
2:38 | Mora, Carlos (Schneider, Zach) - goal from top of box | 1 - 0 |
|
Dakota Wesleyan
1st
|
26:41 | Berletic, Bryce (Haight, Mike) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
1st
|
33:48 | Yellow card - Magana, Luis |
|
Dakota Wesleyan
2nd
|
56:14 | Yellow card - Humm-Rhodes, Josh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 9 | 9 | 18 |
| Briar Cliff (Iowa) | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 3 | 0 | 3 |
| Briar Cliff (Iowa) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 5 | 6 | 11 |
| Briar Cliff (Iowa) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 4 | 6 | 10 |
| Briar Cliff (Iowa) | 8 | 5 | 13 |
| Date/Time | October 30, 2013 - 3:20 pm |
|---|---|
| Location | Sioux City, IA |
| Game length | 1:50 |
| Attendance | 125 |
Play By Play
| 00:00 | Nelson, Alex at goalie for DWUM. | ||
| 00:00 | Snider, Dan at goalie for BCUM. | ||
| 01:59 | Shot by DWUM Haight, Mike HIGH. | ||
| 02:38 | Goal!GOAL by DWUM Mora, Carlos (FIRST GOAL), Assist by Schneider, Zach. ( 1 - 0 ) |
||
| *goal from top of box | |||
| Foul on BCUM. | |||
| 03:59 | Shot by BCUM Samuelson, Mark, SAVE Nelson, Alex. | ||
| 08:57 | Shot by DWUM Huber, Chance HIGH. | ||
| Foul on BCUM. | |||
| 11:04 | Shot by DWUM Berletic, Bryce HIGH. | ||
| Foul on BCUM. | |||
| 16:22 | |||
| Foul on BCUM. | |||
| 20:55 | |||
| 21:21 | Shot by DWUM Foss, Chaz BLOCKED. | ||
| Foul on DWUM. | |||
| 22:47 | Shot by DWUM Huber, Chance WIDE LEFT. | ||
| Foul on BCUM. | |||
| 24:58 | Shot by DWUM Foss, Chaz, SAVE Snider, Dan. | ||
| Foul on BCUM. | |||
| 26:41 | Goal!Header GOAL by DWUM Berletic, Bryce, Assist by Haight, Mike. ( 2 - 0 ) |
||
| * | |||
| 27:44 | |||
| Foul on BCUM. | |||
| 29:00 | |||
| Foul on DWUM. | |||
| 30:12 | Shot by BCUM Fonseca, Pedro, SAVE Nelson, Alex. | ||
| 30:31 | |||
| Foul on DWUM. | |||
| Substitution!DWUM substitution: Jahnel, Adam for Haight, Mike. | |||
| Substitution!DWUM substitution: Nelson, Eric for Huber, Chance. | |||
| Substitution!DWUM substitution: Mattson, Kenny for Foss, Chaz. | |||
| Foul on DWUM. | |||
| Substitution!BCUM substitution: Saliu, Eno for Humm-Rhodes, Josh. | |||
| 33:48 | Yellow card on BCUM Magana, Luis. | ||
| 34:17 | Shot by DWUM Schneider, Zach, SAVE Snider, Dan. | ||
| 35:06 | |||
| Substitution!DWUM substitution: Mendez, Erick for Berletic, Bryce. | |||
| Substitution!DWUM substitution: Cortez, Adhemar Lino for Mora, Carlos. | |||
| Foul on BCUM. | |||
| 44:23 | Shot by BCUM Fonseca, Pedro, SAVE Nelson, Alex. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For DWUM: #1 Nelson, Alex, #2 Foss, Chaz, #3 Grilley, Tyler, #4 Schneider, Zach, #7 Mora, Carlos, #8 Berletic, Bryce, #10 Haight, Mike, #12 Moller, Eric, #16 West, Ryan, #23 Huber, Chance, #24 Robbins, Trent. | |||
| For BCUM: #10 Berger, Nick, #19 Wetzbarger, Dominic, #17 Fonseca, Pedro, #00 Snider, Dan, #2 Samuelson, Mark, #8 Alexander, AJ, #6 Medeiros, Ian, #14 Sanchez, Jesus, #24 Saliu, Eno, #4 Hernandez, Chris, #15 Humm-Rhodes, Josh. | |||
| Foul on DWUM. | |||
| 48:21 | |||
| 48:28 | |||
| Foul on BCUM. | |||
| 50:19 | Shot by DWUM Haight, Mike, SAVE Snider, Dan. | ||
| 50:33 | |||
| 51:56 | |||
| 53:20 | Shot by DWUM Berletic, Bryce WIDE LEFT. | ||
| 54:24 | Offside against DWUM. | ||
| 54:52 | Shot by DWUM Foss, Chaz BLOCKED. | ||
| 55:43 | |||
| 56:14 | Yellow card on BCUM Humm-Rhodes, Josh. | ||
| 56:32 | Header Shot by DWUM Huber, Chance WIDE RIGHT. | ||
| 57:23 | Shot by BCUM Fonseca, Pedro BLOCKED. | ||
| Substitution!BCUM substitution: Magana, Luis for Wetzbarger, Dominic. | |||
| 59:31 | Offside against DWUM. | ||
| 60:03 | Shot by DWUM Mora, Carlos WIDE RIGHT. | ||
| Substitution!DWUM substitution: Nelson, Eric for Haight, Mike. | |||
| Substitution!DWUM substitution: Mattson, Kenny for Huber, Chance. | |||
| Substitution!DWUM substitution: Jahnel, Adam for Foss, Chaz. | |||
| 61:56 | |||
| 62:15 | Header Shot by DWUM Grilley, Tyler WIDE LEFT. | ||
| Foul on DWUM. | |||
| Foul on BCUM. | |||
| Foul on BCUM. | |||
| 65:40 | |||
| 65:49 | Shot by BCUM Fonseca, Pedro WIDE. | ||
| Substitution!DWUM substitution: Cortez, Adhemar Lino for Mora, Carlos. | |||
| 67:17 | Header Shot by BCUM Berger, Nick BLOCKED. | ||
| 67:37 | |||
| Foul on DWUM. | |||
| 71:40 | Shot by BCUM Fonseca, Pedro HIGH. | ||
| Substitution!BCUM substitution: Cowan, Raheem for Sanchez, Jesus. | |||
| 72:27 | Shot by BCUM Fonseca, Pedro HIGH. | ||
| Foul on BCUM. | |||
| Foul on DWUM. | |||
| 76:04 | |||
| Foul on DWUM. | |||
| Substitution!DWUM substitution: Mendez, Erick for Berletic, Bryce. | |||
| 78:44 | Offside against DWUM. | ||
| 79:01 | Shot by DWUM Mattson, Kenny HIT POST. | ||
| Substitution!DWUM substitution: Huber, Chance for Nelson, Eric. | |||
| Substitution!DWUM substitution: Haight, Mike for Jahnel, Adam. | |||
| Substitution!DWUM substitution: Foss, Chaz for Mattson, Kenny. | |||
| Foul on DWUM. | |||
| Substitution!DWUM substitution: Mora, Carlos for Cortez, Adhemar Lino. | |||
| Foul on BCUM. | |||
| 86:15 | Shot by BCUM Hernandez, Chris BLOCKED. | ||
| 87:26 | Shot by BCUM Berger, Nick WIDE RIGHT. | ||
| 87:43 | |||
| 89:04 | Shot by DWUM Foss, Chaz, SAVE Snider, Dan. | ||
| 89:19 | Shot by DWUM Moller, Eric WIDE RIGHT. | ||
| 89:51 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


