Dakota Wesleyan at Presentation
Box Score
Dakota Wesleyan
Presentation
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 61 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 9 | 5 | 2 | 0 | 896 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 00
Matt Richardson
|
0 | 0 | 0 | 0 | 0 |
|
2
Noah Young
|
0 | 0 | 0 | 0 | 25 |
|
3
Zak Yousof
|
0 | 0 | 0 | 0 | 4 |
|
4
Dweller Parker
|
0 | 0 | 0 | 0 | 9 |
|
5
Patrick Ott
|
0 | 0 | 0 | 0 | 59 |
|
6
Mackenzie Burgoyne
|
3 | 0 | 0 | 0 | 76 |
|
7
Chuy Garcia
|
1 | 1 | 0 | 0 | 33 |
|
8
Ryan Jackson
|
1 | 0 | 0 | 0 | 54 |
|
9
Johnny Partida Jr.
|
3 | 2 | 1 | 0 | 90 |
|
10
Nathan Cuenca
|
6 | 1 | 0 | 0 | 68 |
|
11
Braedon Seelhorst
|
0 | 0 | 0 | 0 | 90 |
|
12
Kai Wojciechowski
|
0 | 0 | 0 | 0 | 30 |
|
13
Charlie Horton
|
0 | 0 | 0 | 0 | 20 |
|
14
Parker Carlson
|
0 | 0 | 0 | 0 | 30 |
|
15
Alfie Hipwell
|
1 | 1 | 0 | 0 | 22 |
|
17
Cillian Fagan
|
5 | 4 | 0 | 0 | 71 |
|
18
Alex Kenny
|
0 | 0 | 0 | 0 | 0 |
|
19
Chase Steadman
|
0 | 0 | 0 | 0 | 6 |
|
20
Dylan Walsh
|
1 | 0 | 0 | 0 | 90 |
|
22
Keegan Schwab
|
0 | 0 | 0 | 0 | 43 |
|
23
Kieren Clark
|
3 | 1 | 0 | 0 | 68 |
| TOTALS | 24 | 10 | 1 | 0 | 888 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - John Sutherland (W, 1) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Richardson (L, 1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
2nd
|
65:28 | Connor Dodds (unassisted) | 1 - 0 |
|
Dakota Wesleyan
2nd
|
82:28 | Peter Wartenberg (unassisted) | 2 - 0 |
|
Presentation
2nd
|
84:32 | Johnny Partida Jr. (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Presentation
2nd
|
49:42 | Yellow card - Schwab |
| Dakota Wesleyan | Team Statistics | Presentation |
|---|---|---|
| 9 | SHOTS | 24 |
| 9 | SAVES | 3 |
| 0 | CORNER KICKS | 3 |
| 9 | FOULS | 7 |
| Location | , |
|---|---|
| Game length | 00:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | John Sutherland is starting as the Goalie | ||
| 45:00 | Matt RICHARDSON is starting as the Goalie | ||
| 41:33 | 41:33 Corner Kick by Johnny PARTIDA JR. (PRES) | ||
| 41:12 | 41:12 Shot Missed by Mackenzie BURGOYNE (PRES) off the CROSSBAR | ||
| 40:12 | 40:12 Shot Missed by Connor Dodds (DWU) SAVED by Matt RICHARDSON | ||
| 35:31 | 35:31 Offside against Peter Wartenberg (DWU) | ||
| 34:08 | 34:08 Shot Missed by Ryan JACKSON (PRES) goes WIDE | ||
| 33:25 | 33:25 Offside against Connor Dodds (DWU) | ||
| 31:54 | 31:54 Shot Missed by Nathan CUENCA (PRES) SAVED by John Sutherland | ||
| 31:26 | 31:26 Offside against Jorgen Munson (DWU) | ||
| 30:57 | 30:57 Shot Missed by Kieren CLARK (PRES) goes WIDE | ||
| 30:29 | 30:29 Offside against Connor Dodds (DWU) | ||
| 28:45 | 28:45 Offside against Kieren CLARK (PRES) | ||
| 27:05 | 27:05 Foul on Patrick OTT (PRES) | ||
| 25:54 | 25:54 Foul on Keegan SCHWAB (PRES) | ||
| 24:54 | 24:54 Shot Missed by Kieren CLARK (PRES) goes WIDE | ||
| 23:59 | 23:59 Offside against Connor Dodds (DWU) | ||
| 21:46 | 21:46 Shot by Johnny PARTIDA JR. (PRES) Blocked by Blaine Bacon | ||
| 21:39 | 21:39 Corner Kick by Nathan CUENCA (PRES) | ||
| 19:59 | Substitution!19:59 SUB: Jared Rafferty in for Brandon Jahnel | ||
| 19:54 | Substitution!19:54 SUB: Parker CARLSON in for Keegan SCHWAB | ||
| 19:50 | Substitution!19:50 SUB: Caleb Larson in for Jorgen Munson | ||
| 18:02 | 18:02 Offside against Kieren CLARK (PRES) | ||
| 16:35 | 16:35 Offside against Connor Dodds (DWU) | ||
| 14:34 | 14:34 Offside against Johnny PARTIDA JR. (PRES) | ||
| 11:58 | 11:58 Foul on Connor Dodds (DWU) | ||
| 11:50 | Substitution!11:50 SUB: Charlie HORTON in for Kieren CLARK | ||
| 11:45 | Substitution!11:45 SUB: Noah YOUNG in for Ryan JACKSON | ||
| 11:42 | Substitution!11:42 SUB: Alfie HIPWELL in for Nathan CUENCA | ||
| 10:27 | 10:27 Shot Missed by Alfie HIPWELL (PRES) SAVED by John Sutherland | ||
| 09:27 | 09:27 Shot Missed by Cillian FAGAN (PRES) SAVED by John Sutherland | ||
| 05:53 | 05:53 Foul on Charlie HORTON (PRES) | ||
| 04:37 | Substitution!04:37 SUB: Zak YOUSOF in for Mackenzie BURGOYNE | ||
| 03:25 | 03:25 Shot Missed by Cillian FAGAN (PRES) SAVED by John Sutherland | ||
| 01:07 | 01:07 Shot Missed by Cillian FAGAN (PRES) goes HIGH | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | John Sutherland is starting as the Goalie | ||
| 45:00 | Matt RICHARDSON is starting as the Goalie | ||
| 44:07 | 44:07 Foul on Jorgen Munson (DWU) | ||
| 42:09 | 42:09 Offside against Peter Wartenberg (DWU) | ||
| 41:13 | 41:13 Shot Missed by Jorgen Munson (DWU) SAVED by Matt RICHARDSON | ||
| 40:18 | 40:18 Yellow Card on Keegan SCHWAB (PRES) | ||
| 40:18 | 40:18 Foul on Keegan SCHWAB (PRES) | ||
| 39:32 | 39:32 Shot by Nathan CUENCA (PRES) Blocked by Joshua Pike | ||
| 39:04 | 39:04 Shot Missed by Chuy GARCIA (PRES) SAVED by John Sutherland | ||
| 38:55 | 38:55 Shot Missed by Peter Wartenberg (DWU) SAVED by Matt RICHARDSON | ||
| 37:56 | 37:56 Shot Missed by Nathan CUENCA (PRES) goes HIGH | ||
| 35:44 | 35:44 Foul on Gage Pemberton (DWU) | ||
| 33:40 | 33:40 Foul on Gage Pemberton (DWU) | ||
| 32:55 | 32:55 Offside against Jorgen Munson (DWU) | ||
| 32:24 | 32:24 Shot Missed by Peter Wartenberg (DWU) goes WIDE | ||
| 30:42 | 30:42 Shot Missed by Peter Wartenberg (DWU) goes WIDE | ||
| 30:08 | Substitution!30:08 SUB: Kai WOJCIECHOWSKI in for Patrick OTT | ||
| 28:15 | 28:15 Foul on Kieren CLARK (PRES) | ||
| 27:15 | 27:15 Foul on Daniel Clas (DWU) | ||
| 26:37 | 26:37 Shot Missed by Dylan WALSH (PRES) goes WIDE | ||
| 26:30 | Substitution!26:30 SUB: Brandon Jahnel in for Jorgen Munson | ||
| 26:22 | Substitution!26:22 SUB: Cillian FAGAN in for Chuy GARCIA | ||
| 26:17 | Substitution!26:17 SUB: Parker CARLSON in for Keegan SCHWAB | ||
| 26:02 | 26:02 Shot Missed by Kieren CLARK (PRES) SAVED by John Sutherland | ||
| 25:17 | 25:17 Foul on Braedon SEELHORST (PRES) | ||
| 24:32 | Goal!24:32 GOAL kicked in by Connor Dodds (DWU) ( 4 - 0 ) |
||
| 24:05 | 24:05 Shot Missed by Cillian FAGAN (PRES) SAVED by John Sutherland | ||
| 23:38 | Substitution!23:38 SUB: Dweller PARKER in for Ryan JACKSON | ||
| 22:28 | 22:28 Foul on Jay Marx (DWU) | ||
| 21:46 | 21:46 Shot Missed by Nathan CUENCA (PRES) goes WIDE | ||
| 20:30 | 20:30 Foul on Daniel Clas (DWU) | ||
| 18:53 | 18:53 Foul on Kieren CLARK (PRES) | ||
| 18:15 | 18:15 Foul on Gage Pemberton (DWU) | ||
| 17:43 | Substitution!17:43 SUB: Jorgen Munson in for Caleb Larson | ||
| 17:38 | Substitution!17:38 SUB: Charlie HORTON in for Kieren CLARK | ||
| 17:32 | Substitution!17:32 SUB: Chase STEADMAN in for Nathan CUENCA | ||
| 16:55 | 16:55 Shot Missed by Daniel Clas (DWU) goes WIDE | ||
| 14:59 | Substitution!14:59 SUB: Noah YOUNG in for Parker CARLSON | ||
| 14:29 | Substitution!14:29 SUB: Chuy GARCIA in for Dweller PARKER | ||
| 13:17 | 13:17 Shot Missed by Johnny PARTIDA JR. (PRES) SAVED by John Sutherland | ||
| 12:18 | 12:18 Foul on Peter Wartenberg (DWU) | ||
| 11:01 | Substitution!11:01 SUB: Alfie HIPWELL in for Chase STEADMAN | ||
| 10:13 | Substitution!10:13 SUB: Caleb Larson in for Brandon Jahnel | ||
| 09:11 | 09:11 Shot by Mackenzie BURGOYNE (PRES) Blocked by Jay Marx | ||
| 09:01 | 09:01 Shot by Mackenzie BURGOYNE (PRES) Blocked by Jay Marx | ||
| 08:37 | Substitution!08:37 SUB: Kieren CLARK in for Mackenzie BURGOYNE | ||
| 08:31 | Substitution!08:31 SUB: Nathan CUENCA in for Charlie HORTON | ||
| 07:32 | Goal!07:32 GOAL kicked in by Peter Wartenberg (DWU) ( 4 - 0 ) |
||
| 06:01 | 06:01 Shot by Nathan CUENCA (PRES) Blocked by Blaine Bacon | ||
| 05:35 | 05:35 Corner Kick by Alfie HIPWELL (PRES) | ||
| 05:28 | 05:28 Penalty Kick by Johnny PARTIDA JR. (PRES) for a GOAL. PK | ||
| 04:29 | 04:29 Shot Missed by Daniel Clas (DWU) goes WIDE | ||
| 02:49 | 02:49 Offside against Johnny PARTIDA JR. (PRES) | ||
| 01:46 | Substitution!01:46 SUB: Jared Rafferty in for Peter Wartenberg | ||
| 01:23 | 01:23 Shot Missed by Cillian FAGAN (PRES) SAVED by John Sutherland | ||
| 00:23 | 00:23 Shot Missed by Nathan CUENCA (PRES) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Dakota Wesleyan | Team Statistics | Presentation |
|---|---|---|
| 9 | SHOTS | 24 |
| 9 | SAVES | 3 |
| 0 | CORNER KICKS | 3 |
| 9 | FOULS | 7 |


