Joshua Pike
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Hesperia, Calif.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Serrano High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
General: Pike looks to build off his freshman season and become an asset to the Tiger defense.
Freshman (2016): Saw playing time in 15 games as a freshman.
High School: The defender has been named the Defensive Player-of-the-Year three times … was also named to the All-League MLR First Team … he was the team captain of his team that finished with 12 wins and had a second-place finish in the MRL … named to the MRL All-Academic Team … in addition to playing soccer for Serrano High School he also played club soccer for Inland Empire Surf, who was the 11th ranked team in California … for his club team he was the team captain … he was on the honor roll and a recipient of the Brian Clay Scholarship.
Personal: Born March 20, 1998 … son of Dustin and Teresa Pike … majoring in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 11 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 5 |
| Shot Pct | .111 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Iowa Lakes Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | Waldorf | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 23 | University of Mary | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | York College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Mt. Marty | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Presentation | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at University of Mary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Dordt | L, 3-2 | 1 | 0 | 1 | 0 | 2 |
| Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Hastings | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Morningside College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Midland University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mt. Marty | W, 4-0 | - | - | - | - | - |
| Oct 28 | at Doane College | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Iowa Lakes Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 20 | Waldorf | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 23 | University of Mary | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | York College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Mt. Marty | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Presentation | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at University of Mary | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Dordt | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Hastings | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Morningside College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Midland University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Mt. Marty | W, 4-0 | - | - | - | - | - |
| Oct 28 | at Doane College | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Waldorf | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | University of Mary | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | York College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Mt. Marty | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Presentation | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at University of Mary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dordt | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Hastings | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Morningside College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Midland University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mt. Marty | W, 4-0 | - | - | - | - | - |
| Oct 28 | at Doane College | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 1 | 0 | 2 |
| Conference | 7 | 5 | 1 | 0 | 2 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 9 | 7 | 0 | 0 | 0 |
| Away | 6 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 12 | 9 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 0 | 2 |
| October | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .60 | .111 | .40 | .667 |
| Conference | 7 | .71 | .200 | .57 | .800 |
| Exhibition | 2 | .00 | - | .00 | - |
| Location | |||||
| Home | 9 | .56 | .000 | .22 | .400 |
| Away | 6 | .67 | .250 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .67 | .667 |
| Losses | 12 | .50 | .167 | .33 | .667 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .250 | .43 | .750 |
| October | 6 | .83 | .000 | .50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .111 | 6 | .667 |
| Conference | 7 | 5 | .200 | 4 | .800 |
| Exhibition | 2 | 0 | - | 0 | - |
| Location | |||||
| Home | 9 | 5 | .000 | 2 | .400 |
| Away | 6 | 4 | .250 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .000 | 2 | .667 |
| Losses | 12 | 6 | .167 | 4 | .667 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .250 | 3 | .750 |
| October | 6 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .07 | .00 | .13 |
| Conference | 7 | 5 | .14 | .00 | .29 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 9 | 7 | .00 | .00 | .00 |
| Away | 6 | 4 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 12 | 9 | .08 | .00 | .17 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .00 | .29 |
| October | 6 | 5 | .00 | .00 | .00 |
News mentions
MITCHELL, S.D. – The Dakota Wesleyan University men’s soccer team couldn’t fend off Great Plains Athletic Conference foe, Northwestern College on Wednesday night in Mitchell. The Red Raiders defeated the Tigers 4-0 at the Pepsi-Cola Soccer Complex.
SIOUX CENTER, Iowa – With the game knotted at two apiece, Dordt College punched in a goal in the closing seconds of a Great Plains Athletic Conference matchup, securing a 3-2 victory over the Dakota Wesleyan University men’s soccer team on Saturday in Sioux Center, Iowa.
