Concordia (Neb.) at Dakota Wesleyan September 23, 2017
Box Score
Concordia (Neb.)
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Bennett, Jack
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Verissimo, J.P.
|
0 | 0 | 0 | 0 | 58 |
|
d 5
Alvarez, Angel
|
0 | 0 | 0 | 0 | 72 |
|
6
Day, Zander
|
0 | 0 | 0 | 0 | 11 |
|
f 7
Lindquist, Joshua
|
0 | 0 | 0 | 0 | 18 |
|
f 9
Ferrer, Carlos
|
3 | 0 | 0 | 0 | 26 |
|
f 10
Hernandez, Marcelo
|
1 | 1 | 1 | 0 | 32 |
|
f 11
Ho, Matthew
|
0 | 0 | 0 | 0 | 61 |
|
12
Perry, Garrett
|
1 | 0 | 0 | 0 | 26 |
|
f 13
Down, Toby
|
3 | 1 | 1 | 0 | 64 |
|
14
Rathbone, Lewis
|
5 | 3 | 2 | 0 | 61 |
|
d 17
Myers, Jackson
|
0 | 0 | 0 | 0 | 18 |
|
d 18
Doyle, Ethan
|
0 | 0 | 0 | 0 | 18 |
|
d 19
Sanchez, Kevin
|
1 | 0 | 0 | 0 | 79 |
|
d 20
Batters, Luke
|
0 | 0 | 0 | 0 | 90 |
|
f 21
Lehenbauer, Micah
|
3 | 2 | 1 | 0 | 35 |
|
f 22
LeTourneau, Ryan
|
0 | 0 | 0 | 0 | 23 |
|
d 23
Eitzmann, Derek
|
0 | 0 | 0 | 0 | 72 |
|
f 25
Carrasco, David
|
0 | 0 | 0 | 0 | 55 |
|
d 27
Caraballo, Florian
|
1 | 0 | 0 | 3 | 90 |
|
f 28
Henson, Eric
|
0 | 0 | 0 | 0 | 3 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 5 | 3 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 953 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bennett, Jack | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gaston Miteff | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia (Neb.)
1st
|
13:27 | Hernandez, Marcelo (1) (unassisted) - * | 1 - 0 |
|
Concordia (Neb.)
1st
|
19:41 | Lehenbauer, Micah (1) (Caraballo, Florian) - * | 2 - 0 |
|
Concordia (Neb.)
1st
|
23:51 | Rathbone, Lewis (1) (Caraballo, Florian) - * | 3 - 0 |
|
Concordia (Neb.)
1st
|
36:18 | Rathbone, Lewis (1) (Caraballo, Florian) - * | 4 - 0 |
|
Concordia (Neb.)
2nd
|
66:33 | Down, Toby (1) (unassisted) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (Neb.) | 13 | 6 | 19 |
| Dakota Wesleyan | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (Neb.) | 0 | 0 | 0 |
| Dakota Wesleyan | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (Neb.) | 4 | 4 | 8 |
| Dakota Wesleyan | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (Neb.) | 1 | 3 | 4 |
| Dakota Wesleyan | 3 | 2 | 5 |
| Date/Time | September 23, 2017 - 11:00 AM |
|---|---|
| Location | Sioux Falls, S.D. |
| Stadium | O'Gorman High School |
| Game length | 1:56 |
| Attendance | 50 |
| Scorer: | Jerrett Mills |
Play By Play
| 0:00 | Bennett, Jack at goalie for Concordia (Neb.). | ||
| 0:00 | Gaston Miteff at goalie for Dakota Wesleyan. | ||
| 0:34 | Shot by Concordia (Neb.) Caraballo, Florian, Blocked. | ||
| 0:44 | Corner kick by Concordia (Neb.) Perry, Garrett [0:44]. | ||
| 1:59 | Shot by Concordia (Neb.) Ferrer, Carlos, High. | ||
| 4:46 | Shot by Concordia (Neb.) Perry, Garrett, Wide. | ||
| 8:34 | Substitution!Dakota Wesleyan substitution: Sorobabel Lopez Rojo for Gage Pemberton. | ||
| Foul on Concordia (Neb.). | |||
| 12:39 | Shot by Concordia (Neb.) Rathbone, Lewis, Wide Left. | ||
| 13:27 | Goal!GOAL by Concordia (Neb.) Hernandez, Marcelo (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 13:50 | Shot by Concordia (Neb.) Rathbone, Lewis, High. | ||
| 17:51 | Shot by Concordia (Neb.) Ferrer, Carlos, High. | ||
| 18:45 | Corner kick by Concordia (Neb.) Perry, Garrett [18:45]. | ||
| 19:41 | Goal!GOAL by Concordia (Neb.) Lehenbauer, Micah, Assist by Caraballo, Florian, goal number 1 for season. * ( 2 - 0 ) |
||
| 20:59 | Substitution!Dakota Wesleyan substitution: Liam LaFrance for Sorobabel Lopez Rojo. | ||
| 22:07 | Shot by Concordia (Neb.) Lehenbauer, Micah, Save (by goalie) Gaston Miteff. | ||
| 22:14 | Corner kick by Concordia (Neb.) Perry, Garrett [22:14]. | ||
| Foul on Dakota Wesleyan. | |||
| 23:51 | Goal!GOAL by Concordia (Neb.) Rathbone, Lewis, Assist by Caraballo, Florian, goal number 1 for season. * ( 3 - 0 ) |
||
| 25:37 | Substitution!Concordia (Neb.) substitution: Down, Toby for Perry, Garrett. | ||
| 25:37 | Substitution!Concordia (Neb.) substitution: Ho, Matthew for Ferrer, Carlos. | ||
| 25:51 | Corner kick by Concordia (Neb.) Down, Toby [25:51]. | ||
| 25:59 | Shot by Concordia (Neb.) Sanchez, Kevin, Wide. | ||
| 28:55 | Shot by Concordia (Neb.) Down, Toby, Wide Left. | ||
| Foul on Dakota Wesleyan. | |||
| 31:55 | Substitution!Concordia (Neb.) substitution: Verissimo, J.P. for Hernandez, Marcelo. | ||
| 35:29 | Substitution!Concordia (Neb.) substitution: Carrasco, David for Lehenbauer, Micah. | ||
| 36:18 | Goal!GOAL by Concordia (Neb.) Rathbone, Lewis, Assist by Caraballo, Florian, goal number 1 for season. * ( 4 - 0 ) |
||
| Foul on Dakota Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:19 | Offside against Concordia (Neb.). | ||
| Foul on Dakota Wesleyan. | |||
| 51:23 | Corner kick by Concordia (Neb.) Perry, Garrett [51:23]. | ||
| 53:46 | Corner kick by Concordia (Neb.) Team [53:46]. | ||
| 54:15 | Shot by Concordia (Neb.) Hayden, Evan, Save (by goalie) Gaston Miteff. | ||
| 54:23 | Shot by Concordia (Neb.) Rathbone, Lewis, Save (by goalie) Gaston Miteff. | ||
| 55:33 | Substitution!Dakota Wesleyan substitution: Shayne Quinn for Rene Montiel. | ||
| 59:13 | Shot by Concordia (Neb.) Lehenbauer, Micah, Wide Left. | ||
| 61:10 | Substitution!Concordia (Neb.) substitution: Down, Toby for Hernandez, Marcelo. | ||
| 61:10 | Substitution!Concordia (Neb.) substitution: Ho, Matthew for Rathbone, Lewis. | ||
| Foul on Concordia (Neb.). | |||
| 63:35 | Substitution!Dakota Wesleyan substitution: Brandon Jahnel for Connor Dodds. | ||
| 65:34 | Shot by Concordia (Neb.) Ferrer, Carlos, Blocked. | ||
| 65:48 | Corner kick by Concordia (Neb.) Perry, Garrett [65:48]. | ||
| 66:33 | Goal!GOAL by Concordia (Neb.) Down, Toby, goal number 1 for season. * ( 5 - 0 ) |
||
| 66:33 | Substitution!Concordia (Neb.) substitution: LeTourneau, Ryan for Ferrer, Carlos. | ||
| 69:23 | Shot by Dakota Wesleyan Gage Pemberton, Blocked. | ||
| 71:55 | Substitution!Concordia (Neb.) substitution: Myers, Jackson for Alvarez, Angel. | ||
| 71:55 | Substitution!Concordia (Neb.) substitution: Doyle, Ethan for Eitzmann, Derek. | ||
| 71:55 | Substitution!Concordia (Neb.) substitution: Lindquist, Joshua for Perry, Garrett. | ||
| Foul on Dakota Wesleyan. | |||
| 75:47 | Substitution!Concordia (Neb.) substitution: Carrasco, David for Lehenbauer, Micah. | ||
| 76:06 | Corner kick by Concordia (Neb.) Verissimo, J.P. [76:06]. | ||
| 78:59 | Substitution!Concordia (Neb.) substitution: Day, Zander for Sanchez, Kevin. | ||
| Foul on Concordia (Neb.). | |||
| 84:14 | Substitution!Dakota Wesleyan substitution: Caleb Larson for Shayne Quinn. | ||
| 84:48 | Shot by Dakota Wesleyan Brandon Jahnel, Blocked. | ||
| Foul on Concordia (Neb.). | |||
| 85:19 | Shot by Dakota Wesleyan Derek Brenner, Blocked. | ||
| 86:53 | Substitution!Dakota Wesleyan substitution: Liam LaFrance for Andrew Luoma. | ||
| 86:53 | Substitution!Concordia (Neb.) substitution: Henson, Eric for Ho, Matthew. | ||
| 88:08 | Shot by Concordia (Neb.) Down, Toby, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


