Dakota Wesleyan at Doane College October 28, 2017
Box Score
Dakota Wesleyan
Doane College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Rene Montiel
|
0 | 0 | 0 | 0 | 67 |
|
12
Andrew Luoma
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Caleb Larson
|
2 | 0 | 0 | 0 | 66 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Yadav, Nishesh
|
0 | 0 | 0 | 0 | 90 |
|
4
Stevenson, Zackry
|
1 | 1 | 0 | 0 | 90 |
|
5
Scalora, Nick
|
0 | 0 | 0 | 0 | 90 |
|
7
Farnsworth, Sergei
|
2 | 0 | 0 | 1 | 90 |
|
8
Garbin, Jonah
|
1 | 0 | 0 | 0 | 90 |
|
9
Whisler, Kolby
|
1 | 0 | 0 | 0 | 66 |
|
10
Dawson, Rhett
|
4 | 4 | 1 | 0 | 90 |
|
- Yellow card 87:26
11
Maganda, Daniel
|
4 | 1 | 0 | 1 | 90 |
|
13
Fister, Brady
|
0 | 0 | 0 | 0 | 29 |
|
14
Lopez, Jesus
|
2 | 2 | 1 | 0 | 61 |
|
16
Kort, Jordan
|
1 | 0 | 0 | 0 | 23 |
|
- Yellow card 63:56
17
Bundy, Josh
|
2 | 1 | 0 | 0 | 24 |
|
19
Duque, Jose
|
0 | 0 | 0 | 0 | 24 |
|
24
Larkin, Joseph
|
2 | 0 | 0 | 0 | 67 |
|
26
Ewalt, Adam
|
0 | 0 | 0 | 0 | 66 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gaston Miteff | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yadav, Nishesh | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane College
2nd
|
57:14 | Dawson, Rhett (Farnsworth, Sergei) | 0 - 1 |
|
Doane College
2nd
|
79:40 | Lopez, Jesus (Maganda, Daniel) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Doane College
1st
|
32:10 | Yellow card - Connor Dodds |
|
Doane College
2nd
|
50:36 | Yellow card - Sorobabel Lopez Rojo |
|
Doane College
2nd
|
63:56 | Yellow card - Bundy, Josh |
|
Doane College
2nd
|
87:26 | Yellow card - Maganda, Daniel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 3 | 4 |
| Doane College | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 5 | 2 | 7 |
| Doane College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 1 | 1 |
| Doane College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 7 | 5 | 12 |
| Doane College | 1 | 5 | 6 |
| Date/Time | October 28, 2017 - 3:15 PM |
|---|---|
| Location | Crete, Neb. |
| Stadium | Papik Field |
| Game length | 1:55 |
| Attendance | 150 |
Play By Play
| 0:00 | Gaston Miteff at goalie for Dakota Wesleyan (SD). | ||
| 0:00 | Yadav, Nishesh at goalie for Doane (Neb.). | ||
| Foul on Dakota Wesleyan (SD). | |||
| 02:34 | Offside against Dakota Wesleyan (SD). | ||
| Foul on Dakota Wesleyan (SD). | |||
| 09:22 | Header Shot by Doane (Neb.) Bundy, Josh, Save (by goalie) Gaston Miteff. | ||
| 09:38 | Corner kick by Doane (Neb.) Bundy, Josh [09:38]. | ||
| 09:41 | Shot by Doane (Neb.) Maganda, Daniel, Wide. | ||
| 10:35 | Shot by Doane (Neb.) Dawson, Rhett, Save (by goalie) Gaston Miteff. | ||
| 13:58 | Shot by Doane (Neb.) Dawson, Rhett, Save (by goalie) Gaston Miteff. | ||
| 14:24 | Corner kick by Doane (Neb.) Bundy, Josh [14:24]. | ||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Dakota Wesleyan (SD). | |||
| 18:32 | Shot by Doane (Neb.) Farnsworth, Sergei, Blocked. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 22:47 | Substitution!Dakota Wesleyan (SD) substitution: Rene Montiel for Shayne Quinn. | ||
| 22:47 | Substitution!Doane (Neb.) substitution: Larkin, Joseph for Kort, Jordan. | ||
| 23:39 | Substitution!Doane (Neb.) substitution: Whisler, Kolby for Bundy, Josh. | ||
| 23:39 | Substitution!Dakota Wesleyan (SD) substitution: Caleb Larson for Reece Weber. | ||
| 23:39 | Substitution!Doane (Neb.) substitution: Ewalt, Adam for Duque, Jose. | ||
| 25:37 | Header Shot by Doane (Neb.) Maganda, Daniel, Wide. | ||
| 27:28 | Shot by Doane (Neb.) Dawson, Rhett, Save (by goalie) Gaston Miteff. | ||
| 28:05 | Corner kick by Doane (Neb.) Farnsworth, Sergei [28:05]. | ||
| 28:09 | Shot by Doane (Neb.) Larkin, Joseph, High. | ||
| 28:34 | Substitution!Doane (Neb.) substitution: Lopez, Jesus for Fister, Brady. | ||
| 29:27 | Substitution!Dakota Wesleyan (SD) substitution: Caleb Larson for Reece Weber. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 31:24 | Corner kick by Doane (Neb.) Maganda, Daniel [31:24]. | ||
| Foul on Doane (Neb.). | |||
| 32:10 | Yellow card on Dakota Wesleyan (SD) Connor Dodds. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 33:20 | Corner kick by Doane (Neb.) Maganda, Daniel [33:20]. | ||
| 34:06 | Shot by Dakota Wesleyan (SD) Derek Brenner, Wide. | ||
| 35:40 | Shot by Doane (Neb.) Lopez, Jesus, Save (by goalie) Gaston Miteff. | ||
| 43:42 | Corner kick by Doane (Neb.) Maganda, Daniel [43:42]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Dakota Wesleyan (SD). | |||
| 49:27 | Shot by Doane (Neb.) Bundy, Josh, High. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 50:36 | Yellow card on Dakota Wesleyan (SD) Sorobabel Lopez Rojo. | ||
| 52:37 | Corner kick by Doane (Neb.) Farnsworth, Sergei [52:37]. | ||
| Foul on Doane (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 56:29 | Corner kick by Doane (Neb.) Farnsworth, Sergei [56:29]. | ||
| 57:14 | Goal!GOAL by Doane (Neb.) Dawson, Rhett (FIRST GOAL), Assist by Farnsworth, Sergei * ( 0 - 1 ) |
||
| 57:24 | Shot by Doane (Neb.) Kort, Jordan, High. | ||
| 58:04 | Offside against Dakota Wesleyan (SD). | ||
| Foul on Dakota Wesleyan (SD). | |||
| 59:01 | Offside against Doane (Neb.). | ||
| 60:39 | Shot by Dakota Wesleyan (SD) Caleb Larson, Blocked. | ||
| 61:02 | Corner kick by Dakota Wesleyan (SD) Andrew Luoma [61:02]. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 61:24 | Shot by Doane (Neb.) Maganda, Daniel, Save (by goalie) Gaston Miteff. | ||
| Foul on Doane (Neb.). | |||
| 63:56 | Yellow card on Doane (Neb.) Bundy, Josh. | ||
| 64:41 | Offside against Doane (Neb.). | ||
| 66:22 | Shot by Doane (Neb.) Stevenson, Zackry, Save (by goalie) Gaston Miteff. | ||
| 68:00 | Substitution!Doane (Neb.) substitution: Ewalt, Adam for Duque, Jose. | ||
| 68:59 | Corner kick by Doane (Neb.) Bundy, Josh [68:59]. | ||
| 70:03 | Substitution!Doane (Neb.) substitution: Larkin, Joseph for Kort, Jordan. | ||
| Foul on Doane (Neb.). | |||
| 71:25 | Offside against Dakota Wesleyan (SD). | ||
| 72:31 | Substitution!Doane (Neb.) substitution: Whisler, Kolby for Bundy, Josh. | ||
| 77:44 | Substitution!Doane (Neb.) substitution: Lopez, Jesus for Fister, Brady. | ||
| 78:00 | Shot by Doane (Neb.) Farnsworth, Sergei, High. | ||
| 79:40 | Goal!GOAL by Doane (Neb.) Lopez, Jesus, Assist by Maganda, Daniel * ( 0 - 2 ) |
||
| 80:00 | Shot by Dakota Wesleyan (SD) Caleb Larson, Wide. | ||
| 80:15 | Shot by Dakota Wesleyan (SD) Reece Weber, Wide. | ||
| 81:15 | Corner kick by Doane (Neb.) Farnsworth, Sergei [81:15]. | ||
| 81:24 | Shot by Doane (Neb.) Garbin, Jonah, Blocked. | ||
| 83:31 | Offside against Doane (Neb.). | ||
| Foul on Dakota Wesleyan (SD). | |||
| 84:47 | Offside against Dakota Wesleyan (SD). | ||
| 85:19 | Shot by Doane (Neb.) Whisler, Kolby, Wide. | ||
| 87:26 | Yellow card on Doane (Neb.) Maganda, Daniel. | ||
| Foul on Doane (Neb.). | |||
| 88:20 | Shot by Doane (Neb.) Maganda, Daniel, Wide. | ||
| 89:52 | Shot by Doane (Neb.) Larkin, Joseph, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

