Briar Cliff (Iowa) at Dakota Wesleyan October 23, 2019
Box Score
Briar Cliff (Iowa)
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00 1
Alex Theobald
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Jacob Harvey
|
0 | 0 | 0 | 0 | 37 |
|
d
- Yellow card 82:08
4
Luis Paulo Sartor
|
0 | 0 | 0 | 0 | 82 |
|
d 5
Bigirimana Omari
|
0 | 0 | 0 | 0 | 61 |
|
d 6
Joao Pedro Lima
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Martin Zamora-Pagua
|
2 | 1 | 1 | 0 | 34 |
|
8
Iwan McNab
|
1 | 0 | 0 | 1 | 81 |
|
10
Rodrigo Oliveira
|
3 | 2 | 2 | 1 | 71 |
|
- Yellow card 80:12
12
Michael Virgen
|
2 | 2 | 0 | 0 | 60 |
|
d 13
Alexis Ramos
|
0 | 0 | 0 | 0 | 53 |
|
f 14
Christopher Baruani
|
0 | 0 | 0 | 0 | 18 |
|
15
Martin De Leon
|
1 | 1 | 1 | 1 | 69 |
|
d 16
Osvaldo Guerrero
|
0 | 0 | 0 | 0 | 16 |
|
f 17
Ben Jefferies
|
2 | 1 | 0 | 1 | 30 |
|
f 18
Sebastian Justiniano
|
0 | 0 | 0 | 0 | 41 |
|
d 19
Alpha Faye
|
0 | 0 | 0 | 0 | 29 |
|
f
- Yellow card 88:12
20
Tomas Falbo
|
0 | 0 | 0 | 0 | 14 |
|
22
Jonas Reinke
|
0 | 0 | 0 | 0 | 25 |
|
d 24
Alan Araiza
|
0 | 0 | 0 | 0 | 76 |
|
00 30
Dario Salzer
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 4 | 4 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 42 | |
| 2 | 0 | 0 | 0 | 58 | |
|
12
Isaias Pio
|
2 | 0 | 0 | 0 | 15 |
|
13
Joel Sanchez
|
1 | 0 | 0 | 0 | 39 |
|
15
Edgar Meza
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
20
Kaio Dantas
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 51 | |
|
23
Angel Tapia
|
0 | 0 | 0 | 0 | 17 |
|
28
Lucas Bule
|
0 | 0 | 0 | 0 | 27 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 971 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Theobald | 0 | 0 | 0 | 28:20 | |
| 30 - Dario Salzer | 2 | 0 | 2 | 61:40 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Campbell | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff (Iowa)
1st
|
23:11 | Martin De Leon (Rodrigo Oliveira) - * | 1 - 0 |
|
Briar Cliff (Iowa)
1st
|
29:42 | Rodrigo Oliveira (Iwan McNab) - * | 2 - 0 |
|
Briar Cliff (Iowa)
1st
|
39:21 | Rodrigo Oliveira (Martin De Leon) - * | 3 - 0 |
|
Briar Cliff (Iowa)
2nd
|
52:17 | Martin Zamora-Pagua (Ben Jefferies) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Briar Cliff (Iowa)
2nd
|
60:07 | Yellow card - Tyler Anderson |
|
Briar Cliff (Iowa)
2nd
|
80:12 | Yellow card - Michael Virgen |
|
Briar Cliff (Iowa)
2nd
|
80:30 | Yellow card - Rafael Medrano |
|
Briar Cliff (Iowa)
2nd
|
82:08 | Yellow card - Luis Paulo Sartor |
|
Briar Cliff (Iowa)
2nd
|
88:12 | Yellow card - Tomas Falbo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (Iowa) | 7 | 4 | 11 |
| Dakota Wesleyan | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (Iowa) | 1 | 1 | 2 |
| Dakota Wesleyan | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (Iowa) | 3 | 1 | 4 |
| Dakota Wesleyan | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (Iowa) | 2 | 6 | 8 |
| Dakota Wesleyan | 3 | 3 | 6 |
| Date/Time | October 23, 2019 - 07:30 PM |
|---|---|
| Location | Mitchell, S.D. |
| Stadium | Pepsi-Cola Complex |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Ian McClanahan |
Play By Play
| 0:00 | Matthew Campbell at goalie for Dakota Wesleyan. | ||
| 0:00 | Dario Salzer at goalie for Briar Cliff (Iowa). | ||
| 1:13 | Shot by Dakota Wesleyan Isaias Pio, High. | ||
| 1:32 | Corner kick by Dakota Wesleyan Isaias Pio [1:32]. | ||
| 2:07 | Corner kick by Dakota Wesleyan Andrew Browning [2:07]. | ||
| 2:23 | Header Shot by Dakota Wesleyan Oscar Menchaca-Torres, Save (by goalie) Dario Salzer. | ||
| 3:23 | Corner kick by Briar Cliff (Iowa) Rodrigo Oliveira [3:23]. | ||
| 6:03 | Corner kick by Dakota Wesleyan Tyler Anderson [6:03]. | ||
| Foul on Dakota Wesleyan. | |||
| 9:24 | Header Shot by Briar Cliff (Iowa) Ben Jefferies, High. | ||
| Foul on Briar Cliff (Iowa). | |||
| 15:29 | Substitution!Dakota Wesleyan substitution: Ronaldo Acosta for Isaias Pio. | ||
| 20:18 | Shot by Briar Cliff (Iowa) Rodrigo Oliveira, Hit Crossbar. | ||
| 23:11 | Goal!GOAL by Briar Cliff (Iowa) Martin De Leon (FIRST GOAL), Assist by Rodrigo Oliveira * ( 1 - 0 ) |
||
| 25:16 | Corner kick by Briar Cliff (Iowa) Rodrigo Oliveira [25:16]. | ||
| 25:30 | Substitution!Briar Cliff (Iowa) substitution: Martin Zamora-Pagua for Sebastian Justiniano. | ||
| 27:24 | Substitution!Dakota Wesleyan substitution: Omar Menchaca-Torres for Lucas Bule. | ||
| Foul on Dakota Wesleyan. | |||
| 29:42 | Goal!GOAL by Briar Cliff (Iowa) Rodrigo Oliveira, Assist by Iwan McNab * ( 2 - 0 ) |
||
| 29:44 | Substitution!Briar Cliff (Iowa) substitution: Michael Virgen for Ben Jefferies. | ||
| Foul on Dakota Wesleyan. | |||
| 32:00 | Substitution!Dakota Wesleyan substitution: Julian Mole for Oscar Molina. | ||
| 33:33 | Shot by Dakota Wesleyan Julian Mole, High. | ||
| 35:07 | Shot by Briar Cliff (Iowa) Martin Zamora-Pagua, Wide Left. | ||
| 35:19 | Corner kick by Briar Cliff (Iowa) Rodrigo Oliveira [35:19]. | ||
| 36:02 | Offside against Briar Cliff (Iowa). | ||
| 37:15 | Substitution!Briar Cliff (Iowa) substitution: Alexis Ramos for Jacob Harvey. | ||
| Foul on Briar Cliff (Iowa). | |||
| 39:21 | Goal!GOAL by Briar Cliff (Iowa) Rodrigo Oliveira, Assist by Martin De Leon * ( 3 - 0 ) |
||
| 39:21 | Substitution!Dakota Wesleyan substitution: Gage Pemberton for Joel Sanchez. | ||
| 43:29 | Shot by Briar Cliff (Iowa) Michael Virgen, Save (by goalie) Matthew Campbell. | ||
| 43:36 | Offside against Briar Cliff (Iowa). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:15 | Shot by Briar Cliff (Iowa) Iwan McNab, High. | ||
| 47:21 | Corner kick by Briar Cliff (Iowa) Rodrigo Oliveira [47:21]. | ||
| 48:34 | Shot by Briar Cliff (Iowa) Ben Jefferies, Save (by goalie) Matthew Campbell. | ||
| 50:21 | Shot by Dakota Wesleyan Tyler Anderson, Save (by goalie) Dario Salzer. | ||
| Foul on Briar Cliff (Iowa). | |||
| Foul on Dakota Wesleyan. | |||
| 52:17 | Goal!GOAL by Briar Cliff (Iowa) Martin Zamora-Pagua, Assist by Ben Jefferies * ( 4 - 0 ) |
||
| 52:44 | Corner kick by Dakota Wesleyan Tyler Anderson [52:44]. | ||
| 53:08 | Shot by Dakota Wesleyan Julian Mole, High. | ||
| 57:28 | Offside against Briar Cliff (Iowa). | ||
| Foul on Dakota Wesleyan. | |||
| 59:56 | Substitution!Dakota Wesleyan substitution: Angel Tapia for Ronaldo Acosta. | ||
| 59:56 | Substitution!Briar Cliff (Iowa) substitution: Sebastian Justiniano for Martin Zamora-Pagua. | ||
| 60:07 | Yellow card on Dakota Wesleyan Tyler Anderson. | ||
| 61:08 | Substitution!Briar Cliff (Iowa) substitution: Michael Virgen for Rodrigo Oliveira. | ||
| 61:08 | Substitution!Briar Cliff (Iowa) substitution: Jonas Reinke for Martin De Leon. | ||
| 61:08 | Substitution!Briar Cliff (Iowa) substitution: Alpha Faye for Bigirimana Omari. | ||
| Foul on Dakota Wesleyan. | |||
| 61:40 | Alex Theobald at goalie for Briar Cliff (Iowa). | ||
| Foul on Briar Cliff (Iowa). | |||
| 66:14 | Shot by Dakota Wesleyan Isaias Pio, High. | ||
| 66:24 | Substitution!Briar Cliff (Iowa) substitution: Sebastian Justiniano for Rodrigo Oliveira. | ||
| 66:24 | Substitution!Briar Cliff (Iowa) substitution: Alexis Ramos for Luis Paulo Sartor. | ||
| 66:24 | Substitution!Briar Cliff (Iowa) substitution: Christopher Baruani for Ben Jefferies. | ||
| 66:24 | Substitution!Briar Cliff (Iowa) substitution: Osvaldo Guerrero for Alan Araiza. | ||
| 70:08 | Offside against Briar Cliff (Iowa). | ||
| 70:49 | Shot by Dakota Wesleyan Joel Sanchez, High. | ||
| 74:02 | Substitution!Briar Cliff (Iowa) substitution: Luis Paulo Sartor for Jacob Harvey. | ||
| 75:49 | Substitution!Dakota Wesleyan substitution: Andrew Browning for Omar Menchaca-Torres. | ||
| 75:49 | Substitution!Briar Cliff (Iowa) substitution: Tomas Falbo for Sebastian Justiniano. | ||
| 76:27 | Substitution!Dakota Wesleyan substitution: Gage Pemberton for Angel Tapia. | ||
| Foul on Briar Cliff (Iowa). | |||
| Foul on Briar Cliff (Iowa). | |||
| 80:12 | Yellow card on Briar Cliff (Iowa) Michael Virgen. | ||
| 80:30 | Yellow card on Dakota Wesleyan Rafael Medrano. | ||
| 80:30 | Substitution!Dakota Wesleyan substitution: Oscar Molina for Joel Sanchez. | ||
| 80:30 | Substitution!Briar Cliff (Iowa) substitution: Alan Araiza for Iwan McNab. | ||
| 80:30 | Substitution!Briar Cliff (Iowa) substitution: Rodrigo Oliveira for Christopher Baruani. | ||
| 82:08 | Yellow card on Briar Cliff (Iowa) Luis Paulo Sartor. | ||
| 82:20 | Substitution!Briar Cliff (Iowa) substitution: Martin De Leon for Osvaldo Guerrero. | ||
| Foul on Briar Cliff (Iowa). | |||
| 83:33 | Corner kick by Dakota Wesleyan Rafael Medrano [83:33]. | ||
| Foul on Briar Cliff (Iowa). | |||
| 85:43 | Shot by Briar Cliff (Iowa) Michael Virgen, Save (by goalie) Matthew Campbell. | ||
| 85:50 | Substitution!Briar Cliff (Iowa) substitution: Christopher Baruani for Jonas Reinke. | ||
| 88:12 | Yellow card on Briar Cliff (Iowa) Tomas Falbo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


