Dakota Wesleyan at Mount Marty

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Dakota Wesleyan | 1 | 0 | 0 | 0 | 1 |
| Mount Marty | 1 | 0 | 0 | 0 | 1 |
Box Score
Dakota Wesleyan
Mount Marty
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 52 | |
| 2 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 110 | |
| 6 | 2 | 1 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 106 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 71 | |
| TOTALS | 11 | 4 | 1 | 0 | 1095 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
D 2
Gabriele Cavallari
|
0 | 0 | 0 | 0 | 97 |
|
D 3
Matias Romero
|
0 | 0 | 0 | 0 | 110 |
|
D 5
Aldo Villafuerte
|
0 | 0 | 0 | 0 | 0 |
|
MF 8
Alessandro Galbiati
|
0 | 0 | 0 | 0 | 73 |
|
F 9
Diego Sanchez Romero
|
0 | 0 | 0 | 0 | 23 |
|
MF 10
Miguel Ponce
|
0 | 0 | 0 | 0 | 84 |
|
MF 11
Savas Di Lascio
|
4 | 3 | 0 | 0 | 81 |
|
G 12
Sebastian Aguero
|
0 | 0 | 0 | 0 | 0 |
|
D 13
Matheus Garcia Dos Santos
|
0 | 0 | 0 | 0 | 2 |
|
F 14
Joel Hofstetter
|
1 | 1 | 1 | 0 | 73 |
|
MF 15
Ian Benites
|
4 | 1 | 0 | 0 | 72 |
|
D 16
Federico Ciandri
|
2 | 2 | 0 | 0 | 110 |
|
F 17
Jose Garcia
|
3 | 3 | 0 | 0 | 83 |
|
F 19
David Provencher
|
1 | 1 | 0 | 0 | 46 |
|
D 23
Kenji Aparicio
|
0 | 0 | 0 | 0 | 31 |
|
D 24
Israel Jimenez
|
2 | 2 | 0 | 0 | 110 |
|
F 30
Luca Pereira
|
0 | 0 | 0 | 0 | 91 |
|
31
Awais Abid
|
0 | 0 | 0 | 0 | 3 |
| TOTALS | 17 | 13 | 1 | 0 | 1089 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Campbell (T, 1) | 13 | 1 | 12 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Sebastian Aguero (T, 1) | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
35:52 | Ndrin Maloku (unassisted) | 1 - 0 |
|
Mount Marty
1st
|
44:31 | Joel Hofstetter (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Marty
1st
|
29:57 | Yellow card - Pierce |
|
Mount Marty
1st
|
38:45 | Yellow card - Galbiati |
|
Mount Marty
2nd
|
58:20 | Yellow card - Cavallari |
|
Mount Marty
2nd
|
63:17 | Yellow card - Sanchez |
|
Mount Marty
2nd
|
67:30 | Yellow card - Ponce |
|
Mount Marty
2nd
|
84:10 | Yellow card - Cavallari |
| Dakota Wesleyan | Team Statistics | Mount Marty |
|---|---|---|
| 11 | SHOTS | 17 |
| 12 | SAVES | 3 |
| 3 | CORNER KICKS | 9 |
| 13 | FOULS | 17 |
| Location | Yankton, SD |
|---|---|
| Game length | 02:00 |
| Attendance | 123 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Matthew Campbell is starting as the Goalie | ||
| 45:00 | Sebastian AGUERO is starting as the Goalie | ||
| 44:04 | 44:04 Shot Missed by Jose GARCIA (MART) SAVED by Matthew Campbell | ||
| 44:04 | 44:04 Offside against TEAM (DWU) | ||
| 37:44 | 37:44 Shot Missed by Federico CIANDRI (MART) SAVED by Matthew Campbell | ||
| 37:31 | 37:31 Corner Kick by Isaias Pio (DWU) | ||
| 34:15 | 34:15 Shot Missed by Jason Jattan (DWU) goes HIGH | ||
| 33:08 | 33:08 Shot Missed by Jason Jattan (DWU) SAVED by Sebastian AGUERO | ||
| 32:46 | 32:46 Foul on Alessandro GALBIATI (MART) | ||
| 30:21 | 30:21 Foul on TEAM (MART) | ||
| 30:14 | 30:14 Foul on TEAM (MART) | ||
| 28:28 | 28:28 Offside against Carson Fox (DWU) | ||
| 24:34 | 24:34 Foul on Alessandro GALBIATI (MART) | ||
| 20:45 | 20:45 Corner Kick by Miguel PONCE (MART) | ||
| 20:36 | 20:36 Offside against TEAM (MART) | ||
| 19:55 | 19:55 Foul on Carson Fox (DWU) | ||
| 19:44 | 19:44 Shot Missed by Jose GARCIA (MART) SAVED by Matthew Campbell | ||
| 18:25 | Substitution!18:25 SUB: Diego SANCHEZ ROMERO in for Miguel PONCE | ||
| 17:37 | 17:37 Shot Missed by Savas DI LASCIO (MART) SAVED by Matthew Campbell | ||
| 17:01 | 17:01 Foul on Savas DI LASCIO (MART) | ||
| 16:24 | Substitution!16:24 SUB: Nicolas Morillo in for Jason Jattan | ||
| 15:28 | 15:28 Offside against TEAM (MART) | ||
| 15:03 | 15:03 Yellow Card on Grant Pierce (DWU) | ||
| 14:55 | Substitution!14:55 SUB: Omar Menchaca-Torres in for Grant Pierce | ||
| 13:02 | Substitution!13:02 SUB: Ian BENITES in for Jose GARCIA | ||
| 10:29 | 10:29 Foul on TEAM (DWU) | ||
| 09:26 | 09:26 Shot Missed by Ian BENITES (MART) goes HIGH | ||
| 09:08 | 09:08 Penalty Kick by Ndrin Maloku (DWU) for a GOAL | ||
| 07:51 | 07:51 Foul on TEAM (DWU) | ||
| 07:18 | 07:18 Foul on TEAM (MART) | ||
| 06:15 | 06:15 Yellow Card on Alessandro GALBIATI (MART) | ||
| 05:39 | Substitution!05:39 SUB: David PROVENCHER in for Alessandro GALBIATI | ||
| 04:23 | 04:23 Corner Kick by Lucas Bule (DWU) | ||
| 03:14 | 03:14 Shot Missed by Ndrin Maloku (DWU) goes WIDE | ||
| 03:09 | Substitution!03:09 SUB: Rocky Guevara in for Carson Fox | ||
| 00:29 | Goal!00:29 GOAL kicked in by Joel HOFSTETTER (MART) ( 0 - 1 ) |
||
| 00:00 | 00:00 Shot Missed by Joel Sanchez (DWU) SAVED by Sebastian AGUERO | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Matthew Campbell is starting as the Goalie | ||
| 45:00 | Sebastian AGUERO is starting as the Goalie | ||
| 43:53 | 43:53 Shot Missed by Ndrin Maloku (DWU) SAVED by Sebastian AGUERO | ||
| 42:54 | 42:54 Corner Kick by Miguel PONCE (MART) | ||
| 42:51 | 42:51 Shot Missed by Ian BENITES (MART) off the CROSSBAR | ||
| 41:47 | 41:47 Foul on TEAM (MART) | ||
| 40:47 | 40:47 Shot Missed by Savas DI LASCIO (MART) SAVED by Matthew Campbell | ||
| 40:24 | 40:24 Offside against Lucas Bule (DWU) | ||
| 39:44 | 39:44 Shot Missed by Ian BENITES (MART) SAVED by Matthew Campbell | ||
| 39:37 | 39:37 Foul on TEAM (DWU) | ||
| 37:57 | 37:57 Foul on TEAM (MART) | ||
| 36:27 | 36:27 Shot Missed by Grant Pierce (DWU) goes HIGH | ||
| 35:42 | 35:42 Offside against Jose GARCIA (MART) | ||
| 34:37 | 34:37 Shot Missed by David PROVENCHER (MART) SAVED by Matthew Campbell | ||
| 32:19 | 32:19 Shot Missed by Savas DI LASCIO (MART) goes WIDE | ||
| 31:40 | 31:40 Yellow Card on Gabriele CAVALLARI (MART) | ||
| 29:47 | 29:47 Foul on Joel Sanchez (DWU) | ||
| 29:31 | Substitution!29:31 SUB: Aldo VILLAFUERTE in for Federico CIANDRI | ||
| 29:31 | Substitution!29:31 SUB: Federico CIANDRI in for Aldo VILLAFUERTE | ||
| 29:31 | Substitution!29:31 SUB: Nicolas Morillo in for Jason Jattan | ||
| 26:43 | 26:43 Yellow Card on Joel Sanchez (DWU) | ||
| 26:33 | 26:33 Corner Kick by Miguel PONCE (MART) | ||
| 26:14 | 26:14 Foul on TEAM (MART) | ||
| 25:34 | 25:34 Foul on TEAM (DWU) | ||
| 24:35 | Substitution!24:35 SUB: Kenji APARICIO in for Gabriele CAVALLARI | ||
| 23:53 | 23:53 Shot Missed by Israel JIMENEZ (MART) SAVED by Matthew Campbell | ||
| 22:30 | 22:30 Yellow Card on Miguel PONCE (MART) | ||
| 21:53 | 21:53 Shot Missed by Ndrin Maloku (DWU) goes WIDE | ||
| 20:51 | Substitution!20:51 SUB: Alessandro GALBIATI in for Miguel PONCE | ||
| 20:20 | 20:20 Foul on TEAM (MART) | ||
| 19:35 | Substitution!19:35 SUB: Awais ABID in for Luca PEREIRA | ||
| 19:27 | 19:27 Shot Missed by Ndrin Maloku (DWU) goes WIDE | ||
| 18:42 | Substitution!18:42 SUB: Omar Menchaca-Torres in for Dante Bryce | ||
| 18:42 | Substitution!18:42 SUB: Gabriele CAVALLARI in for Kenji APARICIO | ||
| 18:42 | 18:42 Foul on TEAM (DWU) | ||
| 16:56 | 16:56 Foul on TEAM (DWU) | ||
| 15:55 | Substitution!15:55 SUB: Matheus GARCIA DOS SANTOS in for Jose GARCIA | ||
| 15:51 | Substitution!15:51 SUB: Luca PEREIRA in for Awais ABID | ||
| 14:57 | 14:57 Foul on TEAM (DWU) | ||
| 14:44 | Substitution!14:44 SUB: Miguel PONCE in for Gabriele CAVALLARI | ||
| 14:25 | 14:25 Foul on TEAM (MART) | ||
| 13:45 | Substitution!13:45 SUB: Gabriele CAVALLARI in for Matheus GARCIA DOS SANTOS | ||
| 13:26 | 13:26 Corner Kick by Isaias Pio (DWU) | ||
| 11:40 | 11:40 Shot Missed by Ian BENITES (MART) off the CROSSBAR | ||
| 11:31 | 11:31 Shot Missed by Savas DI LASCIO (MART) SAVED by Matthew Campbell | ||
| 11:31 | 11:31 Corner Kick by Miguel PONCE (MART) | ||
| 11:31 | 11:31 Corner Kick by Miguel PONCE (MART) | ||
| 08:55 | 08:55 Shot Missed by Carson Fox (DWU) goes WIDE | ||
| 08:55 | Substitution!08:55 SUB: Jason Jattan in for Nicolas Morillo | ||
| 08:45 | Substitution!08:45 SUB: Joel HOFSTETTER in for Savas DI LASCIO | ||
| 07:30 | 07:30 Foul on TEAM (MART) | ||
| 06:51 | 06:51 Foul on TEAM (DWU) | ||
| 05:50 | 05:50 Yellow Card on Gabriele CAVALLARI (MART) | ||
| 05:12 | Substitution!05:12 SUB: Kenji APARICIO in for Luca PEREIRA | ||
| 03:48 | Substitution!03:48 SUB: Jose GARCIA in for David PROVENCHER | ||
| 02:30 | 02:30 Corner Kick by Joel HOFSTETTER (MART) | ||
| 02:21 | 02:21 Foul on TEAM (MART) | ||
| 02:01 | 02:01 Foul on TEAM (DWU) | ||
| 00:23 | 00:23 Shot Missed by Israel JIMENEZ (MART) SAVED by Matthew Campbell | ||
| 00:10 | 00:10 Offside against Lucas Bule (DWU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | Matthew Campbell is starting as the Goalie | ||
| 10:00 | Sebastian AGUERO is starting as the Goalie | ||
| 09:05 | 09:05 Foul on TEAM (MART) | ||
| 08:10 | 08:10 Shot Missed by Ndrin Maloku (DWU) goes HIGH | ||
| 05:12 | Substitution!05:12 SUB: Luca PEREIRA in for Ian BENITES | ||
| 05:08 | Substitution!05:08 SUB: Diego SANCHEZ ROMERO in for Alessandro GALBIATI | ||
| 04:35 | 04:35 Foul on TEAM (MART) | ||
| 03:00 | 03:00 Offside against TEAM (DWU) | ||
| 01:20 | 01:20 Foul on TEAM (DWU) | ||
| 00:23 | 00:23 Shot Missed by Federico CIANDRI (MART) SAVED by Matthew Campbell | ||
| -- End of OT Period -- | |||
| back to top | |||
| 10:00 | Matthew Campbell is starting as the Goalie | ||
| 10:00 | Sebastian AGUERO is starting as the Goalie | ||
| 08:47 | 08:47 Foul on TEAM (MART) | ||
| 08:24 | 08:24 Foul on TEAM (MART) | ||
| 08:13 | 08:13 Shot Missed by Jose GARCIA (MART) SAVED by Matthew Campbell | ||
| 06:45 | 06:45 Offside against TEAM (MART) | ||
| 05:38 | 05:38 Corner Kick by Miguel PONCE (MART) | ||
| 05:09 | Substitution!05:09 SUB: Luca PEREIRA in for Gabriele CAVALLARI | ||
| 04:13 | 04:13 Corner Kick by Miguel PONCE (MART) | ||
| 02:25 | 02:25 Corner Kick by Miguel PONCE (MART) | ||
| 01:31 | 01:31 Offside against TEAM (DWU) | ||
| 00:13 | 00:13 Foul on TEAM (DWU) | ||
| -- End of 2OT Period -- | |||
| back to top | |||
Team Statistics
| Dakota Wesleyan | Team Statistics | Mount Marty |
|---|---|---|
| 11 | SHOTS | 17 |
| 12 | SAVES | 3 |
| 3 | CORNER KICKS | 9 |
| 13 | FOULS | 17 |
