Tyler Anderson
-
- Height:
- 6-0
-
- Weight:
- 145
-
- Hometown:
- Monticello, Minn.
-
- Position:
- Left Back
-
- Year:
- Sr.
-
- High School:
- Monticello High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: Anderson will be called upon as a leader for the 2021 season.
Junior (2020): Started all 12 games for the Tigers … notched seven shots and four on goal.
Sophomore (2019): Notched a pair of assists ... tallied four shots and a shot on goal ... played in 16 games and started in 13 games.
Freshman (2018): Started in 15 games for the Tigers while appearing in 17 ... recorded 8 shots and five shots on goal.
High School: Conference Champions in 2017 … received All-Conference honors twice … also voted as teams most improved player … named the winner of the coaches award in 2017 … Academic All-Star … also participated in hockey and golf.
Personal: Born Nov. 18, 1999 … son of Kurt and Kelly Lindberg ... an elementary education major.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Central Community College Columbus | - | - | - | - | - | |
| Aug 21 | vs. Clarke | W, 3-2 | - | - | - | - | - |
| Aug 22 | vs. St. Ambrose | L, 4-2 | - | - | - | - | - |
| Aug 25 | Bellevue | L, 8-1 | - | - | - | - | - |
| Sep 1 | at Nebraska Wesleyan University | L, 1-0 | - | - | - | - | - |
| Sep 4 | Viterbo | L, 2-0 | - | - | - | - | - |
| Sep 8 | at Mount Marty | L, 6-0 | - | - | - | - | - |
| Sep 11 | at Waldorf | L, 6-0 | - | - | - | - | - |
| Sep 18 | at Hastings | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Briar Cliff | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Dordt | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Concordia (NE) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at #23 Northwestern | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Doane | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Presentation | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mount Marty | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Midland | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Jamestown | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Morningside | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Central Community College Columbus | - | - | - | - | - | |
| Aug 21 | vs. Clarke | W, 3-2 | - | - | - | - | - |
| Aug 22 | vs. St. Ambrose | L, 4-2 | - | - | - | - | - |
| Aug 25 | Bellevue | L, 8-1 | - | - | - | - | - |
| Sep 1 | at Nebraska Wesleyan University | L, 1-0 | - | - | - | - | - |
| Sep 4 | Viterbo | L, 2-0 | - | - | - | - | - |
| Sep 8 | at Mount Marty | L, 6-0 | - | - | - | - | - |
| Sep 11 | at Waldorf | L, 6-0 | - | - | - | - | - |
| Sep 18 | at Hastings | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Briar Cliff | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Dordt | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Concordia (NE) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at #23 Northwestern | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Doane | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | Presentation | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 16 | Mount Marty | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Midland | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Jamestown | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Morningside | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Central Community College Columbus | - | - | - | - | - | |
| Aug 21 | vs. Clarke | W, 3-2 | - | - | - | - | - |
| Aug 22 | vs. St. Ambrose | L, 4-2 | - | - | - | - | - |
| Aug 25 | Bellevue | L, 8-1 | - | - | - | - | - |
| Sep 1 | at Nebraska Wesleyan University | L, 1-0 | - | - | - | - | - |
| Sep 4 | Viterbo | L, 2-0 | - | - | - | - | - |
| Sep 8 | at Mount Marty | L, 6-0 | - | - | - | - | - |
| Sep 11 | at Waldorf | L, 6-0 | - | - | - | - | - |
| Sep 18 | at Hastings | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Briar Cliff | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Dordt | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Concordia (NE) | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at #23 Northwestern | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Doane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Presentation | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Marty | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Midland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Jamestown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Morningside | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 0 | 0 | 0 |
| Conference | 11 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 2 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .55 | .000 | .18 | .333 |
| Conference | 11 | .55 | .000 | .18 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .00 | .000 |
| Away | 6 | .50 | .000 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .00 | .000 |
| Losses | 7 | .29 | .000 | .29 | 1.000 |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 8 | .75 | .000 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | .000 | 2 | .333 |
| Conference | 11 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 0 | .000 |
| Away | 6 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .000 | 0 | .000 |
| Losses | 7 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 8 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .00 | .00 | .00 |
| Conference | 11 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 2 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
Jamestown, N.D. – The Dakota Wesleyan University men's soccer team fought to a 1-1 draw in double overtime versus conference foe University of Jamestown on Wednesday evening from Jimmie Turf Field in Jamestown, N.D. Sophomore right back Benjamin Lazcano pushed across the tying goal in the 83rd minute.
MITCHELL, S.D. – The Dakota Wesleyan University men’s soccer team secured a 2-1 victory over in-state foe Presentation College on Wednesday in Great Plains Athletic Conference action from the Pepsi-Cola Soccer Complex in Mitchell, S.D. A goal by Jabari Campbell (Grand Cayman, Cayman Islands) in the 81st minute proved to be the decisive game-winning goal delivering Dakota Wesleyan the one-goal win.
Crete, Neb. – The Dakota Wesleyan University men’s soccer team suffered a heartbreaking 2-1 defeat versus conference opponent Doane University on Saturday in Great Plains Athletic Conference action from Al Papik Field in Crete, Neb. Dakota Wesleyan sent the match to overtime off the foot from Grant Pierce (Safford, Ariz.), however, Doane scored the decisive goal in the final seconds for the one-goal home victory.
MITCHELL, S.D. – In its first home match in nearly a month, the Dakota Wesleyan University men’s soccer team cruised to a decisive 3-0 victory versus Dordt University in its Great Plains Athletic Conference home opener on Wednesday from the Pepsi-Cola Soccer Complex in Mitchell, S.D.
MITCHELL, S.D. – Under the direction of first-year head coach Brady Van Holland, the Dakota Wesleyan University men’s soccer team is set to commence the 2021 campaign with a pair of non-conference matches this weekend as part of the Viterbo Classic in La Crosse, Wis. Dakota Wesleyan battles Clarke University, a member of the Heart of America Athletic Conference at noon on Saturday. Following, the Tigers await a contest with Chicagoland Collegiate Athletic Conference institute St. Ambrose University at 11 a.m. on Sunday.
