Dakota Wesleyan at Doane October 9, 2021
Box Score
Dakota Wesleyan
Doane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 109 | |
| 2 | 0 | 0 | 0 | 69 | |
| 2 | 0 | 0 | 0 | 83 | |
| 2 | 0 | 0 | 1 | 109 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 1 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 109 | |
|
13
Zarko Sinha
|
0 | 0 | 0 | 0 | 31 |
| 2 | 1 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 37 | |
| 2 | 2 | 0 | 0 | 109 | |
|
20
Gavin Hanna
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 109 | |
| 2 | 2 | 0 | 0 | 75 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 | 1188 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Andres Fallas
|
0 | 0 | 0 | 0 | 109 |
|
2
Pedro de Silva
|
1 | 0 | 0 | 0 | 49 |
|
- Yellow card 107:40
3
Evan Stiles
|
0 | 0 | 0 | 0 | 109 |
|
4
Jack Haury
|
1 | 0 | 0 | 0 | 98 |
|
- Yellow card 30:11
5
Braden Lackey
|
4 | 1 | 0 | 0 | 57 |
|
- Yellow card 104:32
6
Gabriel Calixto
|
0 | 0 | 0 | 1 | 109 |
|
7
Felipe Lozano
|
1 | 0 | 0 | 0 | 55 |
|
8
Gerardo Ruiz Aviles
|
0 | 0 | 0 | 0 | 54 |
|
9
Guillermo Fontes
|
2 | 2 | 0 | 0 | 109 |
|
11
Roberto Filpo
|
2 | 1 | 1 | 0 | 34 |
|
12
Cezar Gonzalez
|
1 | 1 | 0 | 0 | 54 |
|
16
Brandon Naidas
|
0 | 0 | 0 | 0 | 66 |
|
17
Henrique Henriques
|
0 | 0 | 0 | 0 | 53 |
|
20
Grayson Meyer
|
0 | 0 | 0 | 0 | 7 |
|
21
Zane Boudreau
|
0 | 0 | 0 | 0 | 55 |
|
- Yellow card 39:29
- Red card 109:28
24
Jesus Maganda
|
3 | 2 | 0 | 0 | 103 |
|
25
Gilberto Rodriguez
|
1 | 1 | 1 | 0 | 75 |
|
- Yellow card 40:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 1 | 1196 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Garrett Douglas (L, 0-1) | 8 | 2 | 6 | 109:28 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Fallas (W, 2-7-1) | 6 | 1 | 5 | 109:28 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 109:28 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane
2nd
|
85:22 | Gilberto Rodriguez (unassisted) - * | 0 - 1 |
|
Dakota Wesleyan
2nd
|
86:40 | Grant Pierce (Rafael Calderon) - * | 1 - 1 |
|
Doane
2OT
|
109:28 | Roberto Filpo (Gabriel Calixto) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Doane
1st
|
30:11 | Yellow card - Braden Lackey |
|
Doane
1st
|
39:29 | Yellow card - Jesus Maganda |
|
Doane
1st
|
39:29 | Yellow card - Lucas Paixao |
|
Doane
1st
|
40:00 | Yellow card - Team |
|
Doane
2OT
|
104:32 | Yellow card - Gabriel Calixto |
|
Doane
2OT
|
104:42 | Yellow card - Roberto Gerardo Rome |
|
Doane
2OT
|
105:15 | Red card - Roberto Gerardo Rome |
|
Doane
2OT
|
107:40 | Yellow card - Evan Stiles |
|
Doane
2OT
|
109:28 | Red card - Jesus Maganda |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota Wesleyan | 4 | 7 | 0 | 3 | 14 |
| Doane | 4 | 9 | 1 | 2 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota Wesleyan | 2 | 4 | 0 | 0 | 6 |
| Doane | 3 | 1 | 0 | 2 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota Wesleyan | 2 | 2 | 2 | 0 | 6 |
| Doane | 3 | 5 | 1 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota Wesleyan | 1 | 6 | 2 | 0 | 9 |
| Doane | 4 | 7 | 1 | 0 | 12 |
| Date/Time | October 9, 2021 - 3:15 PM |
|---|---|
| Location | Crete, Neb. |
| Stadium | Papik Field |
| Game length | 2:45 |
| Attendance | 0 |
| Scorer: | Rick Schmuecker |
Play By Play
| 0:00 | Andres Fallas at goalie for Doane. | ||
| 0:00 | Garrett Douglas at goalie for Dakota Wesleyan. | ||
| 1:01 | Shot by Dakota Wesleyan Ronaldo Acosta, Save (by goalie) Andres Fallas. | ||
| 1:51 | Corner kick by Dakota Wesleyan Ronaldo Acosta [1:51]. | ||
| 2:58 | Shot by Dakota Wesleyan Roberto Gerardo Rome, Wide. | ||
| Foul on Doane. | |||
| 5:28 | Corner kick by Doane Jesus Maganda [5:28]. | ||
| 7:47 | Shot by Doane Jesus Maganda, Save (by goalie) Garrett Douglas. | ||
| 11:08 | Shot by Doane Guillermo Fontes, Save (by goalie) Garrett Douglas. | ||
| Foul on Doane. | |||
| 20:26 | Shot by Doane Braden Lackey, Blocked. | ||
| 20:51 | Corner kick by Doane Jesus Maganda [20:51]. | ||
| 23:04 | Substitution!Dakota Wesleyan substitution: Lucas Paixao for Cesar Requena. | ||
| 23:04 | Substitution!Dakota Wesleyan substitution: Anthony Acosta for Roberto Gerardo Rome. | ||
| 24:54 | Shot by Dakota Wesleyan Ronaldo Acosta, Save (by goalie) Andres Fallas. | ||
| 25:06 | Shot by Dakota Wesleyan Tyler Anderson, Team Save by Team. | ||
| 26:45 | Shot by Doane Pedro de Silva, High. | ||
| 27:03 | Substitution!Doane substitution: Brandon Naidas for Pedro de Silva. | ||
| 27:03 | Substitution!Doane substitution: Roberto Filpo for Gilberto Rodriguez. | ||
| 29:58 | Offside against Doane. | ||
| 30:11 | Yellow card on Doane Braden Lackey. | ||
| Foul on Doane. | |||
| 32:19 | Substitution!Doane substitution: Zane Boudreau for Gerardo Ruiz Aviles. | ||
| 32:19 | Substitution!Doane substitution: Felipe Lozano for Braden Lackey. | ||
| 32:19 | Substitution!Doane substitution: Henrique Henriques for Cesar Gonzalez. | ||
| 32:19 | Substitution!Dakota Wesleyan substitution: Gavin Hanna for Ronaldo Acosta. | ||
| 32:19 | Substitution!Dakota Wesleyan substitution: Zarko Sinha for Grant Pierce. | ||
| Foul on Doane. | |||
| 37:10 | Offside against Dakota Wesleyan. | ||
| 38:59 | Corner kick by Dakota Wesleyan Barry-Dre Tibbetts [38:59]. | ||
| Foul on Dakota Wesleyan. | |||
| 39:29 | Yellow card on Doane Jesus Maganda. | ||
| 39:29 | Yellow card on Dakota Wesleyan Lucas Paixao. | ||
| 39:36 | Corner kick by Doane Jesus Maganda [39:36]. | ||
| 40:00 | Yellow card on Doane Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Doane: #1 Andres Fallas, #2 Pedro de Silva, #3 Evan Stiles, #4 Jack Haury, #5 Braden Lackey, #6 Gabriel Calixto, #8 Gerardo Ruiz Aviles, #9 Guillermo Fontes, #12 Cesar Gonzalez, #24 Jesus Maganda, #25 Gilberto Rodriguez. | ||
| 45:00 | For Dakota Wesleyan: #1 Garrett Douglas, #5 Barry-Dre Tibbetts, #6 Roberto Gerardo Rome, #7 Rafael Calderon, #9 Grant Pierce, #10 Cesar Requena, #11 Rocky Guevara, #14 Benjamin Lazcano, #19 Tyler Anderson, #23 Jabari Campbell, #25 Ronaldo Acosta. | ||
| 46:26 | Shot by Doane Braden Lackey, Save (by goalie) Garrett Douglas. | ||
| 46:32 | Corner kick by Doane Jesus Maganda [46:32]. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Doane. | |||
| Foul on Doane. | |||
| 51:42 | Shot by Dakota Wesleyan Roberto Gerardo Rome, High. | ||
| Foul on Doane. | |||
| 53:26 | Shot by Doane Cesar Gonzalez, Save (by goalie) Garrett Douglas. | ||
| 54:13 | Shot by Doane Braden Lackey, Blocked. | ||
| Foul on Dakota Wesleyan. | |||
| 56:23 | Offside against Dakota Wesleyan. | ||
| Foul on Doane. | |||
| 57:32 | Corner kick by Dakota Wesleyan Ronaldo Acosta [57:32]. | ||
| 57:52 | Shot by Dakota Wesleyan Barry-Dre Tibbetts, High. | ||
| 58:18 | Offside against Doane. | ||
| 60:35 | Shot by Dakota Wesleyan Barry-Dre Tibbetts, Wide. | ||
| 61:08 | Substitution!Doane substitution: Brandon Naidas for Jack Haury. | ||
| 62:58 | Substitution!Dakota Wesleyan substitution: Lucas Paixao for Ronaldo Acosta. | ||
| Foul on Doane. | |||
| 66:10 | Shot by Dakota Wesleyan Rafael Calderon, Hit Crossbar. | ||
| 66:55 | Shot by Doane Braden Lackey, Wide. | ||
| 67:00 | Substitution!Dakota Wesleyan substitution: Zarko Sinha for Grant Pierce. | ||
| 67:00 | Substitution!Doane substitution: Jack Haury for Gerardo Ruiz Aviles. | ||
| 67:00 | Substitution!Doane substitution: Zane Boudreau for Cesar Gonzalez. | ||
| 67:00 | Substitution!Doane substitution: Roberto Filpo for Gilberto Rodriguez. | ||
| 67:00 | Substitution!Doane substitution: Felipe Lozano for Pedro de Silva. | ||
| 67:48 | Offside against Doane. | ||
| 68:36 | Substitution!Dakota Wesleyan substitution: Anthony Acosta for Barry-Dre Tibbetts. | ||
| 69:39 | Substitution!Doane substitution: Henrique Henriques for Braden Lackey. | ||
| 70:28 | Corner kick by Doane Jesus Maganda [70:28]. | ||
| Foul on Dakota Wesleyan. | |||
| 74:21 | Shot by Doane Felipe Lozano, Wide. | ||
| 76:02 | Corner kick by Doane Guillermo Fontes [76:02]. | ||
| 76:07 | Shot by Doane Jesus Maganda, Save (by goalie) Garrett Douglas. | ||
| Foul on Doane. | |||
| 79:33 | Substitution!Dakota Wesleyan substitution: Benjamin Lazcano for Zarko Sinha. | ||
| 79:33 | Substitution!Dakota Wesleyan substitution: Ronaldo Acosta for Cesar Requena. | ||
| 79:33 | Substitution!Dakota Wesleyan substitution: Grant Pierce for Benjamin Lazcano. | ||
| 81:23 | Shot by Doane Guillermo Fontes, Save (by goalie) Garrett Douglas. | ||
| Foul on Dakota Wesleyan. | |||
| 83:15 | Substitution!Dakota Wesleyan substitution: Cesar Requena for Anthony Acosta. | ||
| 83:15 | Substitution!Doane substitution: Gilberto Rodriguez for Roberto Filpo. | ||
| 84:22 | Corner kick by Doane Jesus Maganda [84:22]. | ||
| 84:40 | Shot by Doane Jack Haury, High. | ||
| Foul on Dakota Wesleyan. | |||
| 85:22 | Goal!Doane Gilberto Rodriguez PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 86:22 | Corner kick by Dakota Wesleyan Benjamin Lazcano [86:22]. | ||
| 86:40 | Goal!GOAL by Dakota Wesleyan Grant Pierce, Assist by Rafael Calderon * ( 1 - 1 ) |
||
| 86:47 | Shot by Dakota Wesleyan Garrett Hanna, Save (by goalie) Andres Fallas. | ||
| Foul on Dakota Wesleyan. | |||
| 87:38 | Corner kick by Doane Jesus Maganda [87:38]. | ||
| Foul on Doane. | |||
| 89:57 | Shot by Dakota Wesleyan Benjamin Lazcano, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Dakota Wesleyan: #1 Garrett Douglas, #6 Roberto Gerardo Rome, #7 Rafael Calderon, #8 Lucas Paixao, #9 Grant Pierce, #10 Cesar Requena, #11 Rocky Guevara, #19 Tyler Anderson, #23 Jabari Campbell, #25 Ronaldo Acosta. | ||
| 90:00 | For Doane: #1 Andres Fallas, #3 Evan Stiles, #4 Jack Haury, #6 Gabriel Calixto, #7 Felipe Lozano, #9 Guillermo Fontes, #16 Brandon Naidas, #17 Henrique Henriques, #21 Zane Boudreau, #24 Jesus Maganda, #25 Gilberto Rodriguez. | ||
| 90:00 | For Dakota Wesleyan: #1 Garrett Douglas, #6 Roberto Gerardo Rome, #7 Rafael Calderon, #8 Lucas Paixao, #9 Grant Pierce, #10 Cesar Requena, #11 Rocky Guevara, #14 Benjamin Lazcano, #19 Tyler Anderson, #23 Jabari Campbell, #25 Ronaldo Acosta. | ||
| Foul on Doane. | |||
| Foul on Dakota Wesleyan. | |||
| 93:55 | Corner kick by Dakota Wesleyan Ronaldo Acosta [93:55]. | ||
| Foul on Dakota Wesleyan. | |||
| 96:40 | Shot by Doane Jesus Maganda, Wide. | ||
| 97:31 | Corner kick by Doane Jesus Maganda [97:31]. | ||
| 98:21 | Corner kick by Dakota Wesleyan Benjamin Lazcano [98:21]. | ||
| 100:00 | Substitution!Dakota Wesleyan substitution: Zarko Sinha for Ronaldo Acosta. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Dakota Wesleyan: #1 Garrett Douglas, #6 Roberto Gerardo Rome, #7 Rafael Calderon, #8 Lucas Paixao, #9 Grant Pierce, #10 Cesar Requena, #11 Rocky Guevara, #13 Zarko Sinha, #14 Benjamin Lazcano, #19 Tyler Anderson, #23 Jabari Campbell. | ||
| 100:00 | For Doane: #1 Andres Fallas, #3 Evan Stiles, #4 Jack Haury, #6 Gabriel Calixto, #7 Felipe Lozano, #9 Guillermo Fontes, #16 Brandon Naidas, #17 Henrique Henriques, #21 Zane Boudreau, #24 Jesus Maganda, #25 Gilberto Rodriguez. | ||
| 102:42 | Substitution!Doane substitution: Grayson Meyer for Jesus Maganda. | ||
| 103:41 | Substitution!Doane substitution: Brandon Naidas for Jack Haury. | ||
| 104:08 | Shot by Dakota Wesleyan Rafael Calderon, High. | ||
| 104:32 | Yellow card on Doane Gabriel Calixto. | ||
| 104:33 | Shot by Dakota Wesleyan Benjamin Lazcano, Save (by goalie) Andres Fallas. | ||
| 104:42 | Yellow card on Dakota Wesleyan Roberto Gerardo Rome. | ||
| 105:15 | Red card on Dakota Wesleyan Roberto Gerardo Rome. | ||
| 105:23 | Shot by Doane Roberto Filpo, Wide. | ||
| 105:42 | Substitution!Dakota Wesleyan substitution: Ronaldo Acosta for Zarko Sinha. | ||
| 106:59 | Shot by Dakota Wesleyan Tyler Anderson, Save (by goalie) Andres Fallas. | ||
| 107:40 | Yellow card on Doane Evan Stiles. | ||
| 109:28 | Red card on Doane Jesus Maganda. | ||
| Violent behavier 1 | |||
| 109:28 | Goal!GOAL by Doane Roberto Filpo, Assist by Gabriel Calixto * ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


