(RV) Hastings at Dakota Wesleyan September 17, 2022
Box Score
(RV) Hastings
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mid 2
Nils Schaefer
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Jackson Brown
|
1 | 0 | 0 | 1 | 76 |
|
5
Mats Bakkeland
|
0 | 0 | 0 | 0 | 21 |
|
mid 6
Kai Knuchel
|
1 | 1 | 1 | 0 | 76 |
|
mid 7
Paul Obrusnik
|
2 | 1 | 0 | 1 | 66 |
|
mid 8
Ryan Lewis
|
1 | 0 | 0 | 1 | 57 |
|
fwd 9
Lukas Goetz
|
3 | 3 | 1 | 0 | 40 |
|
mid 10
Tyler Mase
|
1 | 0 | 0 | 0 | 57 |
|
11
David Panter
|
4 | 2 | 1 | 1 | 41 |
|
12
Keegan Goracke-Johnson
|
0 | 0 | 0 | 0 | 8 |
|
f
- Yellow card 54:09
14
Ruben Bande
|
0 | 0 | 0 | 0 | 49 |
|
16
Nathan Gardner
|
0 | 0 | 0 | 0 | 9 |
|
17
Noah Roblin
|
0 | 0 | 0 | 0 | 14 |
|
19
Heitor Olivera
|
3 | 3 | 1 | 0 | 38 |
|
d 20
Ross Murphy
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 54:09
21
Jair Arita
|
1 | 1 | 1 | 0 | 69 |
|
24
Christopher Pantelli
|
0 | 0 | 0 | 0 | 14 |
|
25
Alessandro Urlati
|
1 | 1 | 0 | 0 | 11 |
|
gk 31
Pablo Arce-Salinas
|
0 | 0 | 0 | 0 | 90 |
|
33
Sandro Rubio
|
1 | 1 | 1 | 0 | 27 |
|
35
Rodrigo Braga
|
0 | 0 | 0 | 0 | 18 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 6 | 4 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 55 | |
|
13
Juan Gomez
|
1 | 1 | 0 | 0 | 40 |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 72 | |
|
17
Armando Diaz
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 16 | |
|
21
Lucas Clarke
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 29 | |
|
23
Ryan Mix
|
0 | 0 | 0 | 0 | 9 |
|
27
Gavin Hanna
|
0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 29 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Pablo Arce-Salinas | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Birozy | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(RV) Hastings
1st
|
27:19 | Heitor Olivera (David Panter) - * | 1 - 0 |
|
(RV) Hastings
2nd
|
49:27 | Lukas Goetz (unassisted) - * | 2 - 0 |
|
(RV) Hastings
2nd
|
54:09 | Kai Knuchel (unassisted) - * | 3 - 0 |
|
(RV) Hastings
2nd
|
65:50 | Jair Arita (Jackson Brown) - * | 4 - 0 |
|
(RV) Hastings
2nd
|
71:53 | Sandro Rubio (Ryan Lewis) - * | 5 - 0 |
|
(RV) Hastings
2nd
|
81:41 | David Panter (Paul Obrusnik) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
(RV) Hastings
2nd
|
54:09 | Yellow card - Isaias Pio |
|
(RV) Hastings
2nd
|
54:09 | Yellow card - Ruben Bande |
|
(RV) Hastings
2nd
|
54:09 | Yellow card - Jair Arita |
|
(RV) Hastings
2nd
|
56:54 | Yellow card - Cesar Requena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Hastings | 9 | 10 | 19 |
| Dakota Wesleyan | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Hastings | 1 | 0 | 1 |
| Dakota Wesleyan | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Hastings | 1 | 3 | 4 |
| Dakota Wesleyan | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (RV) Hastings | 6 | 6 | 12 |
| Dakota Wesleyan | 4 | 6 | 10 |
| Date/Time | September 17, 2022 - 3:00 PM |
|---|---|
| Location | Mitchell, S.D. |
| Stadium | Pepsi-Cola Complex |
| Game length | 2:13 |
| Attendance | 0 |
| Scorer: | Brandt McCall |
Play By Play
| 0:00 | Pablo Arce-Salinas at goalie for Hastings. | ||
| 0:00 | Hunter Birozy at goalie for Dakota Wesleyan. | ||
| Foul on Hastings. | |||
| 07:40 | Shot by Hastings Lukas Goetz, Save (by goalie) Hunter Birozy. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| Foul on Dakota Wesleyan. | |||
| 10:34 | Shot by Hastings Jackson Brown, Hit Crossbar. | ||
| Foul on Hastings. | |||
| 16:42 | Substitution!Hastings substitution: David Panter for Lukas Goetz. | ||
| 18:46 | Substitution!Dakota Wesleyan substitution: Juan Gomez for Grant Pierce. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| 23:38 | Offside against Hastings. | ||
| Foul on Hastings. | |||
| 25:15 | Substitution!Dakota Wesleyan substitution: Lucas Clarke for Lucas Paixao. | ||
| 25:15 | Substitution!Hastings substitution: Heitor Olivera for Ruben Bande. | ||
| 27:19 | Goal!GOAL by Hastings Heitor Olivera (FIRST GOAL), Assist by David Panter * ( 1 - 0 ) |
||
| 27:53 | Shot by Hastings Ryan Lewis, High. | ||
| Foul on Hastings. | |||
| 29:29 | Shot by Hastings David Panter, Wide Right. | ||
| 30:56 | Offside against Dakota Wesleyan. | ||
| 33:43 | Substitution!Dakota Wesleyan substitution: Ignacio Iglesias for Lucas Clarke. | ||
| 35:07 | Shot by Hastings David Panter, Save (by goalie) Hunter Birozy. | ||
| 35:31 | Shot by Hastings Tyler Mase, High. | ||
| 35:37 | Substitution!Hastings substitution: Alessandro Urlati for Ryan Lewis. | ||
| 36:25 | Corner kick by Hastings Jackson Brown [36:25]. | ||
| 41:08 | Shot by Dakota Wesleyan Juan Gomez, Save (by goalie) Pablo Arce-Salinas. | ||
| 41:25 | Corner kick by Dakota Wesleyan Garrett Hanna [41:25]. | ||
| 42:28 | Offside against Hastings. | ||
| 44:22 | Shot by Hastings David Panter, Hit Post. | ||
| 44:29 | Shot by Hastings Paul Obrusnik, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #2 Nils Schaefer, #3 Jackson Brown, #6 Kai Knuchel, #8 Ryan Lewis, #9 Lukas Goetz, #14 Ruben Bande, #19 Heitor Olivera, #20 Ross Murphy, #21 Jair Arita, #31 Pablo Arce-Salinas. | ||
| 45:00 | For Dakota Wesleyan: #0 Hunter Birozy, #2 Alejandro Varillas, #6 Roberto Gerardo Rome, #8 Lucas Paixao, #9 Grant Pierce, #10 Cesar Requena, #12 Isaias Pio, #14 Anthony Acosta, #15 Raul Aparicio, #16 Tristin Hendricks, #19 Colton Douglas. | ||
| Foul on Hastings. | |||
| 46:41 | Offside against Hastings. | ||
| 47:14 | Shot by Hastings Lukas Goetz, Save (by goalie) Hunter Birozy. | ||
| 47:22 | Shot by Hastings Heitor Olivera, Save (by goalie) Hunter Birozy. | ||
| 47:31 | Corner kick by Hastings Jackson Brown [47:31]. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| 49:27 | Goal!Hastings Lukas Goetz PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| Foul on Dakota Wesleyan. | |||
| 54:09 | Goal!GOAL by Hastings Kai Knuchel * ( 3 - 0 ) |
||
| 54:09 | Yellow card on Dakota Wesleyan Isaias Pio. | ||
| 54:09 | Yellow card on Hastings Ruben Bande. | ||
| 54:09 | Yellow card on Hastings Jair Arita. | ||
| 55:03 | Substitution!Dakota Wesleyan substitution: Armando Diaz for Isaias Pio. | ||
| 56:17 | Shot by Hastings Heitor Olivera, Save (by goalie) Hunter Birozy. | ||
| 56:54 | Yellow card on Dakota Wesleyan Cesar Requena. | ||
| Foul on Hastings. | |||
| 60:18 | Corner kick by Hastings Jackson Brown [60:18]. | ||
| 61:03 | Substitution!Dakota Wesleyan substitution: Michael Kelly for Cesar Requena. | ||
| 61:03 | Substitution!Dakota Wesleyan substitution: Sphumelele Cibane for Colton Douglas. | ||
| 62:45 | Substitution!Hastings substitution: Sandro Rubio for Heitor Olivera. | ||
| 62:55 | Corner kick by Hastings Jackson Brown [62:55]. | ||
| 63:52 | Offside against Hastings. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| 65:50 | Goal!GOAL by Hastings Jair Arita, Assist by Jackson Brown * ( 4 - 0 ) |
||
| 66:42 | Substitution!Hastings substitution: Alessandro Urlati for Ryan Lewis. | ||
| 66:42 | Substitution!Hastings substitution: Sandro Rubio for Heitor Olivera. | ||
| 67:00 | Shot by Hastings Alessandro Urlati, Save (by goalie) Hunter Birozy. | ||
| 68:34 | Substitution!Dakota Wesleyan substitution: Garrett Hanna for Anthony Acosta. | ||
| 68:34 | Substitution!Dakota Wesleyan substitution: Cesar Requena for Armando Diaz. | ||
| 68:34 | Substitution!Hastings substitution: David Panter for Lukas Goetz. | ||
| 68:34 | Substitution!Hastings substitution: Mats Bakkeland for Jair Arita. | ||
| 68:34 | Substitution!Hastings substitution: Tyler Mase for Alessandro Urlati. | ||
| 68:34 | Substitution!Hastings substitution: Paul Obrusnik for Ruben Bande. | ||
| Foul on Hastings. | |||
| 71:53 | Goal!GOAL by Hastings Sandro Rubio, Assist by Ryan Lewis * ( 5 - 0 ) |
||
| 71:53 | Substitution!Dakota Wesleyan substitution: Ruslan Rogers for Tristin Hendricks. | ||
| 71:53 | Substitution!Hastings substitution: Rodrigo Braga for Ryan Lewis. | ||
| 74:36 | Shot by Hastings Paul Obrusnik, Save (by goalie) Hunter Birozy. | ||
| Foul on Hastings. | |||
| 75:42 | Substitution!Hastings substitution: Christopher Pantelli for Kai Knuchel. | ||
| 75:42 | Substitution!Hastings substitution: Noah Roblin for Jackson Brown. | ||
| 76:01 | Substitution!Dakota Wesleyan substitution: Juan Gomez for Lucas Paixao. | ||
| Foul on Hastings. | |||
| 80:33 | Substitution!Hastings substitution: Nathan Gardner for Tyler Mase. | ||
| 80:33 | Substitution!Hastings substitution: Ross Murphy for George Baldwin. | ||
| 80:33 | Substitution!Dakota Wesleyan substitution: Ryan Mix for Alejandro Varillas. | ||
| 80:33 | Substitution!Dakota Wesleyan substitution: Anthony Acosta for Cesar Requena. | ||
| 81:41 | Goal!GOAL by Hastings David Panter, Assist by Paul Obrusnik * ( 6 - 0 ) |
||
| 81:41 | Substitution!Dakota Wesleyan substitution: Grant Pierce for Raul Aparicio. | ||
| 81:44 | Substitution!Hastings substitution: Keegan Goracke-Johns for David Panter. | ||
| Foul on Dakota Wesleyan. | |||
| 87:24 | Shot by Dakota Wesleyan Garrett Hanna, High. | ||
| 87:47 | Substitution!Dakota Wesleyan substitution: Gavin Hanna for Garrett Hanna. | ||
| Foul on Hastings. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


