Hunter Erickson
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Gillette Community College | - | - | - | - | - | |
| Aug 16 # | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | - | - | - | - | - |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Sep 2 | Providence (MT) | W, 5-0 | - | - | - | - | - |
| Sep 6 | at York (NE) | L, 2-0 | - | - | - | - | - |
| Sep 12 | South Dakota School of Mines | L, 5-1 | - | - | - | - | - |
| Sep 13 | Concordia - Moorhead | W, 4-1 | - | - | - | - | - |
| Sep 20 | Mount Marty | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Dordt | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Hastings | T, 2-2 | - | - | - | - | - |
| Oct 1 | at Northwestern | L, 1-0 | - | - | - | - | - |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at No. 25 Midland | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Waldorf | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Morningside | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Morningside | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Gillette Community College | - | - | - | - | - | |
| Aug 16 # | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | - | - | - | - | - |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Sep 2 | Providence (MT) | W, 5-0 | - | - | - | - | - |
| Sep 6 | at York (NE) | L, 2-0 | - | - | - | - | - |
| Sep 12 | South Dakota School of Mines | L, 5-1 | - | - | - | - | - |
| Sep 13 | Concordia - Moorhead | W, 4-1 | - | - | - | - | - |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Dordt | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Hastings | T, 2-2 | - | - | - | - | - |
| Oct 1 | at Northwestern | L, 1-0 | - | - | - | - | - |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at No. 25 Midland | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Morningside | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Morningside | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Gillette Community College | - | - | - | - | - | |
| Aug 16 # | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | - | - | - | - | - |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Sep 2 | Providence (MT) | W, 5-0 | - | - | - | - | - |
| Sep 6 | at York (NE) | L, 2-0 | - | - | - | - | - |
| Sep 12 | South Dakota School of Mines | L, 5-1 | - | - | - | - | - |
| Sep 13 | Concordia - Moorhead | W, 4-1 | - | - | - | - | - |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Dordt | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hastings | T, 2-2 | - | - | - | - | - |
| Oct 1 | at Northwestern | L, 1-0 | - | - | - | - | - |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at No. 25 Midland | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Morningside | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Morningside | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
