Ashlen Johnson
-
- Height:
- 5-5
-
- Hometown:
- Sioux Falls, S.D.
-
- Position:
- Utility
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Sioux Falls Jefferson High School
-
- Major:
- Nursing
-
- gp
- 51
-
- avg
- .358
-
- hr
- 6
-
- rbi
- 30
-
- r
- 40
-
- sb
- 13
Bio
Awards & Honors
Freshman (2025): Appeared in 48 games for DWU ... made her presence on offense as she hit .392 percentage with 10 home runs, 35 RBI's, and 44 runs scored ... added 8 stolen bases to round out the season ... Johnson was one of the team's most consistent hitters throughout the year which earned her to be named to GPAC's second team.
High School: A 2024 graduate of Jefferson High School, Johnson joins DWU's softball team as a utility player ... the three sport athelte earned varsity letters in softball, basketball, and track ... batted an Avg. of .395, had an OBP of .449, and had 34 hits with two homeruns and 22 runners batted in ... helped lead her team to a state championship as a junior ... earned All-State her sophomore and junior year ... All Tournament Team her sophomore and junior year, earned Academic Honors her freshman, sophomore, and junior year and was a member of National Honor Society.
Parents: Jennifer & Jesse Johnson
Sponsored By:
Fahrendorf Family Chiropractic & Wellness
3909 S. Southeastern Ave., Sioux Falls, SD 57103
Contact: Dr. Eric Fahrendorf
605-334-8000
www.fahrendorfchiropractic.com
Sponsored By:
Swenson Wealth Management/Travis Krueger
5002 S. Broadband Ln, Ste 110, Sioux Falls, SD 57108
Contact: Travis Krueger
605-274-8707
Sponsored By:
Automatic Security
3011 S. Phillips Ave. Sioux Falls, SD 57105
605-321-1995
Contact: Jasmine Perkins
Sponsored By:
Dakota Painters
PO Box 2493 Sioux Falls, SD 57101
Contact: Courie Weber
605-261-6531
courieweb10@yahoo.com
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 21 |
| Plate appearances | 172 | 68 |
| At Bats | 148 | 59 |
| Runs | 40 | 15 |
| Hits | 53 | 20 |
| Doubles | 16 | 5 |
| Triples | 2 | - |
| Home Runs | 6 | 3 |
| Runs Batted In | 30 | 13 |
| Total bases | 91 | 34 |
| Walks | 21 | 7 |
| Hit by pitch | 0 | - |
| Strikeouts | 24 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 13 | 5 |
| Caught Stealing | 3 | 1 |
| Batting Average | .358 | .339 |
| On Base Percentage | .435 | .409 |
| Slugging Percentage | .615 | .576 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. York (NE) | W, 10-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 6 | vs. Culver-Stockton (MO) | W, 7-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | vs. Mount Mercy | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Mayville State | W, 6-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | at Northern State (SD) | W, 9-3 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Northern State (SD) | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 20 | vs. Minot State | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | vs. Dickinson State (ND) | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | vs. Jamestown | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 21 | vs. Bismarck State (ND) | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | at Mount Marty | W, 7-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 27 | at Dickinson State (ND) | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | Haskell | W, 12-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | at William Penn (IA) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 28 | Viterbo | W, 9-3 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .667 | 2.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 6 | vs. RV Indiana Wesleyan (IN) | L, 12-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | vs. William Penn (IA) | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | vs. Arizona Christian (AZ) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 7 | vs. RV Indiana Tech | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Carroll (MT) | L, 7-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Valley City State | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Providence (MT) | W, 15-11 | 1 | 4 | 2 | 2 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.750 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | vs. OUAZ | L, 8-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Viterbo | W, 8-2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | vs. Mayville State | W, 11-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Mayville State | W, 12-8 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Westcliff (CA) | W, 8-1 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | 1 | - | - | - | 4 |
| Mar 18 | vs. No. 23 Northwestern | W, 8-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | vs. No. 23 Northwestern | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | Hastings | W, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Hastings | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at College of Saint Mary (NE) | W, 19-18 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 6 |
| Mar 27 | at College of Saint Mary (NE) | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 1 | 2.00 | 3 |
| Mar 28 | at Concordia (NE) | W, 6-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Concordia (NE) | W, 15-0 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Briar Cliff (IA) | W, 6-1 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Briar Cliff (IA) | W, 6-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Waldorf | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Waldorf | W, 13-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Doane (NE) | W, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Doane (NE) | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Mount Marty | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Mount Marty | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | No. 24 Midland | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | No. 24 Midland | L, 7-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at RV Dordt | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at RV Dordt | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Morningside | W, 12-6 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Morningside | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | vs. No. 5 Northwestern | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 29 | vs. No. 8 Hastings | L, 7-6 | 1 | 4 | 4 | 0 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at No. 1 Midland | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 20 | Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | vs. York (NE) | W, 10-9 | 1 | 1 | 1 | - | - |
| Feb 6 | vs. Culver-Stockton (MO) | W, 7-0 | 1 | 1 | 4 | - | - |
| Feb 7 | vs. Mount Mercy | W, 7-0 | 1 | 1 | 1 | - | - |
| Feb 7 | vs. Mayville State | W, 6-5 | 1 | 1 | 5 | 1 | - |
| Feb 14 | at Northern State (SD) | W, 9-3 | 1 | 2 | 3 | 1 | - |
| Feb 14 | at Northern State (SD) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Minot State | L, 5-0 | 1 | 0 | 0 | - | 1 |
| Feb 20 | vs. Dickinson State (ND) | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Jamestown | L, 9-4 | 1 | 1 | 1 | - | - |
| Feb 21 | vs. Bismarck State (ND) | W, 9-6 | 1 | 0 | 1 | 1 | - |
| Feb 24 | at Mount Marty | W, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Dickinson State (ND) | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Haskell | W, 12-4 | 1 | 2 | 2 | 1 | - |
| Feb 28 | at William Penn (IA) | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Viterbo | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. RV Indiana Wesleyan (IN) | L, 12-4 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. William Penn (IA) | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Arizona Christian (AZ) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. RV Indiana Tech | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Carroll (MT) | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Valley City State | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Mar 11 | vs. Providence (MT) | W, 15-11 | 1 | 2 | 7 | - | - |
| Mar 11 | vs. OUAZ | L, 8-5 | 1 | 0 | 3 | - | 1 |
| Mar 12 | vs. Viterbo | W, 8-2 | 1 | 0 | 4 | 1 | 0 |
| Mar 12 | vs. Mayville State | W, 11-4 | 1 | 2 | 2 | - | - |
| Mar 13 | vs. Mayville State | W, 12-8 | 1 | 3 | 2 | 1 | - |
| Mar 13 | vs. Westcliff (CA) | W, 8-1 | 1 | 2 | 4 | - | - |
| Mar 18 | vs. No. 23 Northwestern | W, 8-3 | 1 | 2 | 3 | 1 | - |
| Mar 18 | vs. No. 23 Northwestern | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 21 | Hastings | W, 3-2 | 1 | 1 | 4 | 1 | - |
| Mar 21 | Hastings | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at College of Saint Mary (NE) | W, 19-18 | 1 | 1 | 0 | - | - |
| Mar 27 | at College of Saint Mary (NE) | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Concordia (NE) | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 28 | at Concordia (NE) | W, 15-0 | 1 | 1 | 3 | - | - |
| Mar 30 | Briar Cliff (IA) | W, 6-1 | 1 | 1 | 6 | - | - |
| Mar 30 | Briar Cliff (IA) | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 8 | at Waldorf | W, 6-0 | - | - | - | - | - |
| Apr 8 | at Waldorf | W, 13-7 | 1 | 1 | 2 | 1 | 1 |
| Apr 11 | at Doane (NE) | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 11 | at Doane (NE) | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 16 | Mount Marty | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Mount Marty | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 19 | No. 24 Midland | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 19 | No. 24 Midland | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at RV Dordt | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at RV Dordt | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 25 | at Morningside | W, 12-6 | 1 | 2 | 6 | 1 | - |
| Apr 25 | at Morningside | L, 7-3 | 1 | 1 | 1 | 1 | - |
| Apr 29 | vs. No. 5 Northwestern | W, 7-6 | 1 | 1 | 2 | 1 | - |
| Apr 29 | vs. No. 8 Hastings | L, 7-6 | 1 | 3 | 7 | - | - |
| Apr 30 | at No. 1 Midland | L, 5-3 | 1 | 0 | 0 | - | - |
| May 20 | Northwestern | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. York (NE) | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Culver-Stockton (MO) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Mount Mercy | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Mayville State | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Northern State (SD) | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Northern State (SD) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Minot State | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Dickinson State (ND) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Jamestown | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Bismarck State (ND) | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Mount Marty | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Dickinson State (ND) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Haskell | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at William Penn (IA) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Viterbo | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. RV Indiana Wesleyan (IN) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. William Penn (IA) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Arizona Christian (AZ) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. RV Indiana Tech | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Carroll (MT) | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Valley City State | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Providence (MT) | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. OUAZ | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Viterbo | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Mayville State | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Mayville State | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Westcliff (CA) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. No. 23 Northwestern | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. No. 23 Northwestern | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Hastings | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Hastings | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at College of Saint Mary (NE) | W, 19-18 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at College of Saint Mary (NE) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Concordia (NE) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Concordia (NE) | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Briar Cliff (IA) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Briar Cliff (IA) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Waldorf | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Waldorf | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Doane (NE) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Doane (NE) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Mount Marty | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Mount Marty | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | No. 24 Midland | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | No. 24 Midland | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at RV Dordt | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at RV Dordt | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Morningside | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Morningside | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. No. 5 Northwestern | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. No. 8 Hastings | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at No. 1 Midland | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 20 | Northwestern | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. York (NE) | W, 10-9 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Culver-Stockton (MO) | W, 7-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Mount Mercy | W, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Mayville State | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Northern State (SD) | W, 9-3 | 1 | 8 | 5 | 2 | 1 | - | .875 | 1 | - | - | - | - |
| Feb 14 | at Northern State (SD) | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Minot State | L, 5-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 20 | vs. Dickinson State (ND) | L, 4-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Jamestown | L, 9-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 21 | vs. Bismarck State (ND) | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Mount Marty | W, 7-3 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | at Dickinson State (ND) | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Haskell | W, 12-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at William Penn (IA) | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Viterbo | W, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. RV Indiana Wesleyan (IN) | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. William Penn (IA) | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Arizona Christian (AZ) | L, 3-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 7 | vs. RV Indiana Tech | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | vs. Carroll (MT) | L, 7-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | vs. Valley City State | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
