Adaya Plastow
gp
8
pts/g
0.3
fg %
0.0
3pt %
-
ft %
50.0
reb/g
0.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | - | - |
| Minutes | 13 | 12 |
| Minutes per game | 1.6 | 2.0 |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-4 | 2-4 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.1 | 0.2 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 2.0 | 1.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.3 | 0.3 |
| Points per 40 min | 6.2 | 6.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Concordia (NE) | W, 71-67 |
| Feb 23 | RV Concordia (NE) | W, 68-52 |
| Feb 26 | at Dordt | W, 69-59 |
| Mar 1 | at Morningside | W, 83-60 |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 |
| Mar 12 | vs. Bethel (TN) | L, 54-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Valley City State | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Presentation | W, 72-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Doane | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Bellevue | W, 87-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Presentation | W, 72-55 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Dickinson State | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Augustana University | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Mount Marty | W, 73-34 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Midland | W, 95-50 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 16 | Mount Marty | W, 68-39 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Hastings | L, 74-50 | - | 0 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | #16 Northwestern | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Midland | W, 85-39 | - | - | - | - | - | - | - | - | - |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Valley City State | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Presentation | W, 72-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 4 | Doane | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Bellevue | W, 87-50 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Presentation | W, 72-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | at Dickinson State | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Augustana University | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Mount Marty | W, 73-34 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 12 | Midland | W, 95-50 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | Mount Marty | W, 68-39 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Hastings | L, 74-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | #16 Northwestern | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Midland | W, 85-39 | - | - | - | - | - | - | - | - | - |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | - | - | - |
| Nov 6 | vs. Valley City State | W, 67-51 | - | - | - | - |
| Nov 7 | vs. Presentation | W, 72-42 | - | - | - | - |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | - | - | - |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | - | - | - |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 0 | - | 0.0 |
| Dec 4 | Doane | W, 78-65 | - | - | - | - |
| Dec 8 | Bellevue | W, 87-50 | - | 0 | - | - |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 0 | 0 | - |
| Dec 17 | at Presentation | W, 72-55 | - | 0 | - | - |
| Dec 18 | at Dickinson State | W, 79-58 | - | - | - | - |
| Dec 20 # | at Augustana University | L, 91-67 | - | - | - | - |
| Dec 30 | at Mount Marty | W, 73-34 | - | - | - | - |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | - | - | - |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | 0 | - | - |
| Jan 12 | Midland | W, 95-50 | - | 1 | - | - |
| Jan 16 | Mount Marty | W, 68-39 | - | 0 | - | - |
| Jan 21 | at Hastings | L, 74-50 | - | 0 | - | - |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | 0 | - | - |
| Feb 9 | #16 Northwestern | W, 63-51 | - | - | - | - |
| Feb 12 | at Midland | W, 85-39 | - | - | - | - |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | - | - | - |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | - | - | - |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 8 | 1.6 | 0.0-0.1 | 0.0-0.0 | 0.2-0.5 | 0.3 |
| Total | 8 | 1.6 | 0.0-0.1 | 0.0-0.0 | 0.2-0.5 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Total | 8 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 13 | 1.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 8 | 13 | 1.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Total | 8 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 1.6 | 0.0-0.1 | 0.0-0.0 | 0.2-0.5 | 0.3 |
| Conference | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| Exhibition | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.4-0.4 | 0.4 |
| Away | 3 | 1.0 | 0.0-0.3 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.7 | 0.0-0.2 | 0.0-0.0 | 0.3-0.3 | 0.3 |
| Losses | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| December | 3 | 1.0 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Conference | 6 | - | 12 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Exhibition | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| December | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 9 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 13 | 1.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 12 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 10 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 10 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Conference | 6 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 5 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| December | 3 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| January | 4 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
