Mya Wilson
- Guard
- Dakota Wesleyan
gp
10
pts/g
0.3
fg %
20.0
3pt %
0.0
ft %
25.0
reb/g
0.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 0 | - |
| Minutes | 29 | 6 |
| Minutes per game | 2.9 | 2.0 |
| FG | 1-5 | 0-2 |
| FG Pct | 20.0 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-4 | 0-0 |
| FT Pct | 25.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 2 |
| Total rebounds | 4 | 2 |
| Rebounds per game | 0.4 | 0.7 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 4 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 0.3 | 0.0 |
| Points per 40 min | 4.1 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Concordia (NE) | W, 71-67 |
| Feb 23 | RV Concordia (NE) | W, 68-52 |
| Feb 26 | at Dordt | W, 69-59 |
| Mar 1 | at Morningside | W, 83-60 |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 |
| Mar 12 | vs. Bethel (TN) | L, 54-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | 9 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 6 | vs. Valley City State | W, 67-51 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Presentation | W, 72-42 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Doane | W, 78-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Bellevue | W, 87-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Presentation | W, 72-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Dickinson State | W, 79-58 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 # | at Augustana University | L, 91-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Mount Marty | W, 73-34 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Midland | W, 95-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Mount Marty | W, 68-39 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hastings | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | #16 Northwestern | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Midland | W, 85-39 | - | - | - | - | - | - | - | - | - |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. Valley City State | W, 67-51 | 0 | 10 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Presentation | W, 72-42 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 4 | Doane | W, 78-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Bellevue | W, 87-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 17 | at Presentation | W, 72-55 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18 | at Dickinson State | W, 79-58 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 # | at Augustana University | L, 91-67 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 30 | at Mount Marty | W, 73-34 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Midland | W, 95-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Mount Marty | W, 68-39 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hastings | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | #16 Northwestern | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Midland | W, 85-39 | - | - | - | - | - | - | - | - | - |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | 0 | - | - |
| Nov 6 | vs. Valley City State | W, 67-51 | 0 | 1 | - | 1.0 |
| Nov 7 | vs. Presentation | W, 72-42 | 0 | 0 | - | 0.0 |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | 0 | - | - |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | 0 | - | - |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 0 | - | 1.0 |
| Dec 4 | Doane | W, 78-65 | - | 0 | - | - |
| Dec 8 | Bellevue | W, 87-50 | - | 0 | - | - |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 0 | 0 | 0.0 |
| Dec 17 | at Presentation | W, 72-55 | - | 0 | - | 0.0 |
| Dec 18 | at Dickinson State | W, 79-58 | 0 | 0 | - | - |
| Dec 20 # | at Augustana University | L, 91-67 | - | 0 | - | - |
| Dec 30 | at Mount Marty | W, 73-34 | - | - | - | - |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | - | - | - |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | - | - | - |
| Jan 12 | Midland | W, 95-50 | - | - | - | - |
| Jan 16 | Mount Marty | W, 68-39 | - | - | - | - |
| Jan 21 | at Hastings | L, 74-50 | - | - | - | - |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | - | - | - |
| Feb 9 | #16 Northwestern | W, 63-51 | - | - | - | - |
| Feb 12 | at Midland | W, 85-39 | - | - | - | - |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | - | - | - |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | - | - | - |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 21 | 0 | 166 | 7-32 | 21.9 | 4-15 | 26.7 | 9-22 | 40.9 | 27 |
| 2021-22 | 10 | 0 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| 2022-23 | 28 | 3 | 286 | 14-48 | 29.2 | 8-25 | 32.0 | 20-32 | 62.5 | 56 |
| 2023-24 | 33 | 18 | 630 | 23-83 | 27.7 | 12-41 | 29.3 | 41-50 | 82.0 | 99 |
| 2024-25 | 32 | 27 | 885 | 41-122 | 33.6 | 16-68 | 23.5 | 36-52 | 69.2 | 134 |
| Total | 124 | 48 | 1996 | 86-290 | 29.7 | 40-150 | 26.7 | 107-160 | 66.9 | 319 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 21 | 166 | 7.9 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| 2021-22 | 10 | 29 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2022-23 | 28 | 286 | 10.2 | 2.0-6.7 | 1.1-3.5 | 32.0 | 2.8-4.5 | 7.8 |
| 2023-24 | 33 | 630 | 19.1 | 1.5-5.3 | 0.8-2.6 | 29.3 | 2.6-3.2 | 6.3 |
| 2024-25 | 32 | 885 | 27.7 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Total | 124 | 1996 | 16.1 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 2.9 | 0.1-0.5 | 0.0-0.1 | 0.1-0.4 | 0.3 |
| Conference | 3 | 2.0 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Home | 4 | 4.0 | 0.0-1.0 | 0.0-0.2 | 0.2-1.0 | 0.3 |
| Away | 4 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 6.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 10 | 2.9 | 0.1-0.5 | 0.0-0.1 | 0.1-0.4 | 0.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 9.0 | 0.0-2.0 | 0.0-0.0 | 1.0-4.0 | 1.0 |
| November | 4 | 3.3 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| December | 5 | 1.4 | 0.0-0.4 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Conference | 3 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 4 | - | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Away | 4 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | 0 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 10 | 0 | 29 | 1-5 | 20.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 9 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| November | 4 | 0 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 5 | 0 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 29 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.0 |
| Conference | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Exhibition | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 |
| Wins | 10 | 0.0 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.5 | 0.5 | 0.0 |
| December | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 4 | 4 | 3 | 4 | 4 | 0 |
| Conference | 3 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Exhibition | 2 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Home | 4 | - | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Away | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Wins | 10 | 0 | 0 | 4 | 4 | 3 | 4 | 4 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| November | 4 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| December | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
