Dakota Wesleyan at Neb. Wesleyan October 8, 2011
Box Score
Dakota Wesleyan
Neb. Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 66 | |
| 5 | 2 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 72 | |
| 5 | 3 | 2 | 1 | 80 | |
| 3 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 29 | |
| 4 | 2 | 1 | 0 | 90 | |
|
18
Alex Kuehler
|
0 | 0 | 0 | 0 | 8 |
|
19
Kylie Keiser
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 72 | |
| 3 | 3 | 1 | 0 | 34 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 4 | 2 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Becker, Elizabeth
|
1 | 0 | 0 | 0 | 80 |
|
3
Keady, Mia
|
1 | 0 | 0 | 0 | 36 |
|
mf 5
Reeh, Erin
|
1 | 0 | 0 | 0 | 90 |
|
mf 6
Granville, Rachel
|
1 | 1 | 0 | 0 | 90 |
|
gk 7
Dierks, Emily
|
0 | 0 | 0 | 0 | 90 |
|
8
Fluckey, Michelle
|
0 | 0 | 0 | 0 | 52 |
|
mf 9
Sturgis, Erica
|
0 | 0 | 0 | 0 | 90 |
|
mf 10
Surber, Shannon
|
2 | 1 | 0 | 0 | 90 |
|
mf 12
Keenan, Megan
|
0 | 0 | 0 | 0 | 57 |
|
f 13
Straka, Annie
|
2 | 0 | 0 | 0 | 71 |
|
mf 15
Stevens, Leah
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Thaller, Makenzie
|
2 | 0 | 0 | 0 | 90 |
|
mf 20
Daubman, Jordyn
|
0 | 0 | 0 | 0 | 64 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kari Durham | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Dierks, Emily | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
1:09 | Ali Said, Thara (Gonzalez, Maria) - Goal off pass | 1 - 0 |
|
Dakota Wesleyan
1st
|
4:51 | Hubbard, Abby (Roberts, Kasha) | 2 - 0 |
|
Dakota Wesleyan
1st
|
39:48 | Gonzalez, Maria (unassisted) - One on one goal | 3 - 0 |
|
Dakota Wesleyan
2nd
|
57:45 | Gonzalez, Maria (unassisted) - Goal off rebound | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 16 | 13 | 29 |
| Neb. Wesleyan | 1 | 9 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 2 | 2 |
| Neb. Wesleyan | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 3 | 5 | 8 |
| Neb. Wesleyan | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 2 | 3 | 5 |
| Neb. Wesleyan | 3 | 6 | 9 |
| Date/Time | October 8, 2011 - 1:00 pm |
|---|---|
| Location | Lincoln, Neb. |
| Game length | 1:56 |
| Attendance | 110 |
Play By Play
| 00:00 | Durham, Kari at goalie for DWUW. | ||
| 00:00 | Dierks, Emily at goalie for NWUW. | ||
| 01:09 | Goal!GOAL by DWUW Ali Said, Thara (FIRST GOAL), Assist by Gonzalez, Maria. ( 1 - 0 ) |
||
| *Goal off pass | |||
| 02:20 | Offside against DWUW. | ||
| 04:51 | Goal!GOAL by DWUW Hubbard, Abby, Assist by Roberts, Kasha. ( 2 - 0 ) |
||
| * | |||
| Foul on NWUW. | |||
| 05:50 | Offside against DWUW. | ||
| Foul on DWUW. | |||
| 11:27 | Shot by DWUW Rodriguez, Yutzil WIDE LEFT. | ||
| 11:42 | Corner kick by DWUW Pahl, Kayla. | ||
| 12:02 | Shot by DWUW Hubbard, Abby WIDE RIGHT. | ||
| 13:40 | Shot by DWUW Rodriguez, Yutzil WIDE. | ||
| 14:12 | Corner kick by DWUW Pahl, Kayla. | ||
| 14:47 | Shot by DWUW Hubbard, Abby, SAVE Dierks, Emily. | ||
| 15:57 | Offside against DWUW. | ||
| 17:00 | Corner kick by DWUW Pahl, Kayla. | ||
| 20:42 | Shot by DWUW Mizrahi, Emily, SAVE Dierks, Emily. | ||
| 21:14 | Shot by DWUW Roberts, Kasha WIDE. | ||
| Foul on NWUW. | |||
| 22:44 | Shot by NWUW Thaller, Makenzie WIDE RIGHT. | ||
| 23:32 | Shot by DWUW Johnson, Megan, SAVE Dierks, Emily. | ||
| 24:15 | Shot by DWUW Peterson, Linsey, SAVE Dierks, Emily. | ||
| Substitution!DWUW substitution: Landgaard, Cassandra for Johnson, Megan. | |||
| Substitution!NWUW substitution: Fluckey, Michelle for Keenan, Megan. | |||
| Foul on NWUW. | |||
| 30:51 | Shot by DWUW Landgaard, Cassandra HIT CROSSBAR. | ||
| 31:08 | Shot by DWUW Mizrahi, Emily WIDE. | ||
| 31:34 | Shot by DWUW Hubbard, Abby WIDE RIGHT. | ||
| 32:29 | Offside against DWUW. | ||
| Foul on DWUW. | |||
| 34:37 | Corner kick by NWUW Granville, Rachel. | ||
| Substitution!NWUW substitution: Keady, Mia for Becker, Elizabeth. | |||
| Substitution!DWUW substitution: Ali Said, Thara for Mizrahi, Emily. | |||
| 35:25 | Corner kick by NWUW Granville, Rachel. | ||
| 36:06 | Shot by DWUW Ali Said, Thara, SAVE Dierks, Emily. | ||
| 39:48 | Goal!GOAL by DWUW Gonzalez, Maria. ( 3 - 0 ) |
||
| *One on one goal | |||
| 41:04 | Shot by DWUW Peterson, Linsey, SAVE Dierks, Emily. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For NWUW: #5 Reeh, Erin, #15 Stevens, Leah, #7 Dierks, Emily, #13 Straka, Annie, #6 Granville, Rachel, #3 Keady, Mia, #8 Fluckey, Michelle, #9 Sturgis, Erica, #10 Surber, Shannon, #2 Becker, Elizabeth, #16 Thaller, Makenzie. | |||
| 45:48 | Offside against DWUW. | ||
| For DWUW: #22 Pahl, Skye, #7 Weidler, Sarah, #16 Hubbard, Abby, #11 Pahl, Kayla, #3 Roberts, Kasha, #12 Landgaard, Cassandra, #24 Ali Said, Thara, #8 Peterson, Linsey, #10 Rodriguez, Yutzil, #9 Gonzalez, Maria, #0 Durham, Kari. | |||
| 46:36 | Offside against DWUW. | ||
| 47:47 | Offside against DWUW. | ||
| 48:10 | Shot by DWUW Rodriguez, Yutzil BLOCKED. | ||
| 48:24 | Corner kick by DWUW Pahl, Kayla. | ||
| 49:58 | Offside against DWUW. | ||
| Foul on NWUW. | |||
| Foul on DWUW. | |||
| 53:17 | Offside against DWUW. | ||
| Foul on NWUW. | |||
| 54:40 | Shot by DWUW Roberts, Kasha WIDE RIGHT. | ||
| Foul on NWUW. | |||
| 55:10 | Shot by DWUW Weidler, Sarah, SAVE Dierks, Emily. | ||
| 55:41 | Shot by DWUW Gonzalez, Maria HIGH. | ||
| Substitution!DWUW substitution: Johnson, Megan for Landgaard, Cassandra. | |||
| 57:10 | Shot by NWUW Keady, Mia WIDE RIGHT. | ||
| 57:45 | Shot by DWUW Ali Said, Thara, SAVE Dierks, Emily. | ||
| 57:45 | Goal!GOAL by DWUW Gonzalez, Maria. ( 4 - 0 ) |
||
| *Goal off rebound | |||
| 58:12 | Corner kick by NWUW Granville, Rachel. | ||
| 58:33 | Shot by NWUW Reeh, Erin BLOCKED. | ||
| Substitution!DWUW substitution: Mizrahi, Emily for Gonzalez, Maria. | |||
| Substitution!NWUW substitution: Keenan, Megan for Fluckey, Michelle. | |||
| 61:13 | Offside against DWUW. | ||
| 64:06 | Shot by NWUW Straka, Annie BLOCKED. | ||
| 64:11 | Shot by NWUW Straka, Annie WIDE. | ||
| 65:05 | Corner kick by DWUW Roberts, Kasha. | ||
| 65:23 | Shot by DWUW Mizrahi, Emily HIGH. | ||
| 66:10 | Offside against NWUW. | ||
| 67:48 | Corner kick by DWUW Pahl, Kayla. | ||
| 68:21 | Shot by DWUW Pahl, Kayla WIDE LEFT. | ||
| Substitution!DWUW substitution: Gonzalez, Maria for Ali Said, Thara. | |||
| Foul on NWUW. | |||
| 70:02 | Shot by DWUW Roberts, Kasha, SAVE Dierks, Emily. | ||
| 70:23 | Corner kick by DWUW Roberts, Kasha. | ||
| 70:35 | Header Shot by DWUW Gonzalez, Maria HIGH. | ||
| Substitution!NWUW substitution: Daubman, Jordyn for Keady, Mia. | |||
| Substitution!NWUW substitution: Fluckey, Michelle for Straka, Annie. | |||
| 71:22 | Shot by NWUW Becker, Elizabeth HIGH. | ||
| 71:41 | Corner kick by NWUW Granville, Rachel. | ||
| Substitution!DWUW substitution: Johnson, Megan for Peterson, Linsey. | |||
| Substitution!DWUW substitution: Keiser, Kylie for Pahl, Skye. | |||
| 73:09 | Shot by DWUW Gonzalez, Maria, SAVE Dierks, Emily. | ||
| Foul on DWUW. | |||
| 73:57 | Shot by NWUW Surber, Shannon, SAVE Durham, Kari. | ||
| 74:22 | Corner kick by NWUW Granville, Rachel. | ||
| 74:39 | Header Shot by NWUW Thaller, Makenzie BLOCKED. | ||
| 74:48 | Shot by NWUW Surber, Shannon WIDE LEFT. | ||
| Foul on DWUW. | |||
| 78:07 | Shot by NWUW Granville, Rachel, SAVE Durham, Kari. | ||
| 78:27 | Offside against DWUW. | ||
| Substitution!DWUW substitution: Kuehler, Alex for Rodriguez, Yutzil. | |||
| Foul on NWUW. | |||
| 83:36 | Shot by DWUW Roberts, Kasha, SAVE Dierks, Emily. | ||
| 84:12 | Shot by DWUW Roberts, Kasha BLOCKED. | ||
| 84:28 | Corner kick by DWUW Roberts, Kasha. | ||
| 89:01 | Corner kick by NWUW Granville, Rachel. | ||
| Foul on NWUW. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


