Morningside College at Dakota Wesleyan October 18, 2011
Box Score
Morningside College
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Reed, Alyssa
|
0 | 0 | 0 | 0 | 88 |
|
2
Reimann, Felicia
|
0 | 0 | 0 | 0 | 5 |
|
3
Vondrak, Tori
|
0 | 0 | 0 | 0 | 88 |
|
4
Swotek, Jamie
|
0 | 0 | 0 | 0 | 36 |
|
5
Bienlien, Lydia
|
0 | 0 | 0 | 0 | 52 |
|
6
Martin, Brooke
|
1 | 1 | 1 | 0 | 25 |
|
7
Marquez, Alejandra
|
0 | 0 | 0 | 0 | 13 |
|
9
Kukuk, Maggie
|
2 | 0 | 0 | 0 | 83 |
|
11
Forman, Hope
|
0 | 0 | 0 | 0 | 25 |
|
12
Eisenbraun, Rachel
|
0 | 0 | 0 | 0 | 88 |
|
13
Dirks, Jazmine
|
0 | 0 | 0 | 0 | 2 |
|
14
Bugg, Darrian
|
0 | 0 | 0 | 0 | 61 |
|
- Yellow card 63:00
15
Sorenson, Kathryn
|
3 | 0 | 0 | 0 | 86 |
|
16
Gross, Kalee
|
0 | 0 | 0 | 0 | 52 |
|
18
Tarsikes, Jessica
|
0 | 0 | 0 | 0 | 15 |
|
21
Niles, Kelsey
|
2 | 0 | 0 | 0 | 88 |
|
22
Bichel, Bailey
|
1 | 0 | 0 | 0 | 86 |
|
23
George, Ashley
|
0 | 0 | 0 | 0 | 63 |
|
25
Antunez, Cynthia
|
0 | 0 | 0 | 0 | 4 |
|
27
Zahren, Haley
|
0 | 0 | 0 | 0 | 2 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 1 | 0 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 88 | |
| 4 | 1 | 0 | 1 | 88 | |
| 2 | 0 | 0 | 0 | 88 | |
| 4 | 2 | 1 | 0 | 88 | |
| 7 | 2 | 0 | 0 | 88 | |
| 2 | 2 | 2 | 0 | 88 | |
| 3 | 0 | 0 | 1 | 88 | |
|
11
Kayla Pahl
|
1 | 0 | 0 | 0 | 88 |
| 0 | 0 | 0 | 0 | 23 | |
|
16
Abby Hubbard
|
0 | 0 | 0 | 0 | 88 |
|
22
Skye Pahl
|
1 | 1 | 0 | 0 | 88 |
| 0 | 0 | 0 | 0 | 65 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 3 | 2 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Reed, Alyssa | 8 | 3 | 5 | 88:29 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kari Durham | 1 | 1 | 0 | 88:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
26:10 | Johnson, Megan (Rodriguez, Yutzil) | 0 - 1 |
|
Dakota Wesleyan
1st
|
37:37 | Gonzalez, Maria (unassisted) | 0 - 2 |
|
Morningside College
2nd
|
48:04 | Martin, Brooke (unassisted) - Penalty Kick | 1 - 2 |
|
Dakota Wesleyan
2nd
|
79:20 | Gonzalez, Maria (Mizrahi, Emily) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
2nd
|
63:00 | Yellow card - Sorenson, Kathryn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside College | 5 | 4 | 9 |
| Dakota Wesleyan | 8 | 16 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside College | 1 | 4 | 5 |
| Dakota Wesleyan | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside College | 2 | 0 | 2 |
| Dakota Wesleyan | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside College | 5 | 4 | 9 |
| Dakota Wesleyan | 8 | 5 | 13 |
| Date/Time | October 18, 2011 - 05:30 pm |
|---|---|
| Location | Mitchell, S.D. |
| Attendance | 30 |
Play By Play
| 00:00 | Reed, Alyssa at goalie for MORW. | ||
| 00:00 | Durham, Kari at goalie for DWUW. | ||
| 01:16 | Shot by DWUW Peterson, Linsey WIDE. | ||
| Foul on DWUW. | |||
| Foul on DWUW. | |||
| 05:57 | Shot by MORW Sorenson, Kathryn HIT POST. | ||
| 10:36 | Shot by DWUW Johnson, Megan WIDE LEFT. | ||
| Foul on MORW. | |||
| Foul on MORW. | |||
| 16:51 | Corner kick by DWUW Pahl, Kayla. | ||
| 18:03 | Shot by MORW Sorenson, Kathryn WIDE. | ||
| Foul on DWUW. | |||
| 21:21 | Corner kick by MORW Martin, Brooke. | ||
| 22:13 | Shot by MORW Sorenson, Kathryn BLOCKED. | ||
| 22:29 | Corner kick by MORW Martin, Brooke. | ||
| 23:09 | Shot by DWUW Peterson, Linsey WIDE LEFT. | ||
| Substitution!DWUW substitution: Ali Said, Thara for Landgaard, Cassandra. | |||
| 24:10 | Offside against DWUW. | ||
| Substitution!MORW substitution: George, Ashley for Swotek, Jamie. | |||
| Substitution!MORW substitution: Gross, Kalee for Martin, Brooke. | |||
| Substitution!MORW substitution: Bienlien, Lydia for Forman, Hope. | |||
| 26:10 | Goal!GOAL by DWUW Johnson, Megan (FIRST GOAL), Assist by Rodriguez, Yutzil. ( 0 - 1 ) |
||
| 29:15 | Shot by DWUW Peterson, Linsey, SAVE Reed, Alyssa. | ||
| 31:01 | Shot by DWUW Peterson, Linsey WIDE RIGHT. | ||
| Foul on DWUW. | |||
| Foul on MORW. | |||
| Foul on DWUW. | |||
| 36:46 | Shot by DWUW Peterson, Linsey WIDE RIGHT. | ||
| 37:37 | Goal!GOAL by DWUW Gonzalez, Maria. ( 0 - 2 ) |
||
| * | |||
| Foul on MORW. | |||
| Foul on DWUW. | |||
| 40:55 | Shot by MORW Bichel, Bailey WIDE. | ||
| Foul on DWUW. | |||
| 43:35 | Shot by MORW Kukuk, Maggie HIGH. | ||
| Foul on DWUW. | |||
| Foul on MORW. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:05 | Shot by DWUW Mizrahi, Emily WIDE. | ||
| 45:22 | Shot by DWUW Rodriguez, Yutzil WIDE. | ||
| 46:58 | Shot by DWUW Mizrahi, Emily, SAVE Reed, Alyssa. | ||
| 48:04 | MORW Martin, Brooke PENALTY KICK GOAL. | ||
| 49:17 | Shot by DWUW Johnson, Megan HIGH. | ||
| Foul on DWUW. | |||
| 50:52 | Shot by MORW Kukuk, Maggie WIDE. | ||
| 53:07 | [53:07] Shot by DWUW Johnson, Megan, SAVE Reed, Alyssa. | ||
| 53:54 | Shot by MORW Niles, Kelsey WIDE. | ||
| 54:35 | Shot by DWUW Mizrahi, Emily HIGH. | ||
| Foul on MORW. | |||
| 57:35 | Corner kick by DWUW Pahl, Kayla. | ||
| Foul on MORW. | |||
| Substitution!MORW substitution: Marquez, Alejandra for Bugg, Darrian. | |||
| 61:10 | Shot by DWUW Pahl, Kayla WIDE RIGHT. | ||
| 61:52 | Shot by DWUW Pahl, Skye, SAVE Reed, Alyssa. | ||
| 63:00 | Yellow card on MORW Sorenson, Kathryn. | ||
| 63:15 | Corner kick by DWUW Pahl, Kayla. | ||
| Substitution!MORW substitution: Bienlien, Lydia for Swotek, Jamie. | |||
| Substitution!MORW substitution: Gross, Kalee for Swotek, Jamie. | |||
| 66:36 | Offside against MORW. | ||
| Foul on DWUW. | |||
| Foul on DWUW. | |||
| 70:14 | Shot by DWUW Peterson, Linsey, SAVE Reed, Alyssa. | ||
| Foul on MORW. | |||
| 72:08 | Shot by DWUW Roberts, Kasha HIGH. | ||
| 72:43 | Corner kick by DWUW Pahl, Kayla. | ||
| 73:13 | Shot by DWUW Peterson, Linsey HIGH. | ||
| Substitution!MORW substitution: Tarsikes, Jessica for Marquez, Alejandra. | |||
| 75:13 | Shot by MORW Niles, Kelsey WIDE RIGHT. | ||
| Substitution!MORW substitution: Bichel, Bailey for Gross, Kalee. | |||
| Substitution!MORW substitution: Swotek, Jamie for Bienlien, Lydia. | |||
| Foul on DWUW. | |||
| 79:20 | Goal!GOAL by DWUW Gonzalez, Maria, Assist by Mizrahi, Emily. ( 0 - 3 ) |
||
| * | |||
| Foul on MORW. | |||
| 82:46 | Corner kick by DWUW Pahl, Skye. | ||
| 83:04 | Shot by DWUW Mizrahi, Emily HIGH. | ||
| Substitution!MORW substitution: Reimann, Felicia for Kukuk, Maggie. | |||
| 84:21 | Shot by DWUW Rodriguez, Yutzil WIDE. | ||
| Substitution!MORW substitution: Antunez, Cynthia for Martin, Brooke. | |||
| Substitution!MORW substitution: Zahren, Haley for Sorenson, Kathryn. | |||
| Substitution!MORW substitution: Dirks, Jazmine for Bichel, Bailey. | |||
| 86:41 | Shot by DWUW Rodriguez, Yutzil WIDE RIGHT. | ||
| 87:58 | Offside against DWUW. | ||
| 88:29 | Shot by DWUW Roberts, Kasha WIDE. | ||
| Foul on DWUW. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


