Dakota Wesleyan at Northwestern (Iowa) October 26, 2011
Box Score
Dakota Wesleyan
Northwestern (Iowa)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 76 | |
| 2 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 9 | 4 | 0 | 0 | 90 | |
|
11
Kayla Pahl
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
|
16
Abby Hubbard
|
0 | 0 | 0 | 0 | 90 |
|
22
Skye Pahl
|
0 | 0 | 0 | 0 | 90 |
| 3 | 3 | 0 | 1 | 53 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Johnson, Layce
|
0 | 0 | 0 | 0 | 70 |
|
3
Farr, Tyler
|
1 | 1 | 0 | 0 | 76 |
|
5
Trail, Ashley
|
0 | 0 | 0 | 0 | 90 |
|
8
Kleinhesselink, Jill
|
0 | 0 | 0 | 0 | 57 |
|
10
Hilbrands, Kari
|
1 | 1 | 0 | 0 | 20 |
|
11
Dunkelberger, Alli
|
4 | 0 | 0 | 0 | 90 |
|
gk 13
Hofmeyer, Wendy
|
0 | 0 | 0 | 0 | 45 |
|
14
Duren, Alyssa
|
2 | 0 | 0 | 0 | 60 |
|
16
Yorchak, Missy
|
0 | 0 | 0 | 0 | 30 |
|
17
Sutherland, Gretchen
|
0 | 0 | 0 | 0 | 86 |
|
18
Richards, Sam
|
1 | 0 | 0 | 0 | 90 |
|
20
Niemeyer, Jenny
|
0 | 0 | 0 | 0 | 20 |
|
- Yellow card 87:24
21
Jensen, Hannah
|
0 | 0 | 0 | 0 | 40 |
|
24
VanderBaan, Jessica
|
0 | 0 | 0 | 0 | 33 |
|
25
Watts, Ariel
|
0 | 0 | 0 | 0 | 45 |
|
26
McGivern, Tina
|
0 | 0 | 0 | 0 | 73 |
|
28
Calsbeek, Ann
|
0 | 0 | 0 | 0 | 50 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kari Durham | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Hofmeyer, Wendy | 4 | 1 | 3 | 45:00 | |
| 25 - Watts, Ariel | 7 | 0 | 7 | 45:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
33:50 | Peterson, Linsey (Ali Said, Thara) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
2nd
|
87:24 | Yellow card - Jensen, Hannah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 11 | 12 | 23 |
| Northwestern (Iowa) | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 1 | 2 |
| Northwestern (Iowa) | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 1 | 1 |
| Northwestern (Iowa) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 3 | 10 | 13 |
| Northwestern (Iowa) | 8 | 2 | 10 |
| Date/Time | October 26, 2011 - 5:00 PM |
|---|---|
| Location | Orange City, IA |
| Attendance | 103 |
Play By Play
| 00:00 | Durham, Kari at goalie for DWUW. | ||
| 00:00 | Hofmeyer, Wendy at goalie for NORW. | ||
| Foul on NORW. | |||
| 00:00 | Shot by DWUW Roberts, Kasha WIDE. | ||
| 01:09 | Shot by DWUW Johnson, Megan WIDE LEFT. | ||
| 02:14 | Shot by DWUW Rodriguez, Yutzil, SAVE Hofmeyer, Wendy. | ||
| 03:56 | Shot by NORW Dunkelberger, Alli WIDE RIGHT. | ||
| Foul on NORW. | |||
| Foul on NORW. | |||
| Foul on NORW. | |||
| Foul on DWUW. | |||
| 10:12 | Shot by NORW Dunkelberger, Alli BLOCKED. | ||
| 10:41 | Corner kick by NORW Jensen, Hannah. | ||
| 10:46 | Shot by NORW Dunkelberger, Alli BLOCKED. | ||
| Foul on NORW. | |||
| 12:55 | Shot by DWUW Rodriguez, Yutzil WIDE. | ||
| 13:16 | Shot by DWUW Rodriguez, Yutzil HIGH. | ||
| 16:07 | Shot by DWUW Rodriguez, Yutzil WIDE RIGHT. | ||
| 16:56 | Shot by DWUW Johnson, Megan WIDE LEFT. | ||
| 18:30 | Shot by NORW Farr, Tyler, SAVE Durham, Kari. | ||
| Foul on DWUW. | |||
| 19:09 | Shot by NORW Duren, Alyssa WIDE RIGHT. | ||
| Foul on DWUW. | |||
| Foul on NORW. | |||
| Substitution!DWUW substitution: Ali Said, Thara for Gonzalez, Maria. | |||
| 23:18 | Shot by DWUW Johnson, Megan WIDE RIGHT. | ||
| 28:54 | Shot by DWUW Rodriguez, Yutzil, SAVE Hofmeyer, Wendy. | ||
| Foul on NORW. | |||
| 30:26 | Shot by DWUW Peterson, Linsey, SAVE Hofmeyer, Wendy. | ||
| Foul on NORW. | |||
| Substitution!NORW substitution: Kleinhesselink, Jill for VanderBaan, Jessica. | |||
| Substitution!NORW substitution: Calsbeek, Ann for Jensen, Hannah. | |||
| 33:50 | Goal!GOAL by DWUW Peterson, Linsey (FIRST GOAL), Assist by Ali Said, Thara. ( 1 - 0 ) |
||
| * | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Watts, Ariel at goalie for NORW. | ||
| Substitution!DWUW substitution: Gonzalez, Maria for Ali Said, Thara. | |||
| 46:40 | Shot by NORW Duren, Alyssa BLOCKED. | ||
| 47:43 | Shot by NORW Dunkelberger, Alli WIDE LEFT. | ||
| Foul on DWUW. | |||
| Foul on DWUW. | |||
| Foul on NORW. | |||
| Foul on DWUW. | |||
| Foul on DWUW. | |||
| 54:56 | Shot by DWUW Peterson, Linsey, SAVE Watts, Ariel. | ||
| 56:02 | Shot by DWUW Rodriguez, Yutzil, SAVE Watts, Ariel. | ||
| 57:04 | Shot by DWUW Rodriguez, Yutzil WIDE. | ||
| Foul on DWUW. | |||
| 58:18 | Shot by NORW Richards, Sam WIDE. | ||
| Substitution!DWUW substitution: Ali Said, Thara for Mizrahi, Emily. | |||
| Substitution!NORW substitution: Yorchak, Missy for Duren, Alyssa. | |||
| 61:17 | Shot by DWUW Roberts, Kasha WIDE. | ||
| Substitution!NORW substitution: Calsbeek, Ann for Farr, Tyler. | |||
| Substitution!NORW substitution: Niemeyer, Jenny for Johnson, Layce. | |||
| 63:28 | Shot by DWUW Johnson, Megan HIGH. | ||
| Foul on NORW. | |||
| Foul on DWUW. | |||
| Substitution!DWUW substitution: Mizrahi, Emily for Gonzalez, Maria. | |||
| Substitution!NORW substitution: Hilbrands, Kari for Sutherland, Gretchen. | |||
| 70:58 | Shot by DWUW Ali Said, Thara, SAVE Watts, Ariel. | ||
| 71:38 | Shot by NORW Hilbrands, Kari, SAVE Durham, Kari. | ||
| Substitution!NORW substitution: Sutherland, Gretchen for McGivern, Tina. | |||
| Foul on DWUW. | |||
| 74:25 | Shot by DWUW Ali Said, Thara, SAVE Watts, Ariel. | ||
| 75:24 | Shot by DWUW Landgaard, Cassandra, SAVE Watts, Ariel. | ||
| Substitution!NORW substitution: Farr, Tyler for Jensen, Hannah. | |||
| Foul on DWUW. | |||
| 80:06 | Shot by DWUW Rodriguez, Yutzil WIDE. | ||
| 80:55 | Shot by DWUW Ali Said, Thara, SAVE Watts, Ariel. | ||
| Substitution!NORW substitution: Johnson, Layce for Niemeyer, Jenny. | |||
| Substitution!NORW substitution: Jensen, Hannah for Calsbeek, Ann. | |||
| Foul on DWUW. | |||
| 84:36 | Shot by DWUW Rodriguez, Yutzil, SAVE Watts, Ariel. | ||
| 84:53 | Shot by DWUW Mizrahi, Emily WIDE. | ||
| Substitution!DWUW substitution: Gonzalez, Maria for Mizrahi, Emily. | |||
| Foul on DWUW. | |||
| 87:24 | Yellow card on NORW Jensen, Hannah. | ||
| 88:08 | Corner kick by DWUW Pahl, Skye. | ||
| 88:57 | Offside against DWUW. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


