Dakota Wesleyan at Jamestown September 9, 2012
Box Score
Dakota Wesleyan
Jamestown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
14
Alexis Wilde
|
1 | 0 | 0 | 0 | 0 |
|
16
Abby Hubbard
|
1 | 1 | 0 | 0 | 0 |
|
18
Alex Kuehler
|
0 | 0 | 0 | 0 | 0 |
|
19
Kylie Keiser
|
4 | 3 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
| TOTALS | 16 | 13 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Byle, Kayla
|
0 | 0 | 0 | 0 | 0 |
|
2
Adamson, Kirstine
|
2 | 0 | 0 | 1 | 0 |
|
3
Martineau, Nikki
|
3 | 2 | 0 | 0 | 0 |
|
5
Cochran, Brittany
|
1 | 1 | 0 | 0 | 0 |
|
7
Taylor, Daniella
|
0 | 0 | 0 | 0 | 0 |
|
8
Winson, Brooke
|
0 | 0 | 0 | 0 | 0 |
|
10
Bercier-Eyer, Justin
|
0 | 0 | 0 | 0 | 0 |
|
11
Lane, Gabrielle
|
3 | 1 | 0 | 1 | 0 |
|
12
Wahl, Kara
|
2 | 1 | 0 | 0 | 0 |
|
14
Wegner, MaKenzie
|
0 | 0 | 0 | 0 | 0 |
|
16
Hillesland, Amber
|
2 | 2 | 0 | 0 | 0 |
|
17
Bertsch, Taylor
|
0 | 0 | 0 | 0 | 0 |
|
18
Starceski, Lexie
|
5 | 1 | 0 | 0 | 0 |
|
19
Provance, Emily
|
0 | 0 | 0 | 0 | 0 |
|
23
Warnes, Jolynn
|
2 | 2 | 2 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erika Carpenter (L, 0-1) | 5 | 1 | 4 | 45:00 | |
| 0 - Kari Durham | 3 | 1 | 2 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Byle, Kayla | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown
1st
|
11:06 | Warnes, Jolynn (Lane, Gabrielle) | 0 - 1 |
|
Dakota Wesleyan
1st
|
79:53 | Johnson, Megan (Landgaard, Cassie) | 1 - 1 |
|
Jamestown
1st
|
80:48 | Warnes, Jolynn (Adamson, Kirstine) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 8 | 8 | 16 |
| Jamestown | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 5 | 3 | 8 |
| Jamestown | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 2 | 1 | 3 |
| Jamestown | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 6 | 3 | 9 |
| Jamestown | 6 | 10 | 16 |
| Date/Time | September 9, 2012 - 04:00 pm |
|---|---|
| Location | Jamestown, N.D. |
| Attendance | 0 |


