Briar Cliff (Iowa) at Dakota Wesleyan October 3, 2012
Box Score
Briar Cliff (Iowa)
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Crimmins, Liz
|
3 | 1 | 0 | 0 | 96 |
|
2
McDill, April
|
1 | 0 | 0 | 0 | 42 |
|
3
Russell, Danielle
|
0 | 0 | 0 | 0 | 64 |
|
4
Campbell, Emily
|
0 | 0 | 0 | 0 | 96 |
|
6
Ireland, Emily
|
1 | 0 | 0 | 0 | 31 |
|
8
Intfen, Dani
|
1 | 0 | 0 | 0 | 31 |
|
11
Redus, Julie
|
5 | 2 | 1 | 1 | 96 |
|
13
Romer, Brooke
|
1 | 0 | 0 | 0 | 96 |
|
14
Hansen, Breann
|
0 | 0 | 0 | 0 | 54 |
|
16
Erickson, Shelley
|
0 | 0 | 0 | 0 | 96 |
|
17
Mitchell, Kristina
|
1 | 1 | 0 | 0 | 64 |
|
19
Schultz, Sadelle
|
4 | 1 | 0 | 0 | 96 |
|
20
Sortino, Kalynn
|
0 | 0 | 0 | 0 | 96 |
|
23
Lyons, Bridget
|
5 | 5 | 1 | 0 | 96 |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 22 | 11 | 3 | 1 | 1054 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 96 | |
| 1 | 0 | 0 | 0 | 96 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 27 | |
| 4 | 3 | 1 | 0 | 96 | |
| 3 | 1 | 1 | 0 | 96 | |
| 5 | 3 | 0 | 1 | 85 | |
| 1 | 1 | 0 | 0 | 84 | |
| 3 | 1 | 0 | 0 | 96 | |
|
14
Alexis Wilde
|
0 | 0 | 0 | 0 | 22 |
|
16
Abby Hubbard
|
1 | 0 | 0 | 0 | 96 |
|
19
Kylie Keiser
|
1 | 1 | 0 | 0 | 96 |
| 1 | 1 | 0 | 1 | 96 | |
| TOTALS | 21 | 12 | 2 | 2 | 1054 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sortino, Kalynn | 12 | 2 | 10 | 95:35 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kari Durham | 11 | 3 | 8 | 95:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff (Iowa)
1st
|
5:08 | Lyons, Bridget (Redus, Julie) - Corner | 1 - 0 |
|
Dakota Wesleyan
1st
|
14:12 | Peterson, Linsey (Ehrenfried, Maranda) | 1 - 1 |
|
Briar Cliff (Iowa)
2nd
|
55:48 | Dakota Wesleyan Own goal (unassisted) - Kick by 11 bounced off DWU #16 and into | 2 - 1 |
|
Dakota Wesleyan
2nd
|
59:37 | Ali Said, Thara (Rodriguez, Yutzil) | 2 - 2 |
|
Briar Cliff (Iowa)
OT
|
95:35 | Redus, Julie (unassisted) - Free kick after foul | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Briar Cliff (Iowa)
1st
|
36:55 | Red card - Landgaard, Cassie |
|
Briar Cliff (Iowa)
1st
|
41:01 | Yellow card - Johnson, Megan |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Briar Cliff (Iowa) | 4 | 17 | 1 | 22 |
| Dakota Wesleyan | 13 | 5 | 3 | 21 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Briar Cliff (Iowa) | 6 | 3 | 1 | 10 |
| Dakota Wesleyan | 1 | 7 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Briar Cliff (Iowa) | 3 | 9 | 0 | 12 |
| Dakota Wesleyan | 10 | 2 | 1 | 13 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Briar Cliff (Iowa) | 0 | 8 | 0 | 8 |
| Dakota Wesleyan | 1 | 1 | 1 | 3 |
| Date/Time | October 3, 2012 - 05:30 pm |
|---|---|
| Location | Mitchell, S.D. |
| Game length | 2:10 |
| Attendance | 65 |
Play By Play
| 00:00 | Sortino, Kalynn at goalie for BCUW. | ||
| 00:00 | Durham, Kari at goalie for DWUW. | ||
| 00:50 | Corner kick by DWUW Keiser, Kylie. | ||
| 01:16 | Corner kick by DWUW Keiser, Kylie. | ||
| 04:06 | Shot by DWUW Hubbard, Abby WIDE. | ||
| 04:57 | Corner kick by BCUW Redus, Julie. | ||
| 05:08 | Goal!GOAL by BCUW Lyons, Bridget (FIRST GOAL), Assist by Redus, Julie. ( 1 - 0 ) |
||
| *Corner | |||
| 06:30 | Corner kick by DWUW Keiser, Kylie. | ||
| 07:14 | Offside against BCUW. | ||
| 08:15 | Foul on DWUW Johnson, Megan. | ||
| 10:21 | Shot by DWUW Ali Said, Thara, SAVE Sortino, Kalynn. | ||
| Substitution!DWUW substitution: Rodriguez, Yutzil for Wilde, Alexis. | |||
| 14:12 | Goal!GOAL by DWUW Peterson, Linsey, Assist by Ehrenfried, Maranda. ( 1 - 1 ) |
||
| * | |||
| 18:38 | Shot by DWUW Landgaard, Cassie WIDE RIGHT. | ||
| 19:29 | Shot by DWUW Ali Said, Thara WIDE RIGHT. | ||
| 20:26 | Shot by DWUW Rodriguez, Yutzil, SAVE Sortino, Kalynn. | ||
| 20:59 | Corner kick by DWUW Keiser, Kylie. | ||
| 24:38 | Shot by DWUW Johnson, Megan, SAVE Sortino, Kalynn. | ||
| 26:06 | Corner kick by BCUW Redus, Julie. | ||
| 28:16 | Corner kick by BCUW Intfen, Dani. | ||
| 29:37 | Corner kick by DWUW Keiser, Kylie. | ||
| 29:48 | Shot by DWUW Landgaard, Cassie, SAVE Sortino, Kalynn. | ||
| 31:23 | Shot by DWUW Landgaard, Cassie WIDE. | ||
| Substitution!BCUW substitution: Russell, Danielle for Ireland, Emily. | |||
| Substitution!BCUW substitution: Mitchell, Kristina for Intfen, Dani. | |||
| 32:23 | Corner kick by DWUW Keiser, Kylie. | ||
| 32:55 | Shot by DWUW Rodriguez, Yutzil, SAVE Sortino, Kalynn. | ||
| 33:05 | Shot by DWUW Rodriguez, Yutzil BLOCKED. | ||
| 33:10 | Corner kick by DWUW Keiser, Kylie. | ||
| 33:22 | Corner kick by DWUW Keiser, Kylie. | ||
| 33:42 | Corner kick by DWUW Keiser, Kylie. | ||
| 36:54 | Corner kick by DWUW Keiser, Kylie. | ||
| 36:55 | Red card on DWUW Landgaard, Cassie. | ||
| 37:56 | Offside against BCUW. | ||
| 39:42 | Shot by DWUW Rodriguez, Yutzil, SAVE Sortino, Kalynn. | ||
| 41:01 | Yellow card on DWUW Johnson, Megan. | ||
| 41:32 | Shot by BCUW Lyons, Bridget, SAVE Durham, Kari. | ||
| 41:42 | Shot by BCUW McDill, April BLOCKED. | ||
| Substitution!BCUW substitution: Hansen, Breann for McDill, April. | |||
| 42:39 | Shot by DWUW Peterson, Linsey HIGH. | ||
| 43:38 | Shot by BCUW Redus, Julie WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:46 | Shot by BCUW Crimmins, Liz, SAVE Durham, Kari. | ||
| 47:57 | Shot by BCUW Mitchell, Kristina, SAVE Durham, Kari. | ||
| 50:57 | Foul on DWUW Peterson, Linsey. | ||
| 51:51 | Shot by BCUW Ireland, Emily WIDE. | ||
| 53:06 | Corner kick by BCUW Redus, Julie. | ||
| 53:14 | Corner kick by BCUW Redus, Julie. | ||
| 54:19 | Foul on BCUW Mitchell, Kristina. | ||
| 55:48 | Shot by BCUW Crimmins, Liz HIT CROSSBAR. | ||
| 55:48 | Goal!GOAL by BCUW OWN GOAL. ( 2 - 1 ) |
||
| *Kick by 11 bounced off DWU #16 and into the goal | |||
| 57:58 | Corner kick by DWUW Rodriguez, Yutzil. | ||
| 58:12 | Shot by DWUW Peterson, Linsey HIGH. | ||
| 59:37 | Goal!GOAL by DWUW Ali Said, Thara, Assist by Rodriguez, Yutzil. ( 2 - 2 ) |
||
| * | |||
| 60:58 | Foul on BCUW Erickson, Shelley. | ||
| 61:40 | Foul on BCUW Redus, Julie. | ||
| 62:07 | Shot by DWUW Keiser, Kylie, SAVE Sortino, Kalynn. | ||
| 62:57 | Shot by BCUW Redus, Julie HIGH. | ||
| 63:31 | Shot by BCUW Lyons, Bridget, SAVE Durham, Kari. | ||
| 64:04 | Shot by DWUW Ali Said, Thara, SAVE Sortino, Kalynn. | ||
| Substitution!DWUW substitution: Wilde, Alexis for Johnson, Megan. | |||
| 65:54 | Shot by BCUW Schultz, Sadelle WIDE. | ||
| 66:07 | Corner kick by BCUW Redus, Julie. | ||
| 67:01 | Foul on BCUW Crimmins, Liz. | ||
| 67:52 | Shot by BCUW Redus, Julie WIDE. | ||
| Substitution!DWUW substitution: Corrin, Lindsey for Blow, Allison. | |||
| 69:38 | Corner kick by BCUW Redus, Julie. | ||
| 69:51 | Foul on BCUW Campbell, Emily. | ||
| 71:25 | Shot by BCUW Schultz, Sadelle, SAVE Durham, Kari. | ||
| 71:40 | Corner kick by BCUW Redus, Julie. | ||
| 71:48 | Shot by BCUW Schultz, Sadelle BLOCKED. | ||
| 71:57 | Shot by BCUW Romer, Brooke HIGH. | ||
| Substitution!BCUW substitution: Hansen, Breann for McDill, April. | |||
| 73:42 | Corner kick by BCUW Redus, Julie. | ||
| 74:11 | Corner kick by BCUW Redus, Julie. | ||
| 75:21 | Foul on BCUW. | ||
| Substitution!DWUW substitution: Johnson, Megan for Wilde, Alexis. | |||
| 76:58 | Corner kick by DWUW Keiser, Kylie. | ||
| 78:03 | Foul on BCUW Erickson, Shelley. | ||
| 80:54 | Shot by BCUW Schultz, Sadelle WIDE. | ||
| 81:35 | Shot by BCUW Redus, Julie, SAVE Durham, Kari. | ||
| 81:44 | Shot by BCUW Intfen, Dani WIDE. | ||
| 83:03 | Corner kick by BCUW Schultz, Sadelle. | ||
| 84:44 | Foul on BCUW Erickson, Shelley. | ||
| 88:09 | Shot by DWUW Ehrenfried, Maranda, SAVE Sortino, Kalynn. | ||
| 88:39 | Shot by BCUW Crimmins, Liz WIDE. | ||
| 88:59 | Shot by BCUW Lyons, Bridget, SAVE Durham, Kari. | ||
| 89:10 | Corner kick by BCUW Redus, Julie. | ||
| 89:35 | Shot by BCUW Lyons, Bridget, SAVE Durham, Kari. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:24 | Shot by DWUW Rodriguez, Yutzil WIDE. | ||
| 90:40 | Shot by DWUW Burkman, Ashley WIDE. | ||
| 92:17 | Corner kick by DWUW Rodriguez, Yutzil. | ||
| 92:40 | Shot by DWUW Blow, Allison, SAVE Sortino, Kalynn. | ||
| 93:06 | Offside against BCUW. | ||
| 95:08 | Foul on DWUW Blow, Allison. | ||
| 95:35 | Goal!GOAL by BCUW Redus, Julie. ( 3 - 2 ) |
||
| *Free kick after foul | |||
| -- End of OT Period -- | |||
| back to top | |||


