Dakota Wesleyan at Dordt October 10, 2012
Box Score
Dakota Wesleyan
Dordt
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 110 | |
| 5 | 2 | 0 | 0 | 57 | |
| 3 | 2 | 0 | 0 | 110 | |
| 5 | 2 | 1 | 0 | 110 | |
| 2 | 0 | 0 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 110 | |
|
14
Alexis Wilde
|
0 | 0 | 0 | 0 | 110 |
| 1 | 1 | 0 | 0 | 25 | |
|
18
Alex Kuehler
|
0 | 0 | 0 | 0 | 33 |
|
19
Kylie Keiser
|
0 | 0 | 0 | 0 | 110 |
| 3 | 1 | 0 | 0 | 110 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Kortman, Katie
|
2 | 2 | 1 | 0 | 84 |
|
gk 1
Holz, Emily
|
0 | 0 | 0 | 0 | 110 |
|
3
Gross, Kyla
|
0 | 0 | 0 | 0 | 7 |
|
- Yellow card 109:06
5
Wichman, Lindsay
|
0 | 0 | 0 | 0 | 25 |
|
10
Scholten, Kristin
|
0 | 0 | 0 | 0 | 0 |
|
11
Byron, Sarah
|
0 | 0 | 0 | 0 | 110 |
|
12
Warners, Meghan
|
0 | 0 | 0 | 0 | 110 |
|
14
Kok, Torre
|
0 | 0 | 0 | 0 | 94 |
|
15
Gritters, Shantelle
|
0 | 0 | 0 | 0 | 68 |
|
16
Postma, Tara
|
0 | 0 | 0 | 0 | 110 |
|
18
Knapper, Megan
|
0 | 0 | 0 | 0 | 103 |
|
20
Ferkranus, Heidi
|
0 | 0 | 0 | 0 | 105 |
|
22
Le Duc, Marissa
|
3 | 2 | 0 | 0 | 110 |
|
23
Heynen, Katie
|
0 | 0 | 0 | 0 | 110 |
|
24
Hogan, Allison
|
0 | 0 | 0 | 0 | 38 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 1184 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kari Durham | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holz, Emily | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
2nd
|
63:06 | Rodriguez, Yutzil (unassisted) - from corner, amazingly went in | 1 - 0 |
|
Dordt
2nd
|
70:44 | Kortman, Katie (unassisted) - from the side, floated it over the keepe | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dordt
2nd
|
73:49 | Yellow card - Johnson, Megan |
|
Dordt
2OT
|
109:06 | Yellow card - Wichman, Lindsay |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota Wesleyan | 8 | 9 | 1 | 2 | 20 |
| Dordt | 1 | 3 | 1 | 0 | 5 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota Wesleyan | 1 | 2 | 0 | 0 | 3 |
| Dordt | 1 | 4 | 0 | 2 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota Wesleyan | 5 | 3 | 0 | 0 | 8 |
| Dordt | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota Wesleyan | 0 | 6 | 0 | 2 | 8 |
| Dordt | 3 | 2 | 3 | 0 | 8 |
| Date/Time | October 10, 2012 - 2pm |
|---|---|
| Location | Sioux Center, IA |
| Game length | 2:23 |
| Attendance | 0 |
Play By Play
| 00:00 | Durham, Kari at goalie for DWUW. | ||
| 00:00 | Holz, Emily at goalie for DORW. | ||
| 01:47 | Offside against DWUW. | ||
| Foul on DORW. | |||
| 07:09 | Corner kick by DORW Hogan, Allison. | ||
| 11:30 | Shot by DWUW Ali Said, Thara WIDE. | ||
| 12:04 | Corner kick by DWUW Keiser, Kylie. | ||
| 14:26 | Offside against DWUW. | ||
| Substitution!DORW substitution: Kok, Torre for Hogan, Allison. | |||
| 16:19 | Shot by DWUW Ali Said, Thara WIDE. | ||
| 21:20 | Shot by DORW Le Duc, Marissa, SAVE Durham, Kari. | ||
| 24:00 | Shot by DWUW Ali Said, Thara, SAVE Holz, Emily. | ||
| 24:25 | Corner kick by DWUW Keiser, Kylie. | ||
| Substitution!DORW substitution: Gritters, Shantelle for Wichman, Lindsay. | |||
| Foul on DORW. | |||
| 27:52 | Corner kick by DWUW Rodriguez, Yutzil. | ||
| 31:37 | Shot by DWUW Rodriguez, Yutzil WIDE. | ||
| 32:24 | Shot by DWUW Ehrenfried, Maranda WIDE. | ||
| 33:02 | Shot by DWUW Ehrenfried, Maranda HIGH. | ||
| 35:32 | Corner kick by DORW Le Duc, Marissa. | ||
| Foul on DORW. | |||
| 38:53 | Corner kick by DWUW Keiser, Kylie. | ||
| 42:46 | Shot by DWUW Ali Said, Thara WIDE. | ||
| 44:27 | Corner kick by DWUW Keiser, Kylie. | ||
| 44:59 | Shot by DWUW Rodriguez, Yutzil HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on DWUW. | |||
| 49:12 | Corner kick by DWUW Keiser, Kylie. | ||
| 49:33 | Shot by DWUW Johnson, Megan HIGH. | ||
| 51:26 | Shot by DWUW Peterson, Linsey, SAVE Holz, Emily. | ||
| 52:01 | Corner kick by DWUW Keiser, Kylie. | ||
| 52:34 | Shot by DWUW Ali Said, Thara, SAVE Holz, Emily. | ||
| 55:06 | Shot by DORW Kortman, Katie, SAVE Durham, Kari. | ||
| Foul on DORW. | |||
| Substitution!DWUW substitution: Kuehler, Alex for Ali Said, Thara. | |||
| 57:13 | Shot by DWUW Rodriguez, Yutzil HIGH. | ||
| 60:14 | Shot by DWUW Peterson, Linsey, SAVE Holz, Emily. | ||
| Foul on DORW. | |||
| Foul on DWUW. | |||
| 63:06 | Goal!GOAL by DWUW Rodriguez, Yutzil (FIRST GOAL). ( 1 - 0 ) |
||
| *from corner, amazingly went in | |||
| Substitution!DORW substitution: Gritters, Shantelle for Hogan, Allison. | |||
| Foul on DWUW. | |||
| Substitution!DWUW substitution: Leonhardt, Rachel for Kuehler, Alex. | |||
| 70:01 | Corner kick by DORW Le Duc, Marissa. | ||
| 70:44 | Goal!GOAL by DORW Kortman, Katie. ( 1 - 1 ) |
||
| *from the side, floated it over the keeper | |||
| Foul on DWUW. | |||
| Foul on DWUW. | |||
| 73:49 | Yellow card on DWUW Johnson, Megan. | ||
| Substitution!DORW substitution: Hogan, Allison for Ferkranus, Heidi. | |||
| Foul on DWUW. | |||
| 76:58 | Shot by DORW Le Duc, Marissa, SAVE Durham, Kari. | ||
| 78:41 | Offside against DWUW. | ||
| Substitution!DORW substitution: Ferkranus, Heidi for Gritters, Shantelle. | |||
| Substitution!DWUW substitution: Kuehler, Alex for Johnson, Megan. | |||
| 80:02 | Corner kick by DWUW Rodriguez, Yutzil. | ||
| 81:09 | Shot by DWUW Ehrenfried, Maranda, SAVE Holz, Emily. | ||
| Substitution!DORW substitution: Kok, Torre for Kortman, Katie. | |||
| Substitution!DWUW substitution: Johnson, Megan for Leonhardt, Rachel. | |||
| 87:44 | Shot by DWUW Johnson, Megan WIDE. | ||
| 89:47 | Shot by DWUW Corrin, Lindsey WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 94:43 | Shot by DORW Le Duc, Marissa HIGH. | ||
| Foul on DORW. | |||
| Substitution!DORW substitution: Gritters, Shantelle for Hogan, Allison. | |||
| 96:24 | Foul on DORW. | ||
| Substitution!DWUW substitution: Leonhardt, Rachel for Kuehler, Alex. | |||
| 99:20 | Shot by DWUW Peterson, Linsey WIDE. | ||
| Foul on DORW. | |||
| -- End of OT Period -- | |||
| back to top | |||
| Substitution![102:46] DORW substitution: Gross, Kyla for Knapper, Megan. | |||
| Substitution![104:23] DWUW substitution: Kuehler, Alex for Leonhardt, Rachel. | |||
| Foul on DWUW. | |||
| Substitution![106:42] DWUW substitution: Leonhardt, Rachel for Kuehler, Alex. | |||
| 107:33 | Shot by DWUW Leonhardt, Rachel, SAVE Holz, Emily. | ||
| 108:19 | Shot by DWUW Rodriguez, Yutzil, SAVE Holz, Emily. | ||
| 109:06 | Yellow card on DORW Wichman, Lindsay. | ||
| Foul on DWUW. | |||
| -- End of 2OT Period -- | |||
| back to top | |||

